Generated at : 2026-01-11 19:20:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 19:20:02 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 149
Station names seen today: 134
Shiptypes seen today : 28
Ship details in db : 7603
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:04:24 | unknown | 2579999 | 743 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:08 | Base Station | 6010022 | 5534 | 3.72 km (-33.904427, 18.429970) | Location | |
| LE HAVRE | 2:22:55 | Cargo - Hazardous category D | 209979000 | 367 | 97.01 km (-33.343200, 17.597183) | Location | Under way using engine |
| SUBRA | 0:16:56 | Cargo - all ships of this type | 210990000 | 110 | 106.27 km (-33.018417, 17.987025) | Location | Moored |
| #,83L<6L^3OM3KL3;L#5 | 0:00:06 | INVALID SHIP TYPE | 214856691 | 30 | |||
| KRAIT | 0:03:45 | Sailing | 224183850 | 388 | 2.66 km (-33.909672, 18.419615) | Location | |
| IBSA QUINTO | 0:00:11 | Other Type - no additional information | 224721000 | 4949 | 4.31 km (-33.918197, 18.437230) | Location | Not defined |
| BLUEMOONA | 0:01:36 | Sailing | 225990165 | 320 | 2.57 km (-33.908998, 18.418493) | Location | |
| ECO MISTRAL | 0:02:38 | Cargo - all ships of this type | 228492700 | 2541 | 4.60 km (-33.914305, 18.440748) | Location | Moored |
| AKTI A | 0:02:23 | Tanker - all ships of this type | 229770000 | 633 | 4.32 km (-33.911342, 18.437752) | Location | Moored |
| FUGRO GAUSS | 0:02:43 | Other Type - all ships of this type | 236403000 | 572 | 4.13 km (-33.909538, 18.435562) | Location | Moored |
| MARAN ARTEMIS | 1:27:17 | Tanker - all ships of this type | 241441000 | 579 | 11.97 km (-33.877575, 18.268378) | Location | Under way using engine |
| ATALANTA | 0:00:01 | Cargo - all ships of this type | 255801360 | 547 | 4.57 km (-33.914657, 18.440457) | Location | Under way using engine |
| HEDWIG OLDENDORFF | 0:02:47 | Cargo - all ships of this type | 255805874 | 281 | 105.16 km (-33.029413, 17.985920) | Location | Moored |
| MSC CHARLESTON | 0:02:29 | Cargo - Hazardous category A | 255806367 | 523 | 5.05 km (-33.907733, 18.445340) | Location | Moored |
| CMACGM POINTEDUPITON | 3:37:08 | Cargo - Hazardous category B | 256950000 | 69 | 17.00 km (-33.897772, 18.207640) | Location | Under way using engine |
| JASMINE KNUTSEN | 4:40:24 | Tanker - No additional information | 257324000 | 100 | 13.43 km (-33.872415, 18.253810) | Location | Under way using engine |
| DR. FRIDTJOF NANSEN | 0:00:40 | Cargo - No additional information | 259215000 | 553 | 5.79 km (-33.916593, 18.453502) | Location | Moored |
| WILSON ECO 3 | 0:01:57 | Cargo - all ships of this type | 259284000 | 593 | |||
| SPAR URSA | 0:19:33 | Cargo - all ships of this type | 259794000 | 182 | 106.53 km (-33.015418, 17.988462) | Location | Moored |
| BARRACUDA | 10:59:16 | Not available | 305306000 | 12 | 107.12 km (-33.021658, 17.951942) | Location | Under way using engine |
| YA TOIVO | 0:01:57 | Other Type - all ships of this type | 308971000 | 493 | 4.63 km (-33.917478, 18.440840) | Location | Moored |
| BALTIC ERICA | 0:00:08 | Cargo - No additional information | 311001021 | 603 | 3.34 km (-33.908818, 18.426897) | Location | Moored |
| unknown | 12:36:47 | unknown | 311001072 | 6 | 24.84 km (-33.835042, 18.138647) | Location | Under way using engine |
| AFRICAN BATELEUR | 0:00:28 | Cargo - all ships of this type | 311001599 | 740 | 17.41 km (-33.860008, 18.213393) | Location | Under way using engine |
| LANCE | 0:00:07 | Fishing | 312531000 | 6973 | 5.07 km (-33.905368, 18.445153) | Location | Under way using engine |
| OCEAN FLAME | 6:19:07 | Cargo - all ships of this type | 352002944 | 47 | 106.70 km (-33.013605, 17.989187) | Location | Moored |
| AMAVI | 0:00:39 | Passenger - all ships of this type | 352004776 | 714 | 2.79 km (-33.906540, 18.420217) | Location | |
| TSURUGI GALAXY | 6:56:22 | Tanker - all ships of this type | 353989000 | 1831 | 34.08 km (-33.672202, 18.162450) | Location | Under way using engine |
| HECTOR N | 0:00:35 | Tanker - all ships of this type | 356251000 | 567 | 9.82 km (-33.835550, 18.442683) | Location | At anchor |
| WILD RIDE | 10:19:57 | Pleasure Craft | 368203060 | 67 | 6.74 km (-33.860830, 18.353323) | Location | |
| SAMSARA | 9:43:05 | Sailing | 368281070 | 60 | 2.60 km (-33.908887, 18.418732) | Location | |
| MSC ROSARIA | 0:00:25 | Cargo - Hazardous category A | 372737000 | 643 | |||
| MAERSK IYO | 0:01:34 | Cargo - Hazardous category A | 373271000 | 535 | 5.58 km (-33.912740, 18.451425) | Location | Moored |
| MAMOLA RELIANCE | 0:03:23 | Other Type - all ships of this type | 375331000 | 366 | |||
| THE EXPLORER | 0:01:45 | Dredging or underwater ops | 376639000 | 548 | |||
| SALT | 0:00:08 | Pleasure Craft | 378113316 | 6849 | 3.14 km (-33.903242, 18.423020) | Location | Under way using engine |
| SHEN WEI CHENG NO688 | 0:00:59 | Fishing | 416005777 | 374 | 4.66 km (-33.920030, 18.440670) | Location | |
| HO YUNG | 0:01:13 | Fishing | 416879000 | 671 | 4.66 km (-33.920067, 18.440740) | Location | |
| SEACOR BRAVE | 0:00:50 | Cargo - all ships of this type | 453856762 | 743 | 4.94 km (-33.917153, 18.444205) | Location | Moored |
| COSCO WELLINGTON | 2:42:20 | Cargo - Hazardous category B | 477004600 | 1401 | 23.87 km (-33.849218, 18.143983) | Location | Under way using engine |
| HE PING | 0:00:10 | Cargo - all ships of this type | 477641600 | 693 | 105.29 km (-33.028977, 17.983392) | Location | Under way using engine |
| HUI HE HAI | 6:45:39 | Cargo - all ships of this type | 477722200 | 219 | 16.66 km (-33.875728, 18.216085) | Location | Under way using engine |
| MAINPORT PINE | 0:02:55 | Other Type - all ships of this type | 538004830 | 533 | |||
| ELANDRA SEA | 0:00:17 | Tanker - No additional information | 538008358 | 1337 | |||
| JAG PRIYA | 14:16:35 | Tanker - No additional information | 538011983 | 700 | |||
| MY EXPLORER | 0:02:05 | Pleasure Craft | 538070177 | 573 | 2.78 km (-33.907972, 18.420577) | Location | Moored |
| ENIGMA XK | 0:00:27 | Pleasure Craft | 538071028 | 325 | |||
| KAROLINE | 0:00:41 | Cargo - all ships of this type | 538090710 | 476 | |||
| KOTA LEGIT | 0:00:34 | Cargo - Hazardous category A | 563172200 | 511 | |||
| KOTA LEKAS | 0:01:54 | Cargo - all ships of this type | 563172300 | 553 | 5.31 km (-33.910370, 18.448422) | Location | Moored |
| ESSIEN | 0:02:23 | Tanker - all ships of this type | 563180400 | 476 | 9.25 km (-33.834260, 18.424193) | Location | At anchor |
| ONE RESOLUTION | 8:26:41 | Cargo - Hazardous category A | 563297100 | 258 | 28.32 km (-33.838702, 18.097495) | Location | Under way using engine |
| SHARK 1 | 0:09:39 | Cargo - all ships of this type | 572762220 | 208 | 2.91 km (-33.910477, 18.422437) | Location | Moored |
| GEMMA | 5:40:18 | Sailing | 601002470 | 10 | 4.40 km (-33.915102, 18.438527) | Location | |
| SEA OYSTER | 9:32:07 | Sailing | 601004800 | 14 | |||
| ECLIPSE | 0:12:30 | Pleasure Craft | 601009820 | 656 | 2.82 km (-33.906400, 18.420553) | Location | |
| ENDLESS SUMMER | 0:01:09 | Pleasure Craft | 601012830 | 536 | 2.68 km (-33.908378, 18.419568) | Location | |
| MPHO | 0:00:14 | Fishing | 601020600 | 769 | 3.08 km (-33.906673, 18.423490) | Location | |
| CAPE SPIRIT | 0:11:23 | Port Tender | 601024270 | 150 | 5.30 km (-33.916905, 18.448210) | Location | |
| TOBAGO | 0:02:19 | Pleasure Craft | 601029580 | 532 | 2.64 km (-33.908827, 18.419185) | Location | |
| OCELOT | 5:01:40 | Sailing | 601030680 | 110 | 30.43 km (-33.700782, 18.182640) | Location | |
| SUPREME | 0:05:16 | Port Tender | 601040400 | 187 | 5.30 km (-33.916867, 18.448190) | Location | |
| JOIE DE VIE | 9:25:06 | Sailing | 601040770 | 357 | 4.97 km (-33.919803, 18.444172) | Location | |
| ALGOA | 0:00:02 | Fishing | 601045000 | 558 | 3.39 km (-33.901637, 18.425183) | Location | Moored |
| AFRICANA | 0:01:02 | Law Enforcement | 601047000 | 565 | |||
| TUG MERLOT | 0:00:14 | Tug | 601056000 | 478 | 2.98 km (-33.905192, 18.421950) | Location | |
| ATLANTIC TUNA | 0:00:01 | Fishing | 601070100 | 6660 | 5.12 km (-33.905460, 18.445725) | Location | Engaged in fishing |
| CORAL SEA | 0:00:14 | Reserved | 601078000 | 1132 | |||
| OKOMBAHE | 0:01:27 | Fishing | 601093500 | 531 | 5.05 km (-33.916550, 18.445463) | Location | |
| AVANTI | 9:07:46 | Sailing | 601095800 | 145 | 4.84 km (-33.919822, 18.442683) | Location | |
| LUNA | 4:12:38 | Pleasure Craft | 601097400 | 39 | 2.64 km (-33.908270, 18.419043) | Location | |
| UMBILO | 0:00:26 | Pilot Vessel | 601124000 | 2407 | |||
| BEATRICE MARINE | 0:00:04 | Fishing | 601171000 | 586 | 3.55 km (-33.904167, 18.428080) | Location | Engaged in fishing |
| AVOCET | 0:00:02 | Sailing | 601178700 | 273 | 4.86 km (-33.919818, 18.442895) | Location | |
| LUDWANI | 0:00:01 | Fishing | 601180400 | 7025 | 3.56 km (-33.904667, 18.428315) | Location | Under way using engine |
| JESTER | 1:19:20 | Passenger - all ships of this type | 601180900 | 353 | 3.29 km (-33.902150, 18.424300) | Location | |
| PLOVER | 0:01:24 | Pilot Vessel | 601188600 | 1280 | 2.96 km (-33.904858, 18.421602) | Location | |
| HARVEST BOUNTY | 0:07:58 | Fishing | 601190100 | 3 | 103.07 km (-33.051327, 17.980518) | Location | |
| OCEAN SURGE | 9:21:26 | Passenger - all ships of this type | 601191100 | 1060 | |||
| SOUTHERN CROSS | 0:02:08 | Fishing | 601204400 | 342 | 2.82 km (-33.907645, 18.420940) | Location | |
| PENGUIJN | 0:28:32 | Port Tender | 601205400 | 342 | 5.01 km (-33.919208, 18.444655) | Location | |
| A BEAUTIFUL LIFE | 2:01:10 | Passenger - all ships of this type | 601206900 | 7 | 4.35 km (-33.902580, 18.436518) | Location | |
| UNE BELLA VIE | 0:37:29 | Passenger - all ships of this type | 601207300 | 255 | 2.88 km (-33.905317, 18.420857) | Location | |
| DONA JANE | 0:00:07 | Fishing | 601209700 | 7091 | 4.87 km (-33.904920, 18.442872) | Location | Engaged in fishing |
| COLDPLAY | 2:32:55 | Sailing | 601216900 | 3 | 97.05 km (-33.094322, 18.027280) | Location | |
| CONDOR | 1:24:02 | Port Tender | 601218900 | 238 | 4.97 km (-33.918968, 18.444323) | Location | |
| LE-CAT | 3:31:28 | Sailing | 601220200 | 9 | 2.53 km (-33.895232, 18.408562) | Location | |
| SOUTHERN VALOUR | 0:00:29 | Tanker - Reserved for future use | 601225400 | 1659 | 4.92 km (-33.916840, 18.444100) | Location | |
| TRANSPORTER | 0:13:10 | Pilot Vessel | 601225900 | 107 | |||
| SEA PRINCESS | 0:32:03 | Passenger - all ships of this type | 601236700 | 297 | 2.92 km (-33.904473, 18.421043) | Location | |
| SERENITY ONE | 0:09:53 | Passenger - all ships of this type | 601239200 | 482 | 2.91 km (-33.905508, 18.421335) | Location | |
| CORMORANT | 0:26:30 | Pilot Vessel | 601254600 | 7 | 104.64 km (-33.035918, 17.981143) | Location | Under way using engine |
| CONOR Q | 0:40:38 | Port Tender | 601258800 | 10 | 5.28 km (-33.916708, 18.448012) | Location | |
| TUG ENSELENI | 0:01:48 | Tug | 601265000 | 283 | 3.00 km (-33.904372, 18.421903) | Location | |
| OSPREY | 0:04:44 | Tug | 601273800 | 3304 | 105.32 km (-33.028500, 17.984000) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:03 | Fishing | 601276000 | 6998 | 3.48 km (-33.905310, 18.427643) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:02 | Fishing | 601289000 | 6972 | 3.39 km (-33.905977, 18.426808) | Location | Engaged in fishing |
| BASANI | 0:06:02 | Fishing | 601320000 | 443 | 5.33 km (-33.917103, 18.448518) | Location | |
| ZAMANI 1 | 0:00:09 | Fishing | 601333500 | 6945 | 2.91 km (-33.910625, 18.422368) | Location | Engaged in fishing |
| USIBA | 0:00:01 | Pilot Vessel | 601366500 | 6912 | 4.68 km (-33.915738, 18.441533) | Location | Not defined |
| NICOLETTE | 0:01:04 | Fishing | 601376000 | 961 | |||
| SANTA MONICA | 0:00:56 | Fishing | 601391000 | 998 | |||
| KENTUCKY | 0:01:47 | Fishing | 601404000 | 836 | |||
| WESKUS II | 7:38:58 | Fishing | 601423000 | 45 | |||
| LUCERNE | 0:00:01 | Fishing | 601493000 | 6989 | 3.52 km (-33.905067, 18.427997) | Location | Engaged in fishing |
| BORONIA | 0:00:01 | Fishing | 601572000 | 2478 | 3.22 km (-33.907210, 18.425190) | Location | Engaged in fishing |
| UMKHOMAZI | 0:00:06 | Pilot Vessel | 601600400 | 7058 | 3.04 km (-33.905225, 18.422638) | Location | Under way using engine |
| ENIGMA | 0:32:58 | Pleasure Craft | 601614100 | 25 | 2.90 km (-33.905575, 18.421200) | Location | |
| BE-WITCHED | 9:27:24 | Sailing | 601679800 | 11 | 4.87 km (-33.920342, 18.442933) | Location | |
| CONQUISTADOR | 0:00:38 | Fishing | 601683000 | 373 | 2.85 km (-33.907902, 18.421262) | Location | |
| SEA BISCUIT | 0:03:47 | Sailing | 601691200 | 144 | 5.06 km (-33.919750, 18.445127) | Location | |
| SHOWTIME | 0:01:03 | Pleasure Craft | 601711900 | 191 | 4.80 km (-33.919678, 18.442280) | Location | |
| ABE SHAPIRO | 0:06:43 | Fishing | 601713000 | 248 | 3.20 km (-33.905767, 18.424587) | Location | |
| ARIZONA | 11:49:13 | Fishing | 601719000 | 76 | 5.25 km (-33.917652, 18.447532) | Location | |
| LILIAN NGOYI | 0:00:32 | Law Enforcement | 601741000 | 480 | |||
| ADMIRAAL DE RUITER | 0:02:48 | Fishing | 601770000 | 424 | |||
| ADENIA | 4:25:03 | Fishing | 601791000 | 22 | 107.75 km (-33.016577, 17.949130) | Location | |
| SOUTHERN BELLE | 0:02:50 | Fishing | 601794000 | 1496 | 107.73 km (-33.016757, 17.949035) | Location | |
| SV DRIFTER | 2:00:22 | Pleasure Craft | 601805700 | 42 | 4.84 km (-33.918998, 18.442828) | Location | |
| KROTOA | 4:14:18 | Passenger - Reserved for future use | 601806900 | 362 | 3.03 km (-33.906247, 18.422825) | Location | |
| DANTAGO | 0:02:13 | Not available | 601813000 | 379 | 3.34 km (-33.901832, 18.424748) | Location | |
| MFV EMERALD | 1:17:56 | Fishing | 601819000 | 86 | 107.10 km (-33.022060, 17.951332) | Location | |
| BOSSS SUPPLIER | 0:04:20 | Port Tender | 601830600 | 280 | 4.78 km (-33.918643, 18.442287) | Location | |
| FPV RUTH FIRST | 0:01:50 | Other Type - Reserved for future use | 601834000 | 456 | 5.57 km (-33.917645, 18.451015) | Location | |
| NYAMEZELA | 0:03:51 | Sailing | 601868900 | 313 | 4.86 km (-33.920110, 18.442862) | Location | |
| YOLO (SOLO SAILOR) | 0:01:54 | Sailing | 601875300 | 277 | 4.86 km (-33.920392, 18.442795) | Location | |
| RESCUE 2 | 9:17:53 | Search and Rescue vessel | 601907800 | 26 | 1.55 km (-33.898895, 18.392858) | Location | |
| MADIBA 1 | 0:00:10 | Passenger - No additional information | 601938800 | 4552 | 3.27 km (-33.902163, 18.423998) | Location | Under way using engine |
| UMKHUSELI | 0:02:26 | Other Type - all ships of this type | 601939300 | 564 | |||
| OMS DEFIANT | 2:36:36 | Spare - Local Vessel | 601951100 | 248 | 5.41 km (-33.917723, 18.449290) | Location | |
| MFV LAVERNE | 0:00:05 | Fishing | 601974000 | 7037 | 3.48 km (-33.905280, 18.427645) | Location | Under way using engine |
| RENJA | 10:14:46 | Port Tender | 601981800 | 19 | 103.16 km (-33.046118, 17.993768) | Location | |
| PIGASSOS | 0:10:38 | Cargo - all ships of this type | 636020484 | 200 | 103.16 km (-33.090190, 17.876403) | Location | Under way using engine |
| unknown | 4:44:28 | unknown | 636020941 | 9 | 251.66 km (-32.089112, 16.792778) | Location | Under way using engine |
| MSC ELIZABETH III | 0:00:21 | Cargo - all ships of this type | 636020953 | 572 | 3.76 km (-33.906172, 18.430965) | Location | Moored |
| NAVIGATOR CASTOR | 2:32:23 | Tanker - all ships of this type | 636022582 | 399 | 12.61 km (-33.890428, 18.256952) | Location | Under way using engine |
| AFRICAN PLOVER | 0:00:43 | Cargo - all ships of this type | 636023987 | 573 | 3.85 km (-33.914705, 18.432638) | Location | Moored |
| unknown | 15:34:07 | unknown | 636024368 | 1 | 13.10 km (-33.869475, 18.258915) | Location | Under way using engine |
| ALTZEK | 0:00:23 | Cargo - all ships of this type | 636025041 | 426 | 103.28 km (-33.045023, 17.993652) | Location | At anchor |
| LEON THEVENIN | 0:02:39 | Not available | 645400000 | 567 | |||
| MORE SODRUZHESTVA | 0:00:42 | Fishing | 659123000 | 564 | |||
| DEBMAR PACIFIC | 0:01:41 | Not available | 659252000 | 455 | 4.45 km (-33.919142, 18.438612) | Location | Moored |
| GRAND BANKS | 0:02:32 | Other Type - Reserved for future use | 659254000 | 395 | 4.58 km (-33.920075, 18.439823) | Location | Moored |
| GLOBALPESCA III | 0:00:20 | Fishing | 725000667 | 281 | 2.60 km (-33.907588, 18.418485) | Location | Moored |
| OCEAN AZUL | 7:22:08 | Fishing | 770576483 | 26 | |||
| THRIFTY | 7:53:30 | Pleasure Craft | 987654321 | 191 | 2.65 km (-33.908732, 18.419322) | Location | |
| MILNERTON | 0:04:40 | Light, with Sectors | 996011030 | 322 | |||
| GREEN POINT | 0:04:40 | Light, without Sectors | 996011031 | 217 | 1.50 km (-33.901442, 18.399830) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp