Generated at : 2026-01-21 19:40:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 19:40:03 UTC (0:00:00 hh:mm:ss from epoch)
Stations seen today : 172
Station names seen today: 147
Shiptypes seen today : 25
Ship details in db : 7649
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 5:47:55 | unknown | 7 | 179 | 6.79 km (-33.916902, 18.464408) | Location | |
| unknown | 0:02:21 | unknown | 477 | 848 | 6.80 km (-33.916985, 18.464475) | Location | |
| unknown | 0:09:42 | unknown | 509 | 261 | 6.81 km (-33.916862, 18.464642) | Location | |
| unknown | 0:05:31 | unknown | 2579999 | 248 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:07 | Base Station | 6010022 | 6916 | 3.72 km (-33.904428, 18.429987) | Location | |
| NDURANCE | 0:00:26 | Other Type - all ships of this type | 209851000 | 1858 | 4.94 km (-33.917163, 18.444225) | Location | Moored |
| BALTIC JASMINE | 0:00:08 | Cargo - all ships of this type | 209882000 | 204 | |||
| S/V MAGIC | 6:41:46 | Sailing | 211193540 | 133 | 2.51 km (-33.908465, 18.417692) | Location | |
| ODIN R | 0:39:43 | Cargo - all ships of this type | 219034956 | 1064 | 35.15 km (-33.666173, 18.152962) | Location | Under way using engine |
| SANTA TERESA | 0:01:31 | Cargo - Hazardous category A | 219088000 | 546 | |||
| unknown | 0:01:08 | unknown | 232010360 | 967 | 3.91 km (-33.907473, 18.432910) | Location | |
| FUGRO GAUSS | 0:03:04 | Other Type - all ships of this type | 236403000 | 6854 | |||
| MARAN GAS ALEXANDRIA | 4:41:25 | Tanker - all ships of this type | 241353000 | 48 | 15.90 km (-33.883155, 18.222472) | Location | Under way using engine |
| unknown | 14:05:35 | unknown | 241822000 | 4 | 12.62 km (-33.930732, 18.255890) | Location | Under way using engine |
| RAINBOW WARRIOR | 0:04:26 | Sailing | 244163000 | 571 | 3.18 km (-33.903718, 18.423640) | Location | Moored |
| AIDASTELLA | 0:02:28 | Passenger - all ships of this type | 247322800 | 575 | 3.42 km (-33.911258, 18.427965) | Location | Moored |
| MSC MICHELA | 19:24:55 | Cargo - Hazardous category A | 255805929 | 24 | 46.83 km (-33.701667, 17.952392) | Location | Under way using engine |
| OCEAN VENTURE | 0:01:13 | Tanker - all ships of this type | 255916024 | 560 | 9.64 km (-33.840113, 18.447972) | Location | At anchor |
| PARAPOLA | 6:43:01 | Cargo - all ships of this type | 256643000 | 186 | 17.17 km (-33.822033, 18.240450) | Location | Under way using engine |
| DR. FRIDTJOF NANSEN | 0:00:15 | Cargo - No additional information | 259215000 | 564 | |||
| WINDWARD | 0:00:59 | Sailing | 268243702 | 284 | 2.64 km (-33.908637, 18.419113) | Location | |
| BARRACUDA | 8:59:52 | Not available | 305306000 | 27 | 107.12 km (-33.021652, 17.951958) | Location | Under way using engine |
| YA TOIVO | 0:02:51 | Other Type - all ships of this type | 308971000 | 500 | 4.63 km (-33.917488, 18.440850) | Location | Moored |
| AFRICAN HARRIER | 3:51:43 | Cargo - all ships of this type | 311000259 | 422 | 106.86 km (-33.011765, 17.990103) | Location | Moored |
| SOHSHU MARU | 9:29:42 | Tanker - Hazardous category D | 311000580 | 256 | 19.07 km (-33.844145, 18.201590) | Location | Under way using engine |
| EDINBURGH | 0:00:35 | Fishing | 312288000 | 529 | 3.92 km (-33.907497, 18.432927) | Location | |
| LANCE | 0:00:10 | Fishing | 312531000 | 7091 | 5.07 km (-33.905407, 18.445155) | Location | Under way using engine |
| EMERALD | 0:01:10 | Cargo - all ships of this type | 314789000 | 550 | |||
| KALANTIS | 0:02:55 | Sailing | 319329800 | 567 | 2.83 km (-33.907450, 18.421027) | Location | |
| AMAVI | 0:00:41 | Passenger - all ships of this type | 352004776 | 726 | |||
| AEGIR | 0:01:23 | Other Type - no additional information | 354590000 | 539 | 7.39 km (-33.860450, 18.440443) | Location | At anchor |
| OSLO TRADER | 5:09:43 | Cargo - all ships of this type | 354727000 | 1002 | 11.44 km (-33.918183, 18.267188) | Location | Under way using engine |
| FRONTIER KOTOBUKI | 0:00:56 | Cargo - all ships of this type | 355036000 | 587 | |||
| AMIS BRAVE | 2:05:01 | Cargo - No additional information | 355534000 | 120 | 106.27 km (-33.018402, 17.986992) | Location | Moored |
| SILVER GLORY | 17:46:39 | Cargo - No additional information | 355989000 | 2 | 108.96 km (-33.432615, 17.364540) | Location | Under way using engine |
| NSU MILESTONE | 0:02:34 | Cargo - all ships of this type | 370583000 | 307 | |||
| MAMOLA RELIANCE | 0:02:31 | Other Type - all ships of this type | 375331000 | 500 | 4.55 km (-33.916935, 18.439990) | Location | Moored |
| THE EXPLORER | 0:05:47 | Dredging or underwater ops | 376639000 | 507 | |||
| SALT | 0:02:00 | Pleasure Craft | 378113316 | 560 | 3.14 km (-33.903242, 18.423037) | Location | Moored |
| STV VELA | 0:02:39 | Sailing | 378113343 | 158 | 2.65 km (-33.907843, 18.419082) | Location | |
| BANGLAR AGRAGOTI | 0:05:32 | Tanker - all ships of this type | 405000239 | 524 | 8.03 km (-33.843703, 18.416532) | Location | At anchor |
| SHEN WEI CHENG NO688 | 0:04:31 | Fishing | 416005777 | 353 | 4.66 km (-33.920033, 18.440670) | Location | |
| HO YUNG | 0:05:44 | Fishing | 416879000 | 924 | |||
| OLYMPIAN HIGHWAY | 13:07:54 | Cargo - all ships of this type | 431651000 | 48 | 249.50 km (-32.211157, 16.645777) | Location | Under way using engine |
| 216.DAE SUNG | 0:02:49 | Diving ops | 441057000 | 4284 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| CHINA SPIRIT | 0:01:15 | Cargo - all ships of this type | 477464100 | 1363 | 9.62 km (-33.834342, 18.435035) | Location | At anchor |
| HEDWIG SCHULTE | 0:00:28 | Cargo - all ships of this type | 477759700 | 571 | |||
| GOLDEN MYRTALIA | 6:19:14 | Cargo - all ships of this type | 538004251 | 559 | 103.36 km (-33.084188, 17.885550) | Location | Under way using engine |
| YENISEI RIVER | 0:00:08 | Tanker - Hazardous category D | 538005072 | 620 | 8.78 km (-33.852327, 18.452203) | Location | Under way using engine |
| ALBARO | 0:04:22 | Tanker - all ships of this type | 538009651 | 541 | |||
| UOG HARRIET G | 0:01:41 | Tanker - all ships of this type | 538009854 | 600 | |||
| IRENES RULE | 5:34:44 | Cargo - Hazardous category A | 538010372 | 994 | 37.83 km (-33.652447, 18.127365) | Location | Under way using engine |
| MY EXPLORER | 0:02:06 | Pleasure Craft | 538070177 | 591 | 2.78 km (-33.907973, 18.420567) | Location | Moored |
| ENIGMA XK | 0:04:03 | Pleasure Craft | 538071028 | 487 | 5.70 km (-33.917415, 18.452522) | Location | Moored |
| KOTA LEGIT | 0:01:05 | Cargo - Hazardous category A | 563172200 | 571 | 5.43 km (-33.911492, 18.449830) | Location | Moored |
| ESSIEN | 0:03:55 | Tanker - all ships of this type | 563180400 | 1062 | 9.29 km (-33.833252, 18.422085) | Location | At anchor |
| MANDARIN RIVER | 3:07:45 | Cargo - all ships of this type | 563228900 | 116 | 106.54 km (-33.015367, 17.988500) | Location | Moored |
| SHARK 1 | 0:02:28 | Cargo - all ships of this type | 572762220 | 220 | 2.92 km (-33.910347, 18.422437) | Location | Moored |
| ECLIPSE | 0:34:27 | Pleasure Craft | 601009820 | 385 | 2.82 km (-33.906392, 18.420583) | Location | |
| SANTO DO MAR | 0:01:10 | Fishing | 601010820 | 404 | 3.40 km (-33.905948, 18.426898) | Location | Moored |
| HARVEST CAMISSA | 0:00:03 | Fishing | 601011260 | 7114 | 3.57 km (-33.904720, 18.428475) | Location | Engaged in fishing |
| ENDLESS SUMMER | 6:16:57 | Pleasure Craft | 601012830 | 177 | 2.68 km (-33.908340, 18.419550) | Location | |
| MPHO | 0:00:26 | Fishing | 601020600 | 895 | 3.08 km (-33.906685, 18.423505) | Location | |
| CAPE SPIRIT | 0:04:13 | Port Tender | 601024270 | 209 | 5.30 km (-33.916887, 18.448178) | Location | |
| SUPERLITE II | 12:59:34 | Port Tender | 601024650 | 26 | |||
| VARNE RIDGE | 4:49:06 | Pleasure Craft | 601026770 | 18 | 2.52 km (-33.900307, 18.413833) | Location | |
| TOBAGO | 0:01:12 | Pleasure Craft | 601029580 | 503 | 2.64 km (-33.908842, 18.419195) | Location | |
| UMLUNGISI | 9:24:53 | Fishing | 601032670 | 3718 | 3.99 km (-33.902483, 18.349540) | Location | Engaged in fishing |
| SUPREME | 0:01:37 | Port Tender | 601040400 | 292 | |||
| ALGOA | 0:01:11 | Fishing | 601045000 | 576 | 3.39 km (-33.901583, 18.425218) | Location | Moored |
| AFRICANA | 0:00:53 | Law Enforcement | 601047000 | 596 | |||
| UMZABALAZO | 0:00:10 | Fishing | 601053700 | 6679 | 4.69 km (-33.915033, 18.441683) | Location | Engaged in fishing |
| TUG MERLOT | 0:07:05 | Tug | 601056000 | 440 | 2.98 km (-33.905085, 18.421950) | Location | |
| ATLANTIC TUNA | 0:00:03 | Fishing | 601070100 | 8099 | 5.12 km (-33.905463, 18.445710) | Location | Engaged in fishing |
| CORAL SEA | 0:02:00 | Reserved | 601078000 | 331 | 7.01 km (-33.871905, 18.448902) | Location | At anchor |
| RRR | 0:02:10 | Fishing | 601086800 | 311 | 5.24 km (-33.917607, 18.447483) | Location | |
| LUNA | 0:11:38 | Pleasure Craft | 601097400 | 87 | 2.64 km (-33.908575, 18.419105) | Location | |
| UMBILO | 0:00:02 | Pilot Vessel | 601124000 | 2004 | 4.36 km (-33.911990, 18.438172) | Location | Moored |
| TUG JUTTEN | 0:02:34 | Tug | 601133000 | 402 | |||
| BEATRICE MARINE | 5:25:22 | Fishing | 601171000 | 1974 | 4.40 km (-33.919400, 18.344007) | Location | Engaged in fishing |
| FREESIA | 0:00:02 | Fishing | 601172000 | 1858 | 3.25 km (-33.906982, 18.425543) | Location | Under way using engine |
| AVOCET | 0:10:30 | Sailing | 601178700 | 271 | 4.85 km (-33.919787, 18.442863) | Location | |
| LUDWANI | 0:00:12 | Fishing | 601180400 | 6613 | 3.33 km (-33.906280, 18.426200) | Location | Under way using engine |
| JESTER | 5:11:45 | Passenger - all ships of this type | 601180900 | 240 | 4241.97 km ( -0.033902, 0.054612) | Location | |
| HOCUS POCUS | 7:16:25 | Sailing | 601181300 | 200 | 4.98 km (-33.919503, 18.444330) | Location | |
| FUCHSIA | 19:02:10 | Fishing | 601182000 | 291 | 4.05 km (-33.913362, 18.347043) | Location | Engaged in fishing |
| unknown | 7:28:34 | unknown | 601188400 | 1 | 102.63 km (-33.053050, 17.988100) | Location | |
| PLOVER | 0:01:00 | Pilot Vessel | 601188600 | 1216 | 2.97 km (-33.904962, 18.421805) | Location | |
| OCEAN SURGE | 0:00:13 | Passenger - all ships of this type | 601191100 | 283 | 8.78 km (-33.851033, 18.450383) | Location | Under way using engine |
| HAMBA LANDA | 0:03:42 | Pilot Vessel | 601203300 | 180 | 5.26 km (-33.917778, 18.447685) | Location | |
| SOUTHERN CROSS | 0:04:15 | Fishing | 601204400 | 352 | 2.82 km (-33.907663, 18.420947) | Location | |
| PENGUIJN | 2:56:42 | Port Tender | 601205400 | 454 | 5.00 km (-33.919188, 18.444633) | Location | |
| A BEAUTIFUL LIFE | 3:37:01 | Passenger - all ships of this type | 601206900 | 1 | 3.02 km (-33.905685, 18.422542) | Location | |
| UNE BELLA VIE | 1:06:46 | Passenger - all ships of this type | 601207300 | 171 | 2.88 km (-33.905287, 18.420873) | Location | |
| CONDOR | 0:00:25 | Port Tender | 601218900 | 374 | 4.62 km (-33.916698, 18.440762) | Location | |
| SOUTHERN VALOUR | 0:01:17 | Tanker - Reserved for future use | 601225400 | 1825 | 4.92 km (-33.916815, 18.444112) | Location | |
| TRANSPORTER | 0:00:39 | Pilot Vessel | 601225900 | 190 | 4.61 km (-33.908187, 18.440610) | Location | |
| SEA PRINCESS | 1:08:06 | Passenger - all ships of this type | 601236700 | 410 | 2.92 km (-33.904477, 18.421030) | Location | |
| SERENITY ONE | 0:27:54 | Passenger - all ships of this type | 601239200 | 498 | 2.87 km (-33.904777, 18.420572) | Location | |
| OFFSHORE SUPPLIER | 2:52:53 | Port Tender | 601245000 | 4 | 5.49 km (-33.918232, 18.450060) | Location | |
| CORMORANT | 5:15:34 | Pilot Vessel | 601254600 | 81 | 104.96 km (-33.033248, 17.980098) | Location | Under way using engine |
| CONOR Q | 3:01:40 | Port Tender | 601258800 | 65 | 5.29 km (-33.916940, 18.448083) | Location | |
| HARVEST VERONICA | 0:01:21 | Fishing | 601271000 | 6996 | 3.56 km (-33.904670, 18.428263) | Location | Engaged in fishing |
| OSPREY | 0:10:44 | Tug | 601273800 | 3457 | 106.47 km (-33.024697, 17.961827) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:02 | Fishing | 601276000 | 6959 | 3.53 km (-33.904980, 18.428048) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:06 | Fishing | 601289000 | 5741 | 3.56 km (-33.904577, 18.428290) | Location | Engaged in fishing |
| BASANI | 0:02:27 | Fishing | 601320000 | 390 | 5.32 km (-33.917033, 18.448440) | Location | |
| ZAMANI 1 | 0:00:08 | Fishing | 601333500 | 6697 | 5.36 km (-33.917270, 18.448805) | Location | Engaged in fishing |
| USIBA | 0:00:03 | Pilot Vessel | 601366500 | 7320 | 3.35 km (-33.903905, 18.425680) | Location | Not defined |
| NOMZAMO 1 | 0:00:06 | Fishing | 601367500 | 5924 | 5.01 km (-33.916913, 18.445000) | Location | Engaged in fishing |
| LISINDA | 0:00:04 | Not available | 601375700 | 7045 | 3.34 km (-33.906180, 18.426282) | Location | Engaged in fishing |
| NICOLETTE | 0:03:55 | Pleasure Craft | 601376000 | 914 | 3.01 km (-33.906513, 18.422745) | Location | |
| SANTA MONICA | 0:00:40 | Fishing | 601391000 | 1008 | |||
| ARMANDO | 0:08:54 | Pleasure Craft | 601396000 | 75 | 2.87 km (-33.908703, 18.421678) | Location | |
| MFV LEE-ANNE | 0:00:03 | Fishing | 601458000 | 3132 | 3.47 km (-33.905367, 18.427557) | Location | Under way using engine |
| FOREST LILY | 0:05:33 | Fishing | 601479000 | 3 | 8.75 km (-33.871130, 18.310445) | Location | Engaged in fishing |
| AFRICAN QUEEN | 0:02:11 | Fishing | 601480000 | 440 | |||
| CASABLANCA | 0:00:11 | Fishing | 601494000 | 7105 | 3.33 km (-33.906110, 18.426205) | Location | Under way using engine |
| RESTLESS WAVE | 10:46:41 | Fishing | 601499300 | 3 | 103.53 km (-33.054427, 17.958325) | Location | |
| WINDPOWER2 | 0:02:46 | Pleasure Craft | 601570600 | 88 | 2.70 km (-33.908488, 18.419815) | Location | |
| OMS DIFFERENCE | 4:53:56 | Other Type - Reserved for future use | 601577900 | 179 | 5.43 km (-33.917788, 18.449490) | Location | |
| UMKHOMAZI | 0:00:04 | Pilot Vessel | 601600400 | 7114 | 3.04 km (-33.905173, 18.422635) | Location | Under way using engine |
| ENIGMA | 0:31:22 | Pleasure Craft | 601614100 | 46 | 2.12 km (-33.893917, 18.395038) | Location | |
| VALHALLA | 8:19:54 | Fishing | 601623000 | 556 | |||
| SENSATION | 11:26:48 | Sailing | 601628900 | 115 | 4.96 km (-33.919552, 18.444042) | Location | |
| PEGASUS 1 | 0:02:37 | Pleasure Craft | 601680000 | 478 | 2.65 km (-33.908440, 18.419182) | Location | |
| CONQUISTADOR | 0:02:59 | Fishing | 601683000 | 370 | 2.85 km (-33.907875, 18.421252) | Location | |
| SEA BISCUIT | 0:01:50 | Sailing | 601691200 | 158 | |||
| SHOWTIME | 0:03:41 | Pleasure Craft | 601711900 | 250 | 4.79 km (-33.919665, 18.442233) | Location | |
| ABE SHAPIRO | 0:00:15 | Fishing | 601713000 | 295 | 3.19 km (-33.905710, 18.424530) | Location | |
| LILIAN NGOYI | 13:10:15 | Law Enforcement | 601741000 | 542 | 2.49 km (-33.899877, 18.368823) | Location | Under way using engine |
| ADMIRAAL DE RUITER | 0:01:22 | Fishing | 601770000 | 342 | 5.39 km (-33.918663, 18.448938) | Location | |
| SOUTHERN BELLE | 2:33:21 | Fishing | 601794000 | 201 | |||
| KROTOA | 4:37:23 | Passenger - Reserved for future use | 601806900 | 327 | 3.03 km (-33.906232, 18.422852) | Location | |
| REALEKA | 0:00:55 | Fishing | 601807000 | 525 | 3.57 km (-33.904257, 18.428295) | Location | |
| LEONTINA MARIA | 0:00:03 | Fishing | 601807200 | 372 | 2.84 km (-33.907922, 18.421160) | Location | |
| DANTAGO | 0:01:59 | Not available | 601813000 | 396 | |||
| MFV EMERALD | 0:11:30 | Fishing | 601819000 | 189 | 107.10 km (-33.022070, 17.951325) | Location | |
| BOSSS SUPPLIER | 0:04:10 | Port Tender | 601830600 | 306 | 4.79 km (-33.918725, 18.442350) | Location | |
| FPV RUTH FIRST | 0:02:16 | Other Type - Reserved for future use | 601834000 | 453 | 5.56 km (-33.917603, 18.450987) | Location | |
| NYAMEZELA | 0:05:30 | Sailing | 601868900 | 27 | 4.86 km (-33.920120, 18.442857) | Location | |
| YOLO (SOLO SAILOR) | 0:05:53 | Sailing | 601875300 | 249 | 4.85 km (-33.920345, 18.442768) | Location | |
| PUENTE SABARIS | 0:01:34 | Fishing | 601893800 | 3617 | 9.04 km (-33.881295, 18.300670) | Location | Not defined |
| OMS DOMINANT | 3:16:31 | Not available | 601929000 | 5 | 4.65 km (-33.909503, 18.441237) | Location | |
| WARRIOR | 6:55:44 | Sailing | 601936000 | 17 | 2.57 km (-33.908615, 18.418423) | Location | |
| MADIBA 1 | 0:00:07 | Passenger - No additional information | 601938800 | 5265 | 3.27 km (-33.902267, 18.424117) | Location | Under way using engine |
| UMKHUSELI | 0:02:12 | Other Type - all ships of this type | 601939300 | 574 | 3.44 km (-33.902678, 18.426225) | Location | Moored |
| OMS DEFIANT | 5:38:11 | Spare - Local Vessel | 601951100 | 140 | 5.43 km (-33.917783, 18.449498) | Location | |
| RENJA | 14:24:02 | Port Tender | 601981800 | 1 | 103.56 km (-33.043447, 17.990252) | Location | |
| SHAGANG FAITH | 1:56:02 | Cargo - all ships of this type | 636015590 | 2 | 386.14 km (-31.400178, 15.543770) | Location | Under way using engine |
| MATHILDE OLDENDORFF | 6:00:28 | Cargo - all ships of this type | 636016212 | 45 | 14.75 km (-33.868678, 18.240198) | Location | Under way using engine |
| MSC VIVIANA | 9:01:12 | Not available | 636017882 | 11 | 191.17 km (-32.504848, 17.211593) | Location | Under way using engine |
| ELANDRA MAPLE | 0:01:19 | Tanker - No additional information | 636018543 | 926 | 4.89 km (-33.914413, 18.443913) | Location | Moored |
| PACIFIC MERMAID | 0:01:48 | Cargo - No additional information | 636019354 | 577 | 3.32 km (-33.908833, 18.426667) | Location | Moored |
| ALMI HYDRA | 2:09:17 | Tanker - all ships of this type | 636019913 | 118 | 14.64 km (-33.857710, 18.246910) | Location | Under way using engine |
| DAS | 5:41:24 | Tanker - all ships of this type | 636020376 | 237 | 16.92 km (-33.837130, 18.231898) | Location | Under way using engine |
| MSC SAMU | 0:00:26 | Cargo - Hazardous category A | 636020700 | 590 | |||
| AFRICAN PLOVER | 12:26:25 | Cargo - all ships of this type | 636023987 | 116 | 108.66 km (-33.137933, 17.676668) | Location | Under way using engine |
| ORIENT DYNASTY | 0:59:31 | Cargo - all ships of this type | 636024728 | 20 | 106.71 km (-33.013538, 17.989197) | Location | Moored |
| MSC CAMEROON | 0:01:16 | Cargo - Hazardous category A | 636024938 | 1178 | 5.65 km (-33.913675, 18.452232) | Location | Moored |
| ALTZEK | 0:06:14 | Cargo - all ships of this type | 636025041 | 501 | 103.52 km (-33.043295, 17.992017) | Location | At anchor |
| unknown | 3:42:33 | unknown | 636025736 | 16 | 16.60 km (-33.882475, 18.214852) | Location | Under way using engine |
| LEON THEVENIN | 0:02:13 | Not available | 645400000 | 570 | 3.21 km (-33.903657, 18.424023) | Location | Moored |
| MORE SODRUZHESTVA | 0:00:43 | Fishing | 659123000 | 579 | 4.55 km (-33.917383, 18.439967) | Location | Moored |
| DEBMAR PACIFIC | 0:05:34 | Not available | 659252000 | 423 | |||
| GRAND BANKS | 0:01:30 | Other Type - Reserved for future use | 659254000 | 385 | 4.58 km (-33.920040, 18.439867) | Location | Moored |
| GLOBALPESCA III | 0:02:00 | Fishing | 725000667 | 542 | 4.30 km (-33.918115, 18.437157) | Location | Moored |
| unknown | 0:14:11 | unknown | 960001504 | 382 | |||
| unknown | 7:35:23 | unknown | 974017905 | 3 | |||
| THRIFTY | 2:45:11 | Pleasure Craft | 987654321 | 240 | 2.65 km (-33.908708, 18.419312) | Location | |
| MILNERTON | 0:05:24 | Light, with Sectors | 996011030 | 334 | |||
| GREEN POINT | 0:05:36 | Light, without Sectors | 996011031 | 221 | 1.50 km (-33.901438, 18.399837) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp