Generated at : 2026-09-09 23:20:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 23:20:04 UTC (0:00:00 hh:mm:ss from epoch)
Stations seen today : 153
Station names seen today: 139
Shiptypes seen today : 26
Ship details in db : 8839
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 7:23:59 | unknown | 2579999 | 1 | 106.06 km (-33.028492, 17.962090) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:01 | Base Station | 6010022 | 7922 | 3.71 km (-33.904442, 18.429958) | Location | |
| SAVANNAH | 5:59:56 | Sailing | 9130872 | 73 | |||
| ONWA36922 | 12:48:41 | Pleasure Craft | 9136922 | 4 | 6.81 km (-33.916647, 18.464617) | Location | |
| LE HAVRE | 4:38:14 | Cargo - Hazardous category D | 209979000 | 80 | 121.62 km (-33.083772, 17.535325) | Location | Under way using engine |
| SUCCESSOR | 1:39:36 | Cargo - all ships of this type | 212089000 | 116 | 105.18 km (-33.029218, 17.985983) | Location | Moored |
| TORM EVA | 5:46:12 | Tanker - all ships of this type | 219498000 | 758 | 9.64 km (-33.897878, 18.288075) | Location | Under way using engine |
| TRONIO | 0:00:11 | Fishing | 224623000 | 6016 | 4.75 km (-33.915327, 18.442373) | Location | Under way sailing |
| LILLY 5 | 0:05:25 | Pleasure Craft | 232065439 | 242 | 2.69 km (-33.908982, 18.419805) | Location | |
| MARAN CLEO | 8:24:23 | Tanker - all ships of this type | 241255000 | 165 | 19.72 km (-33.850005, 18.191107) | Location | Under way using engine |
| OLYMPIC LIGHT | 14:55:22 | Tanker - all ships of this type | 241330000 | 108 | 23.21 km (-33.838388, 18.156102) | Location | Under way using engine |
| MARAN DIONE | 0:00:07 | Tanker - all ships of this type | 241819000 | 156 | 18.11 km (-33.838038, 18.216622) | Location | Under way using engine |
| PELAGIA | 0:02:48 | Reserved for future use | 244925000 | 648 | 4.69 km (-33.904500, 18.440833) | Location | Moored |
| GEO OCEAN VII | 2:15:48 | Search and Rescue vessel | 253000025 | 934 | 27.09 km (-33.720632, 18.210615) | Location | Under way using engine |
| MSC MANZANILLO V | 0:00:48 | Cargo - No additional information | 255792000 | 994 | 5.34 km (-33.910575, 18.448730) | Location | Moored |
| MSC YASHI B | 0:00:06 | Cargo - all ships of this type | 255806032 | 620 | 5.15 km (-33.908725, 18.446555) | Location | Moored |
| CLEMENTINA | 11:42:05 | Cargo - Reserved for future use | 255806125 | 638 | 9.40 km (-33.881597, 18.296300) | Location | Under way using engine |
| MSC GUERNSEY V | 0:00:25 | Cargo - No additional information | 255806368 | 1473 | 3.83 km (-33.907150, 18.431950) | Location | Moored |
| CAPE SUPPLIER | 14:27:35 | Cargo - all ships of this type | 255917285 | 64 | 17.56 km (-33.842985, 18.220352) | Location | Under way using engine |
| ANTARCTIC ENDURANCE | 0:00:11 | Fishing | 257400000 | 744 | 4.44 km (-33.916650, 18.438900) | Location | Moored |
| NORTH HARVESTER | 0:00:07 | Fishing | 257747630 | 6772 | 4.75 km (-33.915542, 18.442373) | Location | Under way sailing |
| ANTARCTIC SEA | 0:02:25 | Fishing | 258139000 | 730 | 5.70 km (-33.917533, 18.452452) | Location | Moored |
| SAGA SEA | 0:03:21 | Fishing | 259539000 | 486 | 5.86 km (-33.915883, 18.454372) | Location | Moored |
| WINDWARD | 0:00:54 | Sailing | 268243702 | 235 | 2.64 km (-33.908818, 18.419180) | Location | |
| NOOSFERA | 0:01:41 | Other Type - all ships of this type | 272183900 | 646 | 4.68 km (-33.915232, 18.441592) | Location | Moored |
| YA TOIVO | 0:02:10 | Other Type - all ships of this type | 308971000 | 670 | 3.33 km (-33.910573, 18.426952) | Location | Moored |
| GREEN HONDURAS | 0:03:34 | Cargo - all ships of this type | 311289000 | 585 | 3.32 km (-33.909013, 18.426625) | Location | Moored |
| LANCE | 0:00:07 | Fishing | 312531000 | 8156 | 3.41 km (-33.911262, 18.427903) | Location | Under way using engine |
| LIMCO SEOUL | 0:00:03 | Cargo - all ships of this type | 352003705 | 8141 | 3.46 km (-33.907847, 18.428040) | Location | Not defined |
| HECTOR N | 0:04:40 | Tanker - all ships of this type | 356251000 | 958 | 15.97 km (-33.862133, 18.229067) | Location | Under way using engine |
| AFRICAN ARROW | 0:00:02 | Cargo - all ships of this type | 356320000 | 552 | |||
| MAKING MEMORIES | 0:05:43 | Sailing | 367761340 | 275 | 5.04 km (-33.919837, 18.444955) | Location | |
| FRONTIER ASUKA | 0:06:37 | Cargo - all ships of this type | 373232000 | 357 | 105.23 km (-33.029075, 17.984925) | Location | Moored |
| GOOD WIND | 0:01:07 | Other Type - all ships of this type | 375145000 | 583 | 5.83 km (-33.915150, 18.454095) | Location | Moored |
| THE EXPLORER | 0:02:10 | Dredging or underwater ops | 376639000 | 577 | 5.80 km (-33.914518, 18.453827) | Location | Moored |
| BOURBON EXPLORER 511 | 0:02:05 | Other Type - all ships of this type | 376737000 | 493 | 6.44 km (-33.878465, 18.447267) | Location | At anchor |
| FU XING HAI | 0:00:08 | Fishing | 412217999 | 8192 | 4.07 km (-33.916285, 18.434865) | Location | Under way using engine |
| HUA XIANG 9 | 0:00:01 | Fishing | 412549537 | 8214 | 4.63 km (-33.918102, 18.440775) | Location | Engaged in fishing |
| RUEY I SHYANG NO.102 | 11:00:53 | Fishing | 416004204 | 219 | 4.21 km (-33.917480, 18.436225) | Location | |
| KUANG YING NO.12 | 0:00:21 | Fishing | 416005726 | 3425 | 4.73 km (-33.919060, 18.441605) | Location | |
| unknown | 0:00:25 | unknown | 416009677 | 2734 | 4.73 km (-33.919112, 18.441632) | Location | |
| DAI HO | 15:24:46 | Fishing | 416129700 | 1203 | 11.24 km (-33.844528, 18.301170) | Location | |
| RUEY ISHYANG NO.106 | 0:00:03 | Fishing | 416245800 | 7594 | 4.25 km (-33.917812, 18.436617) | Location | Under way using engine |
| HUNG CHUAN NO.232 | 0:01:44 | Fishing | 416625000 | 1612 | 2.90 km (-33.910390, 18.422315) | Location | |
| DREAM PARK | 0:00:06 | Fishing | 441383000 | 8258 | 4.76 km (-33.904823, 18.441703) | Location | Not defined |
| PICASSO | 0:00:06 | Sailing | 518999292 | 627 | |||
| GOLDEN CROWN | 0:07:08 | Cargo - all ships of this type | 538003760 | 383 | 106.34 km (-33.021760, 17.974400) | Location | At anchor |
| GEODREAM | 0:01:48 | Cargo - all ships of this type | 538004053 | 629 | 106.26 km (-33.018450, 17.987110) | Location | Moored |
| KYMOPOLIA | 18:57:59 | Cargo - all ships of this type | 538005366 | 27 | 18.34 km (-33.859517, 18.202917) | Location | Under way using engine |
| OLYMPIC LADY | 13:09:52 | Tanker - all ships of this type | 538008718 | 20 | 21.41 km (-33.838023, 18.177228) | Location | Under way using engine |
| NAMA | 0:01:33 | Cargo - all ships of this type | 538009155 | 458 | 3.66 km (-33.906370, 18.429902) | Location | Moored |
| ENIGMA XK | 0:01:05 | Pleasure Craft | 538071028 | 605 | 4.67 km (-33.914898, 18.441533) | Location | Moored |
| ESSIEN | 0:03:11 | Tanker - No additional information | 563180400 | 564 | 10.74 km (-33.823558, 18.435618) | Location | At anchor |
| MAERSK FLORENCE | 0:00:07 | Cargo - Hazardous category B | 563219800 | 670 | 3.05 km (-33.892930, 18.368170) | Location | At anchor |
| GREAT EPSILON | 0:15:57 | Tanker - all ships of this type | 563264200 | 1618 | 4.89 km (-33.914398, 18.443892) | Location | Moored |
| SEASPAN KYOTO | 15:43:11 | Cargo - Hazardous category B | 563276500 | 724 | 10.11 km (-33.915367, 18.281473) | Location | Under way using engine |
| HAFNIA JAGUAR | 0:06:32 | Tanker - all ships of this type | 564409000 | 479 | 9.51 km (-33.830615, 18.419858) | Location | At anchor |
| HAFNIA SOYA | 0:00:35 | Tanker - all ships of this type | 566583000 | 482 | |||
| FLICA | 5:45:45 | Pleasure Craft | 601005420 | 94 | 4.90 km (-33.919750, 18.443358) | Location | |
| ECLIPSE | 8:06:58 | Pleasure Craft | 601009820 | 230 | 2.82 km (-33.906267, 18.420577) | Location | |
| HARVEST CAMISSA | 0:00:06 | Fishing | 601011260 | 8284 | 3.48 km (-33.905350, 18.427660) | Location | Engaged in fishing |
| ENDLESS SUMMER | 9:26:05 | Pleasure Craft | 601012830 | 155 | |||
| CAPE SPIRIT | 0:30:16 | Port Tender | 601024270 | 69 | 5.30 km (-33.916910, 18.448208) | Location | |
| SUPERLITE II | 0:37:11 | Port Tender | 601024650 | 28 | 4241.97 km ( -0.033918, 0.054612) | Location | |
| TOBAGO | 0:02:04 | Pleasure Craft | 601029580 | 551 | 2.64 km (-33.908817, 18.419183) | Location | |
| UMLUNGISI | 7:32:02 | Fishing | 601032670 | 5534 | 12.46 km (-33.886623, 18.259645) | Location | Engaged in fishing |
| SUPREME | 0:04:29 | Port Tender | 601040400 | 215 | 5.30 km (-33.917008, 18.448190) | Location | |
| TERRACE BAY | 0:02:09 | Fishing | 601043270 | 516 | 3.58 km (-33.904377, 18.428430) | Location | Moored |
| SANTA PRINCESA | 0:02:17 | Fishing | 601043580 | 2545 | |||
| ALGOA | 0:01:25 | Fishing | 601045000 | 674 | 3.39 km (-33.901643, 18.425163) | Location | Moored |
| AFRICANA | 0:01:14 | Law Enforcement | 601047000 | 673 | 5.49 km (-33.917112, 18.450265) | Location | Moored |
| LADY B | 0:02:30 | Pleasure Craft | 601050050 | 354 | 2.63 km (-33.908570, 18.419028) | Location | |
| UMZABALAZO | 0:00:01 | Fishing | 601053700 | 7116 | 4.62 km (-33.914567, 18.441000) | Location | Engaged in fishing |
| TUG MERLOT | 0:03:42 | Tug | 601056000 | 543 | |||
| ATLANTIC TUNA | 0:00:08 | Fishing | 601070100 | 6871 | 5.11 km (-33.905497, 18.445703) | Location | Engaged in fishing |
| PASSO PASSO | 6:43:53 | Sailing | 601086900 | 6 | 101.65 km (-33.046622, 18.040432) | Location | |
| SISTRO | 17:20:56 | Fishing | 601087000 | 2182 | 2.59 km (-33.907553, 18.418378) | Location | Engaged in fishing |
| LUNA | 0:00:33 | Pleasure Craft | 601097400 | 115 | 2.64 km (-33.908562, 18.419120) | Location | |
| UMBILO | 0:00:34 | Pilot Vessel | 601124000 | 2587 | |||
| BELLA DA LUNAR | 6:22:20 | Fishing | 601126100 | 11 | 8.42 km (-33.841412, 18.421787) | Location | |
| unknown | 5:44:42 | unknown | 601141600 | 293 | 4.98 km (-33.919530, 18.444273) | Location | |
| BEATRICE MARINE | 0:00:38 | Fishing | 601171000 | 3490 | 3.54 km (-33.903960, 18.427860) | Location | Engaged in fishing |
| SEA CARRIER | 17:28:39 | Port Tender | 601175000 | 159 | |||
| JESTER | 0:00:18 | Passenger - all ships of this type | 601180900 | 278 | 3.16 km (-33.903533, 18.423385) | Location | |
| FUCHSIA | 0:00:06 | Fishing | 601182000 | 7296 | 3.13 km (-33.907928, 18.424345) | Location | Engaged in fishing |
| PLOVER | 0:03:10 | Pilot Vessel | 601188600 | 957 | 2.98 km (-33.904872, 18.421805) | Location | |
| OCEAN SURGE | 0:00:19 | Passenger - all ships of this type | 601191100 | 2511 | 4.94 km (-33.918702, 18.444022) | Location | Under way using engine |
| AVRO WARRIOR | 1:14:45 | Fishing | 601195500 | 3461 | 5.42 km (-33.887332, 18.340902) | Location | Engaged in fishing |
| HAMBA LANDA | 0:50:16 | Pilot Vessel | 601203300 | 158 | 5.27 km (-33.917790, 18.447708) | Location | |
| PENGUIJN | 1:18:02 | Port Tender | 601205400 | 332 | 5.78 km (-33.881582, 18.340858) | Location | |
| UNE BELLA VIE | 6:16:37 | Passenger - all ships of this type | 601207300 | 8 | 3.07 km (-33.905457, 18.423087) | Location | |
| CAPE CHALLENGER | 0:00:04 | Not available | 601212600 | 8200 | 2.87 km (-33.908903, 18.421725) | Location | Reserved for HSC |
| SOUTHERN VALOUR | 2:13:00 | Tanker - Reserved for future use | 601225400 | 1232 | 4.93 km (-33.916652, 18.444142) | Location | |
| TRANSPORTER | 0:08:39 | Pilot Vessel | 601225900 | 180 | 5.28 km (-33.917987, 18.447883) | Location | |
| SEA PRINCESS | 6:45:34 | Passenger - all ships of this type | 601236700 | 310 | 2.92 km (-33.904485, 18.421027) | Location | |
| SERENITY ONE | 5:25:45 | Passenger - all ships of this type | 601239200 | 288 | 2.91 km (-33.905500, 18.421323) | Location | |
| CONOR Q | 1:39:35 | Port Tender | 601258800 | 37 | 5.28 km (-33.916682, 18.447990) | Location | |
| TUG ENSELENI | 0:10:28 | Tug | 601265000 | 631 | 2.99 km (-33.905033, 18.422047) | Location | |
| OSPREY | 9:53:51 | Tug | 601273800 | 11 | 105.14 km (-33.031312, 17.980720) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:00 | Fishing | 601276000 | 8046 | 2.90 km (-33.910697, 18.422255) | Location | Engaged in fishing |
| SOLAR WIND | 9:32:06 | Sailing | 601277500 | 43 | 101.65 km (-33.046575, 18.040475) | Location | |
| ADVENTURE 3 | 13:53:56 | Pleasure Craft | 601289100 | 21 | 2.88 km (-33.904722, 18.420688) | Location | |
| BASANI | 0:01:46 | Fishing | 601320000 | 300 | 5.32 km (-33.916987, 18.448397) | Location | |
| SANTA CRUZ | 11:44:51 | Fishing | 601357900 | 1 | 5.36 km (-33.918383, 18.448617) | Location | |
| USIBA | 0:00:10 | Pilot Vessel | 601366500 | 8056 | 3.01 km (-33.904675, 18.422070) | Location | Not defined |
| NOMZAMO 1 | 0:22:16 | Fishing | 601367500 | 495 | 5.78 km (-33.889800, 18.334800) | Location | Engaged in fishing |
| HARVEST MZANSI | 14:05:47 | Fishing | 601378300 | 687 | 107.30 km (-33.018458, 17.956438) | Location | Under way using engine |
| SANTA MONICA | 0:00:30 | Fishing | 601391000 | 1117 | 2.83 km (-33.907678, 18.421070) | Location | |
| AQUILA | 6:26:34 | Sailing | 601422000 | 10 | 4.82 km (-33.919903, 18.442442) | Location | |
| MFV LEE-ANNE | 15:48:48 | Fishing | 601458000 | 225 | 3.39 km (-33.905933, 18.426828) | Location | Under way using engine |
| KEYLARGO | 0:00:19 | Fishing | 601491000 | 7816 | 3.56 km (-33.904750, 18.428363) | Location | Under way using engine |
| NALEDI | 6:06:34 | Sailing | 601515000 | 154 | |||
| SV ARAGON | 5:39:39 | Sailing | 601525800 | 269 | 4.88 km (-33.920085, 18.443105) | Location | |
| ROTARY SCOUT | 5:36:53 | Sailing | 601560000 | 168 | 4.95 km (-33.919177, 18.444075) | Location | |
| WINDPOWER2 | 6:26:13 | Pleasure Craft | 601570600 | 146 | 2.70 km (-33.908515, 18.419795) | Location | |
| OMS DIFFERENCE | 11:55:33 | Other Type - Reserved for future use | 601577900 | 54 | |||
| UMKHOMAZI | 0:00:07 | Pilot Vessel | 601600400 | 8205 | 3.04 km (-33.905197, 18.422652) | Location | Under way using engine |
| KEG | 6:13:27 | Sailing | 601604100 | 56 | 4.79 km (-33.917608, 18.442498) | Location | |
| PURA VIDA | 8:27:53 | Sailing | 601618900 | 13 | 4.85 km (-33.918208, 18.443160) | Location | |
| PEGASUS 1 | 0:00:05 | Pleasure Craft | 601680000 | 874 | 2.65 km (-33.908497, 18.419183) | Location | |
| CONQUISTADOR | 0:00:45 | Fishing | 601683000 | 381 | 2.84 km (-33.907892, 18.421242) | Location | |
| ZING | 6:13:03 | Sailing | 601688100 | 133 | 4.98 km (-33.919285, 18.444375) | Location | |
| ABE SHAPIRO | 0:14:39 | Fishing | 601713000 | 113 | 3.20 km (-33.905742, 18.424582) | Location | |
| SOUTH WEST LAPWING | 0:01:50 | Fishing | 601717000 | 998 | |||
| ARIZONA | 17:21:49 | Fishing | 601719000 | 1 | 5.25 km (-33.917653, 18.447507) | Location | |
| SARAH BAARTMAN | 0:00:06 | Law Enforcement | 601739000 | 8131 | 5.49 km (-33.917367, 18.450180) | Location | Under way sailing |
| LILIAN NGOYI | 0:08:41 | Law Enforcement | 601741000 | 279 | 5.54 km (-33.917780, 18.450730) | Location | Moored |
| ADMIRAAL DE RUITER | 0:03:34 | Fishing | 601770000 | 364 | 5.23 km (-33.917522, 18.447332) | Location | |
| KROTOA | 10:37:43 | Passenger - Reserved for future use | 601806900 | 183 | 3.03 km (-33.906245, 18.422837) | Location | |
| LEONTINA MARIA | 0:22:50 | Fishing | 601807200 | 297 | |||
| BOSSS SUPPLIER | 0:04:48 | Port Tender | 601830600 | 234 | 4.78 km (-33.918645, 18.442282) | Location | |
| FPV RUTH FIRST | 0:02:16 | Other Type - Reserved for future use | 601834000 | 373 | 5.56 km (-33.917620, 18.450958) | Location | |
| YOLO (SOLO SAILOR) | 1:59:34 | Sailing | 601875300 | 40 | 4.85 km (-33.920265, 18.442755) | Location | |
| MADIBA 1 | 0:00:02 | Passenger - No additional information | 601938800 | 6901 | 3.14 km (-33.903183, 18.423015) | Location | Under way using engine |
| FLAME THORN | 0:00:08 | Not available | 601970000 | 7240 | 3.17 km (-33.906307, 18.424417) | Location | Engaged in fishing |
| S.A. AGULHAS II | 0:03:10 | Passenger - all ships of this type | 601986000 | 602 | 3.43 km (-33.902328, 18.426000) | Location | Moored |
| APPLE PIE | 6:02:03 | Sailing | 601999728 | 305 | |||
| MSC VAISHNAVI R. | 0:00:04 | Cargo - all ships of this type | 636016431 | 1314 | 30.35 km (-33.697317, 18.189267) | Location | Under way using engine |
| BRAVEHEART I | 0:01:02 | Cargo - all ships of this type | 636018158 | 1435 | 4.79 km (-33.916152, 18.442697) | Location | Moored |
| STAR PAULINE | 0:00:55 | Cargo - all ships of this type | 636019668 | 563 | 102.54 km (-33.055288, 17.984112) | Location | At anchor |
| WANG FU | 0:00:34 | Cargo - all ships of this type | 636023635 | 233 | |||
| MSC ASSUNTA III | 8:20:04 | Cargo - Hazardous category A | 636023923 | 5 | 27.43 km (-33.777617, 18.142410) | Location | Under way using engine |
| PACIFIC LEADER | 0:03:00 | Other Type - all ships of this type | 636024453 | 666 | 4.57 km (-33.914355, 18.440412) | Location | Moored |
| KALAHARI EXPRESS | 0:09:12 | Cargo - Hazardous category D | 636093117 | 290 | 26.87 km (-33.840787, 18.113067) | Location | Under way using engine |
| LEON THEVENIN | 0:00:37 | Other Type - no additional information | 645400000 | 659 | |||
| MORE SODRUZHESTVA | 0:01:57 | Fishing | 659123000 | 667 | 4.67 km (-33.917933, 18.441233) | Location | Moored |
| BENGUELA GEM | 0:00:05 | Other Type - all ships of this type | 659216000 | 734 | 4.48 km (-33.919283, 18.438847) | Location | Moored |
| GRAND BANKS | 0:01:46 | Other Type - Reserved for future use | 659254000 | 676 | |||
| GLOBALPESCA III | 0:00:17 | Fishing | 725000667 | 506 | 3.93 km (-33.907475, 18.433035) | Location | Moored |
| unknown | 8:29:12 | unknown | 974015254 | 15 | |||
| AS SKIFF | 14:16:34 | Search and Rescue vessel | 982570073 | 1 | 5.68 km (-33.917342, 18.452278) | Location | |
| MILNERTON | 0:04:58 | Light, with Sectors | 996011030 | 389 | |||
| GREEN POINT | 0:15:05 | Light, without Sectors | 996011031 | 218 | 1.50 km (-33.901397, 18.399812) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp