Ships near Sea Point.

Some general information:

Generated at : 2026-01-09 08:30:03 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 08:30:04 UTC (0:00:02 hh:mm:ss from epoch)
Stations seen today : 142
Station names seen today: 120
Shiptypes seen today : 27
Ship details in db : 7587

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 2:14:27 unknown 89 2 3.44 km (-33.905563, 18.427237) Location
unknown 2:15:59 unknown 90 2 3.44 km (-33.905643, 18.427262) Location
unknown 2:21:30 unknown 91 3 3.46 km (-33.905960, 18.427593) Location
unknown 2:17:28 unknown 92 1 3.43 km (-33.905617, 18.427137) Location
unknown 1:31:03 unknown 2579999 257 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:02 Base Station 6010022 2943 3.72 km (-33.904432, 18.429980) Location
unknown 2:13:52 unknown 9143906 3 6.81 km (-33.916685, 18.464603) Location
FREYA 0:00:12 Sailing 203245392 185
MULAN 0:01:33 Sailing 211103610 215 2.52 km (-33.908802, 18.417895) Location
BLUEWATER MOONEY 0:03:03 Sailing 211438580 159 2.59 km (-33.909072, 18.418648) Location
#,83L<6L^3OM3KL3;L#5 3:22:12 INVALID SHIP TYPE 214856691 6
KRAIT 0:02:17 Sailing 224183850 191
IBSA QUINTO 0:00:08 Other Type - no additional information 224721000 1776 4.31 km (-33.918205, 18.437230) Location Not defined
BLUEMOONA 0:02:40 Sailing 225990165 149 2.57 km (-33.909003, 18.418488) Location
AMELIA 0:00:24 Pleasure Craft 232021242 227 2.54 km (-33.908858, 18.418140) Location
PURE JOY 0:00:37 Sailing 232048791 241 2.54 km (-33.909587, 18.418278) Location
MAGEIA 0:02:33 Pleasure Craft 232049332 222
MUSKETEER OF COWES 0:01:49 Sailing 232052005 226 2.52 km (-33.909167, 18.417932) Location
CASAMARA 0:23:34 Pleasure Craft 235071841 34
SILVER HARMONY 0:01:50 Sailing 235077791 35 3.65 km (-33.893492, 18.422992) Location
WALRUS 0:01:47 Sailing 235114894 73 2.57 km (-33.908722, 18.418412) Location
FUGRO GAUSS 0:01:04 Other Type - all ships of this type 236403000 246 4.13 km (-33.909538, 18.435588) Location Moored
AMANTEA 3:25:49 Tanker - all ships of this type 241720000 50 20.92 km (-33.852505, 18.176308) Location Under way using engine
CMA CGM RIGOLETTO 2:27:53 Cargo - Hazardous category A 249513000 1 98.52 km (-33.164917, 17.820850) Location Under way using engine
BOURBON TRIESTE 0:02:09 Cargo - all ships of this type 253178000 245 5.72 km (-33.917285, 18.452750) Location Moored
LUDOLF OLDENDORFF 6:52:18 Cargo - all ships of this type 255805619 89 15.39 km (-33.845177, 18.245408) Location Under way using engine
MSC CHARLESTON 0:00:53 Cargo - Hazardous category A 255806367 211 5.05 km (-33.907778, 18.445328) Location Moored
OCEANIC VEGA 0:00:10 Other Type - all ships of this type 257728000 1712 6.92 km (-33.878485, 18.453548) Location Under way using engine
DR. FRIDTJOF NANSEN 0:00:40 Cargo - No additional information 259215000 232 5.79 km (-33.916610, 18.453500) Location Moored
WILSON ECO 3 0:01:04 Cargo - all ships of this type 259284000 207 3.28 km (-33.910218, 18.426363) Location Moored
BOW SUMMER 0:00:18 Tanker - Hazardous category B 259788000 219 4.71 km (-33.913123, 18.442002) Location Moored
SPAR URSA 0:05:07 Cargo - all ships of this type 259794000 58 106.53 km (-33.015495, 17.988410) Location Moored
MANAO 0:03:25 Sailing 261002985 29 3.85 km (-33.901542, 18.430417) Location
YA TOIVO 0:00:26 Other Type - all ships of this type 308971000 188 4.63 km (-33.917527, 18.440838) Location Moored
BALTIC ERICA 0:00:38 Cargo - No additional information 311001021 1031
LANCE 0:00:05 Fishing 312531000 2929 5.07 km (-33.905370, 18.445138) Location Under way using engine
AMAURY NEYRAND 2:57:03 Tanker - all ships of this type 352001872 228 103.03 km (-33.056667, 17.965977) Location Under way using engine
AMAVI 0:00:22 Passenger - all ships of this type 352004776 313 4241.97 km ( -0.033907, 0.054612) Location
ALTAIR 0:42:39 Sailing 367539250 51 2.56 km (-33.909220, 18.418437) Location
ALEGRIA 0:28:24 Sailing 367787210 10 2.59 km (-33.909102, 18.418722) Location
CORSAIR 0:10:01 Sailing 368252720 62 2.62 km (-33.908167, 18.418837) Location
SALINITY 0:17:41 Sailing 368368140 22 2.56 km (-33.909223, 18.418403) Location
MAERSK IYO 0:00:03 Cargo - Hazardous category A 373271000 206
MAMOLA RELIANCE 0:01:53 Other Type - all ships of this type 375331000 194
THE EXPLORER 0:01:12 Dredging or underwater ops 376639000 171 4.65 km (-33.918205, 18.440983) Location Moored
SALT 0:00:05 Pleasure Craft 378113316 2894 3.14 km (-33.903257, 18.423065) Location Under way using engine
SHEN WEI CHENG NO688 0:04:45 Fishing 416005777 118 4.66 km (-33.920030, 18.440660) Location
HO YUNG 0:00:31 Fishing 416879000 79 4.66 km (-33.920070, 18.440727) Location
COSCO WELLINGTON 0:00:05 Cargo - Hazardous category B 477004600 666 18.17 km (-33.836105, 18.217090) Location Under way using engine
NEW VICTORY 1:56:35 Tanker - all ships of this type 477023700 41 14.66 km (-33.885717, 18.235533) Location Under way using engine
WONDER 0:00:06 Pleasure Craft 503174920 207
MAINPORT PINE 0:00:02 Other Type - all ships of this type 538004830 219 5.15 km (-33.918857, 18.446298) Location Moored
ELANDRA SEA 0:00:17 Tanker - No additional information 538008358 197 11.05 km (-33.817057, 18.423332) Location At anchor
JAG PRIYA 0:00:37 Tanker - No additional information 538011983 174 4.89 km (-33.914517, 18.443872) Location Moored
MY EXPLORER 0:00:24 Pleasure Craft 538070177 24 2.78 km (-33.907982, 18.420583) Location Moored
ENIGMA XK 0:01:34 Pleasure Craft 538071028 238 2.67 km (-33.907200, 18.419092) Location Moored
KAROLINE 0:00:46 Cargo - all ships of this type 538090710 199 8.33 km (-33.839975, 18.412333) Location At anchor
KOTA LEKAS 0:00:22 Cargo - all ships of this type 563172300 235 5.31 km (-33.910482, 18.448428) Location Moored
ESSIEN 0:00:42 Tanker - all ships of this type 563180400 207 9.20 km (-33.834585, 18.423702) Location At anchor
SHARK 1 0:00:39 Cargo - all ships of this type 572762220 143
ECLIPSE 0:05:20 Pleasure Craft 601009820 39 2.82 km (-33.906415, 18.420528) Location
ENDLESS SUMMER 0:02:58 Pleasure Craft 601012830 210 2.68 km (-33.908383, 18.419562) Location
MPHO 0:00:15 Fishing 601020600 322 3.08 km (-33.906665, 18.423503) Location
CAPE SPIRIT 0:03:23 Port Tender 601024270 69 5.30 km (-33.916887, 18.448183) Location
TOBAGO 0:00:18 Pleasure Craft 601029580 227 2.64 km (-33.908842, 18.419188) Location
SUPREME 0:01:56 Port Tender 601040400 124 5.31 km (-33.917117, 18.448257) Location
ALGOA 0:02:53 Fishing 601045000 243
AFRICANA 0:00:45 Law Enforcement 601047000 250 5.50 km (-33.917170, 18.450313) Location Moored
TUG MERLOT 0:01:08 Tug 601056000 199 2.98 km (-33.905282, 18.421978) Location
ATLANTIC TUNA 0:00:10 Fishing 601070100 3316 5.11 km (-33.905493, 18.445710) Location Engaged in fishing
CORAL SEA 0:01:31 Reserved 601078000 209 3.45 km (-33.908012, 18.427947) Location Moored
HARVEST SALDANHA 0:04:51 Fishing 601087700 140 106.86 km (-33.023637, 17.953612) Location Under way using engine
OKOMBAHE 0:02:28 Fishing 601093500 200 5.05 km (-33.916548, 18.445470) Location
LUNA 0:09:26 Pleasure Craft 601097400 51 2.64 km (-33.908567, 18.419118) Location
UMBILO 0:00:12 Pilot Vessel 601124000 503 3.02 km (-33.904948, 18.422382) Location Moored
BELLA DA LUNAR 0:00:22 Fishing 601126100 47 2.87 km (-33.908917, 18.421705) Location
AVOCET 0:00:29 Sailing 601178700 124 4.85 km (-33.919785, 18.442865) Location
LUDWANI 0:00:01 Fishing 601180400 3049 3.56 km (-33.904680, 18.428267) Location Under way using engine
JESTER 0:49:49 Passenger - all ships of this type 601180900 38 3.30 km (-33.902063, 18.424390) Location
PLOVER 0:00:48 Pilot Vessel 601188600 398 2.98 km (-33.904900, 18.421837) Location
AVRO WARRIOR 0:00:08 Fishing 601195500 2976 3.23 km (-33.907173, 18.425353) Location Engaged in fishing
HAMBA LANDA 2:49:48 Pilot Vessel 601203300 4 2.89 km (-33.886750, 18.391478) Location
SOUTHERN CROSS 0:04:08 Fishing 601204400 151 2.83 km (-33.907645, 18.421003) Location
PENGUIJN 0:04:35 Port Tender 601205400 157
UNE BELLA VIE 0:12:24 Passenger - all ships of this type 601207300 1 2.88 km (-33.905330, 18.420873) Location
DONA JANE 0:00:06 Fishing 601209700 3083 4.87 km (-33.904947, 18.442868) Location Engaged in fishing
CONDOR 1:02:30 Port Tender 601218900 124 4.97 km (-33.918967, 18.444357) Location
SOUTHERN VALOUR 0:01:02 Tanker - Reserved for future use 601225400 409 4.93 km (-33.917142, 18.444143) Location
SEA PRINCESS 1:45:47 Passenger - all ships of this type 601236700 70 5.43 km (-33.870588, 18.420775) Location
SERENITY ONE 0:00:08 Passenger - all ships of this type 601239200 79 2.92 km (-33.905487, 18.421338) Location
CORMORANT 3:13:35 Pilot Vessel 601254600 23 105.48 km (-33.029482, 17.976107) Location Under way using engine
CONOR Q 3:28:11 Port Tender 601258800 1 5.28 km (-33.916685, 18.448007) Location
TUG ENSELENI 0:06:11 Tug 601265000 98
OSPREY 0:00:08 Tug 601273800 1893 106.46 km (-33.024733, 17.961857) Location Under way using engine
SVEINN JONSSON 0:00:05 Fishing 601276000 2969 3.48 km (-33.905323, 18.427640) Location Engaged in fishing
ISABELLA MARINE 0:00:06 Fishing 601289000 2998 3.39 km (-33.905977, 18.426847) Location Engaged in fishing
BASANI 0:00:55 Fishing 601320000 134 5.33 km (-33.917093, 18.448528) Location
ZAMANI 1 0:00:01 Fishing 601333500 3012 2.90 km (-33.910558, 18.422288) Location Engaged in fishing
BLUEBELL 0:01:51 Fishing 601339000 515 3.16 km (-33.907690, 18.424623) Location Engaged in fishing
USIBA 0:00:07 Pilot Vessel 601366500 3038 3.01 km (-33.904668, 18.422105) Location Not defined
NICOLETTE 0:01:06 Fishing 601376000 383
SANTA MONICA 0:00:51 Fishing 601391000 396 2.83 km (-33.907613, 18.421038) Location
KENTUCKY 0:00:41 Fishing 601404000 334 3.15 km (-33.906138, 18.424202) Location
WESKUS II 1:11:49 Fishing 601423000 3 5.36 km (-33.918375, 18.448657) Location
LUCERNE 0:00:09 Fishing 601493000 3051 3.52 km (-33.905093, 18.427978) Location Engaged in fishing
OMS DIFFERENCE 6:19:17 Other Type - Reserved for future use 601577900 29 5.43 km (-33.917842, 18.449493) Location
UMKHOMAZI 0:00:01 Pilot Vessel 601600400 2999 3.04 km (-33.905225, 18.422652) Location Under way using engine
OCEANNDJODHI 6:39:09 Tug 601638700 11
CONQUISTADOR 0:02:18 Fishing 601683000 165 2.85 km (-33.907857, 18.421278) Location
SEA BISCUIT 0:04:02 Sailing 601691200 83 5.06 km (-33.919675, 18.445145) Location
SHOWTIME 0:04:56 Pleasure Craft 601711900 178 4.79 km (-33.919675, 18.442248) Location
ABE SHAPIRO 0:08:08 Fishing 601713000 59 3.20 km (-33.905752, 18.424638) Location
ARIZONA 1:32:08 Fishing 601719000 1 5.25 km (-33.917652, 18.447522) Location
LILIAN NGOYI 0:00:42 Law Enforcement 601741000 172 5.55 km (-33.917797, 18.450803) Location Moored
ADMIRAAL DE RUITER 0:01:51 Fishing 601770000 177 5.39 km (-33.918665, 18.448893) Location
ADENIA 0:17:01 Fishing 601791000 5 107.74 km (-33.016602, 17.949113) Location
SOUTHERN BELLE 0:02:25 Fishing 601794000 503 107.73 km (-33.016770, 17.949028) Location
KROTOA 0:27:31 Passenger - Reserved for future use 601806900 122 12.74 km (-33.798772, 18.376445) Location
REALEKA 0:16:35 Fishing 601807000 293 2.99 km (-33.888972, 18.375782) Location
DANTAGO 0:00:08 Not available 601813000 155 3.35 km (-33.901810, 18.424753) Location
MFV EMERALD 0:15:49 Fishing 601819000 26 107.10 km (-33.022078, 17.951335) Location
BOSSS SUPPLIER 0:05:26 Port Tender 601830600 109 4.78 km (-33.918635, 18.442303) Location
FPV RUTH FIRST 0:00:09 Other Type - Reserved for future use 601834000 143 5.56 km (-33.917623, 18.450910) Location
NYAMEZELA 1:13:45 Sailing 601868900 22 4.86 km (-33.920102, 18.442877) Location
YOLO (SOLO SAILOR) 0:00:55 Sailing 601875300 102 4.86 km (-33.920462, 18.442805) Location
WARRIOR 0:05:09 Sailing 601936000 16 2.58 km (-33.908633, 18.418492) Location
MADIBA 1 0:00:00 Passenger - No additional information 601938800 2738 3.59 km (-33.903133, 18.428067) Location Under way using engine
OMS DEFIANT 1:36:46 Spare - Local Vessel 601951100 56 5.41 km (-33.917777, 18.449285) Location
MFV LAVERNE 0:00:09 Fishing 601974000 3069 3.48 km (-33.905233, 18.427593) Location Under way using engine
PIGASSOS 0:02:23 Cargo - all ships of this type 636020484 37
MSC ELIZABETH III 0:00:23 Cargo - all ships of this type 636020953 248 3.52 km (-33.912225, 18.429152) Location Moored
SHUN FU 0:44:38 Cargo - all ships of this type 636023639 3 106.87 km (-33.011668, 17.990142) Location Moored
AFRICAN PLOVER 0:01:32 Cargo - all ships of this type 636023987 244 3.85 km (-33.914728, 18.432650) Location Moored
CAPE SUZURAN 0:01:10 Cargo - all ships of this type 636024819 227 105.17 km (-33.029307, 17.985832) Location Moored
ALTZEK 0:00:50 Cargo - all ships of this type 636025041 211
LEON THEVENIN 0:00:27 Not available 645400000 250
MORE SODRUZHESTVA 0:02:56 Fishing 659123000 240 4.55 km (-33.917383, 18.439983) Location Moored
DEBMAR PACIFIC 0:00:35 Not available 659252000 176
GRAND BANKS 0:03:34 Other Type - Reserved for future use 659254000 159 4.58 km (-33.920148, 18.439820) Location Moored
OCEAN AZUL 8:18:10 Fishing 770576483 1 4.76 km (-33.915537, 18.442402) Location Moored
MILNERTON 0:04:26 Light, with Sectors 996011030 138
GREEN POINT 0:04:26 Light, without Sectors 996011031 89 1.50 km (-33.901418, 18.399830) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp