Ships near Sea Point.

Some general information:

Generated at : 2025-11-28 13:10:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 13:10:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 184
Station names seen today: 160
Shiptypes seen today : 26
Ship details in db : 7300

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:09:51 unknown 454 227 5.24 km (-33.917235, 18.447493) Location
unknown 0:02:07 unknown 2579999 1423 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:07 Base Station 6010022 4412 3.71 km (-33.904432, 18.429960) Location
SAVANNAH 2:37:31 Sailing 9130872 415
unknown 5:58:46 unknown 9143858 1 6.81 km (-33.916693, 18.464632) Location
CMA CGM MASAI MARA 4:17:24 Cargo - Hazardous category D 205178000 263 31.45 km (-33.822575, 18.068140) Location Under way using engine
BLUEWATER MOONEY 0:02:17 Sailing 211438580 202 2.59 km (-33.909067, 18.418650) Location
HYUNDAI SINGAPORE 0:02:48 Cargo - Hazardous category C 212351000 323
CMA CGM KRIBI 0:02:03 Cargo - Hazardous category A 215922000 309 5.05 km (-33.907637, 18.445323) Location Moored
VINETA 4:11:15 Sailing 218020360 81 11.10 km (-33.819522, 18.348035) Location
KRAIT 0:00:16 Sailing 224183850 274 2.66 km (-33.909730, 18.419578) Location
MINDSET SOLO SAILOR 0:28:59 Sailing 232052154 301 4.06 km (-33.902683, 18.348665) Location
HORIZON 0:00:31 Sailing 244153446 361
BOKA ALPINE 0:00:51 Reserved 248968000 243
CORALLO I 0:02:10 Tanker - No additional information 249858000 326
IRIS THERESA 0:00:09 Tanker - Hazardous category B 249872000 298 6.04 km (-33.872297, 18.434697) Location Under way using engine
EIKE OLDENDORFF 0:00:34 Cargo - all ships of this type 255805894 1059 3.50 km (-33.907628, 18.428370) Location Moored
HANNA OLDENDORFF 0:00:40 Cargo - all ships of this type 255805935 568 105.16 km (-33.029392, 17.985853) Location Moored
MSC TAKORADI VIII 0:00:06 Cargo - Hazardous category D 255915818 283 10.40 km (-33.822510, 18.420505) Location At anchor
CMA CGM GULF EXPRESS 0:01:45 Cargo - No additional information 256510000 336 3.52 km (-33.912157, 18.429070) Location Moored
BELISLAND 10:34:07 Cargo - all ships of this type 257818000 749 10.61 km (-33.916987, 18.276150) Location Under way using engine
WINDWARD 0:17:47 Sailing 268243702 74 2.64 km (-33.908605, 18.419130) Location
ATLANTIC ACANTHUS 0:00:27 Cargo - No additional information 311054900 376
PARNASSOS 0:05:39 Cargo - all ships of this type 314428000 268
MUSKOKA 0:02:38 Sailing 316031795 114 2.57 km (-33.909693, 18.418592) Location
OPERA 0:00:15 Pleasure Craft 319258700 1070
AMAURY NEYRAND 0:02:51 Tanker - all ships of this type 352001872 233 5.88 km (-33.915603, 18.454573) Location Moored
NAVE LUMINOSITY 0:05:17 Tanker - all ships of this type 352002629 737 4.90 km (-33.914495, 18.444053) Location Moored
NAVIOS AMETHYST 2:56:08 Cargo - No additional information 352002637 680 102.11 km (-33.119117, 17.836817) Location Under way using engine
FAMIGLIA 0:01:55 Cargo - all ships of this type 352002827 103 106.54 km (-33.015383, 17.988375) Location Moored
AMAVI 0:01:20 Passenger - all ships of this type 352004776 468 2.79 km (-33.906527, 18.420272) Location
BAD COMPANY 4:40:27 Pleasure Craft 368300630 1 5.54 km (-33.919065, 18.450530) Location
LUCINA PROVIDENCE 0:02:57 Tanker - all ships of this type 370914000 336 4.90 km (-33.916967, 18.443880) Location Moored
HL GREEN 0:26:04 Cargo - all ships of this type 373752000 18 109.24 km (-33.074672, 17.776283) Location Under way using engine
S/V WINDBORNE 0:01:18 Sailing 378114505 122 2.69 km (-33.909003, 18.419755) Location
FU XING HAI 0:01:20 Fishing 412217999 352
LU HUANG YUAN YU 115 0:00:04 Fishing 412331054 4419 4.67 km (-33.914888, 18.441510) Location Not defined
RUEY I SHYANG NO.101 0:02:31 Fishing 416004203 256 2.89 km (-33.910493, 18.422160) Location
RUEY I SHYANG NO.102 0:01:58 Fishing 416004204 153 2.89 km (-33.909457, 18.422092) Location
HUNG CHUAN NO.336 0:04:30 Fishing 416036700 560 4.66 km (-33.920025, 18.440670) Location
CHIEN JUI NO.102 0:01:16 Cargo - all ships of this type 416067800 408 4.73 km (-33.919057, 18.441628) Location
CHIEN TSAO NO.322 0:00:25 Fishing 416068700 609 4.73 km (-33.919082, 18.441688) Location
HUNG YU NO.212 0:00:55 Fishing 416167600 326 4.67 km (-33.920112, 18.440768) Location
RUEY ISHYANG NO.106 0:00:06 Fishing 416245800 299 4.45 km (-33.907148, 18.438693) Location
RUEY I SHYANG 103 3:30:25 Fishing 416245900 235 2.82 km (-33.908922, 18.421148) Location
FRONTIER JACARANDA 0:02:22 Cargo - all ships of this type 431122000 346 105.23 km (-33.029057, 17.984992) Location Moored
SHOFUKU MARU NO.58 0:00:20 Fishing 431791000 2914 4.31 km (-33.918213, 18.437160) Location Under way using engine
WAKASHIO MARU NO128 4:01:24 Fishing 432447700 40
601 DAGAH 0:00:08 Fishing 440179000 3164 5.04 km (-33.918303, 18.445177) Location Under way using engine
109 EUN HAE 0:00:09 Fishing 440201000 3388 4.65 km (-33.914965, 18.441333) Location Not defined
NO.107 EUN HAE 0:00:11 Fishing 440261000 4439 5.06 km (-33.918025, 18.445448) Location Engaged in fishing
808 TONG YOUNG 0:00:03 Fishing 440652000 8414 5.06 km (-33.905318, 18.445072) Location Engaged in fishing
SAEIN NO.1 0:00:03 Fishing 440811000 3028 4.44 km (-33.916255, 18.438938) Location Not defined
SAEINLEADER 0:00:05 Fishing 440863000 4936 4.65 km (-33.917742, 18.441020) Location Under way using engine
F/V SAE IN CHAMPION 0:00:04 Fishing 440899000 5703 5.23 km (-33.919277, 18.447108) Location Under way using engine
COSECHA 0:00:04 Fishing 441050000 15727 5.13 km (-33.918807, 18.446058) Location Under way using engine
216.DAE SUNG 5:12:55 Diving ops 441057000 307 21100.02 km ( 91.000000,181.000000) Location Under way using engine
NO.103BADA 0:00:09 Fishing 441142000 4308 5.07 km (-33.905555, 18.445200) Location Under way using engine
101 EUN HAE 0:00:01 Fishing 441360000 3883 4.77 km (-33.904667, 18.441713) Location Under way using engine
DREAM PARK 0:00:10 Fishing 441383000 1130 4.64 km (-33.918168, 18.440807) Location Not defined
CM PARK 0:00:01 Fishing 441385000 21103 4.64 km (-33.918033, 18.440853) Location Under way sailing
108EUNHAE 3:40:28 Fishing 441495000 2526 5.13 km (-33.918642, 18.446157) Location Under way using engine
JOSCO LIUZHOU 0:01:34 Cargo - all ships of this type 477833200 373
NINO 7:34:17 Sailing 511101830 39 3.95 km (-33.915573, 18.433660) Location
AM PRIDE 0:13:48 Other Type - all ships of this type 538011023 103 4.57 km (-33.914473, 18.440457) Location Moored
MY EXPLORER 0:00:18 Pleasure Craft 538070177 388 2.78 km (-33.907965, 18.420575) Location Moored
ENIGMA XK 0:01:38 Pleasure Craft 538071028 279 3.20 km (-33.903455, 18.423787) Location Moored
BAD COMPANY SUPPORT 0:01:27 Pleasure Craft 538071546 323
LILAC ROLLER 3:43:12 Cargo - all ships of this type 538090647 815 9.48 km (-33.893828, 18.290763) Location Under way using engine
ESSIEN 0:00:49 Tanker - all ships of this type 563180400 316 8.87 km (-33.837820, 18.423960) Location At anchor
unknown 4:28:47 unknown 563255800 29 15.97 km (-33.887025, 18.220708) Location Under way using engine
EVER ULYSSES 0:01:57 Cargo - Hazardous category D 564442000 360
PERIDOT 0:02:17 Tug 564932000 362 3.91 km (-33.907448, 18.432815) Location Moored
unknown 1:50:13 unknown 566013000 14 13.61 km (-33.917068, 18.243542) Location Under way using engine
GEMMA 1:46:47 Sailing 601002470 3 4.21 km (-33.906422, 18.435942) Location
SOUTH WEST PETREL 0:07:46 Fishing 601003400 99 2.88 km (-33.908772, 18.421793) Location
CHRIS TRAUTMAN 4:00:50 Fishing 601007600 200 3.09 km (-33.906545, 18.423613) Location
ECLIPSE 0:05:08 Pleasure Craft 601009820 176 2.83 km (-33.899785, 18.417410) Location
ENDLESS SUMMER 0:00:57 Pleasure Craft 601012830 139 2.68 km (-33.908357, 18.419572) Location
ALLIN 0:00:13 Fishing 601014600 3499 3.38 km (-33.905973, 18.426727) Location Engaged in fishing
MPHO 0:00:49 Fishing 601020600 482
AFRICAN SKIMMER 1:15:55 Sailing 601021120 463 23.18 km (-33.748845, 18.235925) Location
OMS DILIGENT 1:33:09 Port Tender 601022120 223
CAPE SPIRIT 0:02:06 Port Tender 601024270 45 4.62 km (-33.900158, 18.438700) Location
VARNE RIDGE 2:18:49 Pleasure Craft 601026770 45 2.51 km (-33.900497, 18.413843) Location
UMLUNGISI 0:03:27 Fishing 601032670 279 3.14 km (-33.907832, 18.424447) Location Moored
ENDEAVOUR 4:33:29 Pleasure Craft 601032790 187
SUPREME 0:05:02 Port Tender 601040400 169 5.30 km (-33.916850, 18.448200) Location
JOIE DE VIE 4:11:05 Sailing 601040770 131 11.40 km (-33.811643, 18.411290) Location
ANGEL WINGS 3:22:41 Sailing 601040930 58 14.37 km (-33.790363, 18.340927) Location
AZURA 2:16:32 Sailing 601043150 1 4.87 km (-33.919607, 18.443057) Location
AFRICANA 0:02:23 Law Enforcement 601047000 370 5.50 km (-33.917043, 18.450307) Location Moored
TUG MERLOT 0:00:21 Tug 601056000 246
ELLEN KHUZWAYO 0:02:55 Other Type - all ships of this type 601062600 292
KU ULA 0:00:23 Fishing 601069800 388 3.08 km (-33.906707, 18.423503) Location
ATLANTIC TUNA 0:00:23 Fishing 601070100 4247 5.11 km (-33.905463, 18.445693) Location Engaged in fishing
CORAL SEA 0:02:45 Reserved 601078000 240 7.01 km (-33.880157, 18.455995) Location At anchor
RRR 0:02:03 Fishing 601086800 227 3.03 km (-33.906640, 18.422922) Location
SOUTH WEST CONDOR 0:22:04 Fishing 601089100 64 5.24 km (-33.917582, 18.447420) Location
OKOMBAHE 0:02:38 Fishing 601093500 319 3.56 km (-33.904130, 18.428133) Location
LUNA 5:32:01 Pleasure Craft 601097400 2 2.64 km (-33.908540, 18.419118) Location
SOUTH WEST SEAHAWK 12:01:33 Fishing 601099800 46 1.74 km (-33.897683, 18.385722) Location
UMBILO 0:02:48 Pilot Vessel 601124000 1473 3.03 km (-33.904928, 18.422385) Location Moored
BANJO 4:17:07 Sailing 601137500 8 4.86 km (-33.918295, 18.443222) Location
BEATRICE MARINE 0:00:09 Fishing 601171000 4767 2.60 km (-33.907497, 18.418390) Location Engaged in fishing
AVOCET 0:01:10 Sailing 601178700 110
LUDWANI 0:00:00 Fishing 601180400 3654 3.38 km (-33.906060, 18.426675) Location Under way using engine
JESTER 0:00:10 Passenger - all ships of this type 601180900 66 5.10 km (-33.880195, 18.429912) Location
FUCHSIA 0:00:02 Fishing 601182000 3139 3.31 km (-33.906537, 18.426012) Location Engaged in fishing
PLOVER 0:00:13 Pilot Vessel 601188600 695 2.98 km (-33.904897, 18.421848) Location
AVRO WARRIOR 0:00:02 Fishing 601195500 4067 3.09 km (-33.906948, 18.423693) Location Engaged in fishing
WINDHOVER 0:51:42 Sailing 601200500 15 100.01 km (-33.067335, 18.022825) Location
HAMBA LANDA 0:10:15 Pilot Vessel 601203300 51 5.27 km (-33.917790, 18.447732) Location
PENGUIJN 1:55:40 Port Tender 601205400 128 2.02 km (-33.898348, 18.377603) Location
UNE BELLA VIE 0:13:54 Passenger - all ships of this type 601207300 19 4.48 km (-33.896410, 18.435343) Location
CONDOR 6:39:30 Port Tender 601218900 1 4.97 km (-33.918948, 18.444360) Location
SOUTHERN VALOUR 0:02:46 Tanker - Reserved for future use 601225400 456 4.93 km (-33.916820, 18.444118) Location
TRANSPORTER 0:24:00 Pilot Vessel 601225900 103 5.29 km (-33.917922, 18.447907) Location
SEA PRINCESS 0:02:45 Passenger - all ships of this type 601236700 171 2.92 km (-33.904483, 18.421032) Location
SERENITY ONE 0:00:09 Passenger - all ships of this type 601239200 191 2.92 km (-33.905503, 18.421347) Location
OFFSHORE SUPPLIER 0:07:36 Port Tender 601245000 15 5.39 km (-33.916417, 18.449240) Location
CORMORANT 1:03:53 Pilot Vessel 601254600 475 106.90 km (-33.020530, 17.961757) Location Under way using engine
CONOR Q 1:42:05 Port Tender 601258800 52 5.28 km (-33.916713, 18.448025) Location
TUG ENSELENI 0:05:14 Tug 601265000 185 2.99 km (-33.904380, 18.421815) Location
OSPREY 0:00:11 Tug 601273800 2594 106.46 km (-33.024738, 17.961860) Location Under way using engine
SVEINN JONSSON 0:00:08 Fishing 601276000 4667 2.67 km (-33.907207, 18.419180) Location Engaged in fishing
OMS SHUTTLE 4:01:31 Ship according to RR Resolution No. 18 601326600 1008 5.43 km (-33.917792, 18.449470) Location Not defined
CODESA1 0:00:50 Fishing 601332000 327 5.37 km (-33.917318, 18.448878) Location
USIBA 0:00:03 Pilot Vessel 601366500 4468 3.01 km (-33.904632, 18.422097) Location Not defined
NOMZAMO 1 0:00:05 Fishing 601367500 840 6.84 km (-33.890983, 18.460267) Location Engaged in fishing
NICOLETTE 3:22:36 Fishing 601376000 366 3.18 km (-33.905952, 18.424445) Location
SANTA MONICA 0:01:23 Fishing 601391000 381
ARMANDO 4:47:55 Pleasure Craft 601396000 3 2.87 km (-33.908705, 18.421683) Location
WESKUS II 12:45:48 Fishing 601423000 47 2.19 km (-33.901973, 18.371058) Location
SWORDFISH 0:00:05 Fishing 601465000 261
AFRICAN QUEEN 8:57:36 Fishing 601480000 1133 2.29 km (-33.894383, 18.379598) Location Under way using engine
SAXON 2:28:07 Fishing 601500000 63 10.64 km (-33.822190, 18.428213) Location
TINTIN 3:52:41 Sailing 601516300 131 11.90 km (-33.815625, 18.336850) Location
UMKHOMAZI 0:00:03 Pilot Vessel 601600400 4439 3.04 km (-33.905175, 18.422615) Location Under way using engine
OCEANA TOPAZ 0:01:16 Fishing 601611900 107 2.87 km (-33.908503, 18.421637) Location
ENIGMA 0:26:48 Pleasure Craft 601614100 3 3.30 km (-33.897372, 18.421632) Location
SOUTHERN CROSS 0:45:22 Passenger - all ships of this type 601615400 9 3.11 km (-33.903352, 18.422760) Location
VALHALLA 0:02:18 Fishing 601623000 483 3.05 km (-33.906870, 18.423292) Location
OCEANNDJODHI 0:59:05 Tug 601638700 53
CONQUISTADOR 0:03:22 Fishing 601683000 215 2.84 km (-33.907887, 18.421228) Location
WERKENDAM 0:02:41 Fishing 601691000 149 2.87 km (-33.908678, 18.421740) Location
SEA BISCUIT 0:04:15 Sailing 601691200 129 5.06 km (-33.919733, 18.445150) Location
ADELETTE 0:01:44 Fishing 601706000 577
SHOWTIME 0:04:27 Pleasure Craft 601711900 297 4.80 km (-33.919680, 18.442278) Location
SOUTH WEST LAPWING 0:00:11 Fishing 601717000 689
ARIZONA 2:35:10 Fishing 601719000 48 2.18 km (-33.894917, 18.381157) Location
PREDATOR 0:40:51 Fishing 601731000 20 5.34 km (-33.918305, 18.448412) Location
LILIAN NGOYI 8:51:15 Law Enforcement 601741000 367 3.24 km (-33.898133, 18.360547) Location Under way using engine
ADMIRAAL DE RUITER 0:00:04 Fishing 601770000 265
HIGHLAND QUEEN 0:02:44 Fishing 601787000 231 5.23 km (-33.917245, 18.447375) Location
ADENIA 3:00:36 Fishing 601791000 10 107.74 km (-33.016613, 17.949120) Location
SOUTHERN BELLE 0:12:02 Fishing 601794000 212 107.73 km (-33.016757, 17.949048) Location
KROTOA 1:26:43 Passenger - Reserved for future use 601806900 256 9.57 km (-33.828328, 18.411212) Location
LEONTINA MARIA 0:32:46 Fishing 601807200 230 1.72 km (-33.898303, 18.384180) Location
DANTAGO 0:01:32 Not available 601813000 205 3.34 km (-33.901825, 18.424750) Location
BOSSS SUPPLIER 0:08:42 Port Tender 601830600 132
NYAMEZELA 11:38:05 Sailing 601868900 17
YOLO (SOLO SAILOR) 0:22:15 Sailing 601875300 59 4.86 km (-33.920402, 18.442823) Location
NOMASA 4:23:14 Tug 601890100 81 106.17 km (-33.021313, 17.980768) Location Under way sailing
PUENTE SABARIS 0:00:07 Fishing 601893800 49 5.01 km (-33.916918, 18.445078) Location Not defined
WARRIOR 3:17:02 Sailing 601936000 32
MADIBA 1 0:00:05 Passenger - No additional information 601938800 3177 3.02 km (-33.906067, 18.422748) Location Under way using engine
OMS DEFIANT 3:02:53 Spare - Local Vessel 601951100 159 5.41 km (-33.917895, 18.449252) Location
MFV LAVERNE 0:00:07 Fishing 601974000 4697 3.56 km (-33.904853, 18.428398) Location Under way using engine
APPLE PIE 0:46:53 Sailing 601999728 3
CAROLINE 0:02:05 Cargo - all ships of this type 626004025 115
HIGH TRADER 0:00:49 Tanker - all ships of this type 636016800 271 9.78 km (-33.833795, 18.437673) Location At anchor
HYGGE 0:02:52 Tanker - all ships of this type 636023385 264
BOLD WARRIOR 11:22:38 Tanker - all ships of this type 636024897 256 106.34 km (-33.091900, 17.802367) Location Under way using engine
ALTZEK 0:00:26 Cargo - all ships of this type 636025041 954
PAUL OLDENDORFF 0:02:33 Cargo - all ships of this type 636092156 845 6.95 km (-33.874208, 18.450227) Location At anchor
LEON THEVENIN 0:02:43 Not available 645400000 441
MORE SODRUZHESTVA 0:02:38 Fishing 659123000 351 4.55 km (-33.917400, 18.439933) Location Moored
DEBMAR PACIFIC 0:00:04 Not available 659252000 3559 4.45 km (-33.919160, 18.438590) Location Under way sailing
GRAND BANKS 0:01:41 Other Type - Reserved for future use 659254000 237 4.59 km (-33.920082, 18.439883) Location Moored
MARGARET D 3:41:43 High speed craft (HSC) - No additional information 671350100 2 106.88 km (-33.020583, 17.962083) Location Under way using engine
unknown 6:26:56 unknown 970025404 2 5.48 km (-33.917403, 18.450117) Location Not defined
MILNERTON 0:00:12 Light, with Sectors 996011030 159 9.57 km (-33.881828, 18.487695) Location
GREEN POINT 0:06:08 Light, without Sectors 996011031 114 1.50 km (-33.901415, 18.399820) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp