Ships near Sea Point.

Some general information:

Generated at : 2026-11-09 01:40:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 01:40:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 111
Station names seen today: 96
Shiptypes seen today : 20
Ship details in db : 9105

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 1:15:07 unknown 2579999 1 106.07 km (-33.028482, 17.962082) Location
Manned VTS (Cape Town Harbour) 0:00:09 Base Station 6010022 586 3.71 km (-33.904418, 18.429943) Location
MONARA 0:01:44 Pleasure Craft 205388630 27 2.64 km (-33.909613, 18.419322) Location
KYPARISSIA 0:00:10 Cargo - all ships of this type 229649000 280 130.04 km (-33.109407, 17.371568) Location Under way using engine
unknown 0:00:44 unknown 232010360 96
LILLY 5 0:02:01 Pleasure Craft 232065439 35 2.69 km (-33.908995, 18.419800) Location
MARAN CLEO 0:04:23 Tanker - all ships of this type 241255000 136 124.58 km (-33.406377, 17.190260) Location Under way using engine
REBECCA 0:03:59 Cargo - all ships of this type 245995000 31 8.19 km (-33.860252, 18.453262) Location At anchor
PS ROMA 0:02:20 Tanker - all ships of this type 247437400 41 9.82 km (-33.840733, 18.452560) Location At anchor
KIM OLDENDORFF 0:01:26 Cargo - all ships of this type 255806252 35 8.16 km (-33.851303, 18.439253) Location At anchor
ANTARCTIC ENDURANCE 0:00:22 Fishing 257400000 89 4.44 km (-33.916645, 18.438890) Location Moored
ANTARCTIC PROVIDER 0:00:44 Cargo - all ships of this type 257621000 51
ANTARCTIC SEA 0:02:52 Fishing 258139000 59 5.69 km (-33.917547, 18.452403) Location Moored
DR. FRIDTJOF NANSEN 0:01:08 Cargo - No additional information 259215000 51
SAGA SEA 0:02:07 Fishing 259539000 38
KEALOHA 0:01:52 Pleasure Craft 261002768 45 2.61 km (-33.908157, 18.418707) Location
WINDWARD 0:06:11 Sailing 268243702 12
PELAGIA 0:01:35 Reserved for future use 305553000 49 4.68 km (-33.904500, 18.440667) Location Moored
EDINBURGH 0:00:11 Fishing 312288000 19 4.13 km (-33.916882, 18.435423) Location
LANCE 0:00:06 Fishing 312531000 621 5.01 km (-33.906378, 18.444772) Location Under way using engine
MAKING MEMORIES 0:00:56 Sailing 367761340 50 2.70 km (-33.909000, 18.419932) Location
SABRE II 0:00:57 Pleasure Craft 368263310 54 2.55 km (-33.909598, 18.418377) Location
GOOD WIND 0:00:02 Other Type - all ships of this type 375145000 49 5.83 km (-33.915193, 18.454095) Location Moored
THE EXPLORER 0:00:07 Dredging or underwater ops 376639000 49 5.80 km (-33.914590, 18.453792) Location Moored
MEGHNA PRINCESS 0:03:59 Cargo - all ships of this type 405000306 30 8.78 km (-33.837293, 18.419240) Location At anchor
FU XING HAI 0:00:20 Fishing 412217999 43 4.62 km (-33.917817, 18.440648) Location Moored
HUA XIANG 9 0:00:03 Fishing 412549537 620 4.62 km (-33.918198, 18.440597) Location Engaged in fishing
CHANG HANG HUAI HAI 0:03:18 Cargo - all ships of this type 414093000 82 103.26 km (-33.083125, 17.890662) Location Under way using engine
RUEY I SHYANG NO.102 0:02:42 Fishing 416004204 31 4.28 km (-33.917920, 18.436898) Location
KUANG YING NO.3 0:04:38 Fishing 416005088 46 2.89 km (-33.910620, 18.422225) Location
RUEY I SHYANG NO.106 0:00:04 Fishing 416245800 654 4.23 km (-33.917665, 18.436442) Location Under way using engine
RUEY I SHYANG 103 0:00:13 Fishing 416245900 39 4.87 km (-33.904922, 18.442905) Location
WOOYANG IVY 0:05:55 Cargo - all ships of this type 440314000 10 106.53 km (-33.015417, 17.988495) Location Moored
DREAM PARK 0:00:06 Fishing 441383000 621 2.67 km (-33.907203, 18.419172) Location Not defined
XIN HAI TONG 803 0:00:15 Cargo - all ships of this type 477700800 45
PICASSO 0:00:00 Sailing 518999292 28
STI DUCHESSA 0:00:33 Tanker - all ships of this type 538005225 26 4.69 km (-33.912828, 18.441812) Location Moored
NISSOS DELOS 0:00:15 Tanker - all ships of this type 538012311 63 13.27 km (-33.879717, 18.252807) Location Under way using engine
MY EXPLORER 0:02:41 Pleasure Craft 538070177 48 3.17 km (-33.903767, 18.423568) Location Moored
ENIGMA XK 0:01:50 Pleasure Craft 538071028 13 4.67 km (-33.914893, 18.441553) Location Moored
MAERSK VALENCIA 0:02:55 Cargo - Hazardous category A 563122100 50 5.45 km (-33.911640, 18.449997) Location Moored
ESSIEN 0:01:12 Tanker - No additional information 563180400 46 10.79 km (-33.823277, 18.436372) Location At anchor
RIO GRANDE EXPRESS 0:01:20 Cargo - Hazardous category D 563278900 51 3.54 km (-33.912250, 18.429370) Location Moored
HAFNIA SOYA 0:01:49 Tanker - all ships of this type 566583000 44
HARVEST CAP NORD 0:54:15 Fishing 601023250 7 95.45 km (-33.298513, 17.670997) Location Moored
CAPE SPIRIT 0:35:29 Port Tender 601024270 8 5.30 km (-33.916893, 18.448188) Location
SUPERLITE II 0:04:55 Port Tender 601024650 1 4241.97 km ( -0.033918, 0.054612) Location
UMLUNGISI 0:00:04 Fishing 601032670 626 3.19 km (-33.907440, 18.424958) Location Engaged in fishing
QUEEN MODJADJI 0:13:06 Pilot Vessel 601032840 5 2.98 km (-33.904140, 18.421587) Location
NOAH 0:00:51 Pilot Vessel 601032850 136 2.98 km (-33.904172, 18.421538) Location
SUPREME 0:01:54 Port Tender 601040400 16 5.29 km (-33.916953, 18.448117) Location
ILITHA 0:03:31 Tanker - No additional information 601041620 19 4.61 km (-33.914747, 18.440828) Location Moored
TERRACE BAY 0:00:20 Fishing 601043270 50 3.58 km (-33.904347, 18.428400) Location Moored
SANTA PRINCESA 0:00:10 Fishing 601043580 618 5.02 km (-33.916800, 18.445117) Location Under way using engine
ALGOA 0:00:08 Fishing 601045000 49
AFRICANA 0:00:27 Law Enforcement 601047000 51
LADY B 0:05:15 Pleasure Craft 601050050 24 2.63 km (-33.908572, 18.419000) Location
JACKAL 0:05:32 Sailing 601053650 4 4.87 km (-33.920392, 18.442947) Location
UMZABALAZO 0:00:05 Fishing 601053700 618 4.62 km (-33.914567, 18.441033) Location Engaged in fishing
TUG MERLOT 0:01:52 Tug 601056000 51 3.00 km (-33.904348, 18.421840) Location
ELLEN KHUZWAYO 0:02:58 Other Type - all ships of this type 601062600 45 5.60 km (-33.917817, 18.451387) Location Moored
KU ULA 0:04:41 Fishing 601069800 62
ATLANTIC TUNA 0:00:05 Fishing 601070100 464 5.11 km (-33.905487, 18.445680) Location Engaged in fishing
RRR 0:00:16 Fishing 601086800 31 3.02 km (-33.906620, 18.422913) Location
SISTRO 0:00:00 Fishing 601087000 630 3.43 km (-33.905717, 18.427122) Location Engaged in fishing
LUNA 0:09:21 Pleasure Craft 601097400 11 2.64 km (-33.908553, 18.419100) Location
UMBILO 0:02:08 Pilot Vessel 601124000 50 3.02 km (-33.904963, 18.422367) Location Moored
RED BISHOP 0:01:45 Pilot Vessel 601188500 34 2.95 km (-33.905360, 18.421657) Location
HAMBA LANDA 0:00:18 Pilot Vessel 601203300 7 4.97 km (-33.911797, 18.444815) Location
SOUTHERN CROSS 0:00:02 Fishing 601204400 35 2.83 km (-33.907622, 18.421037) Location
CAPE CHALLENGER 0:00:08 Not available 601212600 628 2.87 km (-33.908943, 18.421713) Location Reserved for HSC
SOUTHERN VALOUR 0:00:17 Tanker - Reserved for future use 601225400 225 4.92 km (-33.916728, 18.444067) Location
TRANSPORTER 0:28:15 Pilot Vessel 601225900 8 5.27 km (-33.917795, 18.447743) Location
TUG ENSELENI 0:01:42 Tug 601265000 35 2.99 km (-33.905205, 18.422052) Location
OSPREY 0:00:15 Tug 601273800 127 105.09 km (-33.032158, 17.979507) Location Under way using engine
SVEINN JONSSON 0:00:08 Fishing 601276000 632 3.35 km (-33.906233, 18.426442) Location Engaged in fishing
BASANI 0:03:48 Fishing 601320000 17 5.32 km (-33.917045, 18.448433) Location
ZAMANI 1 0:00:04 Fishing 601333500 604 5.32 km (-33.917070, 18.448347) Location Under way using engine
USIBA 0:00:08 Pilot Vessel 601366500 627 3.01 km (-33.904675, 18.422083) Location Not defined
LISINDA 0:00:07 Fishing 601375700 621 3.57 km (-33.904633, 18.428362) Location Engaged in fishing
MALAGAS II 0:00:03 Fishing 601403000 549 3.15 km (-33.906100, 18.424127) Location Under way using engine
AFRICAN QUEEN 0:01:03 Fishing 601480000 281 3.52 km (-33.904930, 18.427985) Location Moored
MFV FOXGLOVE 1:35:45 Fishing 601482000 31 3.98 km (-33.913863, 18.347818) Location Under way using engine
MFV LINCOLN 0:00:04 Fishing 601487000 628 3.52 km (-33.905040, 18.427943) Location Engaged in fishing
LUCERNE 0:00:08 Fishing 601493000 623 3.34 km (-33.906280, 18.426310) Location Under way using engine
BORONIA 0:00:06 Fishing 601572000 622 3.12 km (-33.907907, 18.424325) Location Engaged in fishing
OCEANNDJODHI 0:10:45 Tug 601638700 14
PEGASUS 1 0:00:48 Pleasure Craft 601680000 66 2.64 km (-33.908467, 18.419165) Location
SEA BISCUIT 0:01:07 Sailing 601691200 17 5.06 km (-33.919693, 18.445178) Location
SHOWTIME 0:00:12 Sailing 601711900 45 4.80 km (-33.919678, 18.442260) Location
ABE SHAPIRO 0:01:51 Fishing 601713000 15 3.20 km (-33.905770, 18.424597) Location
SARAH BAARTMAN 0:00:11 Law Enforcement 601739000 634 5.49 km (-33.917370, 18.450195) Location Under way sailing
FV ANDROMEDA 0:00:04 Fishing 601762000 635 3.49 km (-33.905267, 18.427675) Location Under way using engine
ADMIRAAL DE RUITER 0:01:41 Fishing 601770000 37 5.23 km (-33.917170, 18.447398) Location
REALEKA 0:01:36 Fishing 601807000 51 3.55 km (-33.903963, 18.427952) Location Moored
BOSSS SUPPLIER 0:15:38 Port Tender 601830600 8 4.78 km (-33.918652, 18.442255) Location
FPV RUTH FIRST 0:00:14 Other Type - Reserved for future use 601834000 34 5.57 km (-33.917623, 18.451030) Location
YOLO (SOLO SAILOR) 0:01:49 Sailing 601875300 4 4.86 km (-33.920362, 18.442820) Location
FLAME THORN 0:00:03 Not available 601970000 593 3.06 km (-33.907323, 18.423492) Location Engaged in fishing
S.A. AGULHAS II 0:02:41 Passenger - all ships of this type 601986000 50 3.44 km (-33.902408, 18.426088) Location Moored
IMPERATOR 0:32:28 Cargo - all ships of this type 636015509 7 105.17 km (-33.029317, 17.985855) Location Moored
FPMC B NATURE 0:04:46 Cargo - all ships of this type 636016836 11 147.31 km (-33.030385, 17.206333) Location Not under command
CAPE LINA 0:00:03 Cargo - all ships of this type 636022519 120 32.77 km (-33.742490, 18.101423) Location Under way using engine
CHELMONSKI 0:01:39 Cargo - all ships of this type 636025922 16 106.75 km (-33.013003, 17.989598) Location Moored
CAPE TSUTSUJI 0:01:53 Cargo - all ships of this type 636026612 203 105.23 km (-33.029063, 17.985040) Location Moored
MORE SODRUZHESTVA 0:02:47 Fishing 659123000 51 5.03 km (-33.905300, 18.444767) Location Moored
THUNDERER 0:02:31 Pleasure Craft 664055000 51 2.86 km (-33.907260, 18.421233) Location
EYBORG 0:00:01 Fishing 668116558 638 4.55 km (-33.905397, 18.439532) Location Under way using engine
unknown 0:00:56 unknown 960001504 34
MILNERTON 0:03:40 Light, with Sectors 996011030 25 9.58 km (-33.881522, 18.487688) Location
GREEN POINT 0:07:48 Light, without Sectors 996011031 15 1.50 km (-33.901440, 18.399797) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp