Generated at : 2025-12-06 14:40:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 14:40:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 174
Station names seen today: 159
Shiptypes seen today : 24
Ship details in db : 7383
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:00:36 | unknown | 2579999 | 164 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:06 | Base Station | 6010022 | 5002 | 3.71 km (-33.904437, 18.429958) | Location | |
| FREYA | 0:01:40 | Sailing | 203245392 | 7 | 2.54 km (-33.908873, 18.418068) | Location | |
| SEABIRD | 0:39:34 | Cargo - all ships of this type | 210540000 | 351 | 11.98 km (-33.889865, 18.264123) | Location | Under way using engine |
| LAKE DESPINA | 8:25:49 | Cargo - all ships of this type | 210702000 | 28 | 15.37 km (-33.891170, 18.226460) | Location | Under way using engine |
| BLUEWATER MOONEY | 0:02:18 | Sailing | 211438580 | 239 | 2.59 km (-33.909057, 18.418663) | Location | |
| MSC WEST V | 0:00:12 | Cargo - Hazardous category A | 212430000 | 423 | 3.55 km (-33.912280, 18.429402) | Location | Moored |
| KRAIT | 0:01:47 | Sailing | 224183850 | 298 | 2.66 km (-33.909675, 18.419578) | Location | |
| BLUEMOONA | 0:00:39 | Sailing | 225990165 | 387 | |||
| PHRYNE II | 2:23:32 | Sailing | 227547020 | 9 | |||
| PLASTIC ODYSSEY | 2:37:16 | Cargo - all ships of this type | 228379700 | 2045 | 11.50 km (-33.876750, 18.274167) | Location | Under way using engine |
| PELICAN | 3:22:15 | Sailing | 232041227 | 207 | 2.60 km (-33.908928, 18.418727) | Location | |
| MUSKETEER OF COWES | 0:01:33 | Sailing | 232052005 | 380 | 2.59 km (-33.908990, 18.418728) | Location | |
| VELA | 0:03:04 | Sailing | 232056170 | 232 | |||
| FWN PERFORMER | 0:00:08 | Cargo - all ships of this type | 244010945 | 2817 | 8.66 km (-33.858350, 18.458067) | Location | Under way using engine |
| HORIZON | 0:01:29 | Sailing | 244153446 | 419 | |||
| BOKA ALPINE | 10:21:53 | Reserved | 248968000 | 3 | 18.49 km (-33.823800, 18.221688) | Location | Under way using engine |
| SEAHAWK | 0:24:20 | Cargo - all ships of this type | 256826000 | 33 | 106.54 km (-33.015382, 17.988518) | Location | Moored |
| BELAJA | 0:00:49 | Cargo - all ships of this type | 258030000 | 376 | 106.26 km (-33.018467, 17.987118) | Location | Moored |
| WINDWARD | 0:02:39 | Sailing | 268243702 | 138 | |||
| VASILIY GOLOVNIN | 5:11:50 | Cargo - all ships of this type | 273149510 | 2 | |||
| AKADEMIK FEDOROV | 0:02:33 | Not available | 273412710 | 273 | 4.38 km (-33.911637, 18.438463) | Location | Moored |
| MUSKOKA | 0:09:34 | Sailing | 316031795 | 163 | |||
| LEGEND | 1:46:08 | Sailing | 319196400 | 3277 | 46.81 km (-33.595300, 18.058475) | Location | Under way sailing |
| SM ALBATROSS | 4:56:58 | Tanker - Hazardous category D | 352001378 | 106 | 17.75 km (-33.843358, 18.217838) | Location | Under way using engine |
| AMAVI | 0:01:23 | Passenger - all ships of this type | 352004776 | 517 | 4241.97 km ( -0.033907, 0.054612) | Location | |
| NOBLE STEED | 0:07:55 | Cargo - No additional information | 352650000 | 139 | |||
| NORD DUBAI | 0:05:06 | Cargo - all ships of this type | 354408000 | 184 | |||
| LENA RAE | 0:15:09 | Sailing | 368150410 | 119 | 2.73 km (-33.908480, 18.420072) | Location | |
| SALINITY | 0:02:31 | Sailing | 368368140 | 193 | 2.57 km (-33.909077, 18.418453) | Location | |
| SKOOKUM | 0:00:58 | Pleasure Craft | 368377770 | 156 | |||
| CAPE AMANDA | 0:01:59 | Cargo - all ships of this type | 370572000 | 582 | 103.00 km (-33.049728, 17.987433) | Location | At anchor |
| MSC LORENA | 0:02:50 | Cargo - Reserved for future use | 371860000 | 387 | 5.30 km (-33.910203, 18.448277) | Location | Moored |
| THE EXPLORER | 0:01:35 | Dredging or underwater ops | 376639000 | 308 | 4.58 km (-33.917303, 18.440300) | Location | Moored |
| KEMOKO TOURE | 0:00:42 | Pilot Vessel | 377582000 | 351 | |||
| STV VELA | 0:00:15 | Sailing | 378113343 | 97 | 2.65 km (-33.907887, 18.419122) | Location | |
| FU XING HAI | 0:01:17 | Fishing | 412217999 | 299 | |||
| LU HUANG YUAN YU 115 | 0:00:02 | Fishing | 412331054 | 5213 | 4.67 km (-33.914965, 18.441562) | Location | Not defined |
| RUEY I SHYANG NO.101 | 0:00:11 | Fishing | 416004203 | 354 | |||
| RUEY I SHYANG NO.102 | 0:01:10 | Fishing | 416004204 | 243 | 2.89 km (-33.910270, 18.422187) | Location | |
| HSIANG YUN WANG | 0:00:19 | Fishing | 416005723 | 4006 | 19.68 km (-33.807908, 18.219183) | Location | Under way using engine |
| HUNG CHUAN NO.336 | 0:02:32 | Fishing | 416036700 | 503 | 4.66 km (-33.920052, 18.440677) | Location | |
| HUNG YU NO.212 | 0:02:36 | Fishing | 416167600 | 580 | 4.67 km (-33.920088, 18.440775) | Location | |
| RUEY ISHYANG NO.106 | 0:02:52 | Fishing | 416245800 | 322 | 4.87 km (-33.904918, 18.442898) | Location | |
| RUEY I SHYANG 103 | 0:00:17 | Fishing | 416245900 | 314 | |||
| FRONTIER WAVE | 0:00:31 | Cargo - all ships of this type | 432876000 | 386 | |||
| 601 DAGAH | 0:00:07 | Fishing | 440179000 | 5080 | 4.66 km (-33.918192, 18.441043) | Location | Under way using engine |
| 109 EUN HAE | 0:00:05 | Fishing | 440201000 | 4034 | 4.45 km (-33.916310, 18.438958) | Location | Not defined |
| NO.107 EUN HAE | 0:00:03 | Fishing | 440261000 | 9076 | 4.65 km (-33.918257, 18.440955) | Location | Engaged in fishing |
| NO.808 TONGYOUNG | 0:00:02 | Fishing | 440652000 | 9055 | 5.06 km (-33.905298, 18.445082) | Location | Under way using engine |
| 103KUMYANG | 0:00:01 | Not available | 440816000 | 284 | 5.78 km (-33.891280, 18.448028) | Location | Under way sailing |
| SAE IN LEADER | 0:00:08 | Fishing | 440863000 | 5697 | 4.65 km (-33.917755, 18.441012) | Location | Under way using engine |
| SAE IN CHAMPION | 0:00:12 | Fishing | 440899000 | 9517 | 4.14 km (-33.909658, 18.435692) | Location | Under way using engine |
| COSECHA | 0:00:06 | Fishing | 441050000 | 5016 | 4.60 km (-33.914578, 18.440728) | Location | Not defined |
| NO.103 BADA | 0:00:23 | Fishing | 441142000 | 4843 | 5.06 km (-33.905532, 18.445152) | Location | Under way using engine |
| 101 EUN HAE | 0:00:16 | Fishing | 441360000 | 4498 | 4.77 km (-33.904667, 18.441700) | Location | Under way using engine |
| 108EUNHAE | 0:01:31 | Fishing | 441495000 | 767 | 4.45 km (-33.916067, 18.439033) | Location | Not under command |
| GRAND DIONYSUS | 0:00:04 | Cargo - all ships of this type | 477276200 | 428 | 6.47 km (-33.870953, 18.439758) | Location | At anchor |
| COSCO IZMIR | 1:21:40 | Cargo - Hazardous category A | 477463400 | 520 | 19.61 km (-33.879427, 18.182310) | Location | Under way using engine |
| GOLDEN ZHEJIANG | 0:02:31 | Cargo - all ships of this type | 477925100 | 681 | |||
| MARILOULA | 0:08:13 | Cargo - all ships of this type | 538004701 | 207 | 105.23 km (-33.029050, 17.985033) | Location | Moored |
| unknown | 13:50:05 | unknown | 538011903 | 22 | 17.64 km (-33.839702, 18.221297) | Location | Under way using engine |
| MY EXPLORER | 0:00:31 | Pleasure Craft | 538070177 | 431 | 2.78 km (-33.907958, 18.420595) | Location | Moored |
| ENIGMA XK | 0:01:31 | Pleasure Craft | 538071028 | 415 | 3.20 km (-33.903445, 18.423777) | Location | Moored |
| BAD COMPANY SUPPORT | 0:02:40 | Pleasure Craft | 538071546 | 376 | 5.56 km (-33.919010, 18.450727) | Location | Moored |
| BIG FISH | 0:01:51 | Pleasure Craft | 538080068 | 968 | 7.09 km (-33.884818, 18.460003) | Location | At anchor |
| KAROLINE | 0:01:59 | Cargo - all ships of this type | 538090710 | 424 | 3.45 km (-33.907905, 18.427908) | Location | Moored |
| ESSIEN | 0:01:24 | Tanker - all ships of this type | 563180400 | 365 | |||
| NYK FUJI | 0:02:37 | Cargo - Hazardous category A | 563589000 | 403 | 5.57 km (-33.912848, 18.451317) | Location | Moored |
| MAERSK VALLVIK | 3:11:42 | Cargo - Hazardous category A | 564837000 | 72 | 25.01 km (-33.796523, 18.159047) | Location | Under way using engine |
| PERIDOT | 0:01:18 | Tug | 564932000 | 415 | 3.90 km (-33.907462, 18.432810) | Location | Moored |
| GEMMA | 12:48:10 | Sailing | 601002470 | 6 | 4.44 km (-33.915590, 18.438957) | Location | |
| POSEIDON | 0:00:30 | Fishing | 601008870 | 711 | |||
| ECLIPSE | 0:02:07 | Pleasure Craft | 601009820 | 347 | |||
| SANTO DO MAR | 0:01:30 | Fishing | 601010820 | 358 | 3.58 km (-33.904687, 18.428482) | Location | Moored |
| METRIC 4T | 0:59:43 | Sailing | 601011440 | 27 | 2.71 km (-33.909008, 18.419998) | Location | |
| MPHO | 0:01:03 | Fishing | 601020600 | 551 | 3.04 km (-33.906865, 18.423132) | Location | |
| CAPE SPIRIT | 0:06:48 | Port Tender | 601024270 | 106 | 5.30 km (-33.916873, 18.448190) | Location | |
| UMLUNGISI | 0:01:38 | Fishing | 601032670 | 378 | |||
| SUPREME | 0:03:46 | Port Tender | 601040400 | 234 | 5.30 km (-33.916825, 18.448177) | Location | |
| ALGOA | 0:01:33 | Fishing | 601045000 | 427 | 3.39 km (-33.901620, 18.425197) | Location | Moored |
| AFRICANA | 0:00:22 | Law Enforcement | 601047000 | 433 | 5.49 km (-33.917142, 18.450258) | Location | Moored |
| TUG MERLOT | 0:01:19 | Tug | 601056000 | 324 | 2.98 km (-33.905162, 18.421963) | Location | |
| KU ULA | 0:00:21 | Fishing | 601069800 | 538 | |||
| ATLANTIC TUNA | 0:00:08 | Fishing | 601070100 | 5187 | 5.12 km (-33.905487, 18.445728) | Location | Engaged in fishing |
| CORAL SEA | 0:04:33 | Reserved | 601078000 | 217 | 6.90 km (-33.878875, 18.453587) | Location | At anchor |
| RRR | 0:00:28 | Fishing | 601086800 | 200 | 5.24 km (-33.917615, 18.447475) | Location | |
| SISTRO | 0:00:10 | Fishing | 601087000 | 5138 | 3.39 km (-33.905973, 18.426842) | Location | Engaged in fishing |
| SOUTH WEST CONDOR | 0:09:55 | Fishing | 601089100 | 92 | 5.23 km (-33.917267, 18.447333) | Location | |
| LUNA | 8:51:16 | Pleasure Craft | 601097400 | 50 | 2.64 km (-33.908532, 18.419123) | Location | |
| UMBILO | 0:00:05 | Pilot Vessel | 601124000 | 415 | 3.02 km (-33.905022, 18.422335) | Location | Moored |
| TUG JUTTEN | 3:38:46 | Tug | 601133000 | 130 | 3.00 km (-33.904382, 18.421927) | Location | |
| BEATRICE MARINE | 0:00:08 | Fishing | 601171000 | 5326 | 2.59 km (-33.907503, 18.418355) | Location | Engaged in fishing |
| AVOCET | 0:01:39 | Sailing | 601178700 | 251 | |||
| JESTER | 3:47:52 | Passenger - all ships of this type | 601180900 | 183 | |||
| FUCHSIA | 0:00:19 | Fishing | 601182000 | 4853 | 3.31 km (-33.906558, 18.426040) | Location | Engaged in fishing |
| PLOVER | 0:02:11 | Pilot Vessel | 601188600 | 782 | 2.98 km (-33.904868, 18.421825) | Location | |
| AVRO WARRIOR | 0:00:09 | Fishing | 601195500 | 5003 | 3.17 km (-33.906363, 18.424438) | Location | Engaged in fishing |
| WINDHOVER | 5:55:57 | Sailing | 601200500 | 14 | 101.79 km (-33.050447, 18.022345) | Location | |
| HAMBA LANDA | 0:00:26 | Pilot Vessel | 601203300 | 55 | 4.59 km (-33.909098, 18.440527) | Location | |
| SOUTHERN CROSS | 0:02:52 | Fishing | 601204400 | 260 | 2.82 km (-33.907635, 18.420958) | Location | |
| UNE BELLA VIE | 0:10:55 | Passenger - all ships of this type | 601207300 | 73 | 3.25 km (-33.905053, 18.424910) | Location | |
| DONA JANE | 7:32:41 | Fishing | 601209700 | 2556 | 3.53 km (-33.903657, 18.427608) | Location | Restricted manoeuverability |
| CONDOR | 4:06:03 | Port Tender | 601218900 | 81 | 4.98 km (-33.918975, 18.444377) | Location | |
| LE-CAT | 0:37:08 | Sailing | 601220200 | 7 | 2.87 km (-33.899090, 18.417393) | Location | |
| SOUTHERN VALOUR | 0:00:55 | Tanker - Reserved for future use | 601225400 | 997 | 4.93 km (-33.916837, 18.444115) | Location | |
| TRANSPORTER | 0:00:29 | Pilot Vessel | 601225900 | 139 | 5.26 km (-33.917773, 18.447697) | Location | |
| NSRI DRIFT BUOY 3 | 7:03:04 | Search and Rescue vessel | 601226542 | 77 | 2.47 km (-33.892290, 18.401455) | Location | |
| SEA PRINCESS | 0:01:05 | Passenger - all ships of this type | 601236700 | 283 | 2.92 km (-33.904478, 18.421040) | Location | |
| SERENITY ONE | 0:02:22 | Passenger - all ships of this type | 601239200 | 246 | |||
| OFFSHORE SUPPLIER | 6:32:32 | Port Tender | 601245000 | 10 | 5.45 km (-33.918058, 18.449687) | Location | |
| CORMORANT | 6:30:35 | Pilot Vessel | 601254600 | 190 | 107.11 km (-33.019608, 17.958298) | Location | Under way using engine |
| CONOR Q | 12:53:33 | Port Tender | 601258800 | 14 | 5.32 km (-33.914990, 18.448590) | Location | |
| RESCUE 3A | 6:58:49 | Search and Rescue vessel | 601259600 | 26 | 1.24 km (-33.903553, 18.383393) | Location | |
| TUG ENSELENI | 0:02:33 | Tug | 601265000 | 157 | 3.01 km (-33.904332, 18.421927) | Location | |
| HARVEST VERONICA | 4:56:41 | Fishing | 601271000 | 3280 | 22.21 km (-33.793233, 18.198283) | Location | Engaged in fishing |
| OSPREY | 0:00:18 | Tug | 601273800 | 1233 | 106.46 km (-33.024715, 17.961837) | Location | Under way using engine |
| SVEINN JONSSON | 5:08:14 | Fishing | 601276000 | 3290 | 2.74 km (-33.907130, 18.419928) | Location | Engaged in fishing |
| BASANI | 0:00:11 | Fishing | 601320000 | 267 | 5.33 km (-33.917073, 18.448510) | Location | |
| ZAMANI 1 | 0:00:40 | Fishing | 601333500 | 2508 | 5.36 km (-33.917317, 18.448783) | Location | Engaged in fishing |
| SANTA CRUZ | 0:03:09 | Fishing | 601357900 | 146 | 3.03 km (-33.906632, 18.422935) | Location | |
| USIBA | 0:00:01 | Pilot Vessel | 601366500 | 5238 | 3.01 km (-33.904663, 18.422078) | Location | Not defined |
| NOMZAMO 1 | 0:00:10 | Fishing | 601367500 | 4223 | 5.01 km (-33.916883, 18.445050) | Location | Engaged in fishing |
| SANTA MONICA | 0:01:39 | Fishing | 601391000 | 719 | 2.83 km (-33.907642, 18.421035) | Location | |
| ARMANDO | 10:33:35 | Pleasure Craft | 601396000 | 3 | 3.02 km (-33.906470, 18.422763) | Location | |
| MALAGAS II | 5:01:35 | Fishing | 601403000 | 2970 | 3.13 km (-33.906303, 18.423980) | Location | Under way using engine |
| BLUE DOLPHIN | 0:02:44 | Fishing | 601411000 | 449 | |||
| KARIBA | 8:20:56 | Fishing | 601414000 | 130 | |||
| WESKUS II | 6:35:26 | Fishing | 601423000 | 7 | |||
| SWORDFISH | 0:01:08 | Fishing | 601465000 | 571 | |||
| HARVEST KROTOA | 3:08:51 | Fishing | 601512000 | 1 | 104.20 km (-33.040880, 17.979040) | Location | |
| SV ARAGON | 2:09:09 | Sailing | 601525800 | 55 | 4.88 km (-33.920040, 18.443123) | Location | |
| UMKHOMAZI | 0:00:20 | Pilot Vessel | 601600400 | 5116 | 3.04 km (-33.905192, 18.422628) | Location | Under way using engine |
| ENIGMA | 0:31:53 | Pleasure Craft | 601614100 | 8 | 3.07 km (-33.895033, 18.416535) | Location | |
| SOUTHERN CROSS | 0:13:40 | Passenger - all ships of this type | 601615400 | 6 | 3.11 km (-33.904903, 18.423355) | Location | |
| OCEANNDJODHI | 11:38:08 | Tug | 601638700 | 22 | 4.92 km (-33.918562, 18.443795) | Location | |
| ROTARIAN BURNETT | 1:15:41 | Search and Rescue vessel | 601676200 | 77 | 100.04 km (-33.063760, 18.033933) | Location | |
| CONQUISTADOR | 0:00:58 | Fishing | 601683000 | 279 | 2.84 km (-33.907868, 18.421238) | Location | |
| SEA BISCUIT | 0:02:23 | Sailing | 601691200 | 116 | |||
| MWERA | 0:02:02 | Sailing | 601693100 | 17 | 4.78 km (-33.920638, 18.441902) | Location | |
| SHOWTIME | 0:03:21 | Pleasure Craft | 601711900 | 246 | |||
| ABE SHAPIRO | 0:10:52 | Fishing | 601713000 | 114 | 3.20 km (-33.905680, 18.424538) | Location | |
| SOUTH WEST LAPWING | 0:02:01 | Fishing | 601717000 | 614 | 3.11 km (-33.906407, 18.423757) | Location | |
| PREDATOR | 0:27:05 | Fishing | 601731000 | 47 | 5.34 km (-33.918303, 18.448405) | Location | |
| ADMIRAAL DE RUITER | 0:02:14 | Fishing | 601770000 | 313 | 5.39 km (-33.918685, 18.448985) | Location | |
| HIGHLAND QUEEN | 0:03:44 | Fishing | 601787000 | 176 | 5.25 km (-33.917080, 18.447648) | Location | |
| ADENIA | 2:34:58 | Fishing | 601791000 | 15 | 107.75 km (-33.016557, 17.949122) | Location | |
| SOUTHERN BELLE | 0:00:38 | Fishing | 601794000 | 320 | 107.73 km (-33.016750, 17.949043) | Location | |
| UMOYA | 0:09:49 | Pleasure Craft | 601801100 | 278 | 4.95 km (-33.919767, 18.443960) | Location | |
| KROTOA | 3:02:55 | Passenger - Reserved for future use | 601806900 | 413 | 3.03 km (-33.906253, 18.422840) | Location | |
| DANTAGO | 0:04:26 | Not available | 601813000 | 262 | |||
| RESCUE 3 | 4:32:58 | Search and Rescue vessel | 601817700 | 58 | 2.86 km (-33.905562, 18.420777) | Location | |
| BOSSS SUPPLIER | 0:02:14 | Port Tender | 601830600 | 163 | |||
| NYAMEZELA | 0:07:53 | Sailing | 601868900 | 240 | |||
| YOLO (SOLO SAILOR) | 0:00:36 | Sailing | 601875300 | 188 | 4.86 km (-33.920382, 18.442798) | Location | |
| MADIBA 1 | 0:00:10 | Passenger - No additional information | 601938800 | 3650 | 1.87 km (-33.896113, 18.393798) | Location | Under way using engine |
| UMKHUSELI | 0:00:01 | Other Type - all ships of this type | 601939300 | 5238 | 5.85 km (-33.915962, 18.454238) | Location | Under way using engine |
| OMS DEFIANT | 6:56:59 | Spare - Local Vessel | 601951100 | 7 | 5.43 km (-33.917812, 18.449482) | Location | |
| MFV AMALIA | 2:11:58 | Fishing | 601960300 | 26 | 2.85 km (-33.908058, 18.421353) | Location | |
| DORIC PIONEER | 0:04:01 | Tanker - all ships of this type | 636015875 | 371 | |||
| HIGH TRADER | 0:06:43 | Tanker - all ships of this type | 636016800 | 285 | |||
| MSC TOKATA F | 0:02:40 | Cargo - all ships of this type | 636021859 | 436 | 3.83 km (-33.907067, 18.431933) | Location | Moored |
| ADALINE | 0:01:30 | Cargo - all ships of this type | 636022717 | 593 | 10.44 km (-33.824232, 18.428740) | Location | At anchor |
| ALTZEK | 0:00:06 | Cargo - all ships of this type | 636025041 | 379 | |||
| KALAHARI EXPRESS | 0:01:22 | Cargo - Hazardous category A | 636093117 | 375 | |||
| EVA OLDENDORFF | 0:00:17 | Cargo - all ships of this type | 636093331 | 391 | 7.66 km (-33.866478, 18.452513) | Location | At anchor |
| MILA | 0:04:05 | Passenger - all ships of this type | 645786000 | 168 | |||
| MORE SODRUZHESTVA | 0:00:51 | Fishing | 659123000 | 412 | |||
| DEBMAR PACIFIC | 0:00:03 | Not available | 659252000 | 4153 | 4.45 km (-33.919187, 18.438612) | Location | Under way sailing |
| GRAND BANKS | 0:00:35 | Other Type - Reserved for future use | 659254000 | 306 | 4.58 km (-33.920137, 18.439843) | Location | Moored |
| GLOBALPESCA III | 2:32:36 | Fishing | 725000667 | 5106 | 6.23 km (-33.897925, 18.456035) | Location | Under way sailing |
| unknown | 0:00:26 | unknown | 970031494 | 764 | 5.54 km (-33.918602, 18.450553) | Location | Reserved |
| MILNERTON | 0:05:47 | Light, with Sectors | 996011030 | 204 | |||
| GREEN POINT | 0:19:58 | Light, without Sectors | 996011031 | 131 | 1.50 km (-33.901422, 18.399818) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp