Generated at : 2026-01-10 06:20:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 06:20:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 135
Station names seen today: 122
Shiptypes seen today : 26
Ship details in db : 7590
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:22:42 | unknown | 2579999 | 490 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:06 | Base Station | 6010022 | 2186 | 3.71 km (-33.904452, 18.429952) | Location | |
| FREYA | 0:02:04 | Sailing | 203245392 | 149 | 2.54 km (-33.908895, 18.418063) | Location | |
| SUBRA | 1:46:13 | Cargo - all ships of this type | 210990000 | 2 | |||
| MULAN | 0:00:49 | Sailing | 211103610 | 161 | 2.52 km (-33.908780, 18.417892) | Location | |
| BLUEWATER MOONEY | 0:00:10 | Sailing | 211438580 | 122 | 4243.74 km ( -0.033908, 0.018418) | Location | |
| SVENJA | 0:00:50 | Cargo - No additional information | 211577000 | 102 | |||
| #,83L<6L^3OM3KL3;L#5 | 0:00:07 | INVALID SHIP TYPE | 214856691 | 11 | |||
| KRAIT | 0:01:42 | Sailing | 224183850 | 165 | 2.66 km (-33.909743, 18.419608) | Location | |
| IBSA QUINTO | 0:00:03 | Other Type - no additional information | 224721000 | 1467 | 4.31 km (-33.918182, 18.437225) | Location | Not defined |
| BLUEMOONA | 0:04:26 | Sailing | 225990165 | 112 | |||
| PHRYNE II | 0:01:46 | Sailing | 227547020 | 25 | |||
| MOLIPA | 1:34:22 | Sailing | 228094260 | 50 | 4.91 km (-33.878162, 18.424150) | Location | |
| AMELIA | 0:02:23 | Pleasure Craft | 232021242 | 170 | 2.54 km (-33.908817, 18.418125) | Location | |
| PURE JOY | 0:03:37 | Sailing | 232048791 | 177 | |||
| MAGEIA | 0:02:29 | Pleasure Craft | 232049332 | 167 | |||
| MUSKETEER OF COWES | 0:00:51 | Sailing | 232052005 | 165 | 2.52 km (-33.909142, 18.417918) | Location | |
| CASAMARA | 0:03:33 | Pleasure Craft | 235071841 | 8 | 2.56 km (-33.908797, 18.418260) | Location | |
| WALRUS | 0:02:29 | Sailing | 235114894 | 51 | 2.57 km (-33.908660, 18.418437) | Location | |
| FUGRO GAUSS | 0:02:59 | Other Type - all ships of this type | 236403000 | 178 | 4.13 km (-33.909533, 18.435543) | Location | Moored |
| BOURBON TRIESTE | 0:00:54 | Cargo - all ships of this type | 253178000 | 170 | 5.72 km (-33.917277, 18.452705) | Location | Moored |
| MSC CHARLESTON | 0:03:32 | Cargo - Hazardous category A | 255806367 | 137 | |||
| DR. FRIDTJOF NANSEN | 0:00:39 | Cargo - No additional information | 259215000 | 158 | 5.79 km (-33.916580, 18.453502) | Location | Moored |
| WILSON ECO 3 | 0:01:56 | Cargo - all ships of this type | 259284000 | 169 | |||
| BOW SUMMER | 0:00:09 | Tanker - Hazardous category B | 259788000 | 168 | 4.71 km (-33.913102, 18.442003) | Location | Moored |
| SPAR URSA | 0:54:54 | Cargo - all ships of this type | 259794000 | 21 | 106.54 km (-33.015332, 17.988483) | Location | Moored |
| BARRACUDA | 1:23:48 | Not available | 305306000 | 4 | 107.12 km (-33.021670, 17.951983) | Location | Under way using engine |
| YA TOIVO | 0:02:05 | Other Type - all ships of this type | 308971000 | 160 | 4.63 km (-33.917492, 18.440852) | Location | Moored |
| BALTIC ERICA | 0:00:11 | Cargo - No additional information | 311001021 | 181 | 3.35 km (-33.908792, 18.426910) | Location | Moored |
| LANCE | 0:00:05 | Fishing | 312531000 | 2208 | 5.06 km (-33.905452, 18.445142) | Location | Under way using engine |
| OCEAN FLAME | 4:55:17 | Cargo - all ships of this type | 352002944 | 335 | 106.73 km (-33.013420, 17.988812) | Location | Under way using engine |
| AMAVI | 0:00:46 | Passenger - all ships of this type | 352004776 | 235 | 2.79 km (-33.906497, 18.420313) | Location | |
| unknown | 1:09:40 | unknown | 356205000 | 3 | 128.92 km (-33.130510, 17.364477) | Location | Under way using engine |
| GLOBAL HARMONY | 2:26:21 | Cargo - all ships of this type | 357156000 | 34 | 116.73 km (-33.092578, 17.605158) | Location | Under way using engine |
| ALTAIR | 0:05:32 | Sailing | 367539250 | 42 | 2.58 km (-33.909075, 18.418590) | Location | |
| ALEGRIA | 0:03:01 | Sailing | 367787210 | 7 | 2.59 km (-33.909078, 18.418723) | Location | |
| SALINITY | 1:43:33 | Sailing | 368368140 | 18 | 2.57 km (-33.909120, 18.418438) | Location | |
| MSC ROSARIA | 0:00:02 | Cargo - Hazardous category A | 372737000 | 1489 | 4.66 km (-33.872300, 18.377615) | Location | Under way using engine |
| MAERSK IYO | 0:01:34 | Cargo - Hazardous category A | 373271000 | 158 | 5.60 km (-33.912752, 18.451657) | Location | Moored |
| MAMOLA RELIANCE | 0:02:41 | Other Type - all ships of this type | 375331000 | 144 | 4.55 km (-33.916957, 18.439982) | Location | Moored |
| THE EXPLORER | 0:02:58 | Dredging or underwater ops | 376639000 | 145 | 4.65 km (-33.918172, 18.440975) | Location | Moored |
| SALT | 0:00:11 | Pleasure Craft | 378113316 | 2086 | 3.14 km (-33.903207, 18.423027) | Location | Under way using engine |
| SHEN WEI CHENG NO688 | 0:03:49 | Fishing | 416005777 | 105 | 4.66 km (-33.920020, 18.440670) | Location | |
| HO YUNG | 0:05:58 | Fishing | 416879000 | 142 | 4.66 km (-33.920067, 18.440738) | Location | |
| COSCO WELLINGTON | 0:05:50 | Cargo - Hazardous category B | 477004600 | 283 | 25.14 km (-33.820993, 18.142137) | Location | Under way using engine |
| MAROU | 0:20:43 | Sailing | 503165880 | 8 | 4.51 km (-33.902892, 18.438395) | Location | |
| WONDER | 0:00:12 | Pleasure Craft | 503174920 | 121 | 2.53 km (-33.909208, 18.418015) | Location | |
| MAHINA TIARE III | 0:06:29 | Sailing | 518124000 | 6 | 2.57 km (-33.908723, 18.418398) | Location | |
| VALKYRIE-LANGKAWI | 0:01:14 | Sailing | 533132681 | 173 | |||
| MAINPORT PINE | 0:01:54 | Other Type - all ships of this type | 538004830 | 169 | |||
| ELANDRA SEA | 0:00:20 | Tanker - No additional information | 538008358 | 132 | |||
| JAG PRIYA | 0:02:36 | Tanker - No additional information | 538011983 | 143 | 4.88 km (-33.914480, 18.443863) | Location | Moored |
| MY EXPLORER | 0:02:20 | Pleasure Craft | 538070177 | 188 | 2.78 km (-33.907972, 18.420592) | Location | Moored |
| ENIGMA XK | 0:00:31 | Pleasure Craft | 538071028 | 178 | 2.67 km (-33.907193, 18.419087) | Location | Moored |
| KAROLINE | 0:00:49 | Cargo - all ships of this type | 538090710 | 153 | |||
| KOTA LEGIT | 0:00:38 | Cargo - Hazardous category A | 563172200 | 472 | 11.50 km (-33.817988, 18.440937) | Location | At anchor |
| KOTA LEKAS | 0:02:11 | Cargo - all ships of this type | 563172300 | 175 | 5.31 km (-33.910457, 18.448443) | Location | Moored |
| ESSIEN | 0:02:34 | Tanker - all ships of this type | 563180400 | 173 | 9.20 km (-33.834190, 18.422423) | Location | At anchor |
| ONE RESOLUTION | 3:00:27 | Cargo - Hazardous category A | 563297100 | 23 | 31.23 km (-33.816407, 18.073237) | Location | Under way using engine |
| SHARK 1 | 0:03:43 | Cargo - all ships of this type | 572762220 | 92 | |||
| ECLIPSE | 0:01:17 | Pleasure Craft | 601009820 | 3 | 2.82 km (-33.906312, 18.420562) | Location | |
| ENDLESS SUMMER | 0:02:06 | Pleasure Craft | 601012830 | 167 | 2.68 km (-33.908363, 18.419558) | Location | |
| MPHO | 0:00:16 | Fishing | 601020600 | 256 | 3.08 km (-33.906655, 18.423495) | Location | |
| CAPE SPIRIT | 0:12:06 | Port Tender | 601024270 | 54 | |||
| TOBAGO | 0:02:21 | Pleasure Craft | 601029580 | 169 | 2.64 km (-33.908823, 18.419170) | Location | |
| OCELOT | 0:07:27 | Sailing | 601030680 | 110 | 4.81 km (-33.919767, 18.442428) | Location | |
| SUPREME | 0:02:41 | Port Tender | 601040400 | 116 | 5.30 km (-33.916833, 18.448155) | Location | |
| ALGOA | 0:00:04 | Fishing | 601045000 | 181 | 3.39 km (-33.901633, 18.425182) | Location | Moored |
| AFRICANA | 0:01:12 | Law Enforcement | 601047000 | 188 | |||
| TUG MERLOT | 0:00:11 | Tug | 601056000 | 140 | 2.98 km (-33.905170, 18.421978) | Location | |
| ATLANTIC TUNA | 0:00:17 | Fishing | 601070100 | 3102 | 5.11 km (-33.905463, 18.445702) | Location | Engaged in fishing |
| CORAL SEA | 0:00:16 | Reserved | 601078000 | 145 | |||
| HARVEST SALDANHA | 3:48:22 | Fishing | 601087700 | 87 | 102.99 km (-33.061860, 17.952280) | Location | Under way using engine |
| OKOMBAHE | 0:01:30 | Fishing | 601093500 | 150 | 5.05 km (-33.916537, 18.445452) | Location | |
| UMBILO | 0:00:27 | Pilot Vessel | 601124000 | 300 | 4.79 km (-33.914402, 18.442803) | Location | Moored |
| AVOCET | 0:02:41 | Sailing | 601178700 | 70 | 4.85 km (-33.919830, 18.442855) | Location | |
| LUDWANI | 0:00:02 | Fishing | 601180400 | 2301 | 3.56 km (-33.904670, 18.428275) | Location | Under way using engine |
| JESTER | 0:01:27 | Passenger - all ships of this type | 601180900 | 29 | 3.30 km (-33.902073, 18.424380) | Location | |
| PLOVER | 0:00:30 | Pilot Vessel | 601188600 | 355 | 4.51 km (-33.873785, 18.377477) | Location | |
| HAMBA LANDA | 0:01:28 | Pilot Vessel | 601203300 | 29 | 2.80 km (-33.887627, 18.392967) | Location | |
| SOUTHERN CROSS | 0:01:40 | Fishing | 601204400 | 123 | 2.82 km (-33.907647, 18.420940) | Location | |
| DONA JANE | 0:00:01 | Fishing | 601209700 | 2315 | 4.87 km (-33.904908, 18.442863) | Location | Engaged in fishing |
| FEROX | 0:00:00 | Fishing | 601220800 | 1779 | 3.28 km (-33.906797, 18.425818) | Location | Engaged in fishing |
| SOUTHERN VALOUR | 0:00:10 | Tanker - Reserved for future use | 601225400 | 375 | 4.92 km (-33.916805, 18.444105) | Location | |
| TRANSPORTER | 0:10:05 | Pilot Vessel | 601225900 | 89 | 2.98 km (-33.892582, 18.369712) | Location | |
| HARVEST GAVINA | 0:22:49 | Not available | 601232000 | 23 | 106.92 km (-33.023203, 17.953328) | Location | |
| SEA PRINCESS | 0:01:24 | Passenger - all ships of this type | 601236700 | 47 | 3.03 km (-33.906093, 18.422822) | Location | |
| CORMORANT | 5:25:21 | Pilot Vessel | 601254600 | 7 | 104.70 km (-33.035507, 17.980698) | Location | Under way using engine |
| TUG ENSELENI | 0:07:03 | Tug | 601265000 | 73 | 3.00 km (-33.904298, 18.421870) | Location | |
| OSPREY | 0:00:11 | Tug | 601273800 | 1498 | 106.46 km (-33.024715, 17.961840) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:01 | Fishing | 601276000 | 2224 | 3.48 km (-33.905290, 18.427628) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:02 | Fishing | 601289000 | 2238 | 3.39 km (-33.905990, 18.426843) | Location | Engaged in fishing |
| BASANI | 0:00:13 | Fishing | 601320000 | 131 | |||
| ZAMANI 1 | 0:00:05 | Fishing | 601333500 | 2127 | |||
| BLUEBELL | 0:00:56 | Fishing | 601339000 | 550 | 3.15 km (-33.907670, 18.424593) | Location | Engaged in fishing |
| USIBA | 0:00:03 | Pilot Vessel | 601366500 | 2254 | 4.63 km (-33.913280, 18.441195) | Location | Not defined |
| NICOLETTE | 0:00:37 | Fishing | 601376000 | 286 | |||
| SANTA MONICA | 0:00:29 | Fishing | 601391000 | 315 | |||
| KENTUCKY | 0:01:20 | Fishing | 601404000 | 233 | |||
| LUCERNE | 0:00:02 | Fishing | 601493000 | 2231 | 3.52 km (-33.905033, 18.427970) | Location | Engaged in fishing |
| BORONIA | 0:00:32 | Fishing | 601572000 | 566 | 3.22 km (-33.907207, 18.425188) | Location | Engaged in fishing |
| UMKHOMAZI | 0:00:05 | Pilot Vessel | 601600400 | 2250 | 3.04 km (-33.905188, 18.422615) | Location | Under way using engine |
| PEGASUS 1 | 0:01:02 | Pleasure Craft | 601680000 | 9 | 2.64 km (-33.908465, 18.419153) | Location | |
| CONQUISTADOR | 0:01:47 | Fishing | 601683000 | 112 | 2.84 km (-33.907885, 18.421235) | Location | |
| SEA BISCUIT | 0:05:02 | Sailing | 601691200 | 55 | |||
| SHOWTIME | 0:00:51 | Pleasure Craft | 601711900 | 132 | 4.79 km (-33.919677, 18.442240) | Location | |
| ABE SHAPIRO | 0:05:18 | Fishing | 601713000 | 65 | 3.20 km (-33.905715, 18.424607) | Location | |
| LILIAN NGOYI | 0:00:37 | Law Enforcement | 601741000 | 125 | 5.55 km (-33.917780, 18.450817) | Location | Moored |
| ADMIRAAL DE RUITER | 0:05:16 | Fishing | 601770000 | 118 | 5.39 km (-33.918640, 18.448962) | Location | |
| ADENIA | 0:00:52 | Fishing | 601791000 | 10 | 107.75 km (-33.016572, 17.949093) | Location | |
| SOUTHERN BELLE | 0:01:02 | Fishing | 601794000 | 707 | 107.73 km (-33.016747, 17.949022) | Location | |
| KROTOA | 0:01:29 | Passenger - Reserved for future use | 601806900 | 39 | 3.03 km (-33.906232, 18.422840) | Location | |
| DANTAGO | 0:04:59 | Not available | 601813000 | 104 | 3.35 km (-33.901815, 18.424768) | Location | |
| MFV EMERALD | 0:17:37 | Fishing | 601819000 | 50 | 107.11 km (-33.022045, 17.951327) | Location | |
| BOSSS SUPPLIER | 0:01:19 | Port Tender | 601830600 | 72 | 4.77 km (-33.918622, 18.442200) | Location | |
| FPV RUTH FIRST | 0:02:48 | Other Type - Reserved for future use | 601834000 | 105 | |||
| NYAMEZELA | 3:03:36 | Sailing | 601868900 | 10 | 4.86 km (-33.920098, 18.442857) | Location | |
| YOLO (SOLO SAILOR) | 0:08:46 | Sailing | 601875300 | 80 | 4.86 km (-33.920378, 18.442798) | Location | |
| WARRIOR | 0:15:18 | Sailing | 601936000 | 20 | 2.57 km (-33.908597, 18.418412) | Location | |
| MADIBA 1 | 0:00:03 | Passenger - No additional information | 601938800 | 1607 | 3.27 km (-33.902163, 18.423998) | Location | Under way using engine |
| UMKHUSELI | 0:02:15 | Other Type - all ships of this type | 601939300 | 929 | |||
| MFV LAVERNE | 0:00:01 | Fishing | 601974000 | 2262 | 3.49 km (-33.905197, 18.427658) | Location | Under way using engine |
| PIGASSOS | 0:01:05 | Cargo - all ships of this type | 636020484 | 17 | 105.23 km (-33.029055, 17.984972) | Location | Moored |
| MSC ELIZABETH III | 0:00:49 | Cargo - all ships of this type | 636020953 | 179 | |||
| SHUN FU | 6:19:13 | Cargo - all ships of this type | 636023639 | 10 | 99.09 km (-33.173252, 17.794387) | Location | Under way using engine |
| AFRICAN PLOVER | 0:00:24 | Cargo - all ships of this type | 636023987 | 184 | 3.85 km (-33.914695, 18.432640) | Location | Moored |
| CAPE SUZURAN | 0:00:02 | Cargo - all ships of this type | 636024819 | 164 | 105.17 km (-33.029303, 17.985822) | Location | Moored |
| ALTZEK | 0:00:04 | Cargo - all ships of this type | 636025041 | 159 | 103.35 km (-33.044398, 17.993403) | Location | At anchor |
| LEON THEVENIN | 0:02:21 | Not available | 645400000 | 182 | |||
| MORE SODRUZHESTVA | 0:01:55 | Fishing | 659123000 | 153 | |||
| DEBMAR PACIFIC | 0:07:38 | Not available | 659252000 | 120 | 4.45 km (-33.919208, 18.438592) | Location | Moored |
| GRAND BANKS | 0:05:26 | Other Type - Reserved for future use | 659254000 | 134 | 4.58 km (-33.920098, 18.439852) | Location | Moored |
| THRIFTY | 0:02:02 | Pleasure Craft | 987654321 | 176 | 2.65 km (-33.908708, 18.419302) | Location | |
| MILNERTON | 0:04:20 | Light, with Sectors | 996011030 | 103 | |||
| GREEN POINT | 0:04:18 | Light, without Sectors | 996011031 | 73 | 1.50 km (-33.901413, 18.399815) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp