Generated at : 2025-06-28 10:20:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 10:20:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 130
Station names seen today: 114
Shiptypes seen today : 23
Ship details in db : 6566
Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
---|---|---|---|---|---|---|---|
Manned VTS (Cape Town Harbour) | 0:00:03 | Base Station | 6010022 | 3583 | 3.71 km (-33.904418, 18.429938) | Location | |
BALTIC JASMINE | 0:11:40 | Cargo - all ships of this type | 209882000 | 135 | |||
ALLIANCE | 1:46:55 | Cargo - all ships of this type | 215793000 | 8 | 12.59 km (-33.891608, 18.256927) | Location | Under way using engine |
TRONIO | 0:06:21 | Fishing | 224623000 | 3016 | |||
SEA SENTOSA | 0:00:10 | Reserved | 244790370 | 343 | 105.92 km (-33.022607, 17.984267) | Location | Under way using engine |
BOKA FORWARD | 0:01:19 | Tug | 249042000 | 285 | 5.85 km (-33.915918, 18.454302) | Location | Moored |
unknown | 0:14:50 | unknown | 249322000 | 63 | 46.06 km (-33.651018, 18.004693) | Location | Under way using engine |
OCEAN VENTURE | 0:06:48 | Tanker - all ships of this type | 255916024 | 195 | |||
NORMAND ENERGY | 0:06:23 | Other Type - all ships of this type | 258728000 | 264 | 5.01 km (-33.917940, 18.444948) | Location | Moored |
BELTOKYO | 0:04:33 | Cargo - all ships of this type | 259168000 | 225 | 3.96 km (-33.915577, 18.433758) | Location | Moored |
WINDWARD | 0:11:53 | Sailing | 268243702 | 126 | 2.63 km (-33.908657, 18.419097) | Location | |
NOOSFERA | 0:02:22 | Other Type - all ships of this type | 272183900 | 259 | 4.43 km (-33.916558, 18.438712) | Location | Moored |
MORE SODRUZHESTVA | 0:07:26 | Fishing | 272208000 | 186 | 3.17 km (-33.903733, 18.423550) | Location | Moored |
VASILIY GOLOVNIN | 0:08:02 | Cargo - all ships of this type | 273149510 | 15 | 4.60 km (-33.904680, 18.439823) | Location | Moored |
ALPHA-CRUX 00 | 0:00:39 | Not available | 273252010 | 276 | 4.77 km (-33.904705, 18.441738) | Location | Moored |
GH DISCOVERY | 0:00:07 | Not available | 305518000 | 3383 | 5.15 km (-33.918917, 18.446240) | Location | Not defined |
SWEDISH STREAM | 0:04:24 | Cargo - all ships of this type | 308126000 | 218 | 3.34 km (-33.908775, 18.426802) | Location | Moored |
CROWN PRINCESS | 0:01:46 | Passenger - all ships of this type | 310500000 | 1899 | |||
LADY ANASTASIA | 0:02:36 | Cargo - all ships of this type | 311001572 | 266 | 3.64 km (-33.913058, 18.430412) | Location | Moored |
EDINBURGH | 0:01:34 | Fishing | 312288000 | 196 | 3.92 km (-33.907470, 18.432932) | Location | |
LANCE | 0:00:09 | Fishing | 312531000 | 3666 | 4.74 km (-33.915452, 18.442227) | Location | Under way using engine |
M/Y DOLCE | 0:01:29 | Pleasure Craft | 319057800 | 258 | 2.64 km (-33.907942, 18.419012) | Location | Moored |
unknown | 5:04:10 | unknown | 333055544 | 1 | 3.47 km (-33.905237, 18.427482) | Location | Engaged in fishing |
TES GRACE | 0:09:22 | Pleasure Craft | 341159002 | 29 | 5.33 km (-33.917050, 18.448475) | Location | Moored |
AMAURY NEYRAND | 3:11:39 | Tanker - all ships of this type | 352001872 | 155 | 103.23 km (-33.056550, 17.960587) | Location | Under way using engine |
AMAVI | 0:01:20 | Passenger - all ships of this type | 352004776 | 402 | 2.83 km (-33.907418, 18.420988) | Location | |
AMSTEL TIGER | 0:34:20 | Cargo - all ships of this type | 354260000 | 1 | 106.71 km (-33.013542, 17.989182) | Location | Moored |
HECTOR N | 0:07:31 | Tanker - all ships of this type | 356251000 | 387 | 16.42 km (-33.930917, 18.214400) | Location | Under way using engine |
GOOD WIND | 0:07:44 | Other Type - all ships of this type | 375145000 | 258 | 4.67 km (-33.918313, 18.441078) | Location | Moored |
MAMOLA RELIANCE | 0:02:18 | Other Type - all ships of this type | 375331000 | 245 | 6.32 km (-33.886282, 18.451625) | Location | At anchor |
RUEY I SHYANG NO.102 | 0:07:33 | Fishing | 416004204 | 176 | 4.30 km (-33.918047, 18.437083) | Location | |
KAO FONG NO817 | 0:08:43 | Fishing | 416146700 | 629 | 4.08 km (-33.916503, 18.434948) | Location | |
RUEY ISHYANG NO.106 | 0:12:04 | Fishing | 416245800 | 193 | 4.29 km (-33.918072, 18.436990) | Location | |
TAIYO MARU NO.88 | 0:08:25 | Fishing | 431200740 | 188 | 4.68 km (-33.915062, 18.441662) | Location | |
SJ BUSAN | 0:02:13 | Cargo - all ships of this type | 440354000 | 201 | 103.33 km (-33.044583, 17.993583) | Location | At anchor |
SAE IN NO.7 | 0:00:07 | Fishing | 440995000 | 3346 | 4.44 km (-33.916212, 18.438870) | Location | Under way using engine |
ONE RESILIENCE | 0:08:26 | Cargo - all ships of this type | 477965500 | 246 | 5.31 km (-33.910533, 18.448463) | Location | Moored |
DENSU RIVER | 0:09:37 | Tanker - No additional information | 538003371 | 225 | 4.59 km (-33.917743, 18.440397) | Location | Moored |
TALARA | 3:17:49 | Tanker - all ships of this type | 538003898 | 129 | 17.29 km (-33.862627, 18.213662) | Location | Under way using engine |
LUCKY PIONEER | 0:01:26 | Tanker - all ships of this type | 538004111 | 363 | 8.77 km (-33.842797, 18.434922) | Location | At anchor |
GENCO LION | 0:04:19 | Cargo - all ships of this type | 538005330 | 80 | 105.22 km (-33.029075, 17.985063) | Location | Moored |
TOMINI SIROCCO | 1:26:26 | Cargo - all ships of this type | 538005696 | 553 | 14.26 km (-33.856123, 18.252363) | Location | Under way using engine |
unknown | 3:47:09 | unknown | 538008226 | 11 | 11.45 km (-33.925217, 18.267847) | Location | Under way using engine |
XING YANG HE | 8:23:55 | Cargo - No additional information | 538008669 | 27 | 17.99 km (-33.856080, 18.208423) | Location | Under way using engine |
CLIPPER KATE | 0:10:15 | Cargo - all ships of this type | 538010366 | 226 | 7.11 km (-33.875987, 18.454022) | Location | At anchor |
ENIGMA XK | 0:03:24 | Pleasure Craft | 538071028 | 244 | 3.01 km (-33.903890, 18.421850) | Location | Moored |
MAERSK CAP CARMEL | 0:01:29 | Cargo - Hazardous category A | 563050100 | 286 | |||
KOTA LEGIT | 0:10:20 | Cargo - all ships of this type | 563172200 | 270 | 5.04 km (-33.907770, 18.445292) | Location | Moored |
ESSIEN | 0:07:47 | Tanker - all ships of this type | 563180400 | 269 | 9.55 km (-33.845127, 18.454827) | Location | At anchor |
GAS NOUVEAU BAUHINIA | 3:41:30 | Tanker - all ships of this type | 563211600 | 172 | 13.34 km (-33.917832, 18.246557) | Location | Under way using engine |
MAERSK FLORENCE | 0:12:18 | Cargo - Hazardous category B | 563219800 | 203 | |||
ASIAN PROGRESS | 0:01:25 | Cargo - all ships of this type | 563248300 | 113 | 106.26 km (-33.018462, 17.987127) | Location | Moored |
NAVIG8 HONOR | 0:07:38 | Tanker - all ships of this type | 563256500 | 2291 | 10.96 km (-33.820485, 18.432867) | Location | At anchor |
REINHOLD SCHULTE | 0:03:30 | Tanker - Hazardous category B | 566572000 | 262 | 10.14 km (-33.834853, 18.448112) | Location | At anchor |
H. ATLANTIC PEACE | 1:03:44 | Fishing | 601004540 | 6 | 21100.02 km ( 91.000000,181.000000) | Location | Moored |
ECLIPSE | 0:09:27 | Pleasure Craft | 601009820 | 94 | 2.91 km (-33.905758, 18.421327) | Location | |
UHAMBO | 0:11:28 | Tanker - all ships of this type | 601010710 | 270 | 9.33 km (-33.832035, 18.418508) | Location | At anchor |
HARVEST CAMISSA | 0:02:00 | Fishing | 601011260 | 295 | 3.36 km (-33.906280, 18.426525) | Location | Moored |
BOYA | 0:07:47 | Fishing | 601014090 | 255 | 4.64 km (-33.917687, 18.440848) | Location | Moored |
MPHO | 0:08:26 | Fishing | 601020600 | 272 | |||
CAPE SPIRIT | 0:28:36 | Port Tender | 601024270 | 47 | |||
UMLUNGISI | 0:00:03 | Fishing | 601032670 | 3000 | 3.15 km (-33.907720, 18.424553) | Location | Under way using engine |
QUEEN MODJADJI | 0:51:06 | Pilot Vessel | 601032840 | 15 | 2.98 km (-33.904153, 18.421610) | Location | |
NOAH | 0:08:45 | Pilot Vessel | 601032850 | 941 | 2.98 km (-33.904173, 18.421593) | Location | |
SUPREME | 0:12:04 | Port Tender | 601040400 | 157 | 5.28 km (-33.916625, 18.448047) | Location | |
ALGOA | 0:01:38 | Fishing | 601045000 | 285 | 3.39 km (-33.901643, 18.425183) | Location | Moored |
AFRICANA | 0:02:14 | Law Enforcement | 601047000 | 288 | 5.50 km (-33.917130, 18.450313) | Location | Moored |
TUG MERLOT | 0:03:47 | Tug | 601056000 | 223 | 2.98 km (-33.905128, 18.421938) | Location | |
KU ULA | 0:06:22 | Fishing | 601069800 | 358 | |||
CORAL SEA | 0:09:31 | Dredging or underwater ops | 601078000 | 138 | 4.45 km (-33.919117, 18.438550) | Location | Moored |
PASSO PASSO | 0:00:45 | Sailing | 601086900 | 89 | 101.14 km (-33.063060, 18.001692) | Location | |
UMBILO | 0:00:07 | Pilot Vessel | 601124000 | 589 | 3.02 km (-33.904957, 18.422367) | Location | Moored |
BEATRICE MARINE | 0:00:01 | Fishing | 601171000 | 3243 | 3.54 km (-33.903823, 18.427767) | Location | Engaged in fishing |
AVOCET | 0:08:29 | Sailing | 601178700 | 144 | 4.86 km (-33.919802, 18.442892) | Location | |
PLOVER | 0:08:42 | Pilot Vessel | 601188600 | 510 | 2.98 km (-33.904985, 18.421902) | Location | |
AVRO WARRIOR | 0:00:02 | Fishing | 601195500 | 3432 | 3.19 km (-33.907482, 18.424938) | Location | Engaged in fishing |
PENGUIJN | 1:31:13 | Port Tender | 601205400 | 292 | 4.95 km (-33.918817, 18.444123) | Location | |
FEROX | 0:00:09 | Fishing | 601220800 | 3223 | 3.29 km (-33.906783, 18.425870) | Location | Engaged in fishing |
SOUTHERN VALOUR | 0:15:12 | Tanker - Reserved for future use | 601225400 | 331 | 4.92 km (-33.916785, 18.444088) | Location | |
TRANSPORTER | 0:13:05 | Pilot Vessel | 601225900 | 29 | 5.26 km (-33.917710, 18.447685) | Location | |
SERENITY ONE | 0:10:26 | Passenger - all ships of this type | 601239200 | 64 | 2.91 km (-33.905393, 18.421288) | Location | |
LOUISA CLAIRE | 0:01:21 | Fishing | 601249400 | 222 | 2.88 km (-33.909528, 18.421955) | Location | |
CORMORANT | 0:03:05 | Pilot Vessel | 601254600 | 18 | 104.92 km (-33.031820, 17.985492) | Location | Under way using engine |
CONOR Q | 1:09:01 | Port Tender | 601258800 | 28 | 5.28 km (-33.916712, 18.448005) | Location | |
TUG ENSELENI | 0:09:06 | Tug | 601265000 | 144 | 2.99 km (-33.904400, 18.421832) | Location | |
HARVEST VERONICA | 0:08:48 | Fishing | 601271000 | 1914 | 3.39 km (-33.905907, 18.426832) | Location | Engaged in fishing |
ISABELLA MARINE | 0:00:09 | Fishing | 601289000 | 3539 | 3.40 km (-33.905823, 18.426810) | Location | Engaged in fishing |
USIBA | 0:00:06 | Pilot Vessel | 601366500 | 3434 | 3.01 km (-33.904658, 18.422117) | Location | Not defined |
NOMZAMO 1 | 0:00:06 | Fishing | 601367500 | 3717 | 2.59 km (-33.907533, 18.418383) | Location | Engaged in fishing |
LISINDA | 0:00:07 | Not available | 601375700 | 3738 | 3.52 km (-33.904923, 18.427980) | Location | Engaged in fishing |
BLUE DOLPHIN | 0:00:32 | Fishing | 601411000 | 284 | 2.86 km (-33.908305, 18.421453) | Location | |
STRIKER | 0:11:09 | Fishing | 601481000 | 282 | |||
KEYLARGO | 0:00:10 | Fishing | 601491000 | 3235 | 3.56 km (-33.904667, 18.428318) | Location | Engaged in fishing |
CASABLANCA | 0:00:11 | Fishing | 601494000 | 3205 | 3.58 km (-33.904643, 18.428497) | Location | Engaged in fishing |
NALEDI | 0:09:44 | Sailing | 601515000 | 197 | 4.91 km (-33.919967, 18.443487) | Location | |
UMKHOMAZI | 0:00:10 | Pilot Vessel | 601600400 | 3420 | 3.04 km (-33.905198, 18.422627) | Location | Under way using engine |
SOUTHERN CROSS | 0:09:45 | Passenger - all ships of this type | 601615400 | 121 | 4.43 km (-33.900430, 18.436650) | Location | |
CONQUISTADOR | 0:01:14 | Fishing | 601683000 | 166 | 2.83 km (-33.907982, 18.421150) | Location | |
SANDILE | 0:00:03 | Fishing | 601686000 | 3749 | 3.57 km (-33.904257, 18.428307) | Location | Under way using engine |
SEA BISCUIT | 0:10:05 | Sailing | 601691200 | 99 | 5.07 km (-33.919895, 18.445270) | Location | |
SHOWTIME | 0:09:53 | Pleasure Craft | 601711900 | 231 | 4.80 km (-33.919695, 18.442267) | Location | |
ABE SHAPIRO | 0:17:31 | Fishing | 601713000 | 73 | 3.19 km (-33.905738, 18.424490) | Location | |
SOUTH WEST LAPWING | 0:00:35 | Fishing | 601717000 | 507 | 3.05 km (-33.906862, 18.423267) | Location | |
PREDATOR | 0:26:44 | Fishing | 601731000 | 29 | 5.38 km (-33.918695, 18.448852) | Location | |
LILIAN NGOYI | 4:01:45 | Law Enforcement | 601741000 | 248 | 107.43 km (-33.016513, 17.958343) | Location | Under way using engine |
ADMIRAAL DE RUITER | 0:09:39 | Fishing | 601770000 | 182 | 5.31 km (-33.918032, 18.448202) | Location | |
SOUTHERN BELLE | 1:26:36 | Fishing | 601794000 | 1 | 107.73 km (-33.016773, 17.949027) | Location | |
UBUNTU | 0:09:39 | Fishing | 601799000 | 647 | |||
LEONTINA MARIA | 0:01:47 | Fishing | 601807200 | 135 | 2.84 km (-33.907927, 18.421187) | Location | |
DANTAGO | 0:12:35 | Not available | 601813000 | 157 | 3.33 km (-33.901865, 18.424652) | Location | |
BOSSS SUPPLIER | 0:09:25 | Port Tender | 601830600 | 88 | |||
NYAMEZELA | 0:33:54 | Sailing | 601868900 | 20 | 4.86 km (-33.920145, 18.442857) | Location | |
YOLO (SOLO SAILOR) | 0:09:24 | Sailing | 601875300 | 142 | 4.86 km (-33.920390, 18.442835) | Location | |
WARRIOR | 0:05:15 | Sailing | 601936000 | 230 | 2.86 km (-33.907353, 18.421245) | Location | |
UMKHUSELI | 0:00:06 | Other Type - all ships of this type | 601939300 | 823 | |||
ITALENI | 0:04:49 | Dredging or underwater ops | 601951000 | 52 | 107.68 km (-33.002518, 17.994797) | Location | Under way using engine |
OMS DEFIANT | 2:42:50 | Spare - Local Vessel | 601951100 | 136 | 5.43 km (-33.918000, 18.449440) | Location | |
FLAME THORN | 0:00:33 | Not available | 601970000 | 2640 | 3.23 km (-33.907133, 18.425322) | Location | Engaged in fishing |
MFV LAVERNE | 0:00:05 | Fishing | 601974000 | 3750 | 3.49 km (-33.905307, 18.427720) | Location | Under way using engine |
S.A. AGULHAS II | 0:00:52 | Passenger - all ships of this type | 601986000 | 289 | |||
RINASCENTE NO.9 | 0:15:08 | Fishing | 616999224 | 554 | 4.72 km (-33.918580, 18.441635) | Location | Moored |
ZHONG MAY | 0:27:26 | Cargo - all ships of this type | 636014629 | 333 | 103.02 km (-33.083480, 17.895503) | Location | Under way using engine |
KNIGHTSHIP | 0:00:15 | Cargo - all ships of this type | 636017746 | 460 | 105.17 km (-33.029343, 17.985987) | Location | Under way using engine |
ALTZEK | 0:05:37 | Cargo - all ships of this type | 636025041 | 177 | 102.33 km (-33.053747, 17.995068) | Location | At anchor |
LEON THEVENIN | 0:01:22 | Reserved for future use | 645400000 | 298 | |||
HELENA NDUME | 0:00:02 | Fishing | 659096000 | 3541 | 4.04 km (-33.916228, 18.434555) | Location | Under way using engine |
GRAND BANKS | 0:11:26 | Other Type - Reserved for future use | 659254000 | 219 | |||
unknown | 0:10:47 | unknown | 960001504 | 661 | |||
MILNERTON | 0:04:20 | Light, with Sectors | 996011030 | 139 | |||
GREEN POINT | 0:14:20 | Light, without Sectors | 996011031 | 101 | 1.50 km (-33.901423, 18.399825) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp