Ships near Sea Point.

Some general information:

Generated at : 2025-12-21 03:10:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 03:10:02 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 146
Station names seen today: 129
Shiptypes seen today : 21
Ship details in db : 7500

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:04:53 unknown 2579999 61 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:06 Base Station 6010022 1095 3.71 km (-33.904433, 18.429943) Location
FREYA 0:00:30 Sailing 203245392 62 2.53 km (-33.908885, 18.418050) Location
MULAN 0:01:37 Sailing 211103610 83 2.53 km (-33.908740, 18.417950) Location
BLUEWATER MOONEY 0:08:06 Sailing 211438580 45 2.59 km (-33.909058, 18.418645) Location
#,83L<6L^3OM3KL3;L#5 1:02:08 INVALID SHIP TYPE 214856691 3
SANTA CRUZ 0:01:57 Cargo - all ships of this type 219080000 85 5.27 km (-33.910150, 18.447990) Location Moored
SKANDI INVENTOR 0:04:04 Other Type - all ships of this type 219366000 85
BLUEMOONA 0:00:26 Sailing 225990165 81
PLASTIC ODYSSEY 0:00:20 Cargo - all ships of this type 228379700 61 3.14 km (-33.903335, 18.423110) Location Moored
ORMOND 0:02:12 Cargo - all ships of this type 232018379 81 102.70 km (-33.051913, 17.989632) Location At anchor
AMELIA 0:01:22 Pleasure Craft 232021242 78 2.54 km (-33.908858, 18.418138) Location
PURE JOY 0:01:48 Sailing 232048791 88 2.54 km (-33.909583, 18.418273) Location
MUSKETEER OF COWES 0:01:22 Sailing 232052005 84 2.60 km (-33.908962, 18.418737) Location
LITTLE WREN SOLOSAIL 0:00:28 Sailing 232052556 35 3.05 km (-33.903775, 18.422227) Location
SEAWAY PHOENIX 0:01:50 Other Type - no additional information 235084529 77 5.01 km (-33.917820, 18.444922) Location Moored
HORIZON 0:02:40 Sailing 244153446 89 2.71 km (-33.908460, 18.419885) Location
OCEAN VENTURE 0:05:10 Tanker - all ships of this type 255916024 71 4.69 km (-33.912783, 18.441815) Location Moored
OLYMPIC CHALLENGER 0:05:14 Other Type - all ships of this type 257089810 93
DR. FRIDTJOF NANSEN 0:00:48 Cargo - No additional information 259215000 89
WINDWARD 0:11:02 Sailing 268243702 39 2.64 km (-33.908638, 18.419115) Location
VASILIY GOLOVNIN 0:09:33 Cargo - all ships of this type 273149510 29 3.82 km (-33.914657, 18.432308) Location Moored
LANCE 0:00:03 Fishing 312531000 1055 5.06 km (-33.905563, 18.445113) Location Under way using engine
MUSKOKA 0:00:17 Sailing 316031795 42
BELLATRIX 0:00:26 Tanker - all ships of this type 319287200 78
CELESTIAL BLUE 0:02:40 Cargo - all ships of this type 351737000 36 106.26 km (-33.018453, 17.987080) Location Moored
AMAVI 0:01:16 Passenger - all ships of this type 352004776 114 2.79 km (-33.906532, 18.420313) Location
STENA POLARIS 0:01:36 Tanker - all ships of this type 367176000 78 11.05 km (-33.818717, 18.429763) Location At anchor
SALINITY 0:03:40 Sailing 368368140 50
SKOOKUM 0:00:44 Pleasure Craft 368377770 57
SALT 0:01:20 Pleasure Craft 378113316 91 3.19 km (-33.903990, 18.423903) Location Moored
LU HUANG YUAN YU 115 0:00:01 Fishing 412331054 1070 5.14 km (-33.918942, 18.446130) Location Not defined
SHIN DAR 0:00:15 Fishing 416004903 170 9.19 km (-33.883510, 18.297847) Location Under way using engine
HUNG CHUAN NO.336 0:02:09 Fishing 416036700 179 2.82 km (-33.908788, 18.421167) Location
HUNG YU NO.212 0:02:45 Fishing 416167600 129 2.91 km (-33.910447, 18.422412) Location
DAH MING NO.8 0:00:02 Fishing 416254500 1865 4.54 km (-33.916990, 18.439950) Location Not defined
SHINWA-MARU 0:01:20 Cargo - all ships of this type 432946000 81
WONDER 0:00:09 Pleasure Craft 503174920 37 2.53 km (-33.909207, 18.418067) Location
MAINPORT PINE 0:01:10 Other Type - all ships of this type 538004830 82 4.44 km (-33.916600, 18.438855) Location Moored
SAMJOHN LEGACY 0:11:59 Cargo - No additional information 538007238 2 88.95 km (-33.372950, 17.681867) Location Under way using engine
HISSOS KEA 0:05:03 Tanker - all ships of this type 538009321 1
AZAMARA JOURNEY 0:02:19 Passenger - all ships of this type 538012045 94 3.27 km (-33.910052, 18.426293) Location Moored
MY EXPLORER 0:01:06 Pleasure Craft 538070177 96 2.78 km (-33.907937, 18.420588) Location Moored
ENIGMA XK 0:01:46 Pleasure Craft 538071028 94 2.67 km (-33.907173, 18.419093) Location Moored
BAD COMPANY SUPPORT 0:05:36 Pleasure Craft 538071546 82 5.54 km (-33.919197, 18.450520) Location Moored
ESSIEN 0:00:21 Tanker - all ships of this type 563180400 88 9.07 km (-33.835200, 18.421488) Location At anchor
CS ENDEAVOUR 0:01:20 Cargo - all ships of this type 566060000 92
MAERSK CHENNAI 0:01:15 Cargo - Hazardous category A 566093000 93 5.03 km (-33.907742, 18.445142) Location Moored
CAPE EXCELSIOR 0:04:31 Cargo - all ships of this type 566358000 153
SHARK 1 0:02:21 Cargo - all ships of this type 572762220 46 5.49 km (-33.918367, 18.450063) Location Moored
HAI XING 1 0:00:03 Fishing 577037000 1070 8.13 km (-33.875867, 18.467107) Location Under way using engine
HAI XING 2 0:00:08 Fishing 577038000 696 8.49 km (-33.868580, 18.466082) Location Not defined
HAI SHUN 3 0:00:13 Fishing 577176000 64 7.89 km (-33.857487, 18.444558) Location At anchor
JIA HONG 0:00:02 Fishing 577180000 228 5.75 km (-33.890867, 18.447482) Location
JIA YANG 0:00:25 Fishing 577196000 434 6.12 km (-33.891347, 18.452087) Location At anchor
JIA YUN 0:00:05 Fishing 577202000 1326 4.63 km (-33.914870, 18.441038) Location
JIA XING 0:00:08 Fishing 577204000 1093 4.90 km (-33.916903, 18.443792) Location Under way using engine
BAO WIN 0:01:02 Not available 577227000 375 9.37 km (-33.855902, 18.465887) Location Not defined
BAO YU 0:00:03 Not available 577230000 570 7.04 km (-33.891525, 18.462805) Location Not defined
HAI SHUN 5 0:00:20 Fishing 577248000 779 8.84 km (-33.854500, 18.456155) Location Under way using engine
HAI HAO 6 0:03:15 Fishing 577269000 70 7.68 km (-33.875693, 18.461208) Location At anchor
HAI HAO 7 0:01:23 Fishing 577272000 77
HAI HAO 9 0:01:36 Fishing 577303000 62 9.41 km (-33.843663, 18.449953) Location At anchor
BAO CHUAN 0:02:02 Fishing 577314000 94 4.56 km (-33.914222, 18.440327) Location At anchor
BAO FENG 0:00:33 Fishing 577317000 40
FU YANG 1 0:00:55 Fishing 577342000 750 4.74 km (-33.918787, 18.441820) Location Under way using engine
FU YANG 3 0:01:15 Fishing 577344000 73
FU YANG 5 0:00:13 Fishing 577354000 792 4.74 km (-33.918807, 18.441760) Location Under way using engine
unknown 0:27:36 unknown 578001500 1 103.49 km (-33.116312, 17.813338) Location Under way using engine
MPHO 0:00:44 Fishing 601020600 128
HARVEST CAP NORD 0:03:08 Fishing 601023250 1 31.38 km (-33.820792, 18.069625) Location Engaged in fishing
CAPE SPIRIT 0:00:59 Port Tender 601024270 30 5.30 km (-33.916862, 18.448165) Location
SUPREME 0:01:25 Port Tender 601040400 60 5.30 km (-33.917017, 18.448152) Location
ALGOA 0:01:10 Fishing 601045000 89
AFRICANA 0:01:23 Law Enforcement 601047000 92 5.50 km (-33.917088, 18.450320) Location Moored
TUG MERLOT 0:01:32 Tug 601056000 75 3.00 km (-33.904930, 18.422040) Location
ATLANTIC TUNA 0:00:06 Fishing 601070100 1206 5.11 km (-33.905473, 18.445698) Location Engaged in fishing
CORAL SEA 0:01:54 Reserved 601078000 78 3.45 km (-33.908045, 18.427908) Location Moored
RRR 0:00:45 Fishing 601086800 55 5.24 km (-33.917623, 18.447472) Location
HARVEST SALDANHA 0:08:58 Fishing 601087700 31 106.74 km (-33.024250, 17.955362) Location Under way using engine
SOUTH WEST CONDOR 0:17:25 Fishing 601089100 27 5.25 km (-33.917122, 18.447613) Location
OKOMBAHE 0:00:56 Fishing 601093500 75 5.02 km (-33.916773, 18.445128) Location
BEATRICE MARINE 0:00:05 Fishing 601171000 1161 3.57 km (-33.904220, 18.428260) Location Engaged in fishing
FREESIA 0:00:07 Fishing 601172000 939
AVOCET 0:02:33 Sailing 601178700 43
FUCHSIA 0:00:09 Fishing 601182000 1052 3.07 km (-33.907597, 18.423620) Location Engaged in fishing
PLOVER 0:02:17 Pilot Vessel 601188600 177 2.97 km (-33.904917, 18.421782) Location
AVRO WARRIOR 0:00:04 Fishing 601195500 1138 3.22 km (-33.907238, 18.425195) Location Engaged in fishing
SOUTHERN CROSS 0:02:34 Fishing 601204400 55 2.83 km (-33.907658, 18.420970) Location
CAPE CHALLENGER 0:00:02 Not available 601212600 1163 2.87 km (-33.908935, 18.421742) Location Reserved for HSC
FEROX 0:00:05 Fishing 601220800 888 3.14 km (-33.907847, 18.424527) Location Engaged in fishing
SOUTHERN VALOUR 0:00:21 Tanker - Reserved for future use 601225400 259 4.92 km (-33.916840, 18.444093) Location
TRANSPORTER 0:01:51 Pilot Vessel 601225900 29 5.28 km (-33.917877, 18.447863) Location
OFFSHORE SUPPLIER 0:02:24 Port Tender 601245000 3
TUG ENSELENI 0:02:01 Tug 601265000 34 3.00 km (-33.904402, 18.421927) Location
OSPREY 0:00:35 Tug 601273800 599 106.46 km (-33.024717, 17.961835) Location Under way using engine
SVEINN JONSSON 0:00:04 Fishing 601276000 1110 3.39 km (-33.905973, 18.426785) Location Engaged in fishing
ISABELLA MARINE 0:00:05 Fishing 601289000 1143 3.38 km (-33.905833, 18.426685) Location Engaged in fishing
COMPASS CHALLENGER 0:00:57 Fishing 601301000 76 3.52 km (-33.903715, 18.427503) Location
ZAMANI 1 0:00:04 Fishing 601333500 528 5.36 km (-33.917317, 18.448800) Location Engaged in fishing
SANTA CRUZ 0:02:12 Fishing 601357900 40 5.33 km (-33.918282, 18.448357) Location
USIBA 0:00:06 Pilot Vessel 601366500 1076 3.01 km (-33.904628, 18.422077) Location Not defined
SANTA MONICA 0:00:58 Fishing 601391000 158
FOREST LILY 0:00:02 Fishing 601479000 866 3.06 km (-33.907138, 18.423435) Location Engaged in fishing
MFV FOXGLOVE 0:01:31 Fishing 601482000 94
NALEDI 0:02:10 Sailing 601515000 56
OMS DIFFERENCE 1:48:39 Other Type - Reserved for future use 601577900 21 5.46 km (-33.918135, 18.449745) Location
UMKHOMAZI 0:00:01 Pilot Vessel 601600400 1162 3.04 km (-33.905208, 18.422620) Location Under way using engine
PEGASUS 1 0:02:31 Pleasure Craft 601680000 90 2.65 km (-33.908448, 18.419197) Location
CONQUISTADOR 0:02:18 Fishing 601683000 57 2.84 km (-33.907873, 18.421232) Location
SANDILE 0:00:01 Fishing 601686000 1156 3.54 km (-33.903777, 18.427745) Location Engaged in fishing
SEA BISCUIT 0:09:03 Sailing 601691200 24 5.06 km (-33.919722, 18.445130) Location
ADELETTE 0:01:04 Fishing 601706000 139 3.11 km (-33.906432, 18.423803) Location
SHOWTIME 0:00:06 Pleasure Craft 601711900 68 4.79 km (-33.919705, 18.442250) Location
ABE SHAPIRO 0:09:30 Fishing 601713000 35 3.20 km (-33.905670, 18.424572) Location
PREDATOR 0:11:40 Fishing 601731000 22 21100.02 km ( 91.000000,181.000000) Location
LILIAN NGOYI 0:00:04 Law Enforcement 601741000 886 5.56 km (-33.917803, 18.450867) Location Under way using engine
FV ANDROMEDA 0:00:07 Fishing 601762000 1152 3.48 km (-33.905360, 18.427592) Location Engaged in fishing
ADMIRAAL DE RUITER 0:00:03 Fishing 601770000 70 5.39 km (-33.918593, 18.448915) Location
ADENIA 1:27:51 Fishing 601791000 2 107.75 km (-33.016582, 17.949125) Location
SOUTHERN BELLE 1:13:28 Fishing 601794000 9 107.73 km (-33.016753, 17.949025) Location
LEONTINA MARIA 0:00:52 Fishing 601807200 23 3.93 km (-33.900397, 18.430905) Location
DANTAGO 0:07:20 Not available 601813000 63 3.34 km (-33.901847, 18.424752) Location
MFV EMERALD 1:08:00 Fishing 601819000 7 107.11 km (-33.022047, 17.951333) Location
BOSSS SUPPLIER 0:03:13 Port Tender 601830600 34 4.79 km (-33.918582, 18.442357) Location
NYAMEZELA 0:00:45 Sailing 601868900 62
YOLO (SOLO SAILOR) 0:05:27 Sailing 601875300 40 4.86 km (-33.920488, 18.442823) Location
WARRIOR 0:05:24 Sailing 601936000 49 2.89 km (-33.907515, 18.421607) Location
MADIBA 1 0:00:04 Passenger - No additional information 601938800 929 3.27 km (-33.902267, 18.424117) Location Under way using engine
UMKHUSELI 0:01:35 Other Type - all ships of this type 601939300 94 4.44 km (-33.916115, 18.438935) Location Moored
DESERT DIAMOND 0:01:05 Fishing 601967000 119 4.10 km (-33.916710, 18.435173) Location Moored
FLAME THORN 0:00:08 Not available 601970000 823 3.17 km (-33.907540, 18.424780) Location Engaged in fishing
S.A. AGULHAS II 0:01:25 Passenger - all ships of this type 601986000 76 3.43 km (-33.902292, 18.425995) Location Moored
FPMC 25 0:05:40 Tanker - all ships of this type 636015141 61
MSC ANCHORAGE 0:02:49 Cargo - all ships of this type 636015666 72 5.55 km (-33.912652, 18.451163) Location Moored
DORIC PIONEER 0:01:44 Tanker - all ships of this type 636015875 81
TRUE PATRIOT 0:00:07 Cargo - all ships of this type 636017413 79 105.24 km (-33.028933, 17.985013) Location Moored
ULTRA QUALITY 1:49:44 Cargo - all ships of this type 636019753 2 106.54 km (-33.015355, 17.988508) Location Moored
MSC TOKATA F 0:00:52 Cargo - all ships of this type 636021859 96 3.70 km (-33.906128, 18.430292) Location Moored
MSC FALCON III 0:00:06 Cargo - No additional information 636024013 90 3.87 km (-33.907320, 18.432355) Location Moored
ALTZEK 0:02:30 Cargo - all ships of this type 636025041 82 103.34 km (-33.044758, 17.992745) Location At anchor
MORE SODRUZHESTVA 0:00:31 Fishing 659123000 92
DEBMAR PACIFIC 0:00:05 Not available 659252000 80 4.45 km (-33.919133, 18.438530) Location Moored
GRAND BANKS 0:00:54 Other Type - Reserved for future use 659254000 73 4.58 km (-33.920090, 18.439788) Location Moored
MILNERTON 0:04:16 Light, with Sectors 996011030 51
GREEN POINT 0:04:41 Light, without Sectors 996011031 26 1.50 km (-33.901408, 18.399802) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp