Generated at : 2025-03-25 15:10:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 15:10:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 147
Station names seen today: 131
Shiptypes seen today : 23
Ship details in db : 6085
Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
---|---|---|---|---|---|---|---|
unknown | 6:12:36 | unknown | 454 | 1 | 5.38 km (-33.918780, 18.448837) | Location | |
Manned VTS (Cape Town Harbour) | 0:00:09 | Base Station | 6010022 | 3065 | 3.71 km (-33.904450, 18.429973) | Location | |
MA MIVATA | 5:20:48 | Sailing | 203246071 | 14 | 2.70 km (-33.908302, 18.419712) | Location | |
SOVEREIGN | 0:00:01 | Tug | 205644000 | 387 | 5.82 km (-33.916263, 18.453898) | Location | Under way using engine |
unknown | 5:36:51 | unknown | 205657000 | 44 | 24.13 km (-33.825310, 18.151753) | Location | Under way using engine |
NICOBAR | 0:00:05 | Tug | 205684000 | 286 | |||
SARAH KRISTIN | 0:09:59 | Pleasure Craft | 211541800 | 86 | |||
SANTA CLARA | 0:00:10 | Cargo - Hazardous category A | 219075000 | 244 | 5.04 km (-33.907890, 18.445302) | Location | Moored |
CMA CGM DAVAO | 0:05:14 | Cargo - Hazardous category A | 229865000 | 199 | 11.36 km (-33.822052, 18.447708) | Location | At anchor |
MANE ET NOCTE | 0:05:10 | Sailing | 232036169 | 116 | 2.60 km (-33.908212, 18.418645) | Location | |
DI-ARK | 0:17:20 | Sailing | 232040574 | 24 | 4.87 km (-33.918533, 18.443278) | Location | |
CEMOTION | 0:03:43 | Sailing | 232054623 | 122 | 2.54 km (-33.909555, 18.418277) | Location | |
EPIC | 0:00:05 | Cargo - all ships of this type | 241054000 | 201 | 103.50 km (-33.041283, 17.998817) | Location | At anchor |
KIND OF BLUE | 0:01:55 | Sailing | 244082000 | 104 | 2.52 km (-33.908997, 18.417933) | Location | |
ZUIDERDAM | 0:02:40 | Passenger - all ships of this type | 245304000 | 234 | 3.28 km (-33.910108, 18.426412) | Location | Moored |
MSC ELMA | 0:00:59 | Cargo - Hazardous category D | 255805866 | 232 | 5.29 km (-33.910343, 18.448223) | Location | Moored |
DIONI | 0:00:50 | Cargo - all ships of this type | 255915804 | 207 | 106.26 km (-33.018513, 17.987092) | Location | Moored |
SEAHAWK | 0:02:48 | Cargo - all ships of this type | 256826000 | 182 | 106.68 km (-33.013758, 17.989262) | Location | Moored |
WINDWARD | 0:06:00 | Sailing | 268243702 | 135 | 2.63 km (-33.908678, 18.419090) | Location | |
ALPHA-CRUX 00 | 0:03:02 | Not available | 273252010 | 249 | |||
ARISTARCHOS | 0:04:54 | Tanker - all ships of this type | 311000676 | 1148 | |||
CROWN OPAL | 0:00:19 | Cargo - all ships of this type | 311000801 | 250 | 3.34 km (-33.908788, 18.426888) | Location | Moored |
LANCE | 0:00:04 | Fishing | 312531000 | 3186 | 3.93 km (-33.907507, 18.433115) | Location | Under way using engine |
THANDEKA | 0:00:04 | Sailing | 312566000 | 260 | |||
AIRBORNE | 0:01:59 | Pleasure Craft | 316033362 | 202 | 2.84 km (-33.907402, 18.421073) | Location | |
LUNASEA | 0:00:53 | Pleasure Craft | 319118200 | 256 | 3.15 km (-33.903452, 18.423255) | Location | Moored |
NAVIOS ASTRA | 0:00:17 | Cargo - all ships of this type | 352001743 | 22 | |||
MSC IMMA III | 0:04:52 | Cargo - Hazardous category A | 355714000 | 145 | 3.62 km (-33.912913, 18.430153) | Location | Moored |
BAI CHAY BRIDGE | 3:46:29 | Cargo - Hazardous category A | 356352000 | 142 | 20.91 km (-33.801083, 18.208808) | Location | Under way using engine |
PAINTED SKIES | 0:05:11 | Sailing | 367197330 | 85 | 2.50 km (-33.908788, 18.417635) | Location | |
PANOS P | 0:03:17 | Tug | 370001000 | 136 | 4.76 km (-33.915540, 18.442442) | Location | Moored |
DP STAR | 0:00:08 | Other Type - no additional information | 376371000 | 3168 | 5.06 km (-33.905315, 18.445120) | Location | Under way using engine |
RUEY I SHYANG NO.101 | 0:01:27 | Fishing | 416004203 | 199 | |||
KUANG YING NO.3 | 0:00:06 | Fishing | 416005088 | 187 | 4.12 km (-33.916843, 18.435352) | Location | |
HUNG YANG LUN | 6:48:29 | Fishing | 416009175 | 139 | 2.81 km (-33.908833, 18.421065) | Location | |
RUEY ISHYANG NO.106 | 0:00:23 | Fishing | 416245800 | 234 | 4.22 km (-33.910223, 18.436605) | Location | |
KAIHO MARO NO68 | 0:00:17 | Fishing | 431500420 | 807 | 4.68 km (-33.919515, 18.441077) | Location | |
CHIHO MARU NO.18 | 0:02:40 | Fishing | 432426000 | 235 | 4.72 km (-33.918712, 18.441620) | Location | Moored |
FUKUSEKI.MARU NO1 | 0:01:01 | Fishing | 432955000 | 211 | |||
BASRAH | 5:00:25 | Cargo - all ships of this type | 438031043 | 299 | 22.16 km (-33.824567, 18.175748) | Location | Under way using engine |
DONGWON639 | 0:00:01 | Fishing | 440089000 | 14439 | 2.90 km (-33.910533, 18.422310) | Location | Not defined |
NO.805 ORYONG | 0:00:20 | Fishing | 440154000 | 1785 | 4.26 km (-33.917900, 18.436767) | Location | Under way using engine |
NO.373 ORYONG | 0:00:00 | Fishing | 441242000 | 2174 | 2.81 km (-33.908887, 18.421047) | Location | Under way using engine |
NO.637 DONGWON | 0:00:19 | Fishing | 441644000 | 2702 | 4.04 km (-33.916117, 18.434550) | Location | Under way sailing |
NO.638DONGWON | 0:00:02 | Fishing | 441645000 | 11948 | 4.03 km (-33.916198, 18.434483) | Location | Under way sailing |
KSL SANTIAGO | 0:05:21 | Cargo - all ships of this type | 477067700 | 103 | |||
ALBATROSS ISLAND | 0:01:25 | Cargo - all ships of this type | 477318600 | 92 | 106.86 km (-33.011800, 17.990017) | Location | Moored |
ONE RESOLUTION | 0:01:47 | Cargo - Hazardous category A | 477987400 | 230 | 9.86 km (-33.830493, 18.431043) | Location | At anchor |
AROYAT | 0:00:03 | Cargo - all ships of this type | 511100616 | 2844 | 3.48 km (-33.907650, 18.428200) | Location | Under way using engine |
AUDACIA | 0:02:38 | Sailing | 512010261 | 96 | 2.65 km (-33.909335, 18.419400) | Location | |
CHRISTINA DEBORA | 0:00:22 | Search and Rescue vessel | 518355000 | 359 | |||
ASTERIA | 0:00:22 | Pleasure Craft | 518999313 | 240 | 2.79 km (-33.908235, 18.420670) | Location | Moored |
DENSU RIVER | 0:07:11 | Tanker - No additional information | 538003371 | 47 | 5.01 km (-33.917867, 18.444858) | Location | Moored |
GOLDEN MYRTALIA | 0:24:00 | Cargo - all ships of this type | 538004251 | 2 | 33.87 km (-33.765805, 18.069753) | Location | Under way using engine |
unknown | 1:48:27 | unknown | 538008899 | 50 | 14.20 km (-33.880723, 18.242048) | Location | Under way using engine |
XIN HAI TONG 50 | 4:45:42 | Cargo - all ships of this type | 538011067 | 245 | 102.64 km (-33.083698, 17.904287) | Location | Under way using engine |
EXPLORER | 0:01:38 | Pleasure Craft | 538070177 | 257 | |||
ENIGMA XK | 0:00:25 | Pleasure Craft | 538071028 | 238 | |||
MAERSK CAP CARMEL | 0:00:11 | Cargo - Hazardous category A | 563050100 | 1091 | 8.58 km (-33.839567, 18.420410) | Location | At anchor |
ESSIEN | 0:22:08 | Tanker - all ships of this type | 563180400 | 122 | |||
PAUL | 0:01:26 | Tanker - all ships of this type | 563223900 | 370 | 104.54 km (-33.032578, 17.994875) | Location | Moored |
MAERSK VALLVIK | 0:03:54 | Cargo - Hazardous category A | 564837000 | 222 | 9.26 km (-33.842440, 18.444838) | Location | At anchor |
ECLIPSE | 0:02:04 | Pleasure Craft | 601009820 | 187 | |||
SANTO DO MAR | 0:00:01 | Fishing | 601010820 | 2855 | 3.32 km (-33.906385, 18.426155) | Location | Under way using engine |
ENDLESS SUMMER | 0:00:01 | Pleasure Craft | 601012830 | 190 | |||
ALLIN | 0:00:07 | Fishing | 601014600 | 2682 | 3.41 km (-33.905857, 18.426998) | Location | Engaged in fishing |
MPHO | 0:00:53 | Fishing | 601020600 | 203 | |||
MPHO2 | 6:05:24 | Fishing | 601020601 | 18 | |||
CAPE SPIRIT | 8:02:43 | Port Tender | 601024270 | 8 | 5.30 km (-33.916917, 18.448185) | Location | |
QUEEN MODJADJI | 0:01:28 | Pilot Vessel | 601032840 | 361 | 2.99 km (-33.904165, 18.421652) | Location | |
NOAH | 0:00:23 | Pilot Vessel | 601032850 | 933 | 2.98 km (-33.904192, 18.421608) | Location | |
ALGOA | 0:01:37 | Fishing | 601045000 | 242 | 3.39 km (-33.901663, 18.425213) | Location | Moored |
TUG MERLOT | 0:05:17 | Tug | 601056000 | 164 | 2.98 km (-33.905172, 18.421930) | Location | |
OKOMBAHE | 0:00:32 | Fishing | 601093500 | 221 | 3.55 km (-33.903997, 18.427983) | Location | |
UMBILO | 0:01:46 | Pilot Vessel | 601124000 | 570 | 3.03 km (-33.904912, 18.422407) | Location | Moored |
AVOCET | 1:33:05 | Sailing | 601178700 | 2 | 4.85 km (-33.919807, 18.442827) | Location | |
PLOVER | 0:03:02 | Pilot Vessel | 601188600 | 587 | 2.97 km (-33.904860, 18.421680) | Location | |
HAMBA LANDA | 1:06:22 | Pilot Vessel | 601203300 | 62 | 4.38 km (-33.887450, 18.354590) | Location | |
A BEAUTIFUL LIFE | 0:27:35 | Passenger - all ships of this type | 601206900 | 6 | 4.00 km (-33.902593, 18.432525) | Location | |
UNE BELLA VIE | 0:13:00 | Passenger - all ships of this type | 601207300 | 114 | 2.88 km (-33.905363, 18.420840) | Location | |
CONDOR | 8:10:05 | Port Tender | 601218900 | 44 | 4.97 km (-33.918973, 18.444343) | Location | |
FEROX | 0:00:14 | Not available | 601220800 | 2405 | 3.30 km (-33.906713, 18.425963) | Location | Engaged in fishing |
SEVENTENTHS | 1:55:09 | Pleasure Craft | 601222600 | 26 | 2.67 km (-33.909473, 18.419607) | Location | |
SOUTHERN VALOUR | 0:00:17 | Tanker - Reserved for future use | 601225400 | 948 | 4.93 km (-33.916840, 18.444115) | Location | |
TIGGER 2 ROYAL | 0:00:16 | Passenger - all ships of this type | 601235100 | 234 | 4.06 km (-33.895442, 18.429722) | Location | |
SERENITY ONE | 0:00:30 | Passenger - all ships of this type | 601239200 | 255 | 3.07 km (-33.905185, 18.423003) | Location | |
OFFSHORE SUPPLIER | 0:04:13 | Port Tender | 601245000 | 67 | 2.89 km (-33.893873, 18.412572) | Location | |
CONOR Q | 4:49:01 | Port Tender | 601258800 | 3 | 3.42 km (-33.894182, 18.420487) | Location | |
TUG ENSELENI | 0:00:28 | Tug | 601265000 | 118 | 2.99 km (-33.904383, 18.421792) | Location | |
HARVEST VERONICA | 0:00:09 | Fishing | 601271000 | 3293 | |||
OSPREY | 0:00:10 | Tug | 601273800 | 3200 | 3.04 km (-33.905165, 18.422597) | Location | Under way using engine |
SVEINN JONSSON | 0:00:04 | Fishing | 601276000 | 3095 | 3.52 km (-33.905000, 18.428015) | Location | Engaged in fishing |
ISABELLA MARINE | 0:00:06 | Fishing | 601289000 | 3069 | 3.35 km (-33.906317, 18.426402) | Location | Engaged in fishing |
ADVENTURE 3 | 1:11:22 | Pleasure Craft | 601289100 | 32 | 2.88 km (-33.904678, 18.420688) | Location | |
BASANI | 0:02:37 | Fishing | 601320000 | 22 | 5.36 km (-33.917343, 18.448845) | Location | |
CODESA1 | 0:01:22 | Fishing | 601332000 | 232 | 5.03 km (-33.916635, 18.445312) | Location | |
ZAMANI 1 | 0:00:08 | Fishing | 601333500 | 2909 | 5.32 km (-33.917018, 18.448437) | Location | Engaged in fishing |
USIBA | 0:00:00 | Pilot Vessel | 601366500 | 3124 | 3.01 km (-33.904622, 18.422088) | Location | Not defined |
NOMZAMO 1 | 0:00:09 | Fishing | 601367500 | 2583 | 5.01 km (-33.916967, 18.444983) | Location | Engaged in fishing |
NICOLETTE | 0:49:03 | Fishing | 601376000 | 31 | 6.82 km (-33.916733, 18.464755) | Location | |
SANTA MONICA | 0:00:26 | Fishing | 601391000 | 423 | |||
ARMANDO | 6:27:40 | Pleasure Craft | 601396000 | 22 | 2.96 km (-33.887293, 18.400398) | Location | |
WESKUS II | 0:04:23 | Fishing | 601423000 | 58 | 2.83 km (-33.907753, 18.421023) | Location | |
KEYLARGO | 0:00:02 | Fishing | 601491000 | 2822 | 3.51 km (-33.905053, 18.427847) | Location | Engaged in fishing |
LUCERNE | 0:00:11 | Fishing | 601493000 | 507 | 3.47 km (-33.905407, 18.427515) | Location | Under way using engine |
CASABLANCA | 0:00:09 | Fishing | 601494000 | 3044 | 3.45 km (-33.905603, 18.427308) | Location | Engaged in fishing |
LADY ZOE | 2:14:06 | Pleasure Craft | 601551500 | 180 | |||
WINDPOWER2 | 0:01:08 | Pleasure Craft | 601570600 | 95 | 21100.02 km ( 91.000000,181.000000) | Location | |
ENIGMA | 0:00:02 | Pleasure Craft | 601614100 | 112 | |||
SOUTHERN CROSS | 0:00:04 | Passenger - all ships of this type | 601615400 | 350 | 2.88 km (-33.904732, 18.420617) | Location | |
OCEAN NDJODHI | 0:03:44 | Pleasure Craft | 601638700 | 123 | 4.92 km (-33.918592, 18.443812) | Location | |
PEGASUS 1 | 0:00:51 | Pleasure Craft | 601680000 | 226 | 2.66 km (-33.908372, 18.419293) | Location | |
CONQUISTADOR | 0:07:22 | Fishing | 601683000 | 153 | |||
MWERA | 5:36:15 | Sailing | 601693100 | 100 | 5.00 km (-33.920090, 18.444418) | Location | |
SHOWTIME | 0:15:15 | Pleasure Craft | 601711900 | 52 | 4.79 km (-33.919688, 18.442243) | Location | |
ABE SHAPIRO | 0:10:40 | Fishing | 601713000 | 107 | 3.07 km (-33.906767, 18.423465) | Location | |
FV ANDROMEDA | 0:00:08 | Fishing | 601762000 | 3174 | 3.48 km (-33.905327, 18.427635) | Location | Engaged in fishing |
ADMIRAAL DE RUITER | 0:19:18 | Fishing | 601770000 | 93 | |||
HIGHLAND QUEEN | 0:01:09 | Fishing | 601787000 | 168 | 5.40 km (-33.918797, 18.449063) | Location | |
UBUNTU | 0:00:07 | Fishing | 601799000 | 273 | |||
KROTOA | 7:03:20 | Passenger - Reserved for future use | 601806900 | 51 | 3.03 km (-33.906242, 18.422842) | Location | |
REALEKA | 0:01:23 | Fishing | 601807000 | 179 | 3.53 km (-33.903770, 18.427693) | Location | |
DANTAGO | 0:00:36 | Not available | 601813000 | 167 | |||
RESCUE 3 | 0:00:08 | Search and Rescue vessel | 601817700 | 78 | 2.82 km (-33.905602, 18.420275) | Location | |
BOSSS SUPPLIER | 0:05:46 | Port Tender | 601830600 | 77 | 4.79 km (-33.918687, 18.442343) | Location | |
YOLO (SOLO SAILOR) | 0:14:18 | Sailing | 601875300 | 62 | 4.86 km (-33.920385, 18.442797) | Location | |
MADIBA 1 | 5:25:23 | Passenger - No additional information | 601938800 | 935 | 3.27 km (-33.902267, 18.424067) | Location | Under way using engine |
UMKHUSELI | 0:01:21 | Other Type - all ships of this type | 601939300 | 257 | 4.59 km (-33.903728, 18.439520) | Location | Moored |
OMS DEFIANT | 6:05:01 | Spare - Local Vessel | 601951100 | 134 | 5.43 km (-33.917838, 18.449477) | Location | |
DESERT DIAMOND | 1:27:33 | Fishing | 601967000 | 686 | 8.28 km (-33.875223, 18.313408) | Location | Under way sailing |
MFV LAVERNE | 0:00:10 | Fishing | 601974000 | 3211 | 3.56 km (-33.904663, 18.428355) | Location | Under way using engine |
UMLOBI | 0:00:08 | Fishing | 601985000 | 3164 | 3.16 km (-33.907717, 18.424668) | Location | Engaged in fishing |
S.A. AGULHAS II | 0:00:43 | Passenger - all ships of this type | 601986000 | 453 | 3.43 km (-33.902395, 18.426048) | Location | Moored |
AVACHINSKY | 0:02:02 | Fishing | 613003609 | 201 | 4.61 km (-33.914450, 18.440878) | Location | Moored |
OLUTORSKY | 0:00:07 | Fishing | 613003611 | 3012 | 4.63 km (-33.914358, 18.441097) | Location | Under way using engine |
RINASCENTE NO.9 | 0:00:49 | Fishing | 616999224 | 994 | |||
MSC MARGARITA | 0:00:35 | Cargo - No additional information | 636016429 | 199 | 5.59 km (-33.912907, 18.451590) | Location | Moored |
BGP DRAGON | 0:00:02 | Other Type - no additional information | 636020975 | 261 | 4.81 km (-33.916288, 18.442887) | Location | Moored |
AS STINE | 0:00:36 | Cargo - Hazardous category A | 636093213 | 171 | 11.16 km (-33.815982, 18.423075) | Location | At anchor |
GRAND BANKS | 0:05:13 | Other Type - Reserved for future use | 659254000 | 138 | |||
OCEAN AZUL | 0:00:52 | Fishing | 770576483 | 256 | |||
unknown | 3:45:58 | unknown | 972584283 | 98 | 3.31 km (-33.906235, 18.426012) | Location | Reserved |
T/TLUNASEA | 0:53:12 | Pleasure Craft | 983192405 | 71 | 3.16 km (-33.903650, 18.423467) | Location | |
EXPLORER TENDER 3 | 0:02:31 | Pleasure Craft | 985380177 | 224 | |||
EXPLORER TENDER 5 | 0:04:36 | Pleasure Craft | 985380180 | 103 | 3.18 km (-33.903893, 18.423798) | Location | |
MILNERTON | 0:05:06 | Light, with Sectors | 996011030 | 133 | |||
GREEN POINT | 0:15:06 | Light, without Sectors | 996011031 | 89 | 1.50 km (-33.901455, 18.399835) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp