Generated at : 2026-10-09 23:40:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 23:40:04 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 153
Station names seen today: 134
Shiptypes seen today : 23
Ship details in db : 8945
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:02:30 | unknown | 418 | 838 | 6.82 km (-33.916738, 18.464757) | Location | |
| unknown | 0:01:06 | unknown | 423 | 656 | 6.80 km (-33.916853, 18.464503) | Location | |
| unknown | 0:01:59 | unknown | 435 | 712 | 6.81 km (-33.916708, 18.464565) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:05 | Base Station | 6010022 | 6452 | 3.71 km (-33.904445, 18.429955) | Location | |
| ONWA36922 | 10:25:40 | Pleasure Craft | 9136922 | 73 | |||
| SOLE | 0:36:36 | Cargo - all ships of this type | 210238000 | 1 | 106.69 km (-33.013713, 17.989222) | Location | Moored |
| SEABIRD | 12:00:19 | Cargo - all ships of this type | 210540000 | 193 | 17.07 km (-33.831162, 18.234303) | Location | Under way using engine |
| unknown | 4:41:13 | unknown | 229336000 | 3 | 20.20 km (-33.831718, 18.195095) | Location | Under way using engine |
| LILLY 5 | 0:07:47 | Pleasure Craft | 232065439 | 161 | |||
| PELAGIA | 0:01:32 | Reserved for future use | 244925000 | 512 | 4.69 km (-33.904500, 18.440833) | Location | Moored |
| NORDNES | 7:31:59 | Other Type - all ships of this type | 244962000 | 841 | 8.55 km (-33.874023, 18.310883) | Location | Under way using engine |
| LUDOLF OLDENDORFF | 0:00:11 | Cargo - all ships of this type | 255805619 | 564 | 104.78 km (-33.033390, 17.984968) | Location | Under way using engine |
| UHL FAITH | 0:00:39 | Cargo - all ships of this type | 255806342 | 515 | 4.66 km (-33.915178, 18.441337) | Location | Moored |
| NILAYA | 0:00:13 | Sailing | 256002853 | 542 | 2.78 km (-33.908057, 18.420537) | Location | Moored |
| ANTARCTIC ENDURANCE | 0:00:42 | Fishing | 257400000 | 501 | 4.44 km (-33.916648, 18.438892) | Location | Moored |
| ANTARCTIC PROVIDER | 0:01:19 | Cargo - all ships of this type | 257621000 | 536 | |||
| ENDURANCE RESEARCH | 0:22:13 | Ship according to RR Resolution No. 18 | 258028480 | 21 | 4.53 km (-33.916807, 18.439827) | Location | |
| ANTARCTIC SEA | 0:00:20 | Fishing | 258139000 | 598 | 5.70 km (-33.917557, 18.452425) | Location | Moored |
| SAGA SEA | 0:08:42 | Fishing | 259539000 | 291 | 5.86 km (-33.915838, 18.454362) | Location | Moored |
| WINDWARD | 0:01:56 | Sailing | 268243702 | 177 | 2.64 km (-33.908807, 18.419150) | Location | |
| NOOSFERA | 0:02:20 | Other Type - all ships of this type | 272183900 | 836 | |||
| BBC NEWCASTLE | 3:38:34 | Cargo - all ships of this type | 305367000 | 3681 | 9.60 km (-33.893597, 18.289565) | Location | Under way using engine |
| LANCE | 0:00:05 | Fishing | 312531000 | 5889 | 5.02 km (-33.906412, 18.444785) | Location | Under way using engine |
| AMAURY NEYRAND | 17:49:03 | Tanker - all ships of this type | 352001872 | 82 | 103.17 km (-33.056650, 17.962028) | Location | Under way using engine |
| MABISEL EMMANUELLAVI | 8:03:48 | Other Type - no additional information | 352006801 | 290 | 8.58 km (-33.843337, 18.350400) | Location | Under way using engine |
| MSC ORNELLA | 14:59:49 | Cargo - Hazardous category A | 354202000 | 640 | 23.61 km (-33.786812, 18.185115) | Location | Under way using engine |
| MAKING MEMORIES | 0:04:13 | Sailing | 367761340 | 171 | 5.04 km (-33.919808, 18.444955) | Location | |
| GOOD WIND | 0:01:02 | Other Type - all ships of this type | 375145000 | 2561 | 3.24 km (-33.909838, 18.425922) | Location | Moored |
| THE EXPLORER | 0:00:44 | Dredging or underwater ops | 376639000 | 433 | 5.81 km (-33.914637, 18.453920) | Location | Moored |
| ANGRA | 11:23:08 | Pleasure Craft | 378114764 | 37 | 2.74 km (-33.909662, 18.420450) | Location | |
| FU XING HAI | 0:00:58 | Fishing | 412217999 | 488 | 4.62 km (-33.917845, 18.440635) | Location | Moored |
| HUA XIANG 9 | 0:00:06 | Fishing | 412549537 | 12603 | 4.62 km (-33.918178, 18.440565) | Location | Engaged in fishing |
| YUN MAO NO.168 | 0:02:22 | Fishing | 416004839 | 836 | |||
| YUN MAO .1 | 0:00:23 | Fishing | 416005644 | 612 | 4.13 km (-33.916968, 18.435482) | Location | Not defined |
| KUANG YING NO.12 | 0:00:17 | Fishing | 416005726 | 2534 | 4.74 km (-33.919058, 18.441742) | Location | |
| YUN MAO NO.102 | 0:00:35 | Fishing | 416005832 | 540 | 4.87 km (-33.904925, 18.442923) | Location | |
| YUN MAO NO.128 | 7:14:48 | Fishing | 416009250 | 214 | 2.82 km (-33.908793, 18.421172) | Location | Not defined |
| YUN MAO NO.128 | 0:00:11 | Fishing | 416009259 | 4342 | 2.82 km (-33.908775, 18.421140) | Location | |
| CHIEN JUI NO.102 | 0:01:47 | Cargo - all ships of this type | 416067800 | 196 | 4.66 km (-33.920118, 18.440722) | Location | Not defined |
| CHIEN TSAO NO.322 | 0:01:58 | Fishing | 416068700 | 416 | 4.66 km (-33.920075, 18.440647) | Location | |
| KAO FONG NO817 | 0:08:34 | Fishing | 416146700 | 125 | 4.91 km (-33.905277, 18.443467) | Location | |
| KAO FONG NO8 | 0:00:04 | Fishing | 416331000 | 1489 | 4.91 km (-33.905220, 18.443455) | Location | |
| KAO FONG NO 372 | 0:00:09 | Fishing | 416336000 | 2413 | 2.81 km (-33.908887, 18.421092) | Location | |
| HUNG CHUAN NO232 | 0:01:58 | Fishing | 416625000 | 323 | |||
| NO.808 TONGYOUNG | 0:00:08 | Fishing | 440652000 | 12443 | 4.79 km (-33.916012, 18.442720) | Location | Under way using engine |
| 216.DAE SUNG | 0:04:07 | Diving ops | 441057000 | 182 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| DREAM PARK | 0:00:05 | Fishing | 441383000 | 6596 | 4.76 km (-33.904848, 18.441720) | Location | Not defined |
| NO.805 TONG YOUNG | 0:00:13 | Fishing | 441384000 | 10042 | 4.78 km (-33.916068, 18.442568) | Location | Not defined |
| CM PARK | 0:00:01 | Fishing | 441385000 | 10195 | 4.77 km (-33.904727, 18.441767) | Location | Under way sailing |
| DE AN | 1:37:14 | Cargo - all ships of this type | 477145600 | 561 | 106.78 km (-33.012860, 17.989205) | Location | Under way using engine |
| JOSCO LANZHOU | 0:07:28 | Cargo - all ships of this type | 477630800 | 360 | 106.27 km (-33.018412, 17.987075) | Location | Moored |
| BIG BOB | 0:00:45 | Pleasure Craft | 518100255 | 254 | 4.78 km (-33.920220, 18.442020) | Location | |
| PICASSO | 11:12:23 | Sailing | 518999292 | 2 | 106.33 km (-33.026342, 17.960890) | Location | |
| CIC ROLACO | 4:05:23 | Cargo - all ships of this type | 538004881 | 31 | 15.11 km (-33.881195, 18.231697) | Location | Under way using engine |
| AM PURPOSE | 0:00:38 | Cargo - all ships of this type | 538011859 | 467 | |||
| ENIGMA XK | 0:02:32 | Pleasure Craft | 538071028 | 398 | 4.67 km (-33.914900, 18.441543) | Location | Moored |
| S/V LOML | 10:40:27 | Sailing | 538072943 | 35 | 2.58 km (-33.909183, 18.418643) | Location | |
| GREY FOX | 0:00:08 | Cargo - all ships of this type | 538090635 | 1091 | 4.53 km (-33.872213, 18.385963) | Location | Under way using engine |
| MAERSK VALENCIA | 16:19:29 | Cargo - Hazardous category A | 563122100 | 449 | 10.11 km (-33.900893, 18.282313) | Location | Under way using engine |
| ESSIEN | 0:02:11 | Tanker - No additional information | 563180400 | 400 | 10.95 km (-33.822760, 18.439312) | Location | At anchor |
| TOP HONOR | 0:01:56 | Cargo - all ships of this type | 563322300 | 540 | |||
| CARL SCHULTE | 0:02:09 | Cargo - Hazardous category D | 563487000 | 731 | 5.31 km (-33.910450, 18.448497) | Location | Moored |
| HAFNIA JAGUAR | 0:00:53 | Tanker - all ships of this type | 564409000 | 443 | 9.58 km (-33.835757, 18.437515) | Location | At anchor |
| HAFNIA SOYA | 0:01:47 | Tanker - all ships of this type | 566583000 | 439 | 9.85 km (-33.841313, 18.454063) | Location | At anchor |
| ECLIPSE | 7:16:56 | Pleasure Craft | 601009820 | 311 | 2.84 km (-33.909227, 18.421472) | Location | |
| ENDLESS SUMMER | 10:46:44 | Pleasure Craft | 601012830 | 109 | 2.68 km (-33.908370, 18.419545) | Location | |
| CAPE SPIRIT | 1:17:14 | Port Tender | 601024270 | 32 | |||
| SUPERLITE II | 0:58:13 | Port Tender | 601024650 | 76 | 4241.97 km ( -0.033918, 0.054612) | Location | |
| TOBAGO | 0:04:04 | Pleasure Craft | 601029580 | 432 | |||
| UMLUNGISI | 3:27:42 | Fishing | 601032670 | 5522 | 5.20 km (-33.902982, 18.335818) | Location | Engaged in fishing |
| SUPREME | 0:03:51 | Port Tender | 601040400 | 188 | 5.31 km (-33.916795, 18.448283) | Location | |
| ILITHA | 0:03:23 | Tanker - No additional information | 601041620 | 455 | 3.44 km (-33.902707, 18.426275) | Location | Moored |
| TERRACE BAY | 0:01:09 | Fishing | 601043270 | 408 | 3.58 km (-33.904377, 18.428417) | Location | Moored |
| AFRICANA | 0:00:25 | Law Enforcement | 601047000 | 537 | |||
| LADY B | 0:00:45 | Pleasure Craft | 601050050 | 198 | 2.63 km (-33.908567, 18.419038) | Location | |
| TUG MERLOT | 0:08:38 | Tug | 601056000 | 416 | 3.00 km (-33.904373, 18.421835) | Location | |
| ELLEN KHUZWAYO | 0:00:49 | Other Type - all ships of this type | 601062600 | 401 | 5.60 km (-33.917813, 18.451377) | Location | Moored |
| ATLANTIC TUNA | 0:00:05 | Fishing | 601070100 | 5923 | 5.11 km (-33.905477, 18.445677) | Location | Engaged in fishing |
| OKOMBAHE | 0:06:29 | Fishing | 601093500 | 362 | 5.04 km (-33.916532, 18.445450) | Location | |
| LUNA | 0:10:17 | Pleasure Craft | 601097400 | 46 | 2.64 km (-33.908553, 18.419095) | Location | |
| UMBILO | 0:02:10 | Pilot Vessel | 601124000 | 1218 | 3.03 km (-33.904968, 18.422420) | Location | Moored |
| JESTER | 7:15:10 | Passenger - all ships of this type | 601180900 | 131 | 3.04 km (-33.903730, 18.422118) | Location | |
| RED BISHOP | 0:01:07 | Pilot Vessel | 601188500 | 487 | 3.07 km (-33.905733, 18.423103) | Location | |
| AVRO WARRIOR | 3:21:13 | Fishing | 601195500 | 2693 | 3.84 km (-33.894685, 18.355515) | Location | Engaged in fishing |
| HAMBA LANDA | 0:49:46 | Pilot Vessel | 601203300 | 97 | 5.28 km (-33.917915, 18.447888) | Location | |
| PENGUIJN | 0:02:06 | Port Tender | 601205400 | 6 | 4.97 km (-33.918957, 18.444322) | Location | |
| UNE BELLA VIE | 6:11:14 | Passenger - all ships of this type | 601207300 | 6 | 3.06 km (-33.905463, 18.422992) | Location | |
| DONA JANE | 8:59:59 | Fishing | 601209700 | 3372 | 5.00 km (-33.916848, 18.444952) | Location | Engaged in fishing |
| HOOKED | 13:50:49 | Fishing | 601216700 | 20 | |||
| FEROX | 0:00:15 | Fishing | 601220800 | 4412 | 3.25 km (-33.907053, 18.425525) | Location | Engaged in fishing |
| SOUTHERN VALOUR | 0:00:20 | Tanker - Reserved for future use | 601225400 | 1233 | 4.92 km (-33.916798, 18.444057) | Location | |
| TRANSPORTER | 0:04:16 | Pilot Vessel | 601225900 | 138 | 4.58 km (-33.907753, 18.440200) | Location | |
| AOGATOA | 0:00:51 | Other Type - Reserved for future use | 601235300 | 408 | 4.43 km (-33.919100, 18.438383) | Location | Moored |
| SEA PRINCESS | 7:30:27 | Passenger - all ships of this type | 601236700 | 176 | |||
| SERENITY ONE | 3:46:25 | Passenger - all ships of this type | 601239200 | 334 | 2.91 km (-33.905507, 18.421335) | Location | |
| CONOR Q | 0:18:25 | Port Tender | 601258800 | 28 | 5.28 km (-33.916747, 18.447972) | Location | |
| TUG ENSELENI | 0:13:33 | Tug | 601265000 | 378 | 2.98 km (-33.905307, 18.421947) | Location | |
| OSPREY | 0:01:40 | Tug | 601273800 | 105 | 104.78 km (-33.034588, 17.981287) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:04 | Fishing | 601276000 | 6552 | 3.40 km (-33.905867, 18.426928) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:03 | Fishing | 601289000 | 6624 | 2.90 km (-33.910690, 18.422280) | Location | Under way using engine |
| CODESA1 | 14:07:53 | Fishing | 601332000 | 66 | 5.37 km (-33.917348, 18.448942) | Location | |
| unknown | 13:45:33 | unknown | 601362500 | 6 | 3.29 km (-33.898598, 18.422280) | Location | |
| USIBA | 0:00:09 | Pilot Vessel | 601366500 | 6514 | 4.60 km (-33.903853, 18.439613) | Location | Not defined |
| NOMZAMO 1 | 0:00:08 | Fishing | 601367500 | 4713 | 5.01 km (-33.916900, 18.445017) | Location | Engaged in fishing |
| SANTA MONICA | 0:00:58 | Fishing | 601391000 | 810 | |||
| MALAGAS II | 14:51:25 | Fishing | 601403000 | 713 | 3.15 km (-33.906090, 18.424123) | Location | Under way using engine |
| BLUE DOLPHIN | 0:00:04 | Fishing | 601411000 | 487 | 2.85 km (-33.908240, 18.421422) | Location | |
| KARIBA | 12:16:11 | Fishing | 601414000 | 232 | 3.17 km (-33.905863, 18.424357) | Location | |
| MFV LEE-ANNE | 13:28:09 | Fishing | 601458000 | 490 | 3.47 km (-33.905360, 18.427543) | Location | Under way using engine |
| FOREST LILY | 14:57:09 | Fishing | 601479000 | 1036 | 2.39 km (-33.903062, 18.367850) | Location | Engaged in fishing |
| MFV LINCOLN | 0:00:03 | Fishing | 601487000 | 6422 | 3.39 km (-33.905893, 18.426742) | Location | Engaged in fishing |
| LUCERNE | 0:00:06 | Fishing | 601493000 | 4416 | 3.47 km (-33.905340, 18.427515) | Location | Moored |
| OMS DIFFERENCE | 5:13:03 | Other Type - Reserved for future use | 601577900 | 91 | 5.43 km (-33.917895, 18.449500) | Location | |
| UMKHOMAZI | 0:00:10 | Pilot Vessel | 601600400 | 6633 | 3.04 km (-33.905175, 18.422638) | Location | Under way using engine |
| WINDHOEK | 16:03:41 | Fishing | 601613000 | 15 | 2.87 km (-33.908472, 18.421672) | Location | |
| PEGASUS 1 | 0:02:46 | Pleasure Craft | 601680000 | 687 | 2.64 km (-33.908497, 18.419105) | Location | |
| CONQUISTADOR | 0:00:33 | Fishing | 601683000 | 273 | 2.85 km (-33.907910, 18.421252) | Location | |
| SEA BISCUIT | 0:03:37 | Sailing | 601691200 | 199 | 5.05 km (-33.919645, 18.445083) | Location | |
| ADELETTE | 0:00:07 | Fishing | 601706000 | 828 | 3.04 km (-33.906820, 18.423095) | Location | |
| ABE SHAPIRO | 0:01:35 | Fishing | 601713000 | 119 | 3.20 km (-33.905790, 18.424622) | Location | |
| SOUTH WEST LAPWING | 0:01:01 | Fishing | 601717000 | 827 | |||
| ARIZONA | 14:03:54 | Fishing | 601719000 | 12 | 5.25 km (-33.917568, 18.447577) | Location | |
| PREDATOR | 0:20:46 | Fishing | 601731000 | 1 | 5.38 km (-33.918632, 18.448813) | Location | |
| SARAH BAARTMAN | 0:00:09 | Law Enforcement | 601739000 | 6190 | 5.49 km (-33.917367, 18.450188) | Location | Under way sailing |
| ADMIRAAL DE RUITER | 0:00:26 | Fishing | 601770000 | 238 | 5.28 km (-33.917683, 18.447825) | Location | |
| KROTOA | 6:33:12 | Passenger - Reserved for future use | 601806900 | 302 | 3.03 km (-33.906265, 18.422862) | Location | |
| REALEKA | 0:05:15 | Fishing | 601807000 | 285 | 3.55 km (-33.903983, 18.427938) | Location | |
| LEONTINA MARIA | 0:01:28 | Fishing | 601807200 | 251 | 2.84 km (-33.907915, 18.421198) | Location | |
| BOSSS SUPPLIER | 0:02:38 | Port Tender | 601830600 | 294 | 2.89 km (-33.909502, 18.422025) | Location | |
| FPV RUTH FIRST | 0:03:42 | Other Type - Reserved for future use | 601834000 | 298 | |||
| YOLO (SOLO SAILOR) | 0:02:27 | Sailing | 601875300 | 77 | 4.87 km (-33.920432, 18.442920) | Location | |
| MADIBA 1 | 0:00:15 | Passenger - No additional information | 601938800 | 5176 | 3.14 km (-33.903183, 18.423000) | Location | Under way using engine |
| FLAME THORN | 0:00:04 | Not available | 601970000 | 5752 | 3.06 km (-33.907337, 18.423498) | Location | Engaged in fishing |
| MFV LAVERNE | 0:00:04 | Fishing | 601974000 | 5987 | 3.53 km (-33.904963, 18.428063) | Location | Under way using engine |
| RENJA | 8:17:18 | Port Tender | 601981800 | 90 | |||
| STOLT VANGUARD | 0:40:01 | Tanker - Hazardous category B | 636015366 | 347 | 16.68 km (-33.848892, 18.227425) | Location | Under way using engine |
| BRAVEHEART I | 0:02:15 | Cargo - all ships of this type | 636018158 | 1170 | 6.66 km (-33.879123, 18.450677) | Location | At anchor |
| ALMI HYDRA | 14:34:46 | Tanker - all ships of this type | 636019913 | 227 | 10.98 km (-33.888335, 18.275718) | Location | Under way using engine |
| VELIKA | 0:01:11 | Cargo - Hazardous category A | 636020938 | 1169 | |||
| MSC ANA CAMILA III | 0:01:54 | Cargo - Hazardous category A | 636020962 | 557 | 3.75 km (-33.906227, 18.430803) | Location | Moored |
| OMAHA | 0:02:16 | Cargo - all ships of this type | 636022374 | 406 | 105.23 km (-33.029037, 17.984980) | Location | Moored |
| JARAMA | 0:01:53 | Tanker - all ships of this type | 636024950 | 276 | 4.67 km (-33.912835, 18.441573) | Location | Moored |
| SENHO LUMINA | 5:53:54 | Cargo - all ships of this type | 636025845 | 445 | 103.32 km (-33.076900, 17.904167) | Location | Under way using engine |
| MORE SODRUZHESTVA | 0:01:13 | Fishing | 659123000 | 505 | 5.03 km (-33.905300, 18.444783) | Location | Moored |
| SW TERN | 4:46:58 | Fishing | 659206000 | 3713 | 5.33 km (-33.918213, 18.448397) | Location | Under way using engine |
| GRAND BANKS | 0:04:11 | Other Type - Reserved for future use | 659254000 | 236 | 4.54 km (-33.919862, 18.439430) | Location | Moored |
| THUNDERER | 0:01:33 | Pleasure Craft | 664055000 | 408 | 2.69 km (-33.907567, 18.419500) | Location | |
| unknown | 15:37:42 | unknown | 974015675 | 1 | |||
| unknown | 15:27:58 | unknown | 974019764 | 2 | |||
| THRIFTY | 10:42:43 | Pleasure Craft | 987654321 | 83 | 2.65 km (-33.908732, 18.419307) | Location | |
| 001 100% | 0:01:23 | Not available | 992168001 | 621 | 4.87 km (-33.904885, 18.442910) | Location | |
| MILNERTON | 0:05:01 | Light, with Sectors | 996011030 | 289 | |||
| GREEN POINT | 0:05:01 | Light, without Sectors | 996011031 | 145 | 1.50 km (-33.901415, 18.399788) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp