Ships near Sea Point.

Some general information:

Generated at : 2025-12-28 12:00:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 12:00:04 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 171
Station names seen today: 149
Shiptypes seen today : 27
Ship details in db : 7530

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:14:56 unknown 2579999 26 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:04 Base Station 6010022 4129 3.71 km (-33.904452, 18.429968) Location
SAVANNAH 4:28:48 Sailing 9130872 118 96.60 km (-33.103205, 18.012850) Location
FREYA 0:02:40 Sailing 203245392 288 2.53 km (-33.908927, 18.418057) Location
INTEGRITY 0:00:02 Cargo - No additional information 209754000 275 106.25 km (-33.021183, 17.978800) Location At anchor
MULAN 0:00:23 Sailing 211103610 330 2.53 km (-33.908757, 18.417967) Location
BLUEWATER MOONEY 0:01:12 Sailing 211438580 175
#,83L<6L^3OM3KL3;L#5 2:40:16 INVALID SHIP TYPE 214856691 6
ARGO SOLO SAILOR 0:00:37 Sailing 218063200 70 3.05 km (-33.896867, 18.417877) Location
SANTA URSULA 0:00:37 Cargo - Hazardous category C 219071000 336
BLUEMOONA 0:02:35 Sailing 225990165 331
PETER PUNK SOLO SAIL 0:07:04 Sailing 225999309 101
AMELIA 0:00:30 Pleasure Craft 232021242 312 2.54 km (-33.908823, 18.418140) Location
PURE JOY 0:01:43 Sailing 232048791 291
TREKKA 0:00:41 Sailing 232048829 97
MAGEIA 1:19:59 Pleasure Craft 232049332 290 2.55 km (-33.908902, 18.418190) Location
MUSKETEER OF COWES 0:00:32 Sailing 232052005 330 2.60 km (-33.908975, 18.418753) Location
IMI OLA 0:06:11 Sailing 232052121 26 2.54 km (-33.909202, 18.418187) Location
LITTLE WREN SOLOSAIL 0:00:53 Sailing 232052556 60 3.00 km (-33.897690, 18.417920) Location
WHITE MALKIN 0:57:27 Sailing 235001534 72 3.36 km (-33.892408, 18.417943) Location
SEAWAY PHOENIX 0:02:57 Other Type - no additional information 235084529 321 5.01 km (-33.917965, 18.444945) Location Moored
OLYMPIC LEOPARD 9:04:40 Tanker - all ships of this type 241380000 21 41.00 km (-33.751603, 17.991717) Location Under way using engine
HORIZON 0:00:27 Sailing 244153446 348 2.71 km (-33.908560, 18.419880) Location
BIBI OF CORK 0:00:03 Sailing 250014316 89 3.46 km (-33.895690, 18.422315) Location
DR. FRIDTJOF NANSEN 0:01:02 Cargo - No additional information 259215000 448 5.79 km (-33.916577, 18.453537) Location Moored
CAPUCINETTE SOLOSAIL 0:02:15 Sailing 261005785 218 3.00 km (-33.896850, 18.417295) Location
STEPCAT 2:24:10 Pleasure Craft 261008384 177 96.55 km (-33.102155, 18.017733) Location
unknown 0:28:21 unknown 261008900 1 107.56 km (-33.016770, 17.953767) Location
WINDWARD 3:11:27 Sailing 268243702 118 2.67 km (-33.908155, 18.419427) Location
LANCE 0:00:03 Fishing 312531000 4319 5.06 km (-33.905412, 18.445127) Location Under way using engine
MUSKOKA 0:02:36 Sailing 316031795 193
BELLATRIX 0:03:49 Tanker - all ships of this type 319287200 245 4.89 km (-33.914438, 18.443883) Location Moored
ROLLING STONES 0:00:01 Sailing 338400363 288 98.31 km (-33.083945, 18.021743) Location
AMAVI 0:00:26 Passenger - all ships of this type 352004776 425 4241.97 km ( -0.033907, 0.054612) Location
MSC ADA F 0:00:33 Cargo - all ships of this type 352493000 323
HECTOR N 0:01:40 Tanker - all ships of this type 356251000 271
CHINOOK 5:53:32 Pleasure Craft 368061510 109 11.56 km (-33.821510, 18.331003) Location
unknown 3:07:09 unknown 368301310 1 28.51 km (-33.709925, 18.202170) Location
SALINITY 0:00:02 Sailing 368368140 191
SKOOKUM 0:03:15 Pleasure Craft 368377770 130
MOL EXPLORER 0:01:02 Cargo - Hazardous category A 372827000 313 5.30 km (-33.910363, 18.448358) Location Moored
MAERSK IYO 0:00:07 Cargo - Hazardous category A 373271000 324
PELICAN UNITY 0:00:01 Cargo - all ships of this type 373534000 4039 3.94 km (-33.907423, 18.433155) Location Under way sailing
MAMOLA RELIANCE 0:00:42 Other Type - all ships of this type 375331000 298
THE EXPLORER 0:02:33 Dredging or underwater ops 376639000 346 4.70 km (-33.918073, 18.441475) Location Moored
SALT 0:00:10 Pleasure Craft 378113316 4125 3.14 km (-33.903268, 18.423015) Location Under way using engine
LU HUANG YUAN YU 115 0:00:02 Fishing 412331054 4149 5.13 km (-33.918917, 18.446108) Location Not defined
CHUN HAO 0:00:01 Fishing 416004564 4658 4.45 km (-33.916300, 18.439040) Location Engaged in fishing
HUNG CHUAN NO.336 0:01:02 Fishing 416036700 516
HUNG YU NO.212 0:01:02 Fishing 416167600 380 4.66 km (-33.920048, 18.440695) Location
JAG ANAND 8:14:39 Cargo - all ships of this type 419001180 330 80.06 km (-33.349247, 17.852690) Location Under way using engine
SHINSEI MARU NO.8 0:01:41 Fishing 431650000 319
RIGEL 0:00:09 Cargo - all ships of this type 432717000 1627
HAPPY DAYS I 0:01:25 Sailing 503122590 163
WONDER 3:14:37 Pleasure Craft 503174920 286 2.41 km (-33.900603, 18.369283) Location
MAINPORT PINE 0:00:39 Other Type - all ships of this type 538004830 332
ELANDRA SEA 0:00:28 Tanker - No additional information 538008358 277 10.92 km (-33.817893, 18.421678) Location At anchor
AQUARIUS CONFIDENCE 0:34:19 Cargo - all ships of this type 538008495 24 106.53 km (-33.015492, 17.988447) Location Moored
MY EXPLORER 0:02:48 Pleasure Craft 538070177 355 2.78 km (-33.907978, 18.420548) Location Moored
ENIGMA XK 0:00:07 Pleasure Craft 538071028 351 2.67 km (-33.907185, 18.419092) Location Moored
TALYA 0:04:37 Pleasure Craft 546020540 82 98.11 km (-33.085407, 18.023280) Location
ESSIEN 0:02:06 Tanker - all ships of this type 563180400 318 9.02 km (-33.835477, 18.420913) Location At anchor
MAERSK VALLVIK 8:48:49 Cargo - Hazardous category A 564837000 8 35.93 km (-33.725078, 18.074298) Location Under way using engine
SHARK 1 0:01:50 Cargo - all ships of this type 572762220 124 5.50 km (-33.918317, 18.450173) Location Moored
BAO WIN 0:00:17 Not available 577227000 2190 4.57 km (-33.914445, 18.440420) Location Not defined
BAO YU 0:00:39 Not available 577230000 2211 4.91 km (-33.916942, 18.443927) Location Not defined
HAI HAO 9 0:02:06 Fishing 577303000 341 4.63 km (-33.914907, 18.441043) Location Moored
SUIDOOS 2 11:57:43 Sailing 601002820 3 103.82 km (-33.045207, 17.977130) Location
ECLIPSE 0:00:08 Pleasure Craft 601009820 247 4.50 km (-33.894525, 18.434515) Location
ENDLESS SUMMER 2:20:21 Pleasure Craft 601012830 336 2.68 km (-33.908390, 18.419567) Location
MPHO 0:01:36 Fishing 601020600 450
CAPE SPIRIT 0:03:01 Port Tender 601024270 91 5.30 km (-33.916930, 18.448200) Location
VARNE RIDGE 0:03:20 Pleasure Craft 601026770 143 2.52 km (-33.900328, 18.413837) Location
SUPREME 0:12:12 Port Tender 601040400 183 5.30 km (-33.916902, 18.448207) Location
JOIE DE VIE 0:01:32 Sailing 601040770 9 4.97 km (-33.919840, 18.444163) Location
ALGOA 0:03:11 Fishing 601045000 346 3.39 km (-33.901660, 18.425183) Location Moored
AFRICANA 0:00:41 Law Enforcement 601047000 392 5.49 km (-33.917137, 18.450265) Location Moored
TUG MERLOT 0:02:37 Tug 601056000 281 2.98 km (-33.905178, 18.421967) Location
SEAWIN DIAMOND 7:51:55 Fishing 601061600 1 5.30 km (-33.917992, 18.448083) Location
ATLANTIC TUNA 0:00:08 Fishing 601070100 3946 5.11 km (-33.905493, 18.445683) Location Engaged in fishing
CORAL SEA 0:00:14 Reserved 601078000 292 3.45 km (-33.908025, 18.427902) Location Moored
HARVEST SALDANHA 0:03:11 Fishing 601087700 78 106.79 km (-33.024007, 17.954627) Location Under way using engine
SOUTH WEST CONDOR 0:30:38 Fishing 601089100 125 5.25 km (-33.917117, 18.447622) Location
OKOMBAHE 0:01:05 Fishing 601093500 308 5.04 km (-33.916563, 18.445442) Location
AVANTI 3:40:30 Sailing 601095800 2 6.71 km (-33.858173, 18.422153) Location
FREESIA 0:00:04 Fishing 601172000 4159 3.28 km (-33.906795, 18.425770) Location Engaged in fishing
THERAPY 101 0:27:22 Pleasure Craft 601174500 37 2.50 km (-33.900177, 18.413450) Location
AVOCET 0:04:17 Sailing 601178700 190
LUDWANI 0:00:08 Fishing 601180400 4324 3.58 km (-33.904383, 18.428468) Location Under way using engine
JESTER 0:03:13 Passenger - all ships of this type 601180900 231 7.60 km (-33.846472, 18.411335) Location
FUCHSIA 0:00:18 Fishing 601182000 3968 3.23 km (-33.907158, 18.425297) Location Engaged in fishing
PLOVER 0:02:30 Pilot Vessel 601188600 759 2.97 km (-33.904623, 18.421607) Location
AVRO WARRIOR 0:00:07 Fishing 601195500 3607 3.07 km (-33.907952, 18.423778) Location Engaged in fishing
SOUTHERN CROSS 0:02:48 Fishing 601204400 208 2.82 km (-33.907700, 18.420922) Location
UNE BELLA VIE 0:00:21 Passenger - all ships of this type 601207300 73 3.67 km (-33.902190, 18.428622) Location
DONA JANE 0:00:03 Fishing 601209700 4139 4.99 km (-33.917213, 18.444740) Location Engaged in fishing
LE-CAT 1:06:39 Sailing 601220200 3 3.08 km (-33.893728, 18.415298) Location
FEROX 0:00:02 Fishing 601220800 3714 3.08 km (-33.906990, 18.423598) Location Engaged in fishing
SOUTHERN VALOUR 0:00:03 Tanker - Reserved for future use 601225400 1261 4.92 km (-33.916847, 18.444107) Location
TRANSPORTER 0:14:24 Pilot Vessel 601225900 113
SEA PRINCESS 1:12:24 Passenger - all ships of this type 601236700 168 5.27 km (-33.875022, 18.425573) Location
SERENITY ONE 0:00:43 Passenger - all ships of this type 601239200 202 2.37 km (-33.892975, 18.400750) Location
OFFSHORE SUPPLIER 1:15:35 Port Tender 601245000 58 5.43 km (-33.917875, 18.449480) Location
CORMORANT 2:31:08 Pilot Vessel 601254600 186 106.11 km (-33.023820, 17.974865) Location Under way using engine
CONOR Q 0:28:31 Port Tender 601258800 12 5.28 km (-33.916672, 18.448023) Location
TUG ENSELENI 0:05:52 Tug 601265000 138 2.99 km (-33.904338, 18.421800) Location
HARVEST VERONICA 0:00:07 Fishing 601271000 4370 3.48 km (-33.905360, 18.427583) Location Engaged in fishing
SVEINN JONSSON 0:00:09 Fishing 601276000 4123 3.39 km (-33.906003, 18.426788) Location Engaged in fishing
ISABELLA MARINE 0:00:10 Fishing 601289000 4105 3.34 km (-33.906230, 18.426338) Location Engaged in fishing
CODESA1 0:00:20 Fishing 601332000 335 5.02 km (-33.916907, 18.445105) Location
ZAMANI 1 0:00:08 Fishing 601333500 2130 5.36 km (-33.917367, 18.448800) Location Engaged in fishing
SAS AMATOLA 1:53:29 Military ops 601350000 281 8.68 km (-33.860730, 18.320857) Location
SANTA CRUZ 0:03:31 Fishing 601357900 156 5.33 km (-33.918350, 18.448322) Location
USIBA 0:00:02 Pilot Vessel 601366500 4183 3.01 km (-33.904680, 18.422088) Location Not defined
unknown 1:12:16 unknown 601371262 22
LISINDA 0:00:05 Not available 601375700 4293
SANTA MONICA 0:01:45 Fishing 601391000 566 2.83 km (-33.907640, 18.421050) Location
KENTUCKY 0:00:45 Fishing 601404000 467
FOREST LILY 0:00:10 Fishing 601479000 3145 3.18 km (-33.907523, 18.424893) Location Engaged in fishing
AFRICAN QUEEN 0:00:08 Fishing 601480000 3713 3.38 km (-33.905933, 18.426620) Location Engaged in fishing
MFV FOXGLOVE 0:02:44 Fishing 601482000 349 3.13 km (-33.907933, 18.424340) Location Moored
CASABLANCA 0:00:03 Fishing 601494000 4338 3.56 km (-33.904610, 18.428303) Location Under way using engine
UMKHOMAZI 0:00:02 Pilot Vessel 601600400 4334 3.04 km (-33.905227, 18.422618) Location Under way using engine
ENIGMA 0:17:42 Pleasure Craft 601614100 21 3.83 km (-33.894047, 18.425833) Location
BE-WITCHED 0:00:24 Sailing 601679800 186 2.95 km (-33.897702, 18.417325) Location
PEGASUS 1 0:02:15 Pleasure Craft 601680000 364 2.65 km (-33.908523, 18.419185) Location
CONQUISTADOR 0:02:15 Fishing 601683000 227 2.84 km (-33.907947, 18.421230) Location
SEA BISCUIT 0:02:27 Sailing 601691200 100 5.06 km (-33.919703, 18.445140) Location
SHOWTIME 0:16:36 Pleasure Craft 601711900 156
ABE SHAPIRO 0:05:12 Fishing 601713000 143 3.19 km (-33.905728, 18.424475) Location
PREDATOR 0:02:50 Fishing 601731000 103 5.34 km (-33.918273, 18.448432) Location
FV ANDROMEDA 0:00:06 Fishing 601762000 4201 3.38 km (-33.905940, 18.426677) Location Engaged in fishing
ADMIRAAL DE RUITER 0:01:23 Fishing 601770000 256 5.36 km (-33.918465, 18.448673) Location
ADENIA 0:35:44 Fishing 601791000 3 107.75 km (-33.016597, 17.949100) Location
SOUTHERN BELLE 0:05:19 Fishing 601794000 103 107.73 km (-33.016780, 17.949028) Location
UBUNTU 0:05:04 Fishing 601799000 224 5.43 km (-33.918927, 18.449378) Location
KROTOA 0:07:17 Passenger - Reserved for future use 601806900 271 10.08 km (-33.823002, 18.406768) Location
LEONTINA MARIA 0:02:59 Fishing 601807200 267 2.84 km (-33.907988, 18.421163) Location
DANTAGO 0:03:54 Not available 601813000 248 3.34 km (-33.901832, 18.424755) Location
MFV EMERALD 0:58:33 Fishing 601819000 4 107.10 km (-33.022075, 17.951335) Location
BOSSS SUPPLIER 0:04:40 Port Tender 601830600 183 4.79 km (-33.918728, 18.442332) Location
FPV RUTH FIRST 0:00:54 Other Type - Reserved for future use 601834000 140 5.57 km (-33.917650, 18.451005) Location
NYAMEZELA 2:32:31 Sailing 601868900 130 4.86 km (-33.920107, 18.442867) Location
YOLO (SOLO SAILOR) 0:18:06 Sailing 601875300 165 4.86 km (-33.920412, 18.442823) Location
SOLITAIRE 1:21:50 Sailing 601919000 28 102.44 km (-33.057522, 17.980137) Location
WARRIOR 0:01:05 Sailing 601936000 161 2.87 km (-33.907587, 18.421493) Location
MADIBA 1 2:29:45 Passenger - No additional information 601938800 2800 12.14 km (-33.803700, 18.384615) Location Under way using engine
UMKHUSELI 0:00:05 Other Type - all ships of this type 601939300 4363 3.44 km (-33.902767, 18.426267) Location Under way using engine
OMS DEFIANT 6:09:39 Spare - Local Vessel 601951100 148 5.41 km (-33.917755, 18.449290) Location
FLAME THORN 0:00:02 Not available 601970000 3833 3.06 km (-33.907367, 18.423475) Location Engaged in fishing
MFV LAVERNE 0:00:01 Fishing 601974000 4376 3.47 km (-33.905253, 18.427495) Location Under way using engine
FPMC 25 0:01:39 Tanker - all ships of this type 636015141 303 4.69 km (-33.912983, 18.441763) Location Moored
DORIC PIONEER 0:02:36 Tanker - all ships of this type 636015875 321 11.74 km (-33.817393, 18.445615) Location At anchor
CAPE CONDOR 0:00:16 Cargo - all ships of this type 636019020 223 105.17 km (-33.029370, 17.985838) Location Moored
LUCY OCEAN 0:00:08 Cargo - all ships of this type 636019615 298 106.27 km (-33.018450, 17.986967) Location Moored
unknown 0:00:14 unknown 636020768 5 61.91 km (-33.595057, 17.841018) Location Under way using engine
MSC ANA CAMILA III 0:00:29 Cargo - Hazardous category D 636020962 355 3.86 km (-33.907305, 18.432295) Location Moored
SUNRISEWAY 0:01:29 Tanker - all ships of this type 636021482 606 104.91 km (-33.032605, 17.983347) Location Moored
DIAMOND ETERNITY 0:02:44 Cargo - all ships of this type 636024071 152 106.71 km (-33.013525, 17.989195) Location Moored
MSC TOGO 0:00:04 Cargo - all ships of this type 636024737 418
ALTZEK 0:01:52 Cargo - all ships of this type 636025041 304
PETER OLDENDORFF 0:04:43 Cargo - all ships of this type 636092851 445 7.14 km (-33.864822, 18.442495) Location At anchor
LEON THEVENIN 0:01:02 Not available 645400000 1720 3.21 km (-33.903683, 18.424015) Location Moored
MORE SODRUZHESTVA 0:03:01 Fishing 659123000 341 4.55 km (-33.917433, 18.439933) Location Moored
DEBMAR PACIFIC 0:01:46 Not available 659252000 278
GRAND BANKS 0:00:01 Other Type - Reserved for future use 659254000 267 4.58 km (-33.920138, 18.439843) Location Moored
unknown 0:59:24 unknown 974012956 4
unknown 1:00:35 unknown 974013656 5
THRIFTY 4:21:33 Pleasure Craft 987654321 52 1.30 km (-33.901802, 18.385943) Location
MILNERTON 0:05:35 Light, with Sectors 996011030 173 9.57 km (-33.881748, 18.487715) Location
GREEN POINT 0:05:33 Light, without Sectors 996011031 127 1.50 km (-33.901443, 18.399820) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp