Generated at : 2026-01-28 19:40:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 19:40:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 156
Station names seen today: 136
Shiptypes seen today : 26
Ship details in db : 7682
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:01:40 | unknown | 477 | 873 | 6.78 km (-33.917263, 18.464242) | Location | |
| unknown | 0:01:28 | unknown | 479 | 513 | 3.10 km (-33.906530, 18.423763) | Location | |
| unknown | 0:00:06 | unknown | 480 | 568 | 3.11 km (-33.906428, 18.423753) | Location | |
| unknown | 0:00:36 | unknown | 481 | 574 | 3.11 km (-33.906438, 18.423802) | Location | |
| unknown | 0:00:49 | unknown | 482 | 440 | 3.12 km (-33.906342, 18.423860) | Location | |
| unknown | 0:01:29 | unknown | 509 | 221 | 6.82 km (-33.916628, 18.464733) | Location | |
| unknown | 1:34:35 | unknown | 2579999 | 62 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:09 | Base Station | 6010022 | 6898 | 3.71 km (-33.904438, 18.429960) | Location | |
| NDURANCE | 0:01:01 | Other Type - all ships of this type | 209851000 | 558 | |||
| BALTIC JASMINE | 0:01:57 | Cargo - all ships of this type | 209882000 | 332 | 10.35 km (-33.834097, 18.330922) | Location | Under way using engine |
| MSC ABUJA VI | 17:55:50 | Cargo - Hazardous category C | 210671000 | 654 | 9.67 km (-33.897817, 18.287783) | Location | Under way using engine |
| unknown | 0:00:09 | unknown | 232010360 | 903 | 3.93 km (-33.907435, 18.433050) | Location | |
| PACIFIC DISPATCH | 0:01:09 | Tug | 232057843 | 580 | 5.73 km (-33.917190, 18.452812) | Location | Moored |
| OM BORNEO | 0:02:43 | Tanker - No additional information | 232063279 | 994 | 4.71 km (-33.912960, 18.441995) | Location | Moored |
| ATHINA CARRAS | 2:53:57 | Cargo - all ships of this type | 241156000 | 143 | 14.40 km (-33.886368, 18.238173) | Location | Under way using engine |
| RAINBOW WARRIOR | 0:01:12 | Sailing | 244163000 | 840 | 5.80 km (-33.916535, 18.453655) | Location | Moored |
| MSC NORA III | 0:00:05 | Cargo - Hazardous category A | 255618000 | 1254 | |||
| IMPERIUS | 9:25:23 | Cargo - Reserved for future use | 255915760 | 1009 | 24.43 km (-33.843540, 18.139785) | Location | Under way using engine |
| WINDWARD | 0:00:51 | Sailing | 268243702 | 262 | 2.64 km (-33.908650, 18.419140) | Location | |
| BBC ST.PETERSBURG | 2:20:37 | Cargo - all ships of this type | 304883000 | 1773 | 41.35 km (-33.624970, 18.107555) | Location | Under way using engine |
| YA TOIVO | 0:02:04 | Other Type - all ships of this type | 308971000 | 477 | 4.64 km (-33.917497, 18.440872) | Location | Moored |
| ARCADIA | 0:01:02 | Passenger - all ships of this type | 310459000 | 1279 | 3.29 km (-33.910138, 18.426467) | Location | Moored |
| BALTIC SPRING | 0:02:54 | Cargo - all ships of this type | 311001003 | 268 | 3.50 km (-33.907608, 18.428357) | Location | Moored |
| PRINCE OF SEAS | 0:00:29 | Cargo - all ships of this type | 311001644 | 719 | 6.51 km (-33.885683, 18.453508) | Location | At anchor |
| UNITY MERMAID | 2:04:05 | Cargo - all ships of this type | 311064600 | 1089 | 10.32 km (-33.892693, 18.281742) | Location | Under way using engine |
| EDINBURGH | 0:00:50 | Fishing | 312288000 | 525 | |||
| LANCE | 0:00:09 | Fishing | 312531000 | 6992 | 5.07 km (-33.905412, 18.445158) | Location | Under way using engine |
| EMERALD | 0:00:42 | Cargo - all ships of this type | 314789000 | 572 | 3.33 km (-33.908913, 18.426750) | Location | Moored |
| KALANTIS | 0:01:07 | Sailing | 319329800 | 580 | 2.84 km (-33.907445, 18.421037) | Location | |
| AMAVI | 0:00:33 | Passenger - all ships of this type | 352004776 | 732 | |||
| BOYANG BERING | 0:00:07 | Cargo - all ships of this type | 352274000 | 500 | |||
| HECTOR N | 0:00:47 | Tanker - all ships of this type | 356251000 | 1282 | 4.33 km (-33.911250, 18.437883) | Location | Moored |
| MSC NAGOYA V | 8:03:16 | Cargo - Hazardous category C | 370320000 | 905 | 30.78 km (-33.797433, 18.087917) | Location | Under way using engine |
| GOOD WIND | 0:01:54 | Other Type - all ships of this type | 375145000 | 569 | 4.60 km (-33.917785, 18.440438) | Location | Moored |
| MAMOLA RELIANCE | 0:01:41 | Other Type - all ships of this type | 375331000 | 341 | 4.55 km (-33.916958, 18.440018) | Location | Moored |
| THE EXPLORER | 0:00:01 | Dredging or underwater ops | 376639000 | 462 | 4.67 km (-33.918203, 18.441122) | Location | Moored |
| SALT | 0:00:26 | Pleasure Craft | 378113316 | 545 | 3.14 km (-33.903218, 18.422993) | Location | Moored |
| STV VELA | 0:01:31 | Sailing | 378113343 | 395 | 2.65 km (-33.907873, 18.419128) | Location | |
| BANGLAR AGRADOOT | 0:00:06 | Tanker - all ships of this type | 405000238 | 583 | 10.36 km (-33.828375, 18.438690) | Location | At anchor |
| KUANG YING NO.3 | 0:00:42 | Fishing | 416005088 | 409 | 3.77 km (-33.914193, 18.431767) | Location | |
| SHEN WEI CHENG NO688 | 0:02:23 | Fishing | 416005777 | 356 | 4.66 km (-33.920040, 18.440665) | Location | |
| HO YUNG | 0:01:43 | Fishing | 416879000 | 459 | 4.67 km (-33.920082, 18.440745) | Location | |
| CAPE SAMPAGITA | 0:02:39 | Cargo - all ships of this type | 432982000 | 523 | 102.91 km (-33.050255, 17.988600) | Location | At anchor |
| 216.DAE SUNG | 0:00:05 | Diving ops | 441057000 | 4634 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| CIHAN | 17:31:04 | Cargo - all ships of this type | 538004359 | 18 | 15.27 km (-33.863453, 18.236563) | Location | Under way using engine |
| SOPHIANA | 10:29:42 | Cargo - all ships of this type | 538006303 | 356 | 102.96 km (-33.097645, 17.864040) | Location | Under way using engine |
| ULYSSES | 8:44:54 | Tanker - No additional information | 538006816 | 446 | 42.14 km (-33.694702, 18.017863) | Location | Under way using engine |
| TOMINI PROSPERITY | 19:03:30 | Cargo - all ships of this type | 538007101 | 145 | 104.10 km (-33.041887, 17.979030) | Location | Under way using engine |
| SOUTH LOYALTY | 9:59:15 | Tanker - all ships of this type | 538010144 | 315 | 18.89 km (-33.839050, 18.206625) | Location | Under way using engine |
| MY EXPLORER | 0:01:13 | Pleasure Craft | 538070177 | 566 | 2.78 km (-33.907975, 18.420582) | Location | Moored |
| ENIGMA XK | 0:01:19 | Pleasure Craft | 538071028 | 485 | 4.67 km (-33.914888, 18.441555) | Location | Moored |
| KAROLINE | 0:01:03 | Cargo - all ships of this type | 538090710 | 498 | 8.27 km (-33.840108, 18.410402) | Location | At anchor |
| KLKH FRIENDSHIP | 0:00:35 | Cargo - all ships of this type | 563106400 | 481 | 105.17 km (-33.029305, 17.985833) | Location | Moored |
| ESSIEN | 0:00:06 | Tanker - all ships of this type | 563180400 | 477 | 9.33 km (-33.833108, 18.422857) | Location | At anchor |
| EVER ULYSSES | 0:01:44 | Cargo - Hazardous category D | 564442000 | 543 | 5.05 km (-33.907650, 18.445350) | Location | Moored |
| SHARK 1 | 0:00:16 | Cargo - all ships of this type | 572762220 | 214 | |||
| FLICA | 4:00:08 | Pleasure Craft | 601005420 | 36 | 4.90 km (-33.919800, 18.443358) | Location | |
| ECLIPSE | 0:32:00 | Pleasure Craft | 601009820 | 335 | 2.91 km (-33.905510, 18.421300) | Location | |
| ENDLESS SUMMER | 0:01:04 | Pleasure Craft | 601012830 | 558 | 2.68 km (-33.908370, 18.419575) | Location | |
| MPHO | 0:00:42 | Fishing | 601020600 | 864 | |||
| BIGBAYEVENTS | 14:32:38 | Pleasure Craft | 601022750 | 32 | |||
| CAPE SPIRIT | 0:05:49 | Port Tender | 601024270 | 152 | 5.30 km (-33.916880, 18.448192) | Location | |
| SUPREME | 0:01:26 | Port Tender | 601040400 | 279 | |||
| AZURA | 4:01:37 | Sailing | 601043150 | 30 | 4.87 km (-33.919613, 18.443043) | Location | |
| ALGOA | 0:01:56 | Fishing | 601045000 | 578 | |||
| AFRICANA | 0:00:51 | Law Enforcement | 601047000 | 606 | |||
| LADY B | 0:00:42 | Pleasure Craft | 601050050 | 505 | 2.63 km (-33.908763, 18.419095) | Location | |
| UMZABALAZO | 0:00:01 | Fishing | 601053700 | 7054 | 5.02 km (-33.916817, 18.445150) | Location | Engaged in fishing |
| TUG MERLOT | 0:02:19 | Tug | 601056000 | 426 | 2.98 km (-33.905140, 18.421952) | Location | |
| ATLANTIC TUNA | 0:00:07 | Fishing | 601070100 | 6871 | 5.12 km (-33.905473, 18.445712) | Location | Engaged in fishing |
| CORAL SEA | 0:04:56 | Reserved | 601078000 | 388 | 6.38 km (-33.880323, 18.447993) | Location | At anchor |
| LUNA | 0:34:28 | Pleasure Craft | 601097400 | 169 | 2.64 km (-33.908557, 18.419132) | Location | |
| UMBILO | 0:01:02 | Pilot Vessel | 601124000 | 2543 | 3.02 km (-33.904967, 18.422353) | Location | Moored |
| TUG JUTTEN | 0:02:28 | Tug | 601133000 | 398 | 2.65 km (-33.907332, 18.418910) | Location | |
| DAY OFF | 3:35:48 | Passenger - Reserved for future use | 601149700 | 94 | |||
| SEA CARRIER | 11:04:35 | Port Tender | 601175000 | 182 | |||
| AVOCET | 0:02:46 | Sailing | 601178700 | 252 | 4.85 km (-33.919767, 18.442887) | Location | |
| LUDWANI | 0:00:11 | Fishing | 601180400 | 6496 | 3.33 km (-33.906300, 18.426238) | Location | Under way using engine |
| JESTER | 6:10:29 | Passenger - all ships of this type | 601180900 | 235 | 3.33 km (-33.902167, 18.424792) | Location | |
| HOCUS POCUS | 11:11:51 | Sailing | 601181300 | 3 | 4.98 km (-33.919503, 18.444312) | Location | |
| FUCHSIA | 0:00:10 | Fishing | 601182000 | 6516 | 3.31 km (-33.906567, 18.426012) | Location | Engaged in fishing |
| PLOVER | 0:00:44 | Pilot Vessel | 601188600 | 1158 | 2.99 km (-33.904713, 18.421852) | Location | |
| HAMBA LANDA | 5:34:37 | Pilot Vessel | 601203300 | 72 | 5.27 km (-33.917787, 18.447702) | Location | |
| SOUTHERN CROSS | 0:00:11 | Fishing | 601204400 | 351 | 2.82 km (-33.907662, 18.420935) | Location | |
| PENGUIJN | 7:30:56 | Port Tender | 601205400 | 291 | 5.01 km (-33.919228, 18.444663) | Location | |
| A BEAUTIFUL LIFE | 2:26:55 | Passenger - all ships of this type | 601206900 | 10 | 4.27 km (-33.901060, 18.435052) | Location | |
| UNE BELLA VIE | 1:06:01 | Passenger - all ships of this type | 601207300 | 135 | 2.99 km (-33.905637, 18.422200) | Location | |
| RHYTHM OF MY HEART | 6:20:59 | Pleasure Craft | 601212900 | 124 | 4.87 km (-33.919568, 18.443120) | Location | |
| CONDOR | 8:08:37 | Port Tender | 601218900 | 59 | 4.98 km (-33.918993, 18.444397) | Location | |
| SOUTHERN VALOUR | 0:00:17 | Tanker - Reserved for future use | 601225400 | 1563 | 4.22 km (-33.910313, 18.436563) | Location | |
| TRANSPORTER | 0:06:03 | Pilot Vessel | 601225900 | 197 | |||
| HARVEST GAVINA | 13:18:18 | Not available | 601232000 | 11 | 103.42 km (-33.051293, 17.970472) | Location | |
| SEA PRINCESS | 2:53:02 | Passenger - all ships of this type | 601236700 | 245 | 2.92 km (-33.904477, 18.421035) | Location | |
| CORMORANT | 11:15:19 | Pilot Vessel | 601254600 | 7 | 105.90 km (-33.025422, 17.976047) | Location | Under way using engine |
| CONOR Q | 5:54:02 | Port Tender | 601258800 | 4 | 5.28 km (-33.916712, 18.448005) | Location | |
| OSPREY | 0:03:16 | Tug | 601273800 | 2771 | 106.46 km (-33.024725, 17.961860) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:01 | Fishing | 601276000 | 7018 | 3.40 km (-33.905937, 18.426843) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:09 | Fishing | 601289000 | 5692 | 3.56 km (-33.904683, 18.428328) | Location | Engaged in fishing |
| CODESA1 | 0:01:01 | Fishing | 601332000 | 462 | |||
| ZAMANI 1 | 0:00:00 | Fishing | 601333500 | 6382 | 5.36 km (-33.917300, 18.448783) | Location | Engaged in fishing |
| SANTA CRUZ | 0:00:36 | Fishing | 601357900 | 118 | 5.35 km (-33.918437, 18.448588) | Location | |
| USIBA | 0:00:10 | Pilot Vessel | 601366500 | 8482 | 3.01 km (-33.904677, 18.422088) | Location | Not defined |
| NOMZAMO 1 | 0:00:08 | Fishing | 601367500 | 6717 | 4.61 km (-33.914450, 18.440900) | Location | Engaged in fishing |
| SANTA MONICA | 0:00:34 | Fishing | 601391000 | 989 | |||
| WESKUS II | 9:39:13 | Fishing | 601423000 | 3 | |||
| ISLANDER | 2:23:34 | Sailing | 601457700 | 8 | 96.78 km (-33.101690, 18.012177) | Location | |
| CASABLANCA | 2:24:35 | Fishing | 601494000 | 6312 | 3.60 km (-33.895573, 18.357872) | Location | Under way using engine |
| SAXON | 8:41:47 | Fishing | 601500000 | 46 | 5.23 km (-33.917297, 18.447357) | Location | |
| WINDPOWER2 | 2:57:51 | Pleasure Craft | 601570600 | 112 | 2.71 km (-33.908490, 18.419857) | Location | |
| OMS DIFFERENCE | 2:27:33 | Other Type - Reserved for future use | 601577900 | 119 | 5.43 km (-33.917858, 18.449497) | Location | |
| UMKHOMAZI | 0:00:10 | Pilot Vessel | 601600400 | 7001 | 3.04 km (-33.905188, 18.422613) | Location | Under way using engine |
| ENIGMA | 2:39:24 | Pleasure Craft | 601614100 | 30 | 2.97 km (-33.905712, 18.422070) | Location | |
| SOUTHERN CROSS | 7:12:58 | Passenger - all ships of this type | 601615400 | 2 | 3.11 km (-33.903588, 18.422797) | Location | |
| PURA VIDA | 5:15:11 | Sailing | 601618900 | 10 | 4.94 km (-33.920352, 18.443697) | Location | |
| VALHALLA | 5:28:51 | Fishing | 601623000 | 72 | 3.04 km (-33.906818, 18.423112) | Location | |
| OCEANNDJODHI | 16:41:06 | Tug | 601638700 | 5 | |||
| unknown | 10:36:38 | unknown | 601677000 | 48 | |||
| PEGASUS 1 | 0:00:36 | Pleasure Craft | 601680000 | 735 | |||
| CONQUISTADOR | 0:00:45 | Fishing | 601683000 | 372 | 2.84 km (-33.907898, 18.421210) | Location | |
| SEA BISCUIT | 0:03:37 | Sailing | 601691200 | 178 | 5.06 km (-33.919713, 18.445147) | Location | |
| ADELETTE | 0:01:11 | Fishing | 601706000 | 1079 | |||
| SHOWTIME | 0:21:48 | Sailing | 601711900 | 91 | 4.79 km (-33.919652, 18.442225) | Location | |
| ADMIRAAL DE RUITER | 0:03:52 | Fishing | 601770000 | 400 | 5.39 km (-33.918665, 18.448972) | Location | |
| SOUTHERN BELLE | 0:26:57 | Fishing | 601794000 | 184 | |||
| KROTOA | 0:02:17 | Passenger - Reserved for future use | 601806900 | 353 | |||
| DANTAGO | 0:02:26 | Not available | 601813000 | 428 | |||
| MFV EMERALD | 1:32:03 | Fishing | 601819000 | 43 | 107.10 km (-33.022052, 17.951352) | Location | |
| BOSSS SUPPLIER | 0:01:08 | Port Tender | 601830600 | 269 | 4.78 km (-33.918662, 18.442295) | Location | |
| NYAMEZELA | 0:10:59 | Sailing | 601868900 | 62 | 4.86 km (-33.920095, 18.442875) | Location | |
| YOLO (SOLO SAILOR) | 0:02:56 | Sailing | 601875300 | 269 | 4.86 km (-33.920383, 18.442800) | Location | |
| OMS DOMINANT | 2:01:23 | Not available | 601929000 | 1 | 4.43 km (-33.900888, 18.436808) | Location | |
| MADIBA 1 | 0:00:09 | Passenger - No additional information | 601938800 | 4270 | 3.27 km (-33.902267, 18.424117) | Location | Under way using engine |
| OMS DEFIANT | 13:30:35 | Spare - Local Vessel | 601951100 | 125 | 5.41 km (-33.917975, 18.449230) | Location | |
| DESERT DIAMOND | 0:00:21 | Fishing | 601967000 | 763 | 4.10 km (-33.916723, 18.435182) | Location | Moored |
| MFV LAVERNE | 0:00:05 | Fishing | 601974000 | 7187 | 3.56 km (-33.904753, 18.428387) | Location | Under way using engine |
| NILEDUTCH LION | 5:33:33 | Cargo - Hazardous category A | 636013690 | 436 | 28.83 km (-33.787172, 18.117777) | Location | Under way using engine |
| FPMC 25 | 7:24:58 | Tanker - all ships of this type | 636015141 | 784 | 10.35 km (-33.897215, 18.280385) | Location | Under way using engine |
| KOUNDOUROS | 0:00:50 | Cargo - all ships of this type | 636017576 | 508 | 105.26 km (-33.028773, 17.985048) | Location | Moored |
| BAO CHANG | 2:33:00 | Cargo - all ships of this type | 636018251 | 172 | 106.70 km (-33.013588, 17.989197) | Location | Moored |
| unknown | 12:43:07 | unknown | 636019513 | 57 | 21.49 km (-33.829753, 18.180780) | Location | Under way using engine |
| MSC NAISHA III | 0:02:13 | Cargo - Hazardous category A | 636021061 | 566 | 3.63 km (-33.912963, 18.430270) | Location | Moored |
| MSC TOKATA F | 0:00:19 | Cargo - all ships of this type | 636021859 | 560 | 3.77 km (-33.906255, 18.431062) | Location | Moored |
| CL ZHANJIANG | 0:03:00 | Cargo - all ships of this type | 636024124 | 477 | 3.96 km (-33.915480, 18.433807) | Location | Moored |
| ULTRA COURAGE | 0:01:20 | Cargo - all ships of this type | 636024556 | 447 | 7.15 km (-33.866285, 18.444538) | Location | At anchor |
| RED LILY | 14:33:31 | Cargo - all ships of this type | 636024944 | 374 | 24.13 km (-33.790222, 18.175230) | Location | Under way using engine |
| ALTZEK | 0:03:22 | Cargo - all ships of this type | 636025041 | 486 | 104.91 km (-33.032533, 17.983612) | Location | Moored |
| LEON THEVENIN | 0:00:23 | Not available | 645400000 | 560 | 4.16 km (-33.909880, 18.435917) | Location | Moored |
| MORE SODRUZHESTVA | 9:11:29 | Fishing | 659123000 | 1316 | 10.36 km (-33.917650, 18.278833) | Location | Under way sailing |
| DEBMAR PACIFIC | 0:04:56 | Not available | 659252000 | 412 | |||
| GRAND BANKS | 0:00:04 | Other Type - Reserved for future use | 659254000 | 389 | 4.58 km (-33.920132, 18.439852) | Location | Moored |
| GLOBALPESCA III | 0:02:11 | Fishing | 725000667 | 487 | |||
| unknown | 0:01:04 | unknown | 960001504 | 212 | |||
| GEMINI BOSS | 12:57:06 | Pleasure Craft | 985380181 | 13 | 2.80 km (-33.908335, 18.420823) | Location | |
| THRIFTY | 8:09:50 | Pleasure Craft | 987654321 | 177 | 2.65 km (-33.908735, 18.419320) | Location | |
| MILNERTON | 0:04:59 | Light, with Sectors | 996011030 | 309 | |||
| GREEN POINT | 0:05:01 | Light, without Sectors | 996011031 | 198 | 1.50 km (-33.901430, 18.399832) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp