Generated at : 2025-12-01 09:10:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 09:10:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 165
Station names seen today: 143
Shiptypes seen today : 26
Ship details in db : 7316
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:00:10 | unknown | 2579999 | 561 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:01 | Base Station | 6010022 | 3083 | 3.71 km (-33.904453, 18.429973) | Location | |
| Manned VTS (Cape Columbine) | 5:40:03 | Base Station | 6010034 | 10 | 129.34 km (-32.831833, 17.876500) | Location | |
| BLUEWATER MOONEY | 0:02:08 | Sailing | 211438580 | 146 | 2.59 km (-33.909057, 18.418662) | Location | |
| CMA CGM KRIBI | 0:01:53 | Cargo - Hazardous category A | 215922000 | 229 | 5.05 km (-33.907623, 18.445312) | Location | Moored |
| MAERSK EVORA | 1:19:26 | Cargo - Hazardous category A | 219155000 | 51 | 167.50 km (-33.084082, 16.882430) | Location | Under way using engine |
| KRAIT | 0:01:33 | Sailing | 224183850 | 213 | 2.66 km (-33.909697, 18.419610) | Location | |
| MUSKETEER OF COWES | 0:02:44 | Sailing | 232052005 | 295 | 4.80 km (-33.920447, 18.442190) | Location | |
| INDIAN PARTNERSHIP | 0:01:00 | Cargo - all ships of this type | 235110641 | 242 | 105.16 km (-33.029423, 17.985983) | Location | Moored |
| HURST POINT | 0:00:25 | Cargo - all ships of this type | 235500000 | 34 | 3.78 km (-33.906482, 18.431265) | Location | Moored |
| HORIZON | 0:00:42 | Sailing | 244153446 | 253 | |||
| BOKA ALPINE | 0:00:44 | Reserved | 248968000 | 184 | |||
| CORALLO I | 0:01:58 | Tanker - No additional information | 249858000 | 225 | |||
| MSC NORA III | 0:00:57 | Cargo - Hazardous category C | 255618000 | 221 | 3.52 km (-33.912183, 18.429083) | Location | Moored |
| MSC TAKORADI VIII | 0:00:01 | Cargo - Hazardous category D | 255915818 | 211 | 5.37 km (-33.910868, 18.449113) | Location | Moored |
| OCEAN VENTURE | 0:10:46 | Tanker - all ships of this type | 255916024 | 154 | |||
| MEIN SCHIFF 5 | 0:00:31 | Passenger - all ships of this type | 256235000 | 923 | |||
| STENA SUNRISE | 4:26:51 | Tanker - Hazardous category B | 265076170 | 653 | 37.77 km (-33.652230, 18.128662) | Location | Under way using engine |
| WINDWARD | 0:02:38 | Sailing | 268243702 | 66 | 2.64 km (-33.908622, 18.419133) | Location | |
| VASILIY GOLOVNIN | 9:01:21 | Cargo - all ships of this type | 273149510 | 1 | 4.60 km (-33.904657, 18.439865) | Location | Moored |
| AKADEMIK FEDOROV | 0:00:07 | Not available | 273412710 | 185 | 4.10 km (-33.916637, 18.435192) | Location | Moored |
| BBC RUSHMORE | 0:28:00 | Cargo - all ships of this type | 305864000 | 40 | 251.82 km (-32.083830, 16.798530) | Location | Under way using engine |
| LADY ANASTASIA | 0:03:32 | Cargo - all ships of this type | 311001572 | 56 | 100.20 km (-33.301358, 17.596045) | Location | Under way using engine |
| ATLANTIC ACANTHUS | 4:44:31 | Cargo - No additional information | 311054900 | 914 | 44.66 km (-33.637487, 18.039032) | Location | Under way using engine |
| PARNASSOS | 0:51:14 | Cargo - all ships of this type | 314428000 | 137 | 106.27 km (-33.018435, 17.987027) | Location | Moored |
| MUSKOKA | 0:03:34 | Sailing | 316031795 | 102 | |||
| OPERA | 0:00:42 | Pleasure Craft | 319258700 | 270 | 3.15 km (-33.903687, 18.423298) | Location | Moored |
| AMAURY NEYRAND | 0:05:36 | Tanker - all ships of this type | 352001872 | 159 | 5.88 km (-33.915627, 18.454608) | Location | Moored |
| NAVE LUMINOSITY | 0:01:56 | Tanker - all ships of this type | 352002629 | 125 | |||
| AMAVI | 0:01:27 | Passenger - all ships of this type | 352004776 | 350 | 4241.97 km ( -0.033907, 0.054612) | Location | |
| FLAG MARINA | 5:51:52 | Cargo - all ships of this type | 354898000 | 583 | 15.82 km (-33.845733, 18.239783) | Location | Under way using engine |
| ALTAIR | 0:12:24 | Sailing | 367539250 | 7 | 2.57 km (-33.909123, 18.418520) | Location | |
| MSC SIXIN | 6:23:32 | Cargo - Hazardous category A | 370711000 | 16 | 108.96 km (-33.360212, 17.418915) | Location | Under way using engine |
| LUCINA PROVIDENCE | 0:05:36 | Tanker - all ships of this type | 370914000 | 243 | 3.90 km (-33.915012, 18.433157) | Location | Moored |
| MSC LORENA | 3:39:54 | Cargo - Reserved for future use | 371860000 | 283 | 32.62 km (-33.826752, 18.053115) | Location | Under way using engine |
| HL GREEN | 0:01:40 | Cargo - all ships of this type | 373752000 | 232 | 105.24 km (-33.028977, 17.984967) | Location | Moored |
| unknown | 1:29:50 | unknown | 374607000 | 11 | 232.66 km (-32.778477, 16.286198) | Location | Under way using engine |
| THE EXPLORER | 0:00:16 | Dredging or underwater ops | 376639000 | 651 | 4.21 km (-33.910200, 18.436473) | Location | Under way using engine |
| S/V WINDBORNE | 0:01:25 | Sailing | 378114505 | 250 | 2.69 km (-33.908997, 18.419763) | Location | |
| FU XING HAI | 0:01:25 | Fishing | 412217999 | 242 | |||
| LU HUANG YUAN YU 115 | 0:00:09 | Fishing | 412331054 | 3225 | 4.68 km (-33.914958, 18.441600) | Location | Not defined |
| RUEY I SHYANG NO.101 | 0:01:35 | Fishing | 416004203 | 216 | 2.89 km (-33.910523, 18.422148) | Location | |
| RUEY I SHYANG NO.102 | 0:02:25 | Fishing | 416004204 | 234 | 2.82 km (-33.908853, 18.421215) | Location | |
| HUNG CHUAN NO.336 | 0:02:10 | Fishing | 416036700 | 362 | 4.66 km (-33.920027, 18.440700) | Location | |
| CHIEN JUI NO.102 | 0:00:19 | Cargo - all ships of this type | 416067800 | 378 | |||
| CHIEN TSAO NO.322 | 0:00:54 | Fishing | 416068700 | 437 | |||
| HUNG YU NO.212 | 0:03:03 | Fishing | 416167600 | 200 | 4.67 km (-33.920110, 18.440772) | Location | |
| RUEY ISHYANG NO.106 | 0:01:32 | Fishing | 416245800 | 192 | 4.87 km (-33.904923, 18.442893) | Location | |
| RUEY I SHYANG 103 | 0:01:50 | Fishing | 416245900 | 196 | |||
| HSIANG CHING TSAI | 0:00:02 | Not available | 416253600 | 4685 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| HSIANG CHING ZAI | 0:00:04 | Fishing | 416706000 | 3179 | 5.80 km (-33.898925, 18.451572) | Location | Not defined |
| SENSHU MARU NO.3 | 0:00:13 | Fishing | 431100690 | 615 | 4.67 km (-33.919463, 18.440968) | Location | |
| SHOFUKU MARU NO.58 | 0:00:07 | Fishing | 431791000 | 2830 | 4.31 km (-33.918232, 18.437188) | Location | Under way using engine |
| WAKASHIO MARU NO128 | 0:01:33 | Fishing | 432447700 | 62 | |||
| COSECHA | 0:00:02 | Fishing | 440050000 | 567 | 5.14 km (-33.918968, 18.446165) | Location | Not defined |
| 601 DAGAH | 0:00:16 | Fishing | 440179000 | 2635 | 5.04 km (-33.918303, 18.445185) | Location | Under way using engine |
| 109 EUN HAE | 0:00:09 | Fishing | 440201000 | 2742 | 4.65 km (-33.914987, 18.441338) | Location | Not defined |
| NO.107 EUN HAE | 0:00:09 | Fishing | 440261000 | 4572 | 5.06 km (-33.918010, 18.445428) | Location | Engaged in fishing |
| 808 TONG YOUNG | 0:00:05 | Fishing | 440652000 | 6005 | 5.06 km (-33.905370, 18.445087) | Location | Under way using engine |
| SAEINLEADER | 0:00:10 | Fishing | 440863000 | 3713 | 4.65 km (-33.917730, 18.441032) | Location | Under way using engine |
| SAE IN CHAMPION | 0:00:01 | Fishing | 440899000 | 5477 | 5.23 km (-33.919318, 18.447132) | Location | Under way using engine |
| COSECHA | 2:32:52 | Fishing | 441050000 | 1815 | 5.14 km (-33.918982, 18.446123) | Location | Under way using engine |
| 216.DAE SUNG | 4:11:26 | Diving ops | 441057000 | 363 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| NO.103BADA | 0:00:05 | Fishing | 441142000 | 3203 | 5.06 km (-33.905552, 18.445145) | Location | Under way using engine |
| 101 EUN HAE | 0:00:16 | Fishing | 441360000 | 2795 | 4.77 km (-33.904667, 18.441687) | Location | Under way using engine |
| NO.805 TONG YOUNG | 0:00:04 | Fishing | 441384000 | 1710 | 5.05 km (-33.905462, 18.445035) | Location | Not defined |
| 108EUNHAE | 0:00:04 | Fishing | 441495000 | 2898 | 5.14 km (-33.918578, 18.446200) | Location | Under way using engine |
| NINO | 0:48:04 | Sailing | 511101830 | 70 | 2.54 km (-33.909435, 18.418220) | Location | |
| MARILOULA | 6:19:02 | Cargo - all ships of this type | 538004701 | 21 | 107.34 km (-33.090067, 17.785250) | Location | Under way using engine |
| SEALION | 0:00:03 | Cargo - all ships of this type | 538008689 | 274 | 3.68 km (-33.906213, 18.430115) | Location | Moored |
| CASDA | 0:15:42 | Cargo - all ships of this type | 538010762 | 6 | 141.04 km (-32.798465, 17.665480) | Location | Under way using engine |
| KONKAR THEODOROS | 2:34:41 | Cargo - all ships of this type | 538011699 | 3 | 106.55 km (-33.015320, 17.988405) | Location | Moored |
| ENIGMA XK | 0:00:19 | Pleasure Craft | 538071028 | 189 | |||
| BAD COMPANY SUPPORT | 0:02:11 | Pleasure Craft | 538071546 | 239 | |||
| GOLDEN KAROO | 0:35:06 | Cargo - all ships of this type | 538090452 | 21 | 21.06 km (-33.831905, 18.184620) | Location | Under way using engine |
| ESSIEN | 0:00:40 | Tanker - all ships of this type | 563180400 | 236 | 8.95 km (-33.836843, 18.423182) | Location | At anchor |
| unknown | 0:00:44 | unknown | 563280800 | 48 | 285.37 km (-32.187300, 16.124450) | Location | Under way using engine |
| NYK FUJI | 3:35:54 | Cargo - Hazardous category A | 563589000 | 55 | 25.37 km (-33.794662, 18.155843) | Location | Under way using engine |
| MAERSK VALLVIK | 1:16:26 | Cargo - Hazardous category A | 564837000 | 262 | 30.01 km (-33.793702, 18.099272) | Location | Under way using engine |
| PERIDOT | 0:02:05 | Tug | 564932000 | 252 | 3.91 km (-33.907480, 18.432840) | Location | Moored |
| MAERSK KARA | 0:00:55 | Tanker - all ships of this type | 565186000 | 1034 | 4.32 km (-33.911298, 18.437753) | Location | Moored |
| OMS DASH | 0:28:24 | Port Tender | 601002130 | 20 | |||
| ECLIPSE | 0:05:31 | Pleasure Craft | 601009820 | 263 | 2.83 km (-33.906372, 18.420618) | Location | |
| SANTO DO MAR | 0:00:17 | Fishing | 601010820 | 206 | 3.53 km (-33.905010, 18.428077) | Location | Moored |
| ALLIN | 0:00:07 | Fishing | 601014600 | 2705 | 3.38 km (-33.905960, 18.426727) | Location | Engaged in fishing |
| MPHO | 5:11:24 | Fishing | 601020600 | 227 | |||
| CAPE SPIRIT | 0:05:52 | Port Tender | 601024270 | 59 | |||
| SUPERLITE II | 0:02:33 | Port Tender | 601024650 | 10 | 4.99 km (-33.919038, 18.444482) | Location | |
| UMLUNGISI | 0:03:28 | Fishing | 601032670 | 225 | 3.14 km (-33.907830, 18.424472) | Location | Moored |
| SUPREME | 0:00:15 | Port Tender | 601040400 | 131 | 5.30 km (-33.916808, 18.448232) | Location | |
| ILITHA | 0:19:58 | Tanker - No additional information | 601041620 | 160 | |||
| ALGOA | 0:01:38 | Fishing | 601045000 | 263 | |||
| AFRICANA | 0:01:44 | Law Enforcement | 601047000 | 259 | 5.49 km (-33.917118, 18.450280) | Location | Moored |
| UMZABALAZO | 0:46:06 | Fishing | 601053700 | 124 | 15.61 km (-33.867233, 18.231017) | Location | Under way using engine |
| TUG MERLOT | 0:00:18 | Tug | 601056000 | 193 | |||
| ELLEN KHUZWAYO | 0:02:35 | Other Type - all ships of this type | 601062600 | 211 | 5.60 km (-33.917823, 18.451383) | Location | Moored |
| ATLANTIC TUNA | 0:00:17 | Fishing | 601070100 | 3177 | 5.11 km (-33.905460, 18.445703) | Location | Engaged in fishing |
| CORAL SEA | 0:05:18 | Reserved | 601078000 | 175 | |||
| SISTRO | 0:00:02 | Fishing | 601087000 | 3324 | 3.44 km (-33.905637, 18.427262) | Location | Engaged in fishing |
| UMBILO | 0:00:52 | Pilot Vessel | 601124000 | 902 | 4.76 km (-33.915863, 18.442370) | Location | Moored |
| BEATRICE MARINE | 0:00:06 | Fishing | 601171000 | 3356 | 2.60 km (-33.907503, 18.418393) | Location | Engaged in fishing |
| SEA CARRIER | 0:00:08 | Port Tender | 601175000 | 284 | 4.89 km (-33.918415, 18.443518) | Location | |
| AVOCET | 0:04:46 | Sailing | 601178700 | 91 | 4.85 km (-33.919818, 18.442863) | Location | |
| LUDWANI | 0:00:00 | Fishing | 601180400 | 2692 | 3.38 km (-33.906077, 18.426670) | Location | Under way using engine |
| JESTER | 2:00:41 | Passenger - all ships of this type | 601180900 | 41 | 8.49 km (-33.838285, 18.411192) | Location | |
| PLOVER | 0:00:28 | Pilot Vessel | 601188600 | 493 | 2.97 km (-33.905008, 18.421812) | Location | |
| AVRO WARRIOR | 0:00:01 | Fishing | 601195500 | 2558 | 3.09 km (-33.906923, 18.423697) | Location | Engaged in fishing |
| WINDHOVER | 0:54:35 | Sailing | 601200500 | 1 | 101.12 km (-33.055122, 18.028397) | Location | |
| HAMBA LANDA | 4:13:27 | Pilot Vessel | 601203300 | 92 | 5.28 km (-33.917903, 18.447872) | Location | |
| UNE BELLA VIE | 2:44:11 | Passenger - all ships of this type | 601207300 | 1 | 2.88 km (-33.905347, 18.420873) | Location | |
| SOUTHERN VALOUR | 0:04:15 | Tanker - Reserved for future use | 601225400 | 759 | 5.87 km (-33.915540, 18.454448) | Location | |
| TRANSPORTER | 2:04:25 | Pilot Vessel | 601225900 | 79 | 5.27 km (-33.917793, 18.447728) | Location | |
| SEA PRINCESS | 0:01:01 | Passenger - all ships of this type | 601236700 | 141 | 3.47 km (-33.903513, 18.426847) | Location | |
| SERENITY ONE | 0:02:17 | Passenger - all ships of this type | 601239200 | 48 | 2.92 km (-33.905513, 18.421357) | Location | |
| OFFSHORE SUPPLIER | 4:11:32 | Port Tender | 601245000 | 53 | 5.43 km (-33.917787, 18.449463) | Location | |
| CONOR Q | 1:18:26 | Port Tender | 601258800 | 5 | 5.28 km (-33.916607, 18.447958) | Location | |
| TUG ENSELENI | 0:00:08 | Tug | 601265000 | 124 | 2.99 km (-33.904345, 18.421750) | Location | |
| HARVEST VERONICA | 0:00:03 | Fishing | 601271000 | 2771 | |||
| OSPREY | 0:00:03 | Tug | 601273800 | 1756 | 106.46 km (-33.024713, 17.961858) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:11 | Fishing | 601276000 | 3268 | 2.68 km (-33.907207, 18.419200) | Location | Engaged in fishing |
| BASANI | 0:12:08 | Fishing | 601320000 | 108 | 5.33 km (-33.917062, 18.448545) | Location | |
| USIBA | 0:00:04 | Pilot Vessel | 601366500 | 3232 | 3.02 km (-33.904647, 18.422178) | Location | Not defined |
| NOMZAMO 1 | 0:00:13 | Fishing | 601367500 | 2598 | 5.01 km (-33.916900, 18.445067) | Location | Engaged in fishing |
| LISINDA | 0:00:05 | Not available | 601375700 | 3311 | 3.47 km (-33.905317, 18.427505) | Location | Engaged in fishing |
| HARVEST MZANSI | 0:07:04 | Fishing | 601378300 | 36 | 131.60 km (-33.002855, 17.483790) | Location | Engaged in fishing |
| SWORDFISH | 0:04:46 | Fishing | 601465000 | 229 | |||
| FOREST LILY | 0:00:07 | Fishing | 601479000 | 2423 | 3.25 km (-33.906973, 18.425550) | Location | Engaged in fishing |
| OMS DIFFERENCE | 0:27:46 | Other Type - Reserved for future use | 601577900 | 41 | 5.45 km (-33.917933, 18.449658) | Location | |
| UMKHOMAZI | 0:00:03 | Pilot Vessel | 601600400 | 3149 | 4.51 km (-33.914063, 18.439830) | Location | Under way using engine |
| VALHALLA | 0:00:49 | Fishing | 601623000 | 352 | 3.05 km (-33.906848, 18.423293) | Location | |
| OCEANNDJODHI | 0:20:23 | Tug | 601638700 | 11 | |||
| SEA BISCUIT | 0:08:05 | Sailing | 601691200 | 73 | |||
| MWERA | 0:03:56 | Sailing | 601693100 | 133 | |||
| ADELETTE | 0:00:55 | Fishing | 601706000 | 470 | |||
| SHOWTIME | 0:03:58 | Pleasure Craft | 601711900 | 186 | 4.79 km (-33.919692, 18.442248) | Location | |
| ABE SHAPIRO | 0:04:49 | Fishing | 601713000 | 60 | 3.03 km (-33.906715, 18.423038) | Location | |
| SOUTH WEST LAPWING | 0:00:47 | Fishing | 601717000 | 486 | 3.09 km (-33.906593, 18.423628) | Location | |
| FV ANDROMEDA | 0:00:03 | Fishing | 601762000 | 3269 | 3.47 km (-33.905237, 18.427508) | Location | Under way using engine |
| ADMIRAAL DE RUITER | 0:02:55 | Fishing | 601770000 | 175 | 5.39 km (-33.918627, 18.448948) | Location | |
| ADENIA | 1:34:39 | Fishing | 601791000 | 2 | 107.75 km (-33.016575, 17.949120) | Location | |
| UMOYA | 0:00:06 | Pleasure Craft | 601801100 | 154 | 4.95 km (-33.919780, 18.443963) | Location | |
| KROTOA | 0:01:21 | Passenger - Reserved for future use | 601806900 | 111 | 3.03 km (-33.906237, 18.422867) | Location | |
| DANTAGO | 0:00:55 | Not available | 601813000 | 147 | 3.35 km (-33.901802, 18.424767) | Location | |
| MFV EMERALD | 0:05:21 | Fishing | 601819000 | 113 | 107.11 km (-33.022017, 17.951360) | Location | |
| BOSSS SUPPLIER | 1:40:26 | Port Tender | 601830600 | 78 | 2.31 km (-33.894637, 18.378675) | Location | |
| NYAMEZELA | 9:13:44 | Sailing | 601868900 | 1 | 4.86 km (-33.920107, 18.442887) | Location | |
| YOLO (SOLO SAILOR) | 0:09:40 | Sailing | 601875300 | 92 | 4.86 km (-33.920377, 18.442833) | Location | |
| NOMASA | 4:03:48 | Tug | 601890100 | 40 | 104.97 km (-33.033120, 17.980190) | Location | Under way using engine |
| PUENTE SABARIS | 0:00:25 | Fishing | 601893800 | 1626 | |||
| MADIBA 1 | 0:01:55 | Passenger - No additional information | 601938800 | 2632 | 11.23 km (-33.811747, 18.392850) | Location | Under way using engine |
| UMKHUSELI | 0:02:38 | Other Type - all ships of this type | 601939300 | 261 | 6.63 km (-33.888013, 18.456352) | Location | At anchor |
| MFV LAVERNE | 0:00:01 | Fishing | 601974000 | 3305 | 3.56 km (-33.904757, 18.428318) | Location | Under way using engine |
| CAROLINE | 0:02:38 | Cargo - all ships of this type | 626004025 | 228 | 2.80 km (-33.908703, 18.420953) | Location | Moored |
| DORIC PIONEER | 0:01:18 | Tanker - all ships of this type | 636015875 | 227 | 11.26 km (-33.820062, 18.440217) | Location | At anchor |
| HIGH TRADER | 0:03:14 | Tanker - all ships of this type | 636016800 | 220 | 9.88 km (-33.832327, 18.436578) | Location | At anchor |
| HABSHAN | 4:32:55 | Tanker - all ships of this type | 636021544 | 469 | 22.41 km (-33.827192, 18.171132) | Location | Under way using engine |
| MSC TURKIYE | 2:09:53 | Cargo - Hazardous category D | 636023099 | 113 | 355.92 km (-31.593068, 15.768338) | Location | Under way using engine |
| KANG FU | 3:42:37 | Cargo - all ships of this type | 636023638 | 14 | 106.87 km (-33.011660, 17.990083) | Location | Moored |
| ALTZEK | 0:01:58 | Cargo - all ships of this type | 636025041 | 232 | 104.91 km (-33.032543, 17.983597) | Location | Moored |
| KALAHARI EXPRESS | 0:03:21 | Cargo - Hazardous category A | 636093117 | 193 | 5.56 km (-33.912788, 18.451205) | Location | Moored |
| MORE SODRUZHESTVA | 0:01:47 | Fishing | 659123000 | 228 | 4.55 km (-33.917417, 18.439967) | Location | Moored |
| DEBMAR PACIFIC | 0:00:01 | Not available | 659252000 | 2548 | |||
| GRAND BANKS | 0:00:56 | Other Type - Reserved for future use | 659254000 | 183 | 4.59 km (-33.920117, 18.439857) | Location | Moored |
| MILNERTON | 0:09:36 | Light, with Sectors | 996011030 | 142 | 9.57 km (-33.881742, 18.487678) | Location | |
| GREEN POINT | 0:05:31 | Light, without Sectors | 996011031 | 79 | 1.50 km (-33.901420, 18.399823) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp