Generated at : 2026-01-02 20:50:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 20:50:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 167
Station names seen today: 147
Shiptypes seen today : 27
Ship details in db : 7554
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:00:20 | unknown | 2579999 | 250 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:04 | Base Station | 6010022 | 7028 | 3.71 km (-33.904452, 18.429945) | Location | |
| unknown | 15:24:21 | unknown | 9132690 | 2 | 55.85 km (-34.141263, 18.930657) | Location | |
| FREYA | 0:01:42 | Sailing | 203245392 | 498 | 2.53 km (-33.908922, 18.418043) | Location | |
| MULAN | 0:02:37 | Sailing | 211103610 | 573 | 2.52 km (-33.908820, 18.417912) | Location | |
| BLUEWATER MOONEY | 0:00:18 | Sailing | 211438580 | 373 | 4243.74 km ( -0.033908, 0.018418) | Location | |
| #,83L<6L^3OM3KL3;L#5 | 0:06:15 | INVALID SHIP TYPE | 214856691 | 34 | |||
| SANTA URSULA | 0:00:05 | Cargo - Hazardous category C | 219071000 | 555 | 5.56 km (-33.912633, 18.451190) | Location | Moored |
| KRAIT | 0:02:18 | Sailing | 224183850 | 425 | 2.66 km (-33.909693, 18.419567) | Location | |
| BLUEMOONA | 0:01:42 | Sailing | 225990165 | 567 | 2.57 km (-33.909023, 18.418500) | Location | |
| ESSENTIEL | 3:28:12 | Sailing | 227672640 | 33 | 98.26 km (-33.084250, 18.022390) | Location | |
| KALIM | 10:37:08 | Sailing | 227893520 | 22 | 96.69 km (-33.100870, 18.017407) | Location | |
| ILOVENT | 4:52:51 | Sailing | 228113240 | 70 | |||
| AMELIA | 0:00:02 | Pleasure Craft | 232021242 | 543 | |||
| PURE JOY | 0:00:49 | Sailing | 232048791 | 547 | 2.54 km (-33.909595, 18.418260) | Location | |
| MAGEIA | 0:02:07 | Pleasure Craft | 232049332 | 518 | 2.55 km (-33.908962, 18.418190) | Location | |
| MUSKETEER OF COWES | 0:01:37 | Sailing | 232052005 | 570 | |||
| IMI OLA | 16:48:53 | Sailing | 232052121 | 22 | 106.73 km (-33.022148, 17.961703) | Location | |
| HORIZON | 0:00:29 | Sailing | 244153446 | 586 | 2.71 km (-33.908538, 18.419870) | Location | |
| MSC CHARLESTON | 2:19:03 | Cargo - Hazardous category A | 255806367 | 668 | 28.87 km (-33.823097, 18.097458) | Location | Under way using engine |
| OCEAN BREEZE | 10:49:39 | Tanker - Hazardous category A | 255915943 | 598 | 10.70 km (-33.915100, 18.275000) | Location | Moored |
| CMA CGM GULF EXPRESS | 18:45:29 | Cargo - No additional information | 256510000 | 530 | 9.45 km (-33.894142, 18.291025) | Location | Under way using engine |
| DR. FRIDTJOF NANSEN | 0:01:41 | Cargo - No additional information | 259215000 | 654 | 5.79 km (-33.916563, 18.453530) | Location | Moored |
| GREIJ | 0:01:53 | Pleasure Craft | 265799070 | 475 | |||
| WINDWARD | 0:03:47 | Sailing | 268243702 | 244 | 2.64 km (-33.908657, 18.419132) | Location | |
| ZARYA | 5:54:44 | Tanker - No additional information | 273267340 | 120 | 18.90 km (-33.847428, 18.201893) | Location | Under way using engine |
| HORIZON | 0:00:28 | Cargo - Hazardous category A | 304811000 | 538 | 9.18 km (-33.850287, 18.456040) | Location | At anchor |
| LANCE | 0:00:02 | Fishing | 312531000 | 7340 | 5.06 km (-33.905377, 18.445062) | Location | Under way using engine |
| MUSKOKA | 0:05:28 | Sailing | 316031795 | 260 | 2.57 km (-33.909703, 18.418605) | Location | |
| ROLLING STONES | 6:57:52 | Sailing | 338400363 | 358 | 107.11 km (-33.019472, 17.958763) | Location | |
| AMAURY NEYRAND | 0:02:14 | Tanker - all ships of this type | 352001872 | 1345 | 10.45 km (-33.834387, 18.453523) | Location | At anchor |
| TEKUNG BENEFIT | 0:00:06 | Cargo - all ships of this type | 352003803 | 502 | 4.03 km (-33.911450, 18.434563) | Location | Under way using engine |
| AMAVI | 0:00:51 | Passenger - all ships of this type | 352004776 | 750 | 2.80 km (-33.906530, 18.420327) | Location | |
| MSC LISA | 2:57:11 | Cargo - Hazardous category B | 353968000 | 383 | 30.55 km (-33.755915, 18.119440) | Location | Under way using engine |
| LENA RAE | 11:52:16 | Sailing | 368150410 | 82 | 4.33 km (-33.900490, 18.435468) | Location | |
| SALINITY | 0:00:41 | Sailing | 368368140 | 162 | 2.56 km (-33.909170, 18.418430) | Location | |
| CARIBBEAN GLORY | 7:09:34 | Tanker - Hazardous category A | 371915000 | 440 | 12.44 km (-33.890745, 18.258768) | Location | Under way using engine |
| MAERSK IYO | 0:01:32 | Cargo - Hazardous category A | 373271000 | 555 | 9.93 km (-33.832637, 18.438665) | Location | At anchor |
| GOOD WIND | 0:02:31 | Other Type - all ships of this type | 375145000 | 1448 | 4.43 km (-33.916098, 18.438812) | Location | Moored |
| MAMOLA RELIANCE | 0:02:41 | Other Type - all ships of this type | 375331000 | 523 | |||
| THE EXPLORER | 0:00:56 | Dredging or underwater ops | 376639000 | 538 | 4.65 km (-33.918167, 18.440983) | Location | Moored |
| SALT | 0:00:09 | Pleasure Craft | 378113316 | 6893 | 3.14 km (-33.903232, 18.423013) | Location | Under way using engine |
| unknown | 14:47:32 | unknown | 378639652 | 1 | 3.14 km (-33.903237, 18.423027) | Location | Under way using engine |
| unknown | 16:46:08 | unknown | 405233183 | 1 | 16400.18 km (-18.226667,181.655362) | Location | |
| GUO TONG 3 | 0:00:00 | Fishing | 416004775 | 5680 | 6.13 km (-33.889437, 18.451143) | Location | Under way using engine |
| YUH SHENG NO.1 | 8:15:20 | Fishing | 416005531 | 6851 | 16.07 km (-33.826693, 18.251167) | Location | Under way sailing |
| COSCO WELLINGTON | 0:03:06 | Cargo - Hazardous category B | 477004600 | 1856 | 21.11 km (-33.861862, 18.170685) | Location | Under way using engine |
| GOLDEN BEXLEY | 20:19:33 | Not available | 477939900 | 3 | 105.16 km (-33.029380, 17.985895) | Location | Moored |
| WONDER | 0:00:02 | Pleasure Craft | 503174920 | 404 | |||
| unknown | 3:34:01 | unknown | 538003973 | 11 | 15.30 km (-33.865502, 18.235297) | Location | Under way using engine |
| MAINPORT PINE | 0:02:28 | Other Type - all ships of this type | 538004830 | 546 | |||
| NISSOS KEROS | 14:42:54 | Tanker - all ships of this type | 538008311 | 156 | 14.73 km (-33.885802, 18.234668) | Location | Under way using engine |
| ELANDRA SEA | 0:00:35 | Tanker - No additional information | 538008358 | 482 | |||
| STAVANGER STAR | 10:56:29 | Tanker - all ships of this type | 538011321 | 165 | 14.24 km (-33.866073, 18.247272) | Location | Under way using engine |
| MY EXPLORER | 0:00:04 | Pleasure Craft | 538070177 | 609 | |||
| ENIGMA XK | 0:02:07 | Pleasure Craft | 538071028 | 602 | 2.67 km (-33.907182, 18.419080) | Location | Moored |
| KAROLINE | 0:00:52 | Cargo - all ships of this type | 538090710 | 1247 | |||
| D10S | 1:01:19 | Cargo - all ships of this type | 563129700 | 137 | 106.26 km (-33.018452, 17.987125) | Location | Moored |
| ESSIEN | 0:00:34 | Tanker - all ships of this type | 563180400 | 523 | 9.09 km (-33.835250, 18.422482) | Location | At anchor |
| MAERSK VALLVIK | 0:00:51 | Cargo - Hazardous category A | 564837000 | 1041 | |||
| PERIDOT CHO | 0:00:32 | Tug | 564932000 | 558 | 4.91 km (-33.916948, 18.443933) | Location | Moored |
| unknown | 2:12:02 | unknown | 572761220 | 7 | 13.91 km (-33.883223, 18.244537) | Location | Under way using engine |
| SHARK 1 | 0:11:39 | Cargo - all ships of this type | 572762220 | 276 | 2.92 km (-33.910407, 18.422458) | Location | Moored |
| OMS DASH | 12:03:28 | Port Tender | 601002130 | 8 | |||
| GEMMA | 5:59:34 | Sailing | 601002470 | 19 | 4.90 km (-33.918693, 18.443538) | Location | |
| CHRIS TRAUTMAN | 14:01:50 | Fishing | 601007600 | 5 | |||
| ECLIPSE | 1:45:11 | Pleasure Craft | 601009820 | 570 | 2.83 km (-33.906358, 18.420648) | Location | |
| SANTO DO MAR | 0:00:20 | Fishing | 601010820 | 448 | 3.49 km (-33.905122, 18.427640) | Location | Moored |
| ENDLESS SUMMER | 6:47:10 | Pleasure Craft | 601012830 | 188 | 2.69 km (-33.908375, 18.419597) | Location | |
| MPHO | 0:00:31 | Fishing | 601020600 | 793 | |||
| BIGBAYEVENTS | 12:31:39 | Pleasure Craft | 601022750 | 407 | 94.91 km (-33.117870, 18.017805) | Location | |
| CAPE SPIRIT | 0:11:03 | Port Tender | 601024270 | 146 | 5.30 km (-33.916902, 18.448163) | Location | |
| VARNE RIDGE | 14:43:35 | Pleasure Craft | 601026770 | 14 | |||
| TOBAGO | 0:01:04 | Pleasure Craft | 601029580 | 593 | 2.64 km (-33.908843, 18.419167) | Location | |
| CASA MIA | 7:33:49 | Pleasure Craft | 601039640 | 48 | 5.03 km (-33.919997, 18.444725) | Location | |
| SUPREME | 0:01:03 | Port Tender | 601040400 | 238 | 5.30 km (-33.916925, 18.448183) | Location | |
| JOIE DE VIE | 5:31:58 | Sailing | 601040770 | 224 | 2.10 km (-33.905540, 18.369905) | Location | |
| ALGOA | 0:00:20 | Fishing | 601045000 | 604 | 3.39 km (-33.901643, 18.425183) | Location | Moored |
| AFRICANA | 0:01:40 | Law Enforcement | 601047000 | 602 | 5.50 km (-33.917140, 18.450302) | Location | Moored |
| TUG MERLOT | 0:02:01 | Tug | 601056000 | 472 | 2.98 km (-33.905063, 18.421938) | Location | |
| SEAWIN DIAMOND | 15:00:02 | Fishing | 601061600 | 5 | 5.31 km (-33.918007, 18.448150) | Location | |
| ATLANTIC TUNA | 0:00:06 | Fishing | 601070100 | 6388 | 5.11 km (-33.905480, 18.445695) | Location | Engaged in fishing |
| CORAL SEA | 0:04:47 | Reserved | 601078000 | 497 | 3.45 km (-33.908008, 18.427930) | Location | Moored |
| SISTRO | 0:00:10 | Fishing | 601087000 | 7214 | 3.41 km (-33.905857, 18.426973) | Location | Engaged in fishing |
| OKOMBAHE | 0:00:12 | Fishing | 601093500 | 505 | 5.05 km (-33.916555, 18.445457) | Location | |
| LUNA | 0:02:42 | Pleasure Craft | 601097400 | 51 | 2.64 km (-33.908575, 18.419098) | Location | |
| AVOCET | 0:00:55 | Sailing | 601178700 | 284 | |||
| LUDWANI | 0:00:02 | Fishing | 601180400 | 7441 | 3.55 km (-33.904683, 18.428228) | Location | Under way using engine |
| JESTER | 2:40:21 | Passenger - all ships of this type | 601180900 | 345 | 3.30 km (-33.902150, 18.424352) | Location | |
| PLOVER | 0:00:01 | Pilot Vessel | 601188600 | 1346 | 2.97 km (-33.904973, 18.421738) | Location | |
| HAMBA LANDA | 2:47:38 | Pilot Vessel | 601203300 | 238 | 5.26 km (-33.917758, 18.447682) | Location | |
| SOUTHERN CROSS | 0:06:45 | Fishing | 601204400 | 384 | 2.82 km (-33.907670, 18.420905) | Location | |
| UNE BELLA VIE | 2:02:27 | Passenger - all ships of this type | 601207300 | 195 | |||
| JAN MOSSIE | 0:00:30 | Fishing | 601210600 | 228 | 97.17 km (-33.086640, 18.049193) | Location | |
| COLDPLAY | 5:26:31 | Sailing | 601216900 | 6 | 100.01 km (-33.064748, 18.031462) | Location | |
| WALLBANGER | 7:16:16 | Sailing | 601218800 | 99 | 4.91 km (-33.919777, 18.443478) | Location | |
| CONDOR | 5:06:14 | Port Tender | 601218900 | 134 | 4.98 km (-33.919002, 18.444365) | Location | |
| LE-CAT | 3:19:17 | Sailing | 601220200 | 12 | 2.78 km (-33.899150, 18.416215) | Location | |
| FEROX | 0:00:05 | Fishing | 601220800 | 5238 | 3.30 km (-33.906650, 18.426020) | Location | Engaged in fishing |
| SOUTHERN VALOUR | 0:00:09 | Tanker - Reserved for future use | 601225400 | 1944 | 4.76 km (-33.916125, 18.442353) | Location | |
| TRANSPORTER | 0:04:52 | Pilot Vessel | 601225900 | 130 | 5.28 km (-33.917872, 18.447857) | Location | |
| SEA PRINCESS | 1:08:29 | Passenger - all ships of this type | 601236700 | 217 | 2.92 km (-33.904475, 18.421030) | Location | |
| SERENITY ONE | 1:30:46 | Passenger - all ships of this type | 601239200 | 489 | 2.91 km (-33.905535, 18.421302) | Location | |
| CORMORANT | 10:52:31 | Pilot Vessel | 601254600 | 11 | 104.66 km (-33.036090, 17.980158) | Location | Under way using engine |
| CONOR Q | 1:48:10 | Port Tender | 601258800 | 18 | 5.28 km (-33.916700, 18.448005) | Location | |
| TUG ENSELENI | 0:02:03 | Tug | 601265000 | 240 | 3.00 km (-33.904308, 18.421863) | Location | |
| OSPREY | 0:00:08 | Tug | 601273800 | 3111 | 106.46 km (-33.024708, 17.961830) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:01 | Fishing | 601276000 | 7398 | 3.49 km (-33.905270, 18.427663) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:12 | Fishing | 601289000 | 6770 | 3.34 km (-33.906200, 18.426347) | Location | Engaged in fishing |
| THE ONLY ONE | 12:43:19 | Pleasure Craft | 601319900 | 1 | 2.64 km (-33.909362, 18.419262) | Location | |
| BASANI | 0:00:32 | Fishing | 601320000 | 406 | 5.33 km (-33.917082, 18.448505) | Location | |
| CODESA1 | 0:02:27 | Fishing | 601332000 | 545 | 5.01 km (-33.916872, 18.445075) | Location | |
| ZAMANI 1 | 0:00:08 | Fishing | 601333500 | 7472 | 2.90 km (-33.910525, 18.422283) | Location | Engaged in fishing |
| SANTA CRUZ | 0:02:51 | Fishing | 601357900 | 168 | 5.36 km (-33.918418, 18.448663) | Location | |
| USIBA | 0:00:08 | Pilot Vessel | 601366500 | 7262 | 4.31 km (-33.912952, 18.437682) | Location | Not defined |
| SANTA MONICA | 0:01:36 | Fishing | 601391000 | 978 | 2.83 km (-33.907658, 18.421028) | Location | |
| KENTUCKY | 0:01:52 | Fishing | 601404000 | 844 | |||
| WESKUS II | 11:36:19 | Fishing | 601423000 | 188 | |||
| AFRICAN QUEEN | 1:48:14 | Fishing | 601480000 | 5355 | 4.44 km (-33.888477, 18.352683) | Location | Engaged in fishing |
| CASABLANCA | 0:00:03 | Fishing | 601494000 | 7388 | 3.44 km (-33.905587, 18.427293) | Location | Under way using engine |
| OMS DIFFERENCE | 1:00:19 | Other Type - Reserved for future use | 601577900 | 90 | 5.45 km (-33.918132, 18.449650) | Location | |
| UMKHOMAZI | 0:00:01 | Pilot Vessel | 601600400 | 7522 | 3.04 km (-33.905192, 18.422623) | Location | Under way using engine |
| ENIGMA | 2:09:42 | Pleasure Craft | 601614100 | 38 | 2.98 km (-33.905507, 18.422055) | Location | |
| SOUTHERN CROSS | 4:43:44 | Passenger - all ships of this type | 601615400 | 4 | 3.10 km (-33.903707, 18.422747) | Location | |
| OCEANNDJODHI | 16:47:23 | Tug | 601638700 | 7 | 4.49 km (-33.897575, 18.436103) | Location | |
| PEGASUS 1 | 0:03:02 | Pleasure Craft | 601680000 | 568 | 2.65 km (-33.908473, 18.419193) | Location | |
| CONQUISTADOR | 0:00:49 | Fishing | 601683000 | 369 | 2.84 km (-33.907888, 18.421220) | Location | |
| SEA BISCUIT | 0:07:10 | Sailing | 601691200 | 240 | 5.05 km (-33.919663, 18.445098) | Location | |
| SHOWTIME | 0:01:42 | Pleasure Craft | 601711900 | 249 | 4.79 km (-33.919673, 18.442230) | Location | |
| ABE SHAPIRO | 0:01:41 | Fishing | 601713000 | 210 | 3.20 km (-33.905748, 18.424578) | Location | |
| PREDATOR | 0:00:18 | Fishing | 601731000 | 139 | 5.34 km (-33.918333, 18.448413) | Location | |
| LILIAN NGOYI | 4:32:31 | Law Enforcement | 601741000 | 668 | 13.42 km (-33.792053, 18.388003) | Location | At anchor |
| ADMIRAAL DE RUITER | 0:00:09 | Fishing | 601770000 | 438 | |||
| ADENIA | 10:55:45 | Fishing | 601791000 | 7 | 107.74 km (-33.016623, 17.949148) | Location | |
| SOUTHERN BELLE | 0:15:04 | Fishing | 601794000 | 383 | 107.73 km (-33.016753, 17.949027) | Location | |
| UBUNTU | 9:27:35 | Fishing | 601799000 | 194 | |||
| KROTOA | 0:38:45 | Passenger - Reserved for future use | 601806900 | 730 | 3.03 km (-33.906258, 18.422838) | Location | |
| REALEKA | 0:04:24 | Fishing | 601807000 | 500 | 3.56 km (-33.904087, 18.428072) | Location | |
| DANTAGO | 0:02:55 | Not available | 601813000 | 392 | 3.34 km (-33.901822, 18.424750) | Location | |
| RESCUE 3 | 0:00:42 | Search and Rescue vessel | 601817700 | 139 | 2.83 km (-33.905905, 18.420512) | Location | |
| MFV EMERALD | 1:57:38 | Fishing | 601819000 | 27 | 107.10 km (-33.022063, 17.951328) | Location | |
| BOSSS SUPPLIER | 0:06:46 | Port Tender | 601830600 | 268 | |||
| FPV RUTH FIRST | 0:02:58 | Other Type - Reserved for future use | 601834000 | 468 | 5.56 km (-33.917602, 18.450965) | Location | |
| CHAZAQ | 9:22:24 | Sailing | 601838000 | 169 | 104.48 km (-33.037487, 17.981053) | Location | |
| SAILFISH | 14:34:21 | Fishing | 601845000 | 2 | 2.86 km (-33.908527, 18.421583) | Location | |
| NYAMEZELA | 0:40:37 | Sailing | 601868900 | 78 | 4.86 km (-33.920117, 18.442848) | Location | |
| YOLO (SOLO SAILOR) | 0:00:09 | Sailing | 601875300 | 346 | 4.85 km (-33.920337, 18.442767) | Location | |
| WARRIOR | 2:48:36 | Sailing | 601936000 | 173 | 2.89 km (-33.907548, 18.421618) | Location | |
| MADIBA 1 | 0:00:08 | Passenger - No additional information | 601938800 | 4792 | 3.27 km (-33.902283, 18.424100) | Location | Under way using engine |
| UMKHUSELI | 0:00:09 | Other Type - all ships of this type | 601939300 | 7482 | 3.44 km (-33.902743, 18.426282) | Location | Under way using engine |
| FLAME THORN | 8:39:34 | Not available | 601970000 | 4101 | 3.51 km (-33.906703, 18.353582) | Location | Engaged in fishing |
| MFV LAVERNE | 0:00:05 | Fishing | 601974000 | 7596 | 3.49 km (-33.905230, 18.427652) | Location | Under way using engine |
| FPMC 25 | 0:00:00 | Tanker - all ships of this type | 636015141 | 545 | 4.88 km (-33.914507, 18.443855) | Location | Moored |
| DORIC PIONEER | 0:00:25 | Tanker - all ships of this type | 636015875 | 498 | |||
| MSC TANIA | 0:55:07 | Cargo - all ships of this type | 636018603 | 643 | 15.15 km (-33.805138, 18.290228) | Location | Under way using engine |
| MSC SAMU | 20:01:35 | Cargo - all ships of this type | 636020700 | 113 | 119.04 km (-33.143500, 17.497833) | Location | Under way using engine |
| RICHLAND NEWCASTLE | 0:00:29 | Cargo - all ships of this type | 636020897 | 1410 | 105.22 km (-33.029098, 17.985043) | Location | Moored |
| AFRICAN PLOVER | 0:01:34 | Cargo - all ships of this type | 636023987 | 609 | 3.85 km (-33.914715, 18.432657) | Location | Moored |
| MSC TOGO | 0:02:00 | Cargo - all ships of this type | 636024737 | 579 | |||
| ALTZEK | 0:01:12 | Cargo - all ships of this type | 636025041 | 497 | 103.57 km (-33.043102, 17.991050) | Location | At anchor |
| XT PROSPERITY | 0:01:47 | Tanker - Hazardous category D | 636093267 | 1086 | 4.77 km (-33.915913, 18.442485) | Location | Moored |
| LEON THEVENIN | 0:02:05 | Not available | 645400000 | 600 | 3.21 km (-33.903667, 18.424022) | Location | Moored |
| MORE SODRUZHESTVA | 0:01:26 | Fishing | 659123000 | 582 | 4.55 km (-33.917400, 18.439917) | Location | Moored |
| DEBMAR PACIFIC | 0:00:32 | Not available | 659252000 | 475 | 4.46 km (-33.919212, 18.438638) | Location | Moored |
| GRAND BANKS | 0:02:46 | Other Type - Reserved for future use | 659254000 | 427 | |||
| MILNERTON | 0:05:29 | Light, with Sectors | 996011030 | 326 | |||
| GREEN POINT | 0:05:28 | Light, without Sectors | 996011031 | 228 | 1.50 km (-33.901442, 18.399832) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp