Generated at : 2026-09-08 18:40:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 18:40:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 155
Station names seen today: 132
Shiptypes seen today : 25
Ship details in db : 8837
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 8:35:38 | unknown | 565 | 24 | 6.81 km (-33.916780, 18.464572) | Location | |
| unknown | 7:36:13 | unknown | 573 | 7 | 6.80 km (-33.916743, 18.464508) | Location | |
| unknown | 7:35:03 | unknown | 580 | 23 | 6.81 km (-33.916803, 18.464555) | Location | |
| unknown | 2:51:41 | unknown | 2579999 | 1 | 106.06 km (-33.028517, 17.962085) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:02 | Base Station | 6010022 | 6373 | 3.71 km (-33.904442, 18.429963) | Location | |
| SAVANNAH | 2:50:39 | Sailing | 9130872 | 273 | |||
| ONWA36922 | 5:37:29 | Pleasure Craft | 9136922 | 15 | |||
| SUCCESSOR | 0:05:39 | Cargo - all ships of this type | 212089000 | 181 | 105.17 km (-33.029280, 17.985945) | Location | Moored |
| TORM EVA | 0:01:56 | Tanker - all ships of this type | 219498000 | 955 | 4.42 km (-33.912162, 18.438873) | Location | Moored |
| TRONIO | 0:00:03 | Fishing | 224623000 | 4432 | 4.75 km (-33.915358, 18.442355) | Location | Under way sailing |
| CAPE PETREL | 7:14:22 | Sailing | 232050974 | 155 | 4.95 km (-33.919957, 18.443865) | Location | |
| LILLY 5 | 0:01:25 | Pleasure Craft | 232065439 | 216 | 2.69 km (-33.909015, 18.419765) | Location | |
| NEBULA | 9:25:22 | Sailing | 235117247 | 111 | 7.00 km (-33.850018, 18.397240) | Location | |
| PELAGIA | 0:01:53 | Reserved for future use | 244925000 | 522 | 4.69 km (-33.904500, 18.440833) | Location | Moored |
| ATLANTIC | 0:00:18 | Cargo - No additional information | 246757000 | 459 | |||
| ARTEMIS | 1:21:56 | Other Type - no additional information | 246864000 | 4485 | 51.69 km (-33.560548, 18.026022) | Location | Under way using engine |
| GEO OCEAN VII | 0:01:33 | Search and Rescue vessel | 253000025 | 431 | 4.39 km (-33.918750, 18.437973) | Location | Moored |
| MSC MANZANILLO V | 0:01:08 | Cargo - No additional information | 255792000 | 1332 | 9.31 km (-33.849818, 18.457447) | Location | At anchor |
| MSC YASHI B | 0:02:11 | Cargo - all ships of this type | 255806032 | 501 | 5.15 km (-33.908732, 18.446562) | Location | Moored |
| CLEMENTINA | 0:02:31 | Cargo - Reserved for future use | 255806125 | 527 | 3.85 km (-33.907138, 18.432097) | Location | Moored |
| MSC GUERNSEY V | 0:02:33 | Cargo - No additional information | 255806368 | 484 | |||
| ANTARCTIC ENDURANCE | 0:02:22 | Fishing | 257400000 | 609 | 4.44 km (-33.916653, 18.438907) | Location | Moored |
| NORTH HARVESTER | 0:00:03 | Fishing | 257747630 | 5571 | 4.76 km (-33.915542, 18.442395) | Location | Under way sailing |
| ANTARCTIC SEA | 0:01:34 | Fishing | 258139000 | 592 | 5.70 km (-33.917588, 18.452475) | Location | Moored |
| SAGA SEA | 0:02:27 | Fishing | 259539000 | 403 | 5.86 km (-33.915897, 18.454408) | Location | Moored |
| WINDWARD | 0:04:27 | Sailing | 268243702 | 216 | 2.64 km (-33.908817, 18.419138) | Location | |
| NOOSFERA | 0:00:37 | Other Type - all ships of this type | 272183900 | 521 | 4.68 km (-33.915258, 18.441643) | Location | Moored |
| SUNRISE | 0:04:14 | Cargo - all ships of this type | 305710000 | 487 | 99.22 km (-33.171780, 17.794357) | Location | Under way using engine |
| YA TOIVO | 0:00:48 | Other Type - all ships of this type | 308971000 | 535 | |||
| BALTIC WINTER | 16:56:59 | Cargo - No additional information | 309075000 | 412 | 9.86 km (-33.840368, 18.329152) | Location | Under way using engine |
| GREEN HONDURAS | 0:00:09 | Cargo - all ships of this type | 311289000 | 1098 | 3.32 km (-33.909022, 18.426648) | Location | Moored |
| LANCE | 0:00:07 | Fishing | 312531000 | 6448 | 3.41 km (-33.911277, 18.427907) | Location | Under way using engine |
| OBE GRANDE | 6:58:01 | Cargo - all ships of this type | 314571000 | 14 | 106.70 km (-33.013620, 17.989168) | Location | Moored |
| AMAURY NEYRAND | 13:01:42 | Tanker - all ships of this type | 352001872 | 88 | 103.33 km (-33.052247, 17.970287) | Location | Under way using engine |
| LIMCO SEOUL | 0:00:05 | Cargo - all ships of this type | 352003705 | 6446 | 3.46 km (-33.907835, 18.428042) | Location | Not defined |
| BITU OCEAN | 9:11:01 | Tanker - all ships of this type | 352004813 | 1066 | 31.58 km (-33.689603, 18.179450) | Location | Under way using engine |
| AFRICAN ARROW | 0:02:38 | Cargo - all ships of this type | 356320000 | 459 | 3.83 km (-33.914482, 18.432460) | Location | Moored |
| F SPIRIT | 7:29:53 | Cargo - all ships of this type | 357997000 | 902 | 39.87 km (-33.666043, 18.077810) | Location | Under way using engine |
| MAKING MEMORIES | 0:00:45 | Sailing | 367761340 | 231 | 5.05 km (-33.919890, 18.444977) | Location | |
| FRONTIER ASUKA | 0:00:20 | Cargo - all ships of this type | 373232000 | 496 | 105.24 km (-33.028985, 17.984708) | Location | Under way using engine |
| GOOD WIND | 0:00:21 | Other Type - all ships of this type | 375145000 | 481 | 5.84 km (-33.915120, 18.454162) | Location | Moored |
| THE EXPLORER | 0:04:24 | Dredging or underwater ops | 376639000 | 424 | 5.80 km (-33.914620, 18.453817) | Location | Moored |
| BOURBON EXPLORER 511 | 0:01:28 | Other Type - all ships of this type | 376737000 | 481 | |||
| FU XING HAI | 0:00:02 | Fishing | 412217999 | 6519 | 4.07 km (-33.916258, 18.434865) | Location | Under way using engine |
| HUA XIANG 9 | 0:00:05 | Fishing | 412549537 | 6622 | 4.64 km (-33.918087, 18.440802) | Location | Engaged in fishing |
| RIS101-1 4V | 12:39:00 | Not available | 416004201 | 14 | 5.56 km (-33.888913, 18.443922) | Location | |
| RUEY I SHYANG NO.102 | 0:02:53 | Fishing | 416004204 | 450 | 4.21 km (-33.917487, 18.436227) | Location | |
| KUANG YING NO.12 | 0:00:12 | Fishing | 416005726 | 2672 | |||
| unknown | 0:00:26 | unknown | 416009677 | 2441 | 4.73 km (-33.919115, 18.441630) | Location | |
| DAI HO | 0:00:04 | Fishing | 416129700 | 2657 | 4.16 km (-33.917133, 18.435745) | Location | Under way using engine |
| RUEY I SHYANG NO.106 | 0:00:13 | Fishing | 416245800 | 4779 | 4.25 km (-33.917825, 18.436643) | Location | Under way using engine |
| HUNG CHUAN NO232 | 0:00:57 | Fishing | 416625000 | 733 | 2.91 km (-33.910338, 18.422400) | Location | |
| DREAM PARK | 0:00:09 | Fishing | 441383000 | 6526 | 4.76 km (-33.904828, 18.441675) | Location | Not defined |
| PICASSO | 0:02:12 | Sailing | 518999292 | 517 | |||
| EASTERLY EAGLE | 17:35:37 | Tanker - all ships of this type | 538003924 | 157 | 38.83 km (-33.645668, 18.120307) | Location | Under way using engine |
| NAMA | 0:00:37 | Cargo - all ships of this type | 538009155 | 927 | 3.70 km (-33.906105, 18.430233) | Location | Moored |
| GEM LATOYA | 9:24:55 | Tanker - all ships of this type | 538011794 | 826 | 43.53 km (-33.644327, 18.048132) | Location | Under way using engine |
| ENIGMA XK | 0:00:06 | Pleasure Craft | 538071028 | 444 | 4.67 km (-33.914882, 18.441555) | Location | Moored |
| BRIGHT HORIZON | 1:43:04 | Cargo - No additional information | 538090686 | 2384 | 9.79 km (-33.894087, 18.287250) | Location | Under way using engine |
| ESSIEN | 0:00:14 | Tanker - No additional information | 563180400 | 447 | |||
| MAERSK FLORENCE | 0:01:57 | Cargo - Hazardous category B | 563219800 | 1006 | |||
| GREAT EPSILON | 0:00:22 | Tanker - all ships of this type | 563264200 | 76 | 13.10 km (-33.840198, 18.279105) | Location | Under way using engine |
| SEASPAN KYOTO | 0:00:05 | Cargo - Hazardous category A | 563276500 | 515 | |||
| HAFNIA JAGUAR | 0:02:32 | Tanker - all ships of this type | 564409000 | 471 | 9.46 km (-33.831027, 18.419620) | Location | At anchor |
| HAFNIA SOYA | 0:02:35 | Tanker - all ships of this type | 566583000 | 339 | |||
| ECLIPSE | 2:20:37 | Pleasure Craft | 601009820 | 202 | |||
| SANTO DO MAR | 0:01:57 | Fishing | 601010820 | 366 | 3.46 km (-33.905513, 18.427422) | Location | Moored |
| HARVEST CAMISSA | 0:00:00 | Fishing | 601011260 | 6601 | 3.50 km (-33.905265, 18.427785) | Location | Engaged in fishing |
| ENDLESS SUMMER | 5:18:23 | Pleasure Craft | 601012830 | 129 | |||
| AMARULA | 6:10:47 | Pleasure Craft | 601022400 | 4 | 3.96 km (-33.910515, 18.433815) | Location | |
| CAPE SPIRIT | 0:02:15 | Port Tender | 601024270 | 41 | 5.30 km (-33.916913, 18.448192) | Location | |
| SUPERLITE II | 0:53:31 | Port Tender | 601024650 | 20 | |||
| TOBAGO | 0:01:09 | Pleasure Craft | 601029580 | 408 | 2.64 km (-33.908833, 18.419182) | Location | |
| UMLUNGISI | 0:00:02 | Fishing | 601032670 | 5360 | 3.18 km (-33.907482, 18.424847) | Location | Engaged in fishing |
| SUPREME | 0:08:21 | Port Tender | 601040400 | 208 | 5.33 km (-33.916847, 18.448530) | Location | |
| TERRACE BAY | 0:01:07 | Fishing | 601043270 | 393 | 3.58 km (-33.904363, 18.428437) | Location | Moored |
| SANTA PRINCESA | 0:02:04 | Fishing | 601043580 | 527 | 3.91 km (-33.907487, 18.432907) | Location | Moored |
| ALGOA | 0:02:20 | Fishing | 601045000 | 529 | |||
| AFRICANA | 0:00:18 | Law Enforcement | 601047000 | 543 | |||
| LADY B | 0:01:28 | Pleasure Craft | 601050050 | 295 | 2.63 km (-33.908587, 18.419047) | Location | |
| UMZABALAZO | 0:00:10 | Fishing | 601053700 | 5584 | 4.62 km (-33.914567, 18.441000) | Location | Engaged in fishing |
| TUG MERLOT | 0:00:17 | Tug | 601056000 | 422 | 3.00 km (-33.904348, 18.421890) | Location | |
| ATLANTIC TUNA | 0:00:17 | Fishing | 601070100 | 5269 | 5.11 km (-33.905453, 18.445695) | Location | Engaged in fishing |
| PASSO PASSO | 0:03:53 | Sailing | 601086900 | 21 | 101.65 km (-33.046617, 18.040442) | Location | |
| SISTRO | 0:00:07 | Fishing | 601087000 | 6512 | 2.60 km (-33.907540, 18.418402) | Location | Engaged in fishing |
| LUNA | 0:28:46 | Pleasure Craft | 601097400 | 46 | |||
| UMBILO | 0:02:27 | Pilot Vessel | 601124000 | 2183 | 3.03 km (-33.904953, 18.422418) | Location | Moored |
| SEA CARRIER | 18:33:53 | Port Tender | 601175000 | 6 | 4.90 km (-33.918372, 18.443607) | Location | |
| JESTER | 5:05:31 | Passenger - all ships of this type | 601180900 | 126 | 4241.97 km ( -0.033903, 0.054612) | Location | |
| FUCHSIA | 0:00:03 | Fishing | 601182000 | 5826 | 3.13 km (-33.907942, 18.424347) | Location | Engaged in fishing |
| PLOVER | 0:02:15 | Pilot Vessel | 601188600 | 763 | 2.97 km (-33.904932, 18.421807) | Location | |
| OCEAN SURGE | 2:40:51 | Passenger - all ships of this type | 601191100 | 1827 | 4.94 km (-33.918683, 18.444000) | Location | Under way using engine |
| UNE BELLA VIE | 3:23:59 | Passenger - all ships of this type | 601207300 | 4 | 2.97 km (-33.895720, 18.415855) | Location | |
| CAPE CHALLENGER | 0:00:04 | Not available | 601212600 | 6599 | 2.87 km (-33.908943, 18.421725) | Location | Reserved for HSC |
| HOOKED | 5:55:36 | Fishing | 601216700 | 2 | 5.25 km (-33.917163, 18.447587) | Location | |
| SOUTHERN VALOUR | 0:01:18 | Tanker - Reserved for future use | 601225400 | 1620 | 4.92 km (-33.916803, 18.444113) | Location | |
| TRANSPORTER | 0:04:48 | Pilot Vessel | 601225900 | 123 | 5.27 km (-33.917812, 18.447762) | Location | |
| SEA PRINCESS | 2:00:36 | Passenger - all ships of this type | 601236700 | 336 | 2.92 km (-33.904492, 18.421030) | Location | |
| SERENITY ONE | 0:57:43 | Passenger - all ships of this type | 601239200 | 346 | 2.91 km (-33.905502, 18.421323) | Location | |
| CONOR Q | 9:15:05 | Port Tender | 601258800 | 4 | 5.28 km (-33.916665, 18.447998) | Location | |
| TUG ENSELENI | 0:02:29 | Tug | 601265000 | 554 | 2.99 km (-33.905188, 18.422068) | Location | |
| OSPREY | 0:14:33 | Tug | 601273800 | 259 | 105.16 km (-33.031500, 17.979333) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:01 | Fishing | 601276000 | 6477 | 2.90 km (-33.910693, 18.422272) | Location | Engaged in fishing |
| BASANI | 0:00:36 | Fishing | 601320000 | 227 | 5.32 km (-33.916987, 18.448405) | Location | |
| ALISON | 3:25:13 | Sailing | 601353000 | 94 | 4.94 km (-33.919707, 18.443815) | Location | |
| USIBA | 0:00:09 | Pilot Vessel | 601366500 | 6778 | 3.01 km (-33.904652, 18.422158) | Location | Not defined |
| LISINDA | 0:00:10 | Fishing | 601375700 | 1834 | 3.57 km (-33.904683, 18.428460) | Location | Engaged in fishing |
| HARVEST MZANSI | 0:00:48 | Fishing | 601378300 | 2611 | 2.75 km (-33.907092, 18.420015) | Location | Moored |
| SANTA MONICA | 0:00:37 | Fishing | 601391000 | 878 | |||
| MALAGAS II | 5:26:39 | Fishing | 601403000 | 1738 | 12.24 km (-33.803157, 18.403905) | Location | Under way using engine |
| MFV FOXGLOVE | 0:28:48 | Fishing | 601482000 | 6637 | 4.73 km (-33.895313, 18.344242) | Location | Under way using engine |
| KEYLARGO | 0:00:07 | Fishing | 601491000 | 6260 | 3.52 km (-33.905027, 18.427997) | Location | Under way using engine |
| OMS DIFFERENCE | 4:45:49 | Other Type - Reserved for future use | 601577900 | 58 | |||
| UMKHOMAZI | 0:00:09 | Pilot Vessel | 601600400 | 4882 | 3.04 km (-33.905162, 18.422678) | Location | Under way using engine |
| WINDHOEK | 10:24:55 | Fishing | 601613000 | 4 | 2.86 km (-33.908567, 18.421517) | Location | |
| PEGASUS 1 | 0:01:21 | Pleasure Craft | 601680000 | 764 | 2.65 km (-33.908502, 18.419197) | Location | |
| CONQUISTADOR | 0:01:16 | Fishing | 601683000 | 282 | 2.84 km (-33.907963, 18.421213) | Location | |
| ABE SHAPIRO | 0:03:24 | Fishing | 601713000 | 40 | 3.20 km (-33.905742, 18.424592) | Location | |
| SOUTH WEST LAPWING | 0:01:22 | Fishing | 601717000 | 392 | |||
| PREDATOR | 1:29:12 | Fishing | 601731000 | 2 | 5.38 km (-33.918600, 18.448832) | Location | |
| SARAH BAARTMAN | 0:00:04 | Law Enforcement | 601739000 | 6491 | 5.49 km (-33.917347, 18.450165) | Location | Under way sailing |
| LILIAN NGOYI | 0:00:22 | Law Enforcement | 601741000 | 247 | 5.54 km (-33.917787, 18.450745) | Location | Moored |
| ADMIRAAL DE RUITER | 0:00:30 | Fishing | 601770000 | 302 | 5.23 km (-33.917293, 18.447383) | Location | |
| KROTOA | 5:57:51 | Passenger - Reserved for future use | 601806900 | 184 | 3.03 km (-33.906242, 18.422853) | Location | |
| REALEKA | 3:06:47 | Fishing | 601807000 | 57 | 1.82 km (-33.899667, 18.379132) | Location | |
| LEONTINA MARIA | 0:01:30 | Fishing | 601807200 | 317 | 2.84 km (-33.907940, 18.421175) | Location | |
| BOSSS SUPPLIER | 0:00:13 | Port Tender | 601830600 | 219 | 4.78 km (-33.918595, 18.442298) | Location | |
| FPV RUTH FIRST | 0:06:56 | Other Type - Reserved for future use | 601834000 | 314 | 5.57 km (-33.917608, 18.450995) | Location | |
| YOLO (SOLO SAILOR) | 0:37:15 | Sailing | 601875300 | 43 | 4.86 km (-33.920410, 18.442793) | Location | |
| RESCUE 2 | 1:07:23 | Search and Rescue vessel | 601907800 | 37 | 2.82 km (-33.909223, 18.421227) | Location | |
| MADIBA 1 | 0:00:10 | Passenger - No additional information | 601938800 | 4320 | 3.14 km (-33.903197, 18.423015) | Location | Under way using engine |
| FLAME THORN | 0:00:17 | Not available | 601970000 | 5780 | 3.17 km (-33.906303, 18.424460) | Location | Engaged in fishing |
| S.A. AGULHAS II | 0:01:53 | Passenger - all ships of this type | 601986000 | 505 | 3.43 km (-33.902337, 18.425978) | Location | Moored |
| MSC FOLEGANDROS VI | 6:40:17 | Cargo - Hazardous category A | 636014590 | 175 | 7.80 km (-33.866767, 18.327067) | Location | Under way using engine |
| ALMI SUN | 11:08:53 | Tanker - all ships of this type | 636015762 | 20 | 37.01 km (-33.744020, 18.045627) | Location | Under way using engine |
| MSC VAISHNAVI R. | 0:00:08 | Cargo - all ships of this type | 636016431 | 505 | 5.56 km (-33.912733, 18.451217) | Location | Moored |
| BRAVEHEART I | 0:00:49 | Cargo - all ships of this type | 636018158 | 478 | 7.06 km (-33.866170, 18.443050) | Location | At anchor |
| STAR PAULINE | 0:00:39 | Cargo - all ships of this type | 636019668 | 426 | |||
| WANG FU | 0:03:40 | Cargo - all ships of this type | 636023635 | 165 | 106.87 km (-33.011670, 17.990123) | Location | Moored |
| MSC ASSUNTA III | 0:14:18 | Cargo - Hazardous category A | 636023923 | 42 | 26.16 km (-33.794012, 18.146373) | Location | Under way using engine |
| PACIFIC LEADER | 0:00:42 | Other Type - all ships of this type | 636024453 | 536 | |||
| unknown | 2:02:16 | unknown | 636024875 | 96 | 123.35 km (-32.974787, 17.681052) | Location | Under way using engine |
| LEON THEVENIN | 0:02:20 | Other Type - no additional information | 645400000 | 523 | |||
| MORE SODRUZHESTVA | 0:00:51 | Fishing | 659123000 | 507 | 4.68 km (-33.917883, 18.441267) | Location | Moored |
| BENGUELA GEM | 0:00:15 | Other Type - all ships of this type | 659216000 | 573 | 4.55 km (-33.919935, 18.439503) | Location | |
| GRAND BANKS | 0:01:23 | Other Type - Reserved for future use | 659254000 | 543 | 4.13 km (-33.909500, 18.435578) | Location | Moored |
| GLOBALPESCA III | 0:01:46 | Fishing | 725000667 | 364 | 4.32 km (-33.918252, 18.437328) | Location | Moored |
| unknown | 5:46:31 | unknown | 970020645 | 7 | |||
| unknown | 5:50:20 | unknown | 970021014 | 6 | |||
| unknown | 6:22:11 | unknown | 974010311 | 4 | 4.68 km (-33.915213, 18.441640) | Location | Not defined |
| unknown | 5:14:34 | unknown | 974014354 | 6 | 4.68 km (-33.915345, 18.441642) | Location | Not defined |
| unknown | 5:29:22 | unknown | 974014664 | 9 | |||
| LISJEKAREN | 8:30:54 | Pleasure Craft | 982570083 | 9 | 4.31 km (-33.917015, 18.437422) | Location | |
| MILNERTON | 0:04:55 | Light, with Sectors | 996011030 | 288 | |||
| GREEN POINT | 0:04:55 | Light, without Sectors | 996011031 | 173 | 1.50 km (-33.901427, 18.399823) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp