Generated at : 2026-03-04 14:50:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 14:50:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 164
Station names seen today: 144
Shiptypes seen today : 29
Ship details in db : 7886
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| DANTAGO | 7:36:59 | Sailing | 0 | 353 | |||
| unknown | 1:30:42 | unknown | 2579999 | 339 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:02 | Base Station | 6010022 | 5115 | 3.72 km (-33.904462, 18.429980) | Location | |
| SUBRA | 0:10:17 | Cargo - all ships of this type | 210990000 | 68 | |||
| SANTA CRUZ | 0:01:54 | Cargo - Hazardous category A | 219080000 | 396 | 5.28 km (-33.910290, 18.448145) | Location | Moored |
| MOANA FETI'I | 0:05:08 | Sailing | 232063850 | 384 | 2.74 km (-33.908932, 18.420315) | Location | |
| RAINBOW WARRIOR | 0:02:12 | Sailing | 244163000 | 429 | 3.18 km (-33.903775, 18.423668) | Location | Moored |
| HEINZ | 0:00:59 | Cargo - all ships of this type | 255915573 | 434 | 3.83 km (-33.914598, 18.432398) | Location | Moored |
| CMA CGM GULF EXPRESS | 0:00:10 | Cargo - No additional information | 256510000 | 948 | 5.59 km (-33.912973, 18.451518) | Location | Moored |
| WINDWARD | 0:15:27 | Sailing | 268243702 | 133 | 2.64 km (-33.908667, 18.419113) | Location | |
| BARRACUDA | 0:24:21 | Not available | 305306000 | 51 | 107.12 km (-33.021702, 17.951950) | Location | Under way using engine |
| YA TOIVO | 0:00:21 | Other Type - all ships of this type | 308971000 | 347 | |||
| SEAPASSION | 7:59:46 | Tanker - all ships of this type | 311000643 | 58 | 14.37 km (-33.883242, 18.239395) | Location | Under way using engine |
| SANTA PRINCESA | 0:02:33 | Fishing | 312074000 | 419 | |||
| KALANTIS | 0:00:58 | Sailing | 319329800 | 384 | 2.83 km (-33.907465, 18.420998) | Location | |
| SEA PEARL | 11:57:21 | Cargo - all ships of this type | 352003715 | 642 | 39.20 km (-33.668152, 18.085445) | Location | Under way using engine |
| AMAVI | 0:00:07 | Passenger - all ships of this type | 352004776 | 502 | 2.79 km (-33.906553, 18.420292) | Location | |
| LAKE D | 0:00:47 | Cargo - all ships of this type | 352979000 | 383 | 106.26 km (-33.021930, 17.976298) | Location | At anchor |
| HECTOR N | 0:04:44 | Tanker - all ships of this type | 356251000 | 245 | 4.41 km (-33.912017, 18.438783) | Location | Moored |
| TURMOIL | 0:02:48 | Tanker - all ships of this type | 356423000 | 922 | 4.68 km (-33.912955, 18.441737) | Location | Moored |
| M/V SAMUEL | 1:09:21 | Not available | 376198000 | 2070 | 5.56 km (-33.918725, 18.450757) | Location | Moored |
| THE EXPLORER | 0:00:33 | Dredging or underwater ops | 376639000 | 396 | |||
| KEMOKO TOURE | 0:00:01 | Pilot Vessel | 377582000 | 346 | 5.52 km (-33.919382, 18.450292) | Location | Moored |
| SALT | 0:01:52 | Pleasure Craft | 378113316 | 417 | 3.14 km (-33.903240, 18.423022) | Location | Moored |
| MEGHNA DREAM | 0:00:06 | Cargo - all ships of this type | 405000345 | 142 | 106.53 km (-33.015435, 17.988517) | Location | Moored |
| ZHONGYANG231 | 0:00:10 | Fishing | 412209147 | 513 | 6.48 km (-33.891967, 18.456607) | Location | |
| ZHONGYANG232 | 2:25:46 | Fishing | 412209148 | 246 | 6.66 km (-33.893447, 18.459275) | Location | |
| ZHONGYANG233 | 0:00:04 | Fishing | 412209152 | 889 | 6.79 km (-33.891543, 18.459950) | Location | |
| ZHONGYANG239 | 0:00:33 | Fishing | 412209153 | 1054 | 6.77 km (-33.889037, 18.458592) | Location | |
| KUANG YING NO.3 | 0:07:16 | Fishing | 416005088 | 211 | |||
| SHEN WEI CHENG NO688 | 0:00:12 | Fishing | 416005777 | 901 | 4.26 km (-33.910590, 18.437067) | Location | |
| HUNG YANG LUN NO.1 | 0:00:12 | Fishing | 416010373 | 4643 | 5.07 km (-33.905358, 18.445150) | Location | |
| KAO FONG NO817 | 0:03:49 | Fishing | 416146700 | 76 | 4.32 km (-33.918292, 18.437343) | Location | |
| HUNG CHUAN NO232 | 0:00:14 | Fishing | 416625000 | 1204 | |||
| HO YUNG | 0:01:18 | Fishing | 416879000 | 126 | 4.67 km (-33.920098, 18.440745) | Location | |
| SHOFUKU MARU NO.38 | 0:00:01 | Fishing | 431700560 | 2522 | 4.26 km (-33.917872, 18.436760) | Location | Constrained by her draught |
| 216.DAE SUNG | 0:00:30 | Diving ops | 441057000 | 3200 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
| unknown | 8:34:06 | unknown | 503175450 | 14 | 4.81 km (-33.920375, 18.442272) | Location | |
| PACIFIC GOSLING | 0:00:04 | Tug | 525110412 | 4898 | 5.73 km (-33.917242, 18.452867) | Location | Under way sailing |
| IDN WARSHIP PBS-321 | 0:00:01 | Military ops | 525114133 | 12956 | 4.15 km (-33.909867, 18.435833) | Location | Under way using engine |
| APPALOOSA | 0:00:23 | Cargo - all ships of this type | 538005263 | 684 | 7.58 km (-33.869913, 18.454887) | Location | At anchor |
| MO GAN SHAN | 0:02:06 | Cargo - all ships of this type | 538005930 | 382 | 3.70 km (-33.906238, 18.430275) | Location | Moored |
| MAMOLA SERENITY | 0:02:34 | Other Type - no additional information | 538006964 | 400 | 4.51 km (-33.916683, 18.439600) | Location | Moored |
| AVANTI | 0:00:30 | Tanker - all ships of this type | 538008411 | 290 | 4.88 km (-33.914522, 18.443817) | Location | Moored |
| GOOD CARRY | 0:03:57 | Cargo - all ships of this type | 538010565 | 392 | 103.15 km (-33.098435, 17.858065) | Location | Under way using engine |
| ASL POLARIS 2 | 0:00:45 | Cargo - all ships of this type | 538012257 | 386 | |||
| MY EXPLORER | 0:02:53 | Pleasure Craft | 538070177 | 431 | 2.78 km (-33.907972, 18.420563) | Location | Moored |
| ESSIEN | 0:00:10 | Tanker - all ships of this type | 563180400 | 261 | 9.41 km (-33.833740, 18.427433) | Location | At anchor |
| POLYNESIA QUEEN | 5:54:12 | Cargo - all ships of this type | 563207100 | 107 | 20.43 km (-33.823672, 18.197472) | Location | Under way using engine |
| SEASPAN TOKYO | 1:07:28 | Cargo - Hazardous category D | 563289900 | 919 | 12.27 km (-33.918313, 18.258192) | Location | Under way using engine |
| CAPE EXCELSIOR | 0:01:42 | Cargo - all ships of this type | 566358000 | 374 | |||
| POSH EAGLE | 0:00:53 | Towing | 566514000 | 359 | |||
| SHARK 1 | 0:02:36 | Cargo - all ships of this type | 572762220 | 291 | |||
| FLICA | 0:04:06 | Pleasure Craft | 601005420 | 33 | 4.90 km (-33.919783, 18.443358) | Location | |
| ECLIPSE | 0:00:23 | Pleasure Craft | 601009820 | 297 | 2.83 km (-33.906485, 18.420685) | Location | |
| SANTO DO MAR | 0:04:02 | Fishing | 601010820 | 299 | |||
| NEMESIS | 0:00:19 | Pleasure Craft | 601011200 | 155 | 4.97 km (-33.900575, 18.442802) | Location | |
| ENDLESS SUMMER | 0:00:46 | Pleasure Craft | 601012830 | 376 | 2.68 km (-33.908395, 18.419553) | Location | |
| ALLIN | 0:00:09 | Fishing | 601014600 | 4116 | 3.52 km (-33.904927, 18.427952) | Location | Engaged in fishing |
| MPHO | 0:01:41 | Fishing | 601020600 | 533 | 3.08 km (-33.906705, 18.423525) | Location | |
| CAPE SPIRIT | 0:11:27 | Port Tender | 601024270 | 46 | 5.30 km (-33.916925, 18.448197) | Location | |
| UMLUNGISI | 0:00:02 | Fishing | 601032670 | 5233 | 3.14 km (-33.907855, 18.424457) | Location | Engaged in fishing |
| ENDEAVOUR | 3:14:30 | Pleasure Craft | 601032790 | 89 | 2.55 km (-33.901600, 18.415108) | Location | |
| QUEEN MODJADJI | 0:51:48 | Pilot Vessel | 601032840 | 8 | 2.95 km (-33.904527, 18.421398) | Location | |
| NOAH | 0:00:42 | Pilot Vessel | 601032850 | 1291 | 2.95 km (-33.904552, 18.421353) | Location | |
| SUPREME | 0:04:07 | Port Tender | 601040400 | 182 | 5.30 km (-33.916862, 18.448202) | Location | |
| RESCUE 4 | 0:35:35 | Search and Rescue vessel | 601042040 | 219 | 2.49 km (-33.908618, 18.417485) | Location | |
| ALGOA | 0:04:41 | Fishing | 601045000 | 428 | 3.39 km (-33.901653, 18.425187) | Location | Moored |
| AFRICANA | 4:59:23 | Law Enforcement | 601047000 | 84 | 98.47 km (-33.139870, 17.872445) | Location | Under way using engine |
| HARVEST NANDI | 1:32:51 | Fishing | 601049800 | 31 | |||
| LADY B | 0:01:23 | Pleasure Craft | 601050050 | 352 | 2.63 km (-33.908782, 18.419100) | Location | |
| TUG MERLOT | 0:00:51 | Tug | 601056000 | 341 | |||
| ELLEN KHUZWAYO | 0:02:08 | Other Type - all ships of this type | 601062600 | 361 | 5.61 km (-33.917828, 18.451407) | Location | Moored |
| ATLANTIC TUNA | 0:00:05 | Fishing | 601070100 | 4359 | 21100.02 km ( 91.000000,181.000000) | Location | Engaged in fishing |
| CORAL SEA | 0:26:45 | Reserved | 601078000 | 179 | |||
| RRR | 0:01:14 | Fishing | 601086800 | 240 | 5.25 km (-33.917592, 18.447562) | Location | |
| SISTRO | 0:00:08 | Fishing | 601087000 | 4801 | 3.44 km (-33.905570, 18.427250) | Location | Engaged in fishing |
| SOUTH WEST CONDOR | 1:46:52 | Fishing | 601089100 | 15 | 5.25 km (-33.917095, 18.447632) | Location | |
| OKOMBAHE | 0:00:05 | Fishing | 601093500 | 380 | 3.58 km (-33.904338, 18.428382) | Location | |
| LUNA | 0:05:37 | Pleasure Craft | 601097400 | 65 | 2.63 km (-33.908577, 18.419080) | Location | |
| 34' SOUTH | 0:03:16 | Sailing | 601119400 | 1 | 2.07 km (-33.895832, 18.400288) | Location | |
| UMBILO | 0:00:55 | Pilot Vessel | 601124000 | 1412 | 3.02 km (-33.904990, 18.422387) | Location | Moored |
| ESTRELA DO MAR | 0:01:46 | Fishing | 601126000 | 58 | 3.13 km (-33.906318, 18.423975) | Location | |
| TUG JUTTEN | 0:03:06 | Tug | 601133000 | 206 | |||
| BEATRICE MARINE | 0:00:09 | Fishing | 601171000 | 5233 | 3.54 km (-33.903970, 18.427903) | Location | Engaged in fishing |
| TERRASAN 1 | 6:06:35 | Fishing | 601176700 | 126 | 2.52 km (-33.893042, 18.377473) | Location | |
| AVOCET | 0:34:13 | Sailing | 601178700 | 65 | 4.85 km (-33.919837, 18.442853) | Location | |
| LUDWANI | 0:00:02 | Fishing | 601180400 | 5122 | 3.43 km (-33.905703, 18.427145) | Location | Under way using engine |
| JESTER | 0:52:40 | Passenger - all ships of this type | 601180900 | 184 | 4241.97 km ( -0.033902, 0.054612) | Location | |
| HOCUS POCUS | 0:52:12 | Sailing | 601181300 | 143 | 4.97 km (-33.919427, 18.444232) | Location | |
| FUCHSIA | 0:00:08 | Fishing | 601182000 | 3787 | 3.23 km (-33.907152, 18.425310) | Location | Engaged in fishing |
| PLOVER | 0:00:25 | Pilot Vessel | 601188600 | 775 | 2.98 km (-33.904850, 18.421820) | Location | |
| HARVEST BOUNTY | 9:49:28 | Fishing | 601190100 | 10 | 103.30 km (-33.052902, 17.969343) | Location | |
| OCEAN SURGE | 6:13:28 | Passenger - all ships of this type | 601191100 | 380 | 4.94 km (-33.918700, 18.443995) | Location | Under way using engine |
| AVRO WARRIOR | 0:00:06 | Fishing | 601195500 | 5230 | 3.29 km (-33.906775, 18.425888) | Location | Engaged in fishing |
| WINDHOVER | 2:19:35 | Sailing | 601200500 | 2 | 101.21 km (-33.063267, 17.999033) | Location | |
| SOUTHERN CROSS | 0:01:30 | Fishing | 601204400 | 248 | 2.82 km (-33.907627, 18.420937) | Location | |
| PENGUIJN | 0:00:01 | Port Tender | 601205400 | 338 | 8.21 km (-33.848777, 18.435537) | Location | |
| UNE BELLA VIE | 0:00:03 | Passenger - all ships of this type | 601207300 | 16 | 2.88 km (-33.905330, 18.420845) | Location | |
| SOUTHERN VALOUR | 0:00:25 | Tanker - Reserved for future use | 601225400 | 1380 | 4.92 km (-33.916825, 18.444113) | Location | |
| TRANSPORTER | 0:08:46 | Pilot Vessel | 601225900 | 106 | 5.27 km (-33.917788, 18.447737) | Location | |
| HARVEST GEORGINA | 4:18:51 | Fishing | 601233000 | 1 | 104.68 km (-33.035807, 17.980293) | Location | |
| SEA PRINCESS | 0:00:26 | Passenger - all ships of this type | 601236700 | 290 | 2.92 km (-33.904488, 18.421042) | Location | |
| SERENITY ONE | 0:10:51 | Passenger - all ships of this type | 601239200 | 224 | 2.92 km (-33.905527, 18.421395) | Location | |
| RIGEL 4 | 0:06:24 | Fishing | 601254000 | 79 | 4.44 km (-33.916203, 18.438895) | Location | |
| CORMORANT | 0:24:27 | Pilot Vessel | 601254600 | 15 | 104.81 km (-33.034902, 17.979217) | Location | Under way using engine |
| CONOR Q | 0:14:11 | Port Tender | 601258800 | 41 | 5.29 km (-33.916738, 18.448090) | Location | |
| OSPREY | 0:07:09 | Tug | 601273800 | 3313 | 106.35 km (-33.017833, 17.986333) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:09 | Fishing | 601276000 | 5303 | 3.40 km (-33.905893, 18.426832) | Location | Engaged in fishing |
| CODESA1 | 0:00:03 | Fishing | 601332000 | 296 | 5.32 km (-33.917120, 18.448403) | Location | |
| LISINDA | 0:00:02 | Fishing | 601375700 | 5269 | 3.58 km (-33.904670, 18.428500) | Location | Engaged in fishing |
| SANTA MONICA | 0:00:29 | Fishing | 601391000 | 652 | |||
| ARMANDO | 5:26:55 | Pleasure Craft | 601396000 | 120 | |||
| BLUE DOLPHIN | 0:01:43 | Fishing | 601411000 | 385 | 2.86 km (-33.908307, 18.421530) | Location | |
| KARIBA | 0:13:36 | Fishing | 601414000 | 640 | 12.51 km (-33.801147, 18.408058) | Location | |
| AFRICAN QUEEN | 0:00:20 | Fishing | 601480000 | 1899 | 3.49 km (-33.905310, 18.427692) | Location | Moored |
| MFV LINCOLN | 2:51:33 | Fishing | 601487000 | 2013 | 3.52 km (-33.905027, 18.428012) | Location | Engaged in fishing |
| NALEDI | 0:02:43 | Sailing | 601515000 | 85 | 4.91 km (-33.919997, 18.443475) | Location | |
| TINTIN | 0:01:58 | Sailing | 601516300 | 5 | 4.86 km (-33.920417, 18.442840) | Location | |
| WINDPOWER2 | 0:00:50 | Pleasure Craft | 601570600 | 62 | 3.11 km (-33.905658, 18.423547) | Location | |
| UMKHOMAZI | 0:00:02 | Pilot Vessel | 601600400 | 5069 | 3.04 km (-33.905198, 18.422627) | Location | Under way using engine |
| OCEANA TOPAZ | 7:17:43 | Fishing | 601611900 | 34 | |||
| WINDHOEK | 6:31:21 | Fishing | 601613000 | 21 | 2.86 km (-33.908548, 18.421570) | Location | |
| ENIGMA | 0:00:30 | Pleasure Craft | 601614100 | 21 | 3.48 km (-33.903508, 18.427065) | Location | |
| VALHALLA | 0:00:18 | Fishing | 601623000 | 683 | |||
| OCEANNDJODHI | 7:23:02 | Tug | 601638700 | 31 | 4.92 km (-33.918587, 18.443797) | Location | |
| BE-WITCHED | 0:01:33 | Sailing | 601679800 | 2 | |||
| PEGASUS 1 | 0:01:10 | Pleasure Craft | 601680000 | 485 | 2.63 km (-33.908468, 18.419058) | Location | |
| CONQUISTADOR | 0:02:00 | Fishing | 601683000 | 257 | 2.85 km (-33.907890, 18.421247) | Location | |
| WERKENDAM | 5:00:26 | Fishing | 601691000 | 6 | 2.88 km (-33.908652, 18.421747) | Location | |
| SHOWTIME | 0:14:35 | Sailing | 601711900 | 21 | |||
| ABE SHAPIRO | 0:00:16 | Fishing | 601713000 | 242 | 3.20 km (-33.905775, 18.424660) | Location | |
| ARIZONA | 0:13:44 | Fishing | 601719000 | 72 | 5.25 km (-33.917635, 18.447523) | Location | |
| PREDATOR | 0:23:27 | Fishing | 601731000 | 4 | 5.34 km (-33.918323, 18.448407) | Location | |
| LILIAN NGOYI | 0:02:18 | Law Enforcement | 601741000 | 1470 | |||
| ADMIRAAL DE RUITER | 0:03:09 | Fishing | 601770000 | 239 | |||
| SOUTHERN BELLE | 0:02:17 | Fishing | 601794000 | 907 | |||
| KROTOA | 0:00:32 | Passenger - Reserved for future use | 601806900 | 507 | |||
| LEONTINA MARIA | 0:00:17 | Fishing | 601807200 | 251 | 2.84 km (-33.907933, 18.421190) | Location | |
| DANTAGO | 0:00:36 | Not available | 601813000 | 165 | 4.42 km (-33.916352, 18.438712) | Location | |
| BOSSS SUPPLIER | 2:14:48 | Port Tender | 601830600 | 187 | 2.76 km (-33.893020, 18.372805) | Location | |
| NYAMEZELA | 0:51:17 | Sailing | 601868900 | 14 | 4.86 km (-33.920132, 18.442868) | Location | |
| YOLO (SOLO SAILOR) | 0:01:18 | Sailing | 601875300 | 109 | 4.86 km (-33.920403, 18.442780) | Location | |
| MADIBA 1 | 0:00:04 | Passenger - No additional information | 601938800 | 2903 | 3.02 km (-33.903850, 18.421932) | Location | Under way using engine |
| OMS DEFIANT | 3:43:42 | Spare - Local Vessel | 601951100 | 226 | 5.43 km (-33.917878, 18.449498) | Location | |
| DESERT DIAMOND | 0:04:01 | Fishing | 601967000 | 335 | 5.25 km (-33.919640, 18.447203) | Location | Moored |
| FLAME THORN | 4:06:14 | Not available | 601970000 | 3849 | 7.01 km (-33.874173, 18.330935) | Location | Engaged in fishing |
| MFV LAVERNE | 0:00:06 | Fishing | 601974000 | 5386 | 3.43 km (-33.905563, 18.427127) | Location | Under way using engine |
| S.A. AGULHAS II | 0:00:53 | Passenger - all ships of this type | 601986000 | 410 | 3.43 km (-33.902378, 18.425970) | Location | Moored |
| MSC SARAH V | 0:00:25 | Cargo - Hazardous category D | 636018320 | 425 | |||
| PACIFIC MERMAID | 0:02:46 | Cargo - No additional information | 636019354 | 416 | 3.32 km (-33.908833, 18.426667) | Location | Moored |
| STAR EVA | 8:22:49 | Cargo - all ships of this type | 636020461 | 418 | 13.04 km (-33.885358, 18.253565) | Location | Under way using engine |
| BBG BAISE | 0:00:44 | Cargo - all ships of this type | 636020485 | 470 | 106.27 km (-33.018488, 17.986837) | Location | Moored |
| VL RENAISSANCE | 0:02:20 | Tanker - all ships of this type | 636020927 | 54 | 15.93 km (-33.889572, 18.220663) | Location | Under way using engine |
| MOUNT ITA | 0:00:39 | Cargo - all ships of this type | 636021370 | 408 | 105.22 km (-33.029122, 17.984905) | Location | Moored |
| DYROS | 0:00:03 | Cargo - all ships of this type | 636021392 | 412 | |||
| MSC TOKATA F | 0:00:20 | Cargo - all ships of this type | 636021859 | 423 | 3.76 km (-33.906165, 18.430938) | Location | Moored |
| MSC TEMA VIII | 0:02:37 | Other Type - Hazardous category D | 636024193 | 397 | 5.11 km (-33.908345, 18.446130) | Location | Moored |
| ALTZEK | 0:01:06 | Cargo - all ships of this type | 636025041 | 343 | 103.30 km (-33.046485, 17.988543) | Location | At anchor |
| LEON THEVENIN | 0:00:21 | Other Type - no additional information | 645400000 | 432 | 3.21 km (-33.903690, 18.424032) | Location | Moored |
| DEBMAR PACIFIC | 7:25:30 | Not available | 659252000 | 147 | |||
| GRAND BANKS | 0:04:48 | Other Type - Reserved for future use | 659254000 | 261 | 4.58 km (-33.920087, 18.439858) | Location | Moored |
| MILNERTON | 0:05:09 | Light, with Sectors | 996011030 | 234 | 9.56 km (-33.881715, 18.487615) | Location | |
| GREEN POINT | 0:05:07 | Light, without Sectors | 996011031 | 172 | 1.50 km (-33.901442, 18.399802) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp