Ships near Sea Point.

Some general information:

Generated at : 2025-12-20 02:40:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 02:40:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 144
Station names seen today: 131
Shiptypes seen today : 23
Ship details in db : 7496

Ships seen today:

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:02:01 unknown 2579999 92 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:06 Base Station 6010022 903 3.71 km (-33.904432, 18.429967) Location
MULAN 0:01:29 Sailing 211103610 75 2.53 km (-33.908733, 18.417945) Location
BLUEWATER MOONEY 0:02:06 Sailing 211438580 41 2.59 km (-33.909062, 18.418643) Location
#,83L<6L^3OM3KL3;L#5 1:44:07 INVALID SHIP TYPE 214856691 1
SANTA CRUZ 0:01:56 Cargo - all ships of this type 219080000 74
SKANDI INVENTOR 0:15:40 Other Type - all ships of this type 219366000 8 38.28 km (-33.673438, 18.093100) Location Under way using engine
BLUEMOONA 0:00:24 Sailing 225990165 73
PLASTIC ODYSSEY 0:04:12 Cargo - all ships of this type 228379700 60
unknown 0:00:06 unknown 232018379 15 50.02 km (-33.631935, 17.968130) Location Under way using engine
AMELIA 0:01:18 Pleasure Craft 232021242 64 2.55 km (-33.908803, 18.418160) Location
PURE JOY 0:01:46 Sailing 232048791 73
MUSKETEER OF COWES 0:01:18 Sailing 232052005 71 2.59 km (-33.908963, 18.418713) Location
LITTLE WREN SOLOSAIL 0:18:25 Sailing 232052556 21 3.05 km (-33.903783, 18.422233) Location
SEAWAY PHOENIX 0:02:15 Other Type - no additional information 235084529 74
HORIZON 0:02:21 Sailing 244153446 73 2.71 km (-33.908482, 18.419860) Location
HELGA OLDENDORFF 0:00:17 Cargo - all ships of this type 255805804 56 14.74 km (-33.870203, 18.239685) Location Under way using engine
HAV SARDIS 0:01:26 Cargo - Reserved for future use 255915673 71 4.59 km (-33.914323, 18.440687) Location Moored
OCEAN VENTURE 0:04:40 Tanker - all ships of this type 255916024 62
DR. FRIDTJOF NANSEN 0:00:46 Cargo - No additional information 259215000 79
WINDWARD 0:05:01 Sailing 268243702 33 2.63 km (-33.908643, 18.419097) Location
VASILIY GOLOVNIN 0:00:32 Cargo - all ships of this type 273149510 20 3.83 km (-33.914647, 18.432360) Location Moored
LANCE 0:00:02 Fishing 312531000 848 5.07 km (-33.905357, 18.445168) Location Under way using engine
MUSKOKA 0:07:09 Sailing 316031795 35 2.57 km (-33.909723, 18.418575) Location
BELLATRIX 0:00:25 Tanker - all ships of this type 319287200 62
CELESTIAL BLUE 0:02:44 Cargo - all ships of this type 351737000 57 106.26 km (-33.018445, 17.987078) Location Moored
AMAVI 0:00:26 Passenger - all ships of this type 352004776 86 4241.97 km ( -0.033907, 0.054612) Location
STENA POLARIS 0:02:25 Tanker - all ships of this type 367176000 62 11.02 km (-33.819163, 18.430367) Location At anchor
SALINITY 0:04:47 Sailing 368368140 43 2.57 km (-33.909127, 18.418503) Location
SKOOKUM 0:08:36 Pleasure Craft 368377770 31 3.04 km (-33.903857, 18.422133) Location
SALT 0:01:32 Pleasure Craft 378113316 66 3.19 km (-33.903985, 18.423912) Location Moored
LU HUANG YUAN YU 115 0:00:07 Fishing 412331054 871
HUNG CHUAN NO.336 0:00:06 Fishing 416036700 358 2.90 km (-33.910520, 18.422308) Location Not defined
HUNG YU NO.212 0:01:04 Fishing 416167600 121
DAH MING NO.8 0:00:17 Fishing 416254500 1020 8.82 km (-33.842937, 18.436280) Location Not defined
SHINWA-MARU 0:00:50 Cargo - all ships of this type 432946000 68 105.17 km (-33.029333, 17.985917) Location Moored
WONDER 0:01:19 Pleasure Craft 503174920 28 2.53 km (-33.909158, 18.418008) Location
MAINPORT PINE 0:01:14 Other Type - all ships of this type 538004830 71 4.44 km (-33.916592, 18.438867) Location Moored
CERRO ALTO EXPLORER 0:07:01 Tanker - all ships of this type 538009984 519 19.98 km (-33.874503, 18.179458) Location Under way using engine
AZAMARA JOURNEY 0:00:03 Passenger - all ships of this type 538012045 245 5.62 km (-33.873983, 18.351867) Location Under way using engine
MY EXPLORER 0:01:08 Pleasure Craft 538070177 79 2.78 km (-33.907957, 18.420565) Location Moored
ENIGMA XK 0:01:40 Pleasure Craft 538071028 79 2.67 km (-33.907185, 18.419088) Location Moored
BAD COMPANY SUPPORT 0:01:33 Pleasure Craft 538071546 71
LILAC ROLLER 0:03:24 Cargo - all ships of this type 538090647 63
ESSIEN 0:00:25 Tanker - all ships of this type 563180400 62 9.09 km (-33.835220, 18.422117) Location At anchor
CS ENDEAVOUR 0:01:14 Cargo - all ships of this type 566060000 78
MAERSK CHENNAI 0:01:11 Cargo - Hazardous category A 566093000 78 5.04 km (-33.907745, 18.445270) Location Moored
SHARK 1 0:04:19 Cargo - all ships of this type 572762220 40 5.49 km (-33.918298, 18.450123) Location Moored
HAI XING 1 0:00:04 Fishing 577037000 858 8.04 km (-33.877340, 18.466893) Location Under way using engine
HAI XING 2 0:00:52 Fishing 577038000 573 8.46 km (-33.868837, 18.465887) Location Not defined
HAI SHUN 3 0:00:01 Fishing 577176000 3126 7.87 km (-33.857613, 18.444445) Location At anchor
JIA HONG 0:00:36 Fishing 577180000 142 4.55 km (-33.914302, 18.440262) Location
JIA YANG 0:00:14 Fishing 577196000 341 6.09 km (-33.891600, 18.451870) Location At anchor
JIA YUN 0:00:10 Fishing 577202000 1122 4.63 km (-33.914890, 18.441055) Location Under way using engine
JIA XING 0:00:11 Fishing 577204000 970 4.90 km (-33.916907, 18.443787) Location Under way using engine
BAO WIN 0:00:15 Not available 577227000 286 9.37 km (-33.855920, 18.465965) Location Not defined
BAO YU 0:00:37 Not available 577230000 477 6.99 km (-33.891635, 18.462285) Location Not defined
HAI SHUN 5 0:00:04 Fishing 577248000 648 8.85 km (-33.854440, 18.456263) Location Under way using engine
HAI HAO 6 0:03:24 Fishing 577269000 49 7.65 km (-33.875850, 18.460993) Location At anchor
HAI HAO 7 0:00:20 Fishing 577272000 51 7.00 km (-33.869760, 18.446423) Location At anchor
HAI HAO 9 0:00:03 Fishing 577303000 3532 9.39 km (-33.843727, 18.449690) Location At anchor
BAO CHUAN 0:01:21 Fishing 577314000 64 7.09 km (-33.885932, 18.460733) Location At anchor
BAO FENG 0:12:25 Fishing 577317000 19
FU YANG 1 0:00:07 Fishing 577342000 632 4.74 km (-33.918777, 18.441815) Location Under way using engine
FU YANG 3 0:00:56 Fishing 577344000 66 4.71 km (-33.918073, 18.441592) Location At anchor
FU YANG 5 0:00:25 Fishing 577354000 668 4.73 km (-33.918790, 18.441750) Location Under way using engine
MPHO 0:02:41 Fishing 601020600 98
CAPE SPIRIT 0:00:46 Port Tender 601024270 17 5.30 km (-33.916873, 18.448172) Location
TOBAGO 0:01:21 Pleasure Craft 601029580 74 2.64 km (-33.908808, 18.419185) Location
SUPREME 0:01:03 Port Tender 601040400 48 5.30 km (-33.916818, 18.448203) Location
ALGOA 0:03:06 Fishing 601045000 79
AFRICANA 0:02:11 Law Enforcement 601047000 79 5.49 km (-33.917122, 18.450283) Location Moored
TUG MERLOT 0:01:14 Tug 601056000 56 2.98 km (-33.905177, 18.421992) Location
ATLANTIC TUNA 0:00:07 Fishing 601070100 1511 5.11 km (-33.905460, 18.445692) Location Engaged in fishing
CORAL SEA 0:01:49 Reserved 601078000 66 3.44 km (-33.908015, 18.427838) Location Moored
HARVEST SALDANHA 0:06:47 Fishing 601087700 5 106.74 km (-33.024247, 17.955365) Location Under way using engine
SOUTH WEST CONDOR 0:08:27 Fishing 601089100 3 5.25 km (-33.917107, 18.447633) Location
OKOMBAHE 0:00:46 Fishing 601093500 65 5.00 km (-33.917023, 18.444878) Location
BEATRICE MARINE 0:00:04 Fishing 601171000 979 3.58 km (-33.904450, 18.428435) Location Engaged in fishing
FREESIA 0:00:08 Fishing 601172000 795 3.09 km (-33.908060, 18.423928) Location Engaged in fishing
AVOCET 0:04:46 Sailing 601178700 41 4.85 km (-33.919760, 18.442867) Location
FUCHSIA 0:00:09 Fishing 601182000 887 3.07 km (-33.907603, 18.423623) Location Engaged in fishing
PLOVER 0:00:15 Pilot Vessel 601188600 144 2.94 km (-33.905020, 18.421460) Location
AVRO WARRIOR 0:00:04 Fishing 601195500 959 3.21 km (-33.907312, 18.425168) Location Engaged in fishing
SOUTHERN CROSS 0:02:22 Fishing 601204400 54 2.83 km (-33.907657, 18.420977) Location
CAPE CHALLENGER 0:00:01 Not available 601212600 983 2.88 km (-33.908823, 18.421790) Location Reserved for HSC
FEROX 0:00:05 Fishing 601220800 793 3.14 km (-33.907837, 18.424527) Location Engaged in fishing
SOUTHERN VALOUR 0:00:20 Tanker - Reserved for future use 601225400 183 4.92 km (-33.916848, 18.444103) Location
TRANSPORTER 0:04:12 Pilot Vessel 601225900 27 5.28 km (-33.917962, 18.447892) Location
OFFSHORE SUPPLIER 2:16:40 Port Tender 601245000 12 5.45 km (-33.918073, 18.449698) Location
TUG ENSELENI 0:03:21 Tug 601265000 28 3.00 km (-33.904330, 18.421915) Location
OSPREY 0:00:06 Tug 601273800 431 106.46 km (-33.024740, 17.961848) Location Under way using engine
SVEINN JONSSON 0:00:04 Fishing 601276000 910 3.39 km (-33.905973, 18.426795) Location Engaged in fishing
ISABELLA MARINE 0:00:05 Fishing 601289000 952 3.38 km (-33.905840, 18.426677) Location Engaged in fishing
COMPASS CHALLENGER 0:00:47 Fishing 601301000 74 3.52 km (-33.903708, 18.427535) Location
ZAMANI 1 0:00:16 Fishing 601333500 423 5.36 km (-33.917300, 18.448783) Location Engaged in fishing
SANTA CRUZ 0:03:11 Fishing 601357900 32 5.33 km (-33.918293, 18.448382) Location
USIBA 0:00:07 Pilot Vessel 601366500 917 3.01 km (-33.904672, 18.422093) Location Not defined
SANTA MONICA 0:00:49 Fishing 601391000 131
KENTUCKY 0:04:21 Fishing 601404000 71
FOREST LILY 0:00:01 Fishing 601479000 695 3.06 km (-33.907128, 18.423462) Location Engaged in fishing
MFV FOXGLOVE 0:01:01 Fishing 601482000 82 3.11 km (-33.906760, 18.423920) Location Moored
NALEDI 0:02:08 Sailing 601515000 47 4.91 km (-33.919972, 18.443468) Location
OMS DIFFERENCE 0:57:33 Other Type - Reserved for future use 601577900 33 5.43 km (-33.917823, 18.449493) Location
UMKHOMAZI 0:00:03 Pilot Vessel 601600400 969 3.04 km (-33.905197, 18.422653) Location Under way using engine
PEGASUS 1 0:01:15 Pleasure Craft 601680000 52 2.64 km (-33.908505, 18.419172) Location
CONQUISTADOR 0:11:02 Fishing 601683000 44 2.85 km (-33.907888, 18.421273) Location
SANDILE 0:00:13 Fishing 601686000 965