Generated at : 2025-09-03 13:00:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 13:00:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 164
Station names seen today: 145
Shiptypes seen today : 23
Ship details in db : 6862
Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
---|---|---|---|---|---|---|---|
Manned VTS (Cape Town Harbour) | 0:00:03 | Base Station | 6010022 | 4572 | 3.72 km (-33.904440, 18.429985) | Location | |
SUBRA | 0:00:38 | Cargo - all ships of this type | 210990000 | 85 | 106.54 km (-33.015393, 17.988458) | Location | Moored |
DERNIER | 0:04:29 | Sailing | 211849380 | 53 | |||
TRONIO | 0:00:17 | Fishing | 224623000 | 324 | 4.73 km (-33.918728, 18.441675) | Location | Moored |
YEOMA | 0:02:16 | Sailing | 228104760 | 366 | 2.69 km (-33.909183, 18.419857) | Location | |
BRITISH ACHIEVER | 3:23:33 | Tanker - No additional information | 232006300 | 215 | 19.22 km (-33.889817, 18.184577) | Location | Under way using engine |
EDDYSTONE | 0:03:21 | Cargo - all ships of this type | 235507000 | 1942 | 4.27 km (-33.910842, 18.437235) | Location | Moored |
SKYTHIA | 0:49:36 | Cargo - No additional information | 248087000 | 180 | |||
MSC JERSEY | 0:02:44 | Cargo - all ships of this type | 255805956 | 335 | 5.57 km (-33.912867, 18.451378) | Location | Moored |
ANTARCTIC ENDURANCE | 0:00:33 | Fishing | 257400000 | 438 | 5.84 km (-33.916085, 18.454132) | Location | Moored |
ANTARCTIC SEA | 0:00:46 | Fishing | 258139000 | 423 | 5.88 km (-33.915265, 18.454600) | Location | Moored |
SAGA SEA | 0:00:04 | Fishing | 259539000 | 4573 | 5.73 km (-33.917228, 18.452807) | Location | Under way using engine |
NOOSFERA | 0:00:45 | Other Type - all ships of this type | 272183900 | 353 | |||
MORE SODRUZHESTVA | 0:01:35 | Fishing | 272208000 | 243 | 4.54 km (-33.917367, 18.439883) | Location | Moored |
VASILIY GOLOVNIN | 0:16:57 | Cargo - all ships of this type | 273149510 | 33 | 4.60 km (-33.904680, 18.439855) | Location | Moored |
ICE GLACIER | 0:00:22 | Cargo - No additional information | 311001067 | 380 | 3.33 km (-33.908912, 18.426758) | Location | Moored |
ARGEO VENTURE | 0:01:16 | Other Type - all ships of this type | 311012200 | 364 | 6.34 km (-33.885168, 18.451127) | Location | At anchor |
LANCE | 0:00:12 | Fishing | 312531000 | 4287 | 3.29 km (-33.910337, 18.426525) | Location | Under way using engine |
M/Y DOLCE | 0:02:58 | Pleasure Craft | 319057800 | 370 | 2.64 km (-33.907940, 18.419008) | Location | Moored |
AMAURY NEYRAND | 6:53:16 | Tanker - all ships of this type | 352001872 | 563 | 104.54 km (-33.032590, 17.994597) | Location | Under way using engine |
AMAVI | 0:00:18 | Passenger - all ships of this type | 352004776 | 509 | 2.77 km (-33.907890, 18.420458) | Location | |
MSC LISA | 0:00:58 | Cargo - Hazardous category B | 353968000 | 375 | 5.06 km (-33.907825, 18.445452) | Location | Moored |
ES HONESTY | 0:02:58 | Cargo - all ships of this type | 357431000 | 352 | 6.99 km (-33.874890, 18.451438) | Location | At anchor |
BAD COMPANY | 0:01:01 | Pleasure Craft | 368300630 | 72 | 7.68 km (-33.864857, 18.450978) | Location | |
SOUTHERN CROSS | 0:02:02 | Pleasure Craft | 368436620 | 86 | 2.62 km (-33.908043, 18.418772) | Location | |
MSC MAEVA | 5:41:12 | Cargo - Hazardous category A | 371851000 | 38 | 41.96 km (-33.718900, 18.001322) | Location | Under way using engine |
GOOD WIND | 0:00:36 | Other Type - all ships of this type | 375145000 | 342 | 3.94 km (-33.907457, 18.433237) | Location | Moored |
MAMOLA RELIANCE | 0:03:37 | Other Type - all ships of this type | 375331000 | 291 | 6.69 km (-33.894325, 18.459998) | Location | At anchor |
GEBAL | 0:00:34 | High speed craft (HSC) - all ships of this type | 377336000 | 278 | |||
S/V BREAKAWAY | 0:02:11 | Sailing | 378114511 | 515 | 2.51 km (-33.908410, 18.417642) | Location | |
FU XING HAI | 0:01:13 | Fishing | 412217999 | 306 | |||
HUA XIANG 9 | 0:00:05 | Fishing | 412549537 | 8409 | 4.56 km (-33.916825, 18.440160) | Location | Under way sailing |
RUEY I SHYANG NO.101 | 0:01:59 | Fishing | 416004203 | 310 | 4.87 km (-33.905000, 18.442920) | Location | |
RUEY I SHYANG NO.102 | 0:00:28 | Fishing | 416004204 | 297 | |||
YUN MAO NO.168 | 0:00:24 | Fishing | 416004839 | 558 | 4.31 km (-33.918283, 18.437242) | Location | |
YUN MAO NO.1 | 0:00:13 | Fishing | 416005644 | 638 | 4.32 km (-33.918220, 18.437322) | Location | |
KUANG YING NO.12 | 0:00:51 | Fishing | 416005726 | 1739 | 4.73 km (-33.919063, 18.441622) | Location | |
CHIEN JUI NO.102 | 0:02:51 | Cargo - all ships of this type | 416067800 | 403 | 4.67 km (-33.920140, 18.440790) | Location | |
CHIEN TSAO NO.322 | 0:00:47 | Fishing | 416068700 | 655 | |||
KAO FONG NO817 | 0:00:18 | Fishing | 416146700 | 1138 | 4.98 km (-33.905347, 18.444157) | Location | |
FU MAO NO.268 | 0:00:52 | Fishing | 416180800 | 1673 | 4.19 km (-33.917322, 18.436035) | Location | |
RUEY ISHYANG NO.106 | 0:01:55 | Fishing | 416245800 | 307 | 4.87 km (-33.905058, 18.442938) | Location | |
RUEY I SHYANG 103 | 0:01:11 | Fishing | 416245900 | 263 | 4.87 km (-33.904928, 18.442942) | Location | |
DAITO MARU NO 8 | 0:03:23 | Fishing | 431620000 | 325 | 4.63 km (-33.904762, 18.440180) | Location | Moored |
COSECHA | 0:00:08 | Fishing | 441050000 | 4132 | 4.63 km (-33.917610, 18.440755) | Location | Under way using engine |
216.DAE SUNG | 0:00:02 | Diving ops | 441057000 | 2859 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine |
SAE IN MASTER | 0:00:11 | Fishing | 441784000 | 4608 | 2.89 km (-33.910657, 18.422173) | Location | Under way using engine |
unknown | 0:00:19 | unknown | 477219800 | 14 | 18.66 km (-33.860830, 18.198722) | Location | Under way using engine |
LI DA | 0:02:39 | Cargo - all ships of this type | 477628300 | 242 | |||
FOREST6 | 0:01:26 | Cargo - all ships of this type | 477736500 | 291 | |||
ONE RESILIENCE | 0:02:44 | Cargo - Hazardous category A | 477965500 | 332 | 9.72 km (-33.829345, 18.422653) | Location | At anchor |
SABABA | 0:00:06 | Sailing | 512002040 | 590 | 2.74 km (-33.909022, 18.420378) | Location | |
GENCO ENDEAVOUR | 0:21:34 | Cargo - all ships of this type | 538008118 | 10 | 39.22 km (-33.690628, 18.061248) | Location | Under way using engine |
AM PRIDE | 0:00:24 | Other Type - all ships of this type | 538011023 | 185 | 4.71 km (-33.918158, 18.441555) | Location | Moored |
ENIGMA XK | 0:01:28 | Pleasure Craft | 538071028 | 330 | 3.02 km (-33.903875, 18.421878) | Location | Moored |
BAD COMPANY SUPPORT | 0:01:14 | Pleasure Craft | 538071546 | 331 | |||
GOLDEN KAROO | 0:00:07 | Cargo - all ships of this type | 538090452 | 798 | |||
ESSIEN | 0:00:34 | Tanker - all ships of this type | 563180400 | 314 | 10.19 km (-33.840153, 18.458297) | Location | At anchor |
BENROMACH | 0:00:37 | Tanker - all ships of this type | 563218300 | 230 | 5.02 km (-33.917877, 18.445038) | Location | Moored |
PHOENIX | 0:04:49 | Cargo - all ships of this type | 563232600 | 29 | 103.90 km (-33.103572, 17.830550) | Location | Under way using engine |
SHARK 1 | 0:11:37 | Cargo - all ships of this type | 572762220 | 137 | 5.50 km (-33.918258, 18.450223) | Location | Moored |
OMS DASH | 0:00:42 | Port Tender | 601002130 | 262 | |||
POSEIDON | 0:00:11 | Fishing | 601008870 | 653 | |||
ECLIPSE | 0:00:24 | Pleasure Craft | 601009820 | 218 | |||
ENDLESS SUMMER | 2:23:35 | Pleasure Craft | 601012830 | 70 | 2.68 km (-33.908355, 18.419558) | Location | |
BOYA | 0:00:49 | Fishing | 601014090 | 259 | 4.70 km (-33.915195, 18.441805) | Location | Moored |
OMS DILIGENT | 0:26:18 | Port Tender | 601022120 | 248 | |||
CAPE SPIRIT | 0:02:38 | Port Tender | 601024270 | 91 | 5.30 km (-33.916910, 18.448195) | Location | |
UMLUNGISI | 0:00:01 | Fishing | 601032670 | 4586 | 3.13 km (-33.907838, 18.424395) | Location | Under way using engine |
QUEEN MODJADJI | 0:00:35 | Pilot Vessel | 601032840 | 382 | 2.98 km (-33.904177, 18.421633) | Location | |
NOAH | 0:00:48 | Pilot Vessel | 601032850 | 1263 | 2.98 km (-33.904195, 18.421610) | Location | |
SUPREME | 0:00:43 | Port Tender | 601040400 | 209 | 5.30 km (-33.916868, 18.448193) | Location | |
ALGOA | 0:02:32 | Fishing | 601045000 | 370 | |||
AFRICANA | 0:00:44 | Law Enforcement | 601047000 | 382 | 5.50 km (-33.917075, 18.450340) | Location | Moored |
unknown | 6:01:43 | unknown | 601053600 | 11 | |||
TUG MERLOT | 0:01:35 | Tug | 601056000 | 280 | 2.97 km (-33.905177, 18.421895) | Location | |
KU ULA | 0:01:03 | Fishing | 601069800 | 662 | |||
ATLANTIC TUNA | 0:00:01 | Fishing | 601070100 | 4255 | 5.11 km (-33.905497, 18.445677) | Location | Engaged in fishing |
PASSO PASSO | 0:01:02 | Sailing | 601086900 | 249 | |||
SISTRO | 0:00:02 | Fishing | 601087000 | 4675 | 3.36 km (-33.906220, 18.426490) | Location | Under way using engine |
OKOMBAHE | 0:01:49 | Fishing | 601093500 | 289 | 3.59 km (-33.904478, 18.428552) | Location | |
SEAWIN EMERALD | 0:02:42 | Fishing | 601111600 | 251 | |||
34' SOUTH | 0:57:09 | Sailing | 601119400 | 26 | 98.85 km (-33.080407, 18.016617) | Location | |
UMBILO | 0:02:24 | Pilot Vessel | 601124000 | 984 | 3.02 km (-33.905002, 18.422358) | Location | Moored |
SEA CARRIER | 2:22:37 | Port Tender | 601175000 | 99 | 9.92 km (-33.825327, 18.412637) | Location | |
AVOCET | 0:01:19 | Sailing | 601178700 | 109 | |||
JESTER | 0:16:41 | Passenger - all ships of this type | 601180900 | 323 | 10.89 km (-33.814958, 18.398768) | Location | |
FUCHSIA | 0:00:12 | Fishing | 601182000 | 4088 | 3.30 km (-33.906662, 18.425925) | Location | Engaged in fishing |
PLOVER | 0:00:26 | Pilot Vessel | 601188600 | 908 | 2.98 km (-33.904903, 18.421903) | Location | |
OCEAN SURGE | 9:39:04 | Passenger - all ships of this type | 601191100 | 179 | 1.71 km (-33.899800, 18.380917) | Location | Under way using engine |
HAMBA LANDA | 0:22:46 | Pilot Vessel | 601203300 | 35 | 5.02 km (-33.881553, 18.351662) | Location | |
SOUTHERN CROSS | 0:00:45 | Fishing | 601204400 | 238 | 2.82 km (-33.907662, 18.420947) | Location | |
PENGUIJN | 2:56:40 | Port Tender | 601205400 | 189 | 4.95 km (-33.918827, 18.444130) | Location | |
A BEAUTIFUL LIFE | 1:01:33 | Passenger - all ships of this type | 601206900 | 14 | 3.86 km (-33.893270, 18.425585) | Location | |
UNE BELLA VIE | 0:07:24 | Passenger - all ships of this type | 601207300 | 35 | |||
DONA JANE | 0:00:05 | Fishing | 601209700 | 2539 | 5.33 km (-33.917080, 18.448492) | Location | Restricted manoeuverability |
RHYTHM OF MY HEART | 0:01:06 | Pleasure Craft | 601212900 | 32 | 4.87 km (-33.919602, 18.443102) | Location | |
LE-CAT | 4:24:51 | Sailing | 601220200 | 20 | 4.79 km (-33.919237, 18.442323) | Location | |
FEROX | 2:47:54 | Fishing | 601220800 | 3400 | 2.57 km (-33.902780, 18.365833) | Location | Engaged in fishing |
SOUTHERN VALOUR | 0:00:07 | Tanker - Reserved for future use | 601225400 | 960 | 4.92 km (-33.916835, 18.444102) | Location | |
TRANSPORTER | 0:00:58 | Pilot Vessel | 601225900 | 46 | 5.27 km (-33.917787, 18.447710) | Location | |
SEA PRINCESS | 0:03:01 | Passenger - all ships of this type | 601236700 | 222 | 3.03 km (-33.906098, 18.422827) | Location | |
SERENITY ONE | 0:00:50 | Passenger - all ships of this type | 601239200 | 105 | 3.07 km (-33.903583, 18.422348) | Location | |
STAALKOP | 0:00:06 | Fishing | 601240000 | 391 | |||
CORMORANT | 4:02:03 | Pilot Vessel | 601254600 | 97 | 104.71 km (-33.035228, 17.981318) | Location | Under way using engine |
CONOR Q | 1:25:45 | Port Tender | 601258800 | 47 | 4.42 km (-33.906810, 18.438352) | Location | |
TUG ENSELENI | 0:02:10 | Tug | 601265000 | 211 | 2.99 km (-33.904390, 18.421783) | Location | |
HARVEST VERONICA | 0:00:08 | Fishing | 601271000 | 5987 | 3.56 km (-33.904670, 18.428283) | Location | Engaged in fishing |
OSPREY | 0:00:03 | Tug | 601273800 | 188 | 106.46 km (-33.024710, 17.961852) | Location | Under way using engine |
SVEINN JONSSON | 0:00:06 | Fishing | 601276000 | 4586 | |||
CODESA1 | 0:00:36 | Fishing | 601332000 | 316 | 5.00 km (-33.916883, 18.444957) | Location | |
SANTA CRUZ | 0:01:56 | Fishing | 601357900 | 111 | 5.38 km (-33.918555, 18.448883) | Location | |
USIBA | 0:00:01 | Pilot Vessel | 601366500 | 4734 | 3.01 km (-33.904630, 18.422127) | Location | Not defined |
LISINDA | 0:00:05 | Not available | 601375700 | 4689 | 3.53 km (-33.905017, 18.428032) | Location | Engaged in fishing |
SANTA MONICA | 0:01:40 | Fishing | 601391000 | 624 | |||
BLUE DOLPHIN | 0:01:03 | Fishing | 601411000 | 343 | |||
AFRICAN QUEEN | 0:01:06 | Fishing | 601480000 | 352 | 3.53 km (-33.904917, 18.427997) | Location | Moored |
MFV FOXGLOVE | 0:00:52 | Fishing | 601482000 | 356 | 3.18 km (-33.907547, 18.424907) | Location | Moored |
KEYLARGO | 0:00:21 | Fishing | 601491000 | 3685 | 3.34 km (-33.906267, 18.426318) | Location | Engaged in fishing |
CASABLANCA | 0:00:00 | Fishing | 601494000 | 4555 | 3.39 km (-33.905973, 18.426815) | Location | Engaged in fishing |
ROTARY SCOUT | 0:04:11 | Sailing | 601560000 | 335 | 4.95 km (-33.919202, 18.444055) | Location | |
ENIGMA | 0:01:07 | Pleasure Craft | 601614100 | 88 | |||
SOUTHERN CROSS | 0:18:50 | Passenger - all ships of this type | 601615400 | 36 | 2.88 km (-33.904787, 18.420675) | Location | |
VALHALLA | 0:00:05 | Fishing | 601623000 | 686 | 3.06 km (-33.906830, 18.423350) | Location | |
CONQUISTADOR | 1:04:01 | Fishing | 601683000 | 100 | 2.85 km (-33.907905, 18.421270) | Location | |
SEA BISCUIT | 0:01:52 | Sailing | 601691200 | 152 | 5.06 km (-33.919737, 18.445153) | Location | |
SHOWTIME | 0:02:43 | Pleasure Craft | 601711900 | 227 | 4.80 km (-33.919667, 18.442280) | Location | |
ABE SHAPIRO | 0:08:25 | Fishing | 601713000 | 165 | 3.15 km (-33.906110, 18.424160) | Location | |
PREDATOR | 0:04:39 | Fishing | 601731000 | 113 | 5.39 km (-33.918623, 18.448930) | Location | |
LILIAN NGOYI | 0:00:19 | Law Enforcement | 601741000 | 3683 | 5.55 km (-33.917770, 18.450763) | Location | Under way using engine |
ADMIRAAL DE RUITER | 0:01:03 | Fishing | 601770000 | 231 | |||
SOUTHERN BELLE | 2:07:08 | Fishing | 601794000 | 33 | 107.73 km (-33.016797, 17.948948) | Location | |
KROTOA | 0:01:58 | Passenger - Reserved for future use | 601806900 | 193 | 3.02 km (-33.906602, 18.422910) | Location | |
DANTAGO | 0:00:45 | Not available | 601813000 | 258 | 3.34 km (-33.901833, 18.424735) | Location | |
BOSSS SUPPLIER | 0:02:53 | Port Tender | 601830600 | 227 | 4.79 km (-33.918717, 18.442348) | Location | |
YOLO (SOLO SAILOR) | 0:02:59 | Sailing | 601875300 | 128 | 4.86 km (-33.920392, 18.442817) | Location | |
PUENTE SABARIS | 0:00:05 | Fishing | 601893800 | 4702 | 5.02 km (-33.916898, 18.445092) | Location | Not defined |
WARRIOR | 0:00:07 | Sailing | 601936000 | 280 | 2.86 km (-33.907530, 18.421355) | Location | |
MADIBA 1 | 0:00:03 | Passenger - No additional information | 601938800 | 4548 | 3.27 km (-33.902163, 18.423998) | Location | Under way using engine |
UMKHUSELI | 0:00:02 | Other Type - all ships of this type | 601939300 | 4737 | 3.15 km (-33.903302, 18.423113) | Location | Under way using engine |
S.A. AGULHAS II | 0:00:56 | Passenger - all ships of this type | 601986000 | 376 | 3.44 km (-33.902375, 18.426070) | Location | Moored |
RINASCENTE NO.9 | 0:00:02 | Fishing | 616999224 | 15840 | 4.72 km (-33.918737, 18.441635) | Location | Moored |
AL YASAT-II | 12:24:12 | Cargo - all ships of this type | 636014945 | 37 | 13.61 km (-33.881560, 18.248388) | Location | Under way using engine |
MSC SHEFFIELD III | 11:53:04 | Cargo - Hazardous category D | 636017929 | 499 | 33.95 km (-33.679522, 18.153807) | Location | Under way using engine |
PACIFIC MERMAID | 0:00:22 | Cargo - No additional information | 636019354 | 373 | |||
AKAGISAN | 6:03:40 | Cargo - all ships of this type | 636019442 | 2 | 103.16 km (-33.046420, 17.993025) | Location | Under way using engine |
CL JANE AUSTEN | 0:00:52 | Tanker - No additional information | 636022158 | 350 | |||
POMPANO | 5:57:51 | Cargo - all ships of this type | 636022205 | 410 | 99.40 km (-33.178100, 17.779867) | Location | Under way using engine |
TAI FU | 0:02:28 | Cargo - all ships of this type | 636023637 | 17 | 106.87 km (-33.011643, 17.990102) | Location | Moored |
MSC SOPHIE VII | 0:00:05 | Cargo - all ships of this type | 636024245 | 4754 | 5.29 km (-33.910297, 18.448168) | Location | Under way using engine |
IGM VENTURE | 0:03:46 | Other Type - all ships of this type | 636024270 | 2 | 108.52 km (-32.996867, 17.986862) | Location | Moored |
ALTZEK | 0:00:22 | Cargo - all ships of this type | 636025041 | 318 | 104.89 km (-33.032798, 17.983468) | Location | Moored |
SEAWAVE | 0:01:25 | Cargo - all ships of this type | 636093308 | 384 | 3.85 km (-33.914812, 18.432637) | Location | Moored |
LEON THEVENIN | 0:01:53 | Not available | 645400000 | 363 | 3.21 km (-33.903663, 18.424032) | Location | Moored |
DEBMAR PACIFIC | 0:00:03 | Not available | 659252000 | 3986 | 4.46 km (-33.919248, 18.438610) | Location | Under way sailing |
GRAND BANKS | 0:02:40 | Other Type - Reserved for future use | 659254000 | 298 | 4.58 km (-33.920105, 18.439763) | Location | Moored |
MALOYA | 0:26:40 | Other Type - all ships of this type | 664093000 | 75 | |||
KAT | 0:01:06 | Sailing | 710001688 | 250 | 2.58 km (-33.908265, 18.418443) | Location | |
GLOBALPESCA III | 0:01:38 | Fishing | 725000667 | 320 | 4.70 km (-33.917905, 18.441513) | Location | Moored |
OCEAN AZUL | 1:03:23 | Fishing | 770576483 | 111 | 4.76 km (-33.915590, 18.442395) | Location | Moored |
unknown | 6:55:19 | unknown | 970022426 | 3 | |||
unknown | 6:50:03 | unknown | 970022427 | 2 | 21100.02 km ( 91.000000,181.000000) | Location | Not defined |
MILNERTON | 0:05:22 | Light, with Sectors | 996011030 | 196 | |||
GREEN POINT | 0:05:30 | Light, without Sectors | 996011031 | 130 | 1.50 km (-33.901460, 18.399828) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp