Ships near Sea Point.

Some general information:

Generated at : 2025-12-05 13:50:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 13:50:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 180
Station names seen today: 160
Shiptypes seen today : 24
Ship details in db : 7372

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:21:30 unknown 2579999 251 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:05 Base Station 6010022 4681 3.71 km (-33.904452, 18.429967) Location
BLUEWATER MOONEY 0:00:14 Sailing 211438580 240 2.59 km (-33.909055, 18.418662) Location
MSC WEST V 0:01:14 Cargo - Hazardous category A 212430000 382
#,83L<6L^3OM3KL3;L#5 7:54:34 INVALID SHIP TYPE 214856691 3
PACIFIC GAS 11:24:50 Tanker - Hazardous category D 219673000 763 40.74 km (-33.661758, 18.069780) Location Under way using engine
KRAIT 0:02:45 Sailing 224183850 354 2.66 km (-33.909698, 18.419552) Location
BLUEMOONA 0:01:43 Sailing 225990165 352 2.57 km (-33.908980, 18.418482) Location
PETER PUNK SOLO SAIL 9:52:22 Sailing 225999309 49
TREKKA 6:48:16 Sailing 232048829 23 4.85 km (-33.918598, 18.443030) Location
MUSKETEER OF COWES 0:01:30 Sailing 232052005 370
LITTLE WREN SOLOSAIL 9:21:43 Sailing 232052556 42 3.05 km (-33.903775, 18.422225) Location
VELA 0:00:59 Sailing 232056170 214
unknown 12:30:53 unknown 244010945 3 474.46 km (-30.098867, 16.134683) Location Under way using engine
HORIZON 0:00:30 Sailing 244153446 396 2.71 km (-33.908517, 18.419900) Location
BOKA ALPINE 1:36:51 Reserved 248968000 618 20.89 km (-33.747298, 18.283787) Location Under way using engine
CORALLO I 7:12:38 Tanker - No additional information 249858000 860 35.99 km (-33.658728, 18.149627) Location Under way using engine
BIBI OF CORK 9:04:49 Sailing 250014316 97 3.04 km (-33.903758, 18.422088) Location
CMA CGM TANCREDI 12:24:53 Cargo - all ships of this type 256300000 268 566.89 km (-29.466900, 15.458650) Location Under way using engine
SEAHAWK 0:02:49 Cargo - all ships of this type 256826000 72
BELAJA 0:01:51 Cargo - all ships of this type 258030000 1122 106.26 km (-33.018415, 17.987132) Location Moored
MAJOR TOM 2:08:19 Pleasure Craft 265775010 64 2.56 km (-33.908702, 18.418323) Location
WINDWARD 0:00:43 Sailing 268243702 127
VASILIY GOLOVNIN 0:05:31 Cargo - all ships of this type 273149510 17 4.60 km (-33.904647, 18.439840) Location Moored
AKADEMIK FEDOROV 0:05:14 Not available 273412710 469 4.38 km (-33.911688, 18.438457) Location Moored
MUSKOKA 0:00:41 Sailing 316031795 199 2.57 km (-33.909700, 18.418578) Location
AMAVI 0:00:21 Passenger - all ships of this type 352004776 506 2.79 km (-33.906528, 18.420285) Location
NOBLE STEED 0:01:26 Cargo - No additional information 352650000 126 106.83 km (-33.011850, 17.990867) Location Moored
NORD DUBAI 0:01:38 Cargo - all ships of this type 354408000 220 106.70 km (-33.013600, 17.989305) Location Moored
XIN HAI TONG 16 0:00:01 Cargo - all ships of this type 356543000 404 4.67 km (-33.915183, 18.441517) Location Moored
YUYO SPIRITS 13:27:58 Tanker - all ships of this type 357117000 86 14.74 km (-33.889707, 18.233683) Location Under way using engine
CHE FIGATA 0:02:19 Sailing 367627880 169 2.57 km (-33.909268, 18.418522) Location
LENA RAE 1:32:02 Sailing 368150410 119 2.69 km (-33.908407, 18.419695) Location
BAD COMPANY 0:12:36 Pleasure Craft 368300630 3 5.54 km (-33.919035, 18.450537) Location
SALINITY 0:02:03 Sailing 368368140 237
SKOOKUM 0:07:40 Pleasure Craft 368377770 151 3.05 km (-33.903853, 18.422210) Location
MSC LORENA 0:01:05 Cargo - Reserved for future use 371860000 364 5.30 km (-33.910237, 18.448277) Location Moored
BELLA JUDI 13:19:15 Cargo - all ships of this type 376429000 1 92.82 km (-33.348118, 17.652577) Location Under way using engine
THE EXPLORER 0:02:50 Dredging or underwater ops 376639000 304 4.59 km (-33.917205, 18.440375) Location Moored
KEMOKO TOURE 0:02:17 Pilot Vessel 377582000 149 5.52 km (-33.919380, 18.450250) Location Moored
S/V TIGER LILY 3:04:29 Sailing 378114485 87 2.52 km (-33.908530, 18.417753) Location
S/V WINDBORNE 0:48:04 Sailing 378114505 181
FU XING HAI 0:01:14 Fishing 412217999 304 8.43 km (-33.860327, 18.456933) Location At anchor
LU HUANG YUAN YU 115 0:00:06 Fishing 412331054 4953 4.68 km (-33.914980, 18.441567) Location Not defined
RUEY I SHYANG NO.101 0:01:01 Fishing 416004203 287 2.81 km (-33.908833, 18.421082) Location
RUEY I SHYANG NO.102 3:27:42 Fishing 416004204 259 2.81 km (-33.908910, 18.421118) Location
HUNG CHUAN NO.336 0:04:58 Fishing 416036700 517 4.66 km (-33.920020, 18.440658) Location
HUNG YU NO.212 0:00:11 Fishing 416167600 930 4.67 km (-33.920090, 18.440798) Location
RUEY ISHYANG NO.106 0:01:24 Fishing 416245800 291 4.87 km (-33.904887, 18.442880) Location
RUEY I SHYANG 103 0:02:48 Fishing 416245900 327 2.91 km (-33.910613, 18.422353) Location
601 DAGAH 0:00:01 Fishing 440179000 4772 4.66 km (-33.918198, 18.441058) Location Under way using engine
109 EUN HAE 0:00:04 Fishing 440201000 4410
NO.107 EUN HAE 0:00:04 Fishing 440261000 8713 4.65 km (-33.918255, 18.440960) Location Engaged in fishing
808 TONG YOUNG 0:00:01 Fishing 440652000 9336 5.06 km (-33.905368, 18.445082) Location Under way using engine
SAE IN LEADER 0:00:04 Fishing 440863000 5041 4.65 km (-33.917708, 18.441012) Location Under way using engine
SAE IN CHAMPION 0:00:01 Fishing 440899000 9063 4.14 km (-33.909643, 18.435695) Location Under way using engine
COSECHA 0:00:07 Fishing 441050000 4878 4.60 km (-33.914575, 18.440725) Location Not defined
NO.103 BADA 0:00:05 Fishing 441142000 3577 5.06 km (-33.905540, 18.445137) Location Under way using engine
101 EUN HAE 0:00:17 Fishing 441360000 4351 4.77 km (-33.904665, 18.441698) Location Under way using engine
108EUNHAE 0:00:23 Fishing 441495000 4430 4.45 km (-33.916125, 18.438992) Location Moored
GRAND DIONYSUS 0:00:00 Cargo - all ships of this type 477276200 432 6.44 km (-33.873120, 18.441822) Location Under way using engine
COSCO IZMIR 0:25:38 Cargo - Hazardous category A 477463400 22 28.99 km (-33.872692, 18.080593) Location Under way using engine
OOCL GDYNIA 13:45:09 Cargo - Hazardous category A 477895400 24 578.72 km (-30.129818, 14.175027) Location Under way using engine
NINO 3:26:24 Sailing 511101830 245 2.54 km (-33.909472, 18.418213) Location
VALKYRIE-LANGKAWI 2:12:12 Sailing 533132681 44 2.58 km (-33.908615, 18.418472) Location
MARILOULA 0:17:35 Cargo - all ships of this type 538004701 192
GENCO LION 12:08:34 Cargo - all ships of this type 538005330 218 18.22 km (-33.832818, 18.218658) Location Under way using engine
GLOVIS SAFETY 13:21:30 Cargo - all ships of this type 538007438 8 76.83 km (-33.463787, 17.759732) Location Under way using engine
KASSIOPI.GR 4:24:51 Cargo - all ships of this type 538008520 1 105.57 km (-33.096363, 17.809705) Location Under way using engine
OLYMPIC LADY 10:01:05 Tanker - all ships of this type 538008718 567 20.60 km (-33.912258, 18.167787) Location Under way using engine
SHANDONG DE FENG 2:38:46 Cargo - all ships of this type 538009159 454 103.53 km (-33.076713, 17.899483) Location Under way using engine
CASDA 11:11:44 Cargo - all ships of this type 538010762 323 103.01 km (-33.085815, 17.890188) Location Under way using engine
MY EXPLORER 0:02:03 Pleasure Craft 538070177 408 2.78 km (-33.907963, 18.420587) Location Moored
ENIGMA XK 0:01:47 Pleasure Craft 538071028 406
BAD COMPANY SUPPORT 0:01:02 Pleasure Craft 538071546 362 5.56 km (-33.919012, 18.450725) Location Moored
KAROLINE 0:00:23 Cargo - all ships of this type 538090710 1302 3.45 km (-33.907878, 18.427875) Location Moored
ESSIEN 0:01:18 Tanker - all ships of this type 563180400 339 9.01 km (-33.835853, 18.421665) Location At anchor
unknown 13:18:20 unknown 563291300 4 1027.83 km (-27.187363, 11.027555) Location Under way using engine
NYK FUJI 0:01:10 Cargo - Hazardous category A 563589000 382 5.57 km (-33.912848, 18.451333) Location Moored
MAERSK VALLVIK 2:21:05 Cargo - Hazardous category A 564837000 44 32.13 km (-33.746575, 18.106378) Location Under way using engine
PERIDOT 0:00:54 Tug 564932000 377
SUIDOOS 2 0:01:32 Sailing 601002820 51
ECLIPSE 0:45:44 Pleasure Craft 601009820 218 2.82 km (-33.906395, 18.420617) Location
SANTO DO MAR 0:00:59 Fishing 601010820 330
ENDLESS SUMMER 0:02:08 Pleasure Craft 601012830 159 2.68 km (-33.908348, 18.419565) Location
MPHO 0:00:21 Fishing 601020600 518 3.04 km (-33.906880, 18.423147) Location
CAPE SPIRIT 0:05:05 Port Tender 601024270 140 5.30 km (-33.916857, 18.448183) Location
SUPERLITE II 7:56:51 Port Tender 601024650 20
UMLUNGISI 0:01:34 Fishing 601032670 360 3.14 km (-33.907832, 18.424438) Location Moored
SUPREME 0:03:08 Port Tender 601040400 224
WILMAG 5:12:06 Fishing 601042300 13 2.88 km (-33.908652, 18.421783) Location
ALGOA 0:00:55 Fishing 601045000 402 3.39 km (-33.901627, 18.425190) Location Moored
AFRICANA 0:01:58 Law Enforcement 601047000 401 5.49 km (-33.917145, 18.450265) Location Moored
UMZABALAZO 0:01:20 Fishing 601053700 387 5.80 km (-33.916533, 18.453700) Location Moored
TUG MERLOT 0:01:09 Tug 601056000 298 2.98 km (-33.905145, 18.421958) Location
SEAWIN DIAMOND 0:12:12 Fishing 601061600 44 3.45 km (-33.905602, 18.427320) Location
KU ULA 0:01:47 Fishing 601069800 525
ATLANTIC TUNA 0:00:02 Fishing 601070100 4499 5.11 km (-33.905473, 18.445703) Location Engaged in fishing
CORAL SEA 0:03:07 Reserved 601078000 261 6.89 km (-33.878872, 18.453538) Location At anchor
RRR 0:01:04 Fishing 601086800 275 5.24 km (-33.917612, 18.447477) Location
SISTRO 0:00:05 Fishing 601087000 4934 3.39 km (-33.905980, 18.426825) Location Engaged in fishing
SOUTH WEST CONDOR 0:00:14 Fishing 601089100 137 5.23 km (-33.917257, 18.447347) Location
OKOMBAHE 0:03:30 Fishing 601093500 348
LUNA 4:21:07 Pleasure Craft 601097400 6 2.64 km (-33.908552, 18.419100) Location
UMBILO 0:02:15 Pilot Vessel 601124000 1114 3.02 km (-33.904922, 18.422367) Location Moored
TUG JUTTEN 0:00:43 Tug 601133000 108
BEATRICE MARINE 0:00:05 Fishing 601171000 5021 2.60 km (-33.907470, 18.418375) Location Engaged in fishing
FREESIA 0:00:09 Fishing 601172000 4626 3.31 km (-33.906510, 18.426003) Location Engaged in fishing
SEA CARRIER 9:07:28 Port Tender 601175000 176
AVOCET 0:00:59 Sailing 601178700 210 4.85 km (-33.919785, 18.442868) Location
JESTER 0:00:11 Passenger - all ships of this type 601180900 289 6.17 km (-33.857258, 18.389950) Location
PLOVER 0:01:52 Pilot Vessel 601188600 829 2.98 km (-33.904823, 18.421843) Location
AVRO WARRIOR 0:00:08 Fishing 601195500 4301 3.17 km (-33.906358, 18.424433) Location Engaged in fishing
HAMBA LANDA 6:41:17 Pilot Vessel 601203300 4 5.28 km (-33.917880, 18.447882) Location
UNE BELLA VIE 0:00:57 Passenger - all ships of this type 601207300 96 2.88 km (-33.905287, 18.420842) Location
CONDOR 12:28:53 Port Tender 601218900 51 4.97 km (-33.918962, 18.444322) Location
LE-CAT 4:17:57 Sailing 601220200 1 2.87 km (-33.899657, 18.417787) Location
SOUTHERN VALOUR 0:00:26 Tanker - Reserved for future use 601225400 1292 4.23 km (-33.910423, 18.436725) Location
TRANSPORTER 0:02:03 Pilot Vessel 601225900 137 5.26 km (-33.917753, 18.447688) Location
HARVEST GAVINA 9:31:43 Not available 601232000 30 103.40 km (-33.055927, 17.957705) Location
SEA PRINCESS 0:02:24 Passenger - all ships of this type 601236700 337 2.49 km (-33.895047, 18.407543) Location
SERENITY ONE 0:02:18 Passenger - all ships of this type 601239200 239
CORMORANT 3:22:45 Pilot Vessel 601254600 71 104.68 km (-33.035543, 17.981122) Location Under way using engine
TUG ENSELENI 0:09:47 Tug 601265000 197 3.00 km (-33.904283, 18.421833) Location
HARVEST VERONICA 0:00:07 Fishing 601271000 4706 3.38 km (-33.905953, 18.426670) Location Engaged in fishing
OSPREY 0:00:04 Tug 601273800 2073 106.46 km (-33.024707, 17.961848) Location Under way using engine
SVEINN JONSSON 0:00:10 Fishing 601276000 4933 2.74 km (-33.907103, 18.419933) Location Engaged in fishing
BASANI 0:01:28 Fishing 601320000 240 5.33 km (-33.917073, 18.448508) Location
ZAMANI 1 0:00:14 Fishing 601333500 2468 5.36 km (-33.917317, 18.448800) Location Engaged in fishing
USIBA 0:00:05 Pilot Vessel 601366500 6147 3.01 km (-33.904607, 18.422095) Location Not defined
NOMZAMO 1 0:00:24 Fishing 601367500 4007 5.01 km (-33.916867, 18.445050) Location Engaged in fishing
LISINDA 0:00:37 Not available 601375700 4579 3.42 km (-33.905763, 18.427057) Location Engaged in fishing
HARVEST MZANSI 12:27:03 Fishing 601378300 351 104.94 km (-33.098448, 17.818712) Location Under way using engine
SANTA MONICA 0:02:56 Fishing 601391000 117 2.83 km (-33.907632, 18.421052) Location
MALAGAS II 0:00:02 Fishing 601403000 2784 3.15 km (-33.906090, 18.424123) Location Under way using engine
ABRAHAM T 1:13:30 Fishing 601417000 189 2.84 km (-33.908117, 18.421280) Location
WESKUS II 4:18:53 Fishing 601423000 316
ISLANDER 4:01:41 Sailing 601457700 12 96.83 km (-33.101133, 18.012310) Location
SWORDFISH 3:02:00 Fishing 601465000 497 2.47 km (-33.896808, 18.372305) Location
AFRICAN QUEEN 3:19:25 Fishing 601480000 353 2.49 km (-33.895910, 18.373218) Location Under way using engine
UMKHOMAZI 0:00:06 Pilot Vessel 601600400 5004 3.04 km (-33.905177, 18.422618) Location Under way using engine
OCEANA TOPAZ 7:48:30 Fishing 601611900 59 2.87 km (-33.908468, 18.421662) Location
WINDHOEK 8:02:22 Fishing 601613000 20 2.86 km (-33.908545, 18.421557) Location
ENIGMA 1:25:47 Pleasure Craft 601614100 3 3.14 km (-33.904915, 18.423702) Location
SOUTHERN CROSS 0:50:24 Passenger - all ships of this type 601615400 2 2.91 km (-33.905020, 18.421072) Location
OCEANNDJODHI 6:12:27 Tug 601638700 5
CONQUISTADOR 0:01:37 Fishing 601683000 235 2.84 km (-33.907872, 18.421217) Location
SEA BISCUIT 0:00:40 Sailing 601691200 109
MWERA 0:01:40 Sailing 601693100 173 4.78 km (-33.920623, 18.441888) Location
SHOWTIME 0:07:37 Pleasure Craft 601711900 173
SOUTH WEST LAPWING 0:01:17 Fishing 601717000 595 3.10 km (-33.906418, 18.423740) Location
ARIZONA 4:12:54 Fishing 601719000 131 5.23 km (-33.917500, 18.447355) Location
FV ANDROMEDA 7:57:17 Fishing 601762000 2219 3.26 km (-33.913993, 18.355675) Location Under way using engine
ADMIRAAL DE RUITER 0:00:32 Fishing 601770000 316 5.37 km (-33.918510, 18.448792) Location
ADENIA 13:15:14 Fishing 601791000 2 107.75 km (-33.016587, 17.949103) Location
SOUTHERN BELLE 0:20:03 Fishing 601794000 229
UMOYA 0:02:35 Pleasure Craft 601801100 283 4.96 km (-33.919778, 18.443997) Location
KROTOA 0:10:41 Passenger - Reserved for future use 601806900 302 11.43 km (-33.809945, 18.393620) Location
DANTAGO 0:02:31 Not available 601813000 259 3.35 km (-33.901793, 18.424767) Location
BOSSS SUPPLIER 0:00:29 Port Tender 601830600 170
NYAMEZELA 0:00:17 Sailing 601868900 249 4.86 km (-33.920053, 18.442862) Location
YOLO (SOLO SAILOR) 0:11:15 Sailing 601875300 210 4.86 km (-33.920372, 18.442812) Location
NOMASA 8:43:05 Tug 601890100 93 105.40 km (-33.028907, 17.980353) Location Under way using engine
MADIBA 1 1:28:30 Passenger - No additional information 601938800 2858 11.49 km (-33.809397, 18.390517) Location Under way using engine
UMKHUSELI 0:00:08 Other Type - all ships of this type 601939300 4986 5.85 km (-33.915958, 18.454222) Location Under way using engine
FOMO SOLO SAILOR 0:07:27 Sailing 601960600 3 4.99 km (-33.919700, 18.444372) Location
DORIC PIONEER 0:02:16 Tanker - all ships of this type 636015875 344
HIGH TRADER 0:11:44 Tanker - all ships of this type 636016800 415 4.90 km (-33.914302, 18.444063) Location Moored
MSC TOKATA F 0:01:02 Cargo - all ships of this type 636021859 411 3.83 km (-33.907075, 18.431922) Location Moored
ALTZEK 0:00:23 Cargo - all ships of this type 636025041 364 104.91 km (-33.032553, 17.983575) Location Moored
KALAHARI EXPRESS 0:01:45 Cargo - Hazardous category A 636093117 373 5.05 km (-33.907892, 18.445362) Location Moored
LUCY OLDENDORFF 11:03:39 Cargo - all ships of this type 636093282 1
MILA 3:10:20 Passenger - all ships of this type 645786000 67
MORE SODRUZHESTVA 0:02:52 Fishing 659123000 361 4.55 km (-33.917383, 18.439950) Location Moored
DEBMAR PACIFIC 0:00:10 Not available 659252000 4172 4.45 km (-33.919142, 18.438572) Location Under way sailing
GRAND BANKS 0:01:58 Other Type - Reserved for future use 659254000 301 4.58 km (-33.920050, 18.439837) Location Moored
unknown 7:08:24 unknown 710005221 3 4.84 km (-33.918702, 18.442950) Location
unknown 4:25:18 unknown 974015718 3
MILNERTON 0:00:07 Light, with Sectors 996011030 232 9.57 km (-33.881688, 18.487735) Location
GREEN POINT 0:06:02 Light, without Sectors 996011031 126 1.50 km (-33.901422, 18.399827) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp