Generated at : 2025-07-12 06:10:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 06:10:02 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 122
Station names seen today: 104
Shiptypes seen today : 18
Ship details in db : 6637
Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
---|---|---|---|---|---|---|---|
unknown | 0:00:08 | unknown | 132 | 536 | 6.80 km (-33.916742, 18.464543) | Location | |
unknown | 0:01:11 | unknown | 369 | 238 | 2.84 km (-33.907505, 18.421117) | Location | |
Manned VTS (Cape Town Harbour) | 0:00:03 | Base Station | 6010022 | 2166 | 3.72 km (-33.904433, 18.429977) | Location | |
CMA CGM MASAI MARA | 0:01:25 | Cargo - Hazardous category D | 205178000 | 161 | |||
GATEWAY | 0:00:47 | Dredging or underwater ops | 210050000 | 176 | 7.38 km (-33.872408, 18.454483) | Location | At anchor |
TRONIO | 0:01:11 | Fishing | 224623000 | 147 | 4.72 km (-33.918683, 18.441582) | Location | Moored |
FRENCH WARSHIP | 0:00:10 | Not available | 227000000 | 1487 | 3.26 km (-33.910037, 18.426173) | Location | Under way using engine |
BOKA FORWARD | 0:00:15 | Tug | 249042000 | 176 | 6.17 km (-33.897055, 18.455088) | Location | At anchor |
HANSA DREJOE | 0:01:58 | Cargo - No additional information | 255916022 | 143 | |||
OCEAN VENTURE | 0:00:05 | Tanker - all ships of this type | 255916024 | 486 | 8.41 km (-33.848612, 18.439398) | Location | Under way using engine |
ARIETTA | 1:07:48 | Cargo - No additional information | 256672000 | 26 | 21.35 km (-33.849813, 18.172462) | Location | Not under command |
NORMAND ENERGY | 0:01:58 | Other Type - all ships of this type | 258728000 | 163 | 5.02 km (-33.917933, 18.444973) | Location | Moored |
WINDWARD | 0:05:21 | Sailing | 268243702 | 64 | |||
NOOSFERA | 0:01:21 | Other Type - all ships of this type | 272183900 | 143 | 4.43 km (-33.916532, 18.438770) | Location | Moored |
MORE SODRUZHESTVA | 0:00:28 | Fishing | 272208000 | 162 | |||
VASILIY GOLOVNIN | 0:22:04 | Cargo - all ships of this type | 273149510 | 45 | 4.60 km (-33.904710, 18.439827) | Location | Moored |
ALPHA-CRUX 00 | 0:05:01 | Not available | 273252010 | 168 | 4.66 km (-33.918197, 18.441075) | Location | Moored |
KAROLINE | 0:00:01 | Cargo - Hazardous category A | 304924000 | 161 | |||
GH DISCOVERY | 0:00:04 | Not available | 305518000 | 2076 | 5.14 km (-33.918937, 18.446223) | Location | Not defined |
LADY ANASTASIA | 0:00:05 | Cargo - all ships of this type | 311001572 | 171 | 3.64 km (-33.913040, 18.430383) | Location | Moored |
M/Y DOLCE | 0:01:55 | Pleasure Craft | 319057800 | 177 | 2.64 km (-33.907955, 18.419000) | Location | Moored |
TES GRACE | 0:02:07 | Pleasure Craft | 341159002 | 149 | 5.32 km (-33.917020, 18.448418) | Location | Moored |
AMAVI | 0:01:46 | Passenger - all ships of this type | 352004776 | 237 | |||
AKDENIZ M | 0:03:36 | Cargo - No additional information | 355009000 | 177 | |||
HAMBURG CITY | 0:00:46 | Cargo - all ships of this type | 357451000 | 180 | 3.69 km (-33.906183, 18.430165) | Location | Moored |
S/V PLANE TO SEA | 0:16:28 | Sailing | 368408860 | 93 | 12.46 km (-33.802637, 18.416047) | Location | |
MAMOLA RELIANCE | 0:00:19 | Other Type - all ships of this type | 375331000 | 176 | |||
SHIN LUNG NO.168 | 0:00:28 | Fishing | 416004859 | 173 | 2.88 km (-33.910360, 18.422055) | Location | |
YUH YEOU NO.668 | 0:00:14 | Fishing | 416005584 | 245 | 2.82 km (-33.908927, 18.421132) | Location | |
HUNG YANG LUN | 0:00:27 | Fishing | 416009175 | 172 | 4.22 km (-33.917587, 18.436372) | Location | |
HUNG YANG LUN NO.1 | 0:00:06 | Fishing | 416010373 | 1674 | |||
CHIEN JUI NO.102 | 0:03:02 | Cargo - all ships of this type | 416067800 | 207 | 4.26 km (-33.917980, 18.436750) | Location | |
CHIEN TSAO NO.322 | 0:00:39 | Fishing | 416068700 | 292 | 4.73 km (-33.919135, 18.441597) | Location | |
RUEY I SHYANG 103 | 0:01:56 | Fishing | 416245900 | 113 | 4.28 km (-33.917913, 18.436907) | Location | |
TAISEI MARU NO.24 | 0:01:21 | Cargo - all ships of this type | 431678000 | 162 | 4.18 km (-33.909983, 18.436150) | Location | Moored |
85KINEIMARU | 0:00:01 | Fishing | 432408000 | 1930 | 4.16 km (-33.917145, 18.435747) | Location | Engaged in fishing |
NO.638DONGWON | 0:00:04 | Fishing | 441645000 | 10546 | 4.04 km (-33.912132, 18.434767) | Location | Under way sailing |
JOSCO YONGZHOU | 0:03:38 | Cargo - all ships of this type | 477468600 | 146 | 106.26 km (-33.018490, 17.987027) | Location | Moored |
AMOY FORTUNE | 0:03:59 | Cargo - all ships of this type | 477493800 | 108 | 106.53 km (-33.015490, 17.988363) | Location | Moored |
DARYA JAYA | 0:01:06 | Cargo - all ships of this type | 477537500 | 172 | 3.95 km (-33.915548, 18.433687) | Location | Moored |
DRACO | 0:00:48 | Tanker - all ships of this type | 477648900 | 158 | 4.33 km (-33.911308, 18.437862) | Location | Moored |
ANNA SMILE | 0:01:07 | Cargo - all ships of this type | 538002838 | 165 | 8.99 km (-33.836152, 18.422323) | Location | At anchor |
DENSU RIVER | 0:02:24 | Tanker - No additional information | 538003371 | 122 | 4.59 km (-33.917730, 18.440333) | Location | Moored |
FJ ROSSA | 0:02:17 | Cargo - all ships of this type | 538009899 | 149 | 103.23 km (-33.044762, 17.996070) | Location | At anchor |
CF ATHENA | 0:00:08 | Cargo - all ships of this type | 538010037 | 5 | 20.37 km (-33.810740, 18.207692) | Location | Under way using engine |
AM PRIDE | 1:13:07 | Other Type - all ships of this type | 538011023 | 4 | 4.71 km (-33.918142, 18.441563) | Location | Moored |
ENIGMA XK | 0:02:19 | Pleasure Craft | 538071028 | 159 | 3.01 km (-33.903880, 18.421827) | Location | Moored |
UBUNTU HARMONY | 2:10:49 | Cargo - all ships of this type | 563172900 | 2 | 98.89 km (-33.164007, 17.815120) | Location | Under way using engine |
ESSIEN | 0:02:15 | Tanker - all ships of this type | 563180400 | 168 | 9.85 km (-33.841640, 18.454575) | Location | At anchor |
SHARK 1 | 0:00:21 | Cargo - all ships of this type | 572762220 | 96 | |||
H. ATLANTIC PEACE | 1:31:38 | Fishing | 601004540 | 123 | 103.27 km (-33.054435, 17.965617) | Location | Engaged in fishing |
HARVEST CAMISSA | 0:02:57 | Fishing | 601011260 | 162 | 3.35 km (-33.906290, 18.426440) | Location | Moored |
BOYA | 0:01:11 | Fishing | 601014090 | 131 | |||
ALLIN | 0:00:04 | Fishing | 601014600 | 2102 | 3.48 km (-33.905310, 18.427578) | Location | Engaged in fishing |
MPHO | 0:00:48 | Fishing | 601020600 | 178 | |||
MOHOMA | 0:00:15 | Other Type - Reserved for future use | 601022020 | 1049 | 5.80 km (-33.914923, 18.453743) | Location | Restricted manoeuverability |
CAPE SPIRIT | 0:17:52 | Port Tender | 601024270 | 48 | 5.30 km (-33.916883, 18.448158) | Location | |
SUPERLITE II | 0:05:47 | Port Tender | 601024650 | 99 | |||
QUEEN MODJADJI | 1:37:20 | Pilot Vessel | 601032840 | 16 | 2.98 km (-33.904150, 18.421610) | Location | |
NOAH | 0:00:12 | Pilot Vessel | 601032850 | 564 | 2.98 km (-33.904195, 18.421582) | Location | |
SUPREME | 0:00:41 | Port Tender | 601040400 | 85 | |||
ALGOA | 0:01:37 | Fishing | 601045000 | 176 | |||
TUG MERLOT | 0:02:30 | Tug | 601056000 | 146 | 2.98 km (-33.905157, 18.421965) | Location | |
KU ULA | 0:01:05 | Fishing | 601069800 | 307 | 3.08 km (-33.906688, 18.423515) | Location | |
ATLANTIC TUNA | 0:00:40 | Fishing | 601070100 | 874 | 2.88 km (-33.909410, 18.421902) | Location | Engaged in fishing |
CORAL SEA | 0:00:10 | Dredging or underwater ops | 601078000 | 138 | |||
ZEPHYR | 0:02:12 | Sailing | 601083500 | 7 | 4.82 km (-33.919003, 18.442615) | Location | |
SISTRO | 0:00:22 | Fishing | 601087000 | 7 | 7.18 km (-33.889897, 18.318215) | Location | Under way using engine |
SOUTH WEST CONDOR | 0:35:23 | Fishing | 601089100 | 5 | 5.33 km (-33.918282, 18.448373) | Location | |
OKOMBAHE | 0:00:06 | Fishing | 601093500 | 169 | |||
UMBILO | 0:00:11 | Pilot Vessel | 601124000 | 182 | |||
AVOCET | 0:04:02 | Sailing | 601178700 | 89 | |||
LUDWANI | 0:00:11 | Fishing | 601180400 | 2101 | 3.38 km (-33.905920, 18.426715) | Location | Under way using engine |
PLOVER | 0:00:58 | Pilot Vessel | 601188600 | 303 | 2.98 km (-33.904812, 18.421807) | Location | |
SOUTHERN CROSS | 0:02:56 | Fishing | 601204400 | 115 | 2.83 km (-33.907615, 18.421010) | Location | |
SOUTHERN VALOUR | 0:01:36 | Tanker - Reserved for future use | 601225400 | 406 | 4.92 km (-33.916780, 18.444097) | Location | |
TRANSPORTER | 1:09:42 | Pilot Vessel | 601225900 | 52 | 4.51 km (-33.882790, 18.357997) | Location | |
LOUISA CLAIRE | 0:02:15 | Fishing | 601249400 | 231 | 21100.02 km ( 91.000000,181.000000) | Location | |
CONOR Q | 2:18:59 | Port Tender | 601258800 | 14 | 5.28 km (-33.916697, 18.447970) | Location | |
TUG ENSELENI | 0:00:10 | Tug | 601265000 | 91 | 2.99 km (-33.904403, 18.421787) | Location | |
OSPREY | 0:04:09 | Tug | 601273800 | 58 | 106.46 km (-33.024732, 17.961837) | Location | Under way using engine |
ISABELLA MARINE | 0:01:26 | Fishing | 601289000 | 180 | 3.40 km (-33.905900, 18.426847) | Location | Moored |
COMPASS CHALLENGER | 0:00:22 | Fishing | 601301000 | 143 | 3.54 km (-33.903853, 18.427768) | Location | |
USIBA | 0:00:07 | Pilot Vessel | 601366500 | 2192 | 5.35 km (-33.912267, 18.448940) | Location | Not defined |
NOMZAMO 1 | 0:00:03 | Fishing | 601367500 | 2239 | 2.59 km (-33.907570, 18.418383) | Location | Engaged in fishing |
LISINDA | 0:00:07 | Not available | 601375700 | 2208 | 3.48 km (-33.905360, 18.427582) | Location | Engaged in fishing |
KARIBA | 0:00:31 | Fishing | 601414000 | 283 | 3.18 km (-33.905953, 18.424415) | Location | |
MFV FOXGLOVE | 0:01:15 | Fishing | 601482000 | 160 | |||
KEYLARGO | 0:00:07 | Fishing | 601491000 | 2159 | 3.54 km (-33.904707, 18.428150) | Location | Engaged in fishing |
UMKHOMAZI | 0:00:13 | Pilot Vessel | 601600400 | 2173 | 5.23 km (-33.910157, 18.447563) | Location | Under way using engine |
OCEAN NDJODHI | 0:03:20 | Pleasure Craft | 601638700 | 110 | 4.91 km (-33.918523, 18.443710) | Location | |
CONQUISTADOR | 0:01:24 | Fishing | 601683000 | 113 | 2.84 km (-33.907927, 18.421165) | Location | |
SEA BISCUIT | 0:03:15 | Sailing | 601691200 | 67 | 5.06 km (-33.919727, 18.445105) | Location | |
SHOWTIME | 0:02:26 | Pleasure Craft | 601711900 | 141 | 4.79 km (-33.919672, 18.442238) | Location | |
ABE SHAPIRO | 0:05:04 | Fishing | 601713000 | 53 | 3.08 km (-33.906510, 18.423547) | Location | |
SOUTH WEST LAPWING | 0:00:22 | Fishing | 601717000 | 307 | |||
PREDATOR | 0:11:15 | Fishing | 601731000 | 36 | 5.38 km (-33.918627, 18.448872) | Location | |
FV ANDROMEDA | 0:00:08 | Fishing | 601762000 | 2225 | 3.52 km (-33.905030, 18.428003) | Location | Engaged in fishing |
UBUNTU | 0:00:33 | Fishing | 601799000 | 263 | |||
REALEKA | 0:05:20 | Fishing | 601807000 | 138 | 3.56 km (-33.904067, 18.428125) | Location | |
LEONTINA MARIA | 0:00:13 | Fishing | 601807200 | 99 | 2.84 km (-33.907897, 18.421198) | Location | |
BOSSS SUPPLIER | 0:00:24 | Port Tender | 601830600 | 69 | 4.78 km (-33.918667, 18.442293) | Location | |
NYAMEZELA | 0:02:22 | Sailing | 601868900 | 118 | 4.86 km (-33.920092, 18.442847) | Location | |
YOLO (SOLO SAILOR) | 0:01:43 | Sailing | 601875300 | 87 | 4.85 km (-33.920337, 18.442768) | Location | |
UMKHUSELI | 0:01:55 | Other Type - all ships of this type | 601939300 | 178 | 3.17 km (-33.903782, 18.423600) | Location | Moored |
ITALENI | 0:00:03 | Dredging or underwater ops | 601951000 | 183 | 3.92 km (-33.907495, 18.432997) | Location | Moored |
MFV LAVERNE | 0:00:08 | Fishing | 601974000 | 106 | 2.91 km (-33.888367, 18.379345) | Location | Under way using engine |
S.A. AGULHAS II | 0:00:18 | Passenger - all ships of this type | 601986000 | 178 | |||
RINASCENTE NO.9 | 0:00:08 | Fishing | 616999224 | 6963 | 4.72 km (-33.918650, 18.441613) | Location | Moored |
GLOBAL PROSPERITY | 0:02:00 | Cargo - all ships of this type | 636015714 | 143 | 105.17 km (-33.029332, 17.985850) | Location | Moored |
AM KIRTI | 0:03:47 | Cargo - all ships of this type | 636019347 | 116 | |||
SYNTHESEA | 0:00:11 | Cargo - all ships of this type | 636024263 | 340 | 14.65 km (-33.859182, 18.245973) | Location | Under way using engine |
IGM VENTURE | 0:00:00 | Other Type - all ships of this type | 636024270 | 172 | 7.56 km (-33.881172, 18.463560) | Location | At anchor |
ALTZEK | 0:01:05 | Cargo - all ships of this type | 636025041 | 157 | 104.95 km (-33.032192, 17.983683) | Location | Moored |
HELENA NDUME | 0:00:03 | Fishing | 659096000 | 2125 | 5.77 km (-33.916638, 18.453308) | Location | Under way using engine |
GRAND BANKS | 0:00:46 | Other Type - Reserved for future use | 659254000 | 126 | |||
PANOCEAN | 0:00:28 | Fishing | 664216000 | 1558 | 4.72 km (-33.919092, 18.441558) | Location | |
GLOBALPESCA III | 0:01:44 | Fishing | 725000667 | 150 | |||
unknown | 4:53:48 | unknown | 970029347 | 3 | 21100.02 km ( 91.000000,181.000000) | Location | Not defined |
unknown | 5:12:32 | unknown | 974014099 | 1 | |||
MILNERTON | 0:07:57 | Light, with Sectors | 996011030 | 90 | 9.57 km (-33.881650, 18.487640) | Location | |
GREEN POINT | 0:03:52 | Light, without Sectors | 996011031 | 69 | 1.49 km (-33.901447, 18.399767) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp