Ships near Sea Point.

Some general information:

Generated at : 2025-12-09 21:00:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 21:00:03 UTC (0:00:00 hh:mm:ss from epoch)
Stations seen today : 206
Station names seen today: 181
Shiptypes seen today : 23
Ship details in db : 7404

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 12:13:21 unknown 99 13 6.78 km (-33.917030, 18.464287) Location
unknown 12:14:53 unknown 101 13 6.89 km (-33.916562, 18.465535) Location
unknown 0:02:56 unknown 2579999 173 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:02 Base Station 6010022 6977 3.71 km (-33.904452, 18.429942) Location
SAVANNAH 9:10:43 Sailing 9130872 60
FREYA 0:01:57 Sailing 203245392 428 2.53 km (-33.908915, 18.418037) Location
BLUEWATER MOONEY 0:01:17 Sailing 211438580 371
MSC WEST V 4:59:51 Cargo - Hazardous category A 212430000 1135 36.08 km (-33.660367, 18.145582) Location Under way using engine
#,83L<6L^3OM3KL3;L#5 0:28:25 INVALID SHIP TYPE 214856691 1
VINETA 8:10:29 Sailing 218020360 7 4.92 km (-33.920102, 18.443545) Location
SANTA CRUZ 0:02:22 Cargo - all ships of this type 219080000 465 10.80 km (-33.817843, 18.415797) Location At anchor
BLUEMOONA 0:02:44 Sailing 225990165 582
PLASTIC ODYSSEY 0:01:29 Cargo - all ships of this type 228379700 523 3.17 km (-33.903695, 18.423528) Location Moored
AMELIA 0:01:29 Pleasure Craft 232021242 530
S/Y NUNA 15:01:26 Sailing 232042845 5 4.86 km (-33.918835, 18.443123) Location
PURE JOY 1:43:26 Sailing 232048791 321 2.54 km (-33.909582, 18.418260) Location
MAGEIA 0:00:51 Pleasure Craft 232049332 368 2.54 km (-33.908965, 18.418172) Location
MUSKETEER OF COWES 0:00:38 Sailing 232052005 560 2.59 km (-33.909007, 18.418670) Location
SEAWAY PHOENIX 0:01:51 Other Type - no additional information 235084529 589 4.70 km (-33.915485, 18.441787) Location Moored
PAT BON 0:00:13 Sailing 235112945 78
FWN PERFORMER 0:02:32 Cargo - all ships of this type 244010945 613 3.26 km (-33.910000, 18.426133) Location Moored
HORIZON 0:02:38 Sailing 244153446 590 2.71 km (-33.908557, 18.419888) Location
BLUE MARLIN 0:00:25 Cargo - all ships of this type 248314000 1468 4.23 km (-33.910643, 18.436760) Location Moored
BOKA ALPINE 0:00:06 Reserved 248968000 6442 4.44 km (-33.916665, 18.438888) Location Under way using engine
MSC MELTEMI III 0:01:57 Cargo - Hazardous category A 255805852 751
CMA CGM AQABA 14:37:43 Cargo - Hazardous category A 256148000 113 12.38 km (-33.874403, 18.265080) Location Under way using engine
BELAJA 0:00:03 Cargo - all ships of this type 258030000 513 106.26 km (-33.018453, 17.987127) Location Moored
WINDWARD 0:08:01 Sailing 268243702 182 2.63 km (-33.908667, 18.419067) Location
VASILIY GOLOVNIN 2:01:07 Cargo - all ships of this type 273149510 25 4.60 km (-33.904653, 18.439838) Location Moored
BBC VESUVIUS 0:01:43 Cargo - all ships of this type 305865000 585 4.11 km (-33.916802, 18.435243) Location Moored
MUSKOKA 0:01:53 Sailing 316031795 265 2.57 km (-33.909703, 18.418587) Location
KALANTIS 0:01:35 Sailing 319329800 603 2.83 km (-33.907450, 18.421017) Location
AMAVI 0:03:06 Passenger - all ships of this type 352004776 661 2.79 km (-33.906558, 18.420262) Location
MSC ADA F 1:29:33 Cargo - all ships of this type 352493000 127 18.98 km (-33.825133, 18.214500) Location Under way using engine
HECTOR N 0:00:06 Tanker - all ships of this type 356251000 1220
SALINITY 0:06:03 Sailing 368368140 284
SKOOKUM 0:01:12 Pleasure Craft 368377770 183 3.04 km (-33.903928, 18.422192) Location
SEVEN SEAS HIGHWAY 12:48:48 Cargo - all ships of this type 370363000 290 11.09 km (-33.900257, 18.271760) Location Under way using engine
CAPE AMANDA 3:56:38 Cargo - all ships of this type 370572000 603 105.23 km (-33.029093, 17.984950) Location Moored
MSC LORENA 19:19:03 Cargo - Reserved for future use 371860000 727 38.29 km (-33.650945, 18.121818) Location Under way using engine
N.E. VANGUARD 0:37:22 Tug 375254000 1913 25.59 km (-33.737922, 18.210733) Location Under way using engine
THE EXPLORER 0:00:31 Dredging or underwater ops 376639000 470 4.59 km (-33.917283, 18.440372) Location Moored
KEMOKO TOURE 0:02:58 Pilot Vessel 377582000 482 5.52 km (-33.919395, 18.450250) Location Moored
S/V WINDBORNE 6:39:19 Sailing 378114505 233 2.69 km (-33.909005, 18.419762) Location
FU XING HAI 0:01:23 Fishing 412217999 576 4.21 km (-33.917360, 18.436297) Location Moored
LU HUANG YUAN YU 115 0:00:01 Fishing 412331054 7012 5.10 km (-33.918638, 18.445732) Location Not defined
RUEY I SHYANG NO.101 0:00:17 Fishing 416004203 503 4.86 km (-33.904990, 18.442825) Location
RUEY I SHYANG NO.102 0:03:16 Fishing 416004204 491 2.88 km (-33.910417, 18.422077) Location
SHUENN MAN NO.23 0:00:02 Fishing 416006763 4082 5.99 km (-33.890195, 18.449952) Location Under way using engine
HUNG CHUAN NO.336 0:05:44 Fishing 416036700 734 4.65 km (-33.920043, 18.440637) Location
HUNG YU NO.212 0:00:04 Fishing 416167600 646 4.67 km (-33.920113, 18.440752) Location
LIEN DAR 7:03:07 Not available 416242600 1947 13.37 km (-33.858932, 18.261453) Location
RUEY ISHYANG NO.106 0:02:22 Fishing 416245800 472 4.87 km (-33.904917, 18.442875) Location
RUEY I SHYANG 103 0:00:01 Fishing 416245900 596 2.83 km (-33.908848, 18.421298) Location
SHUENN MAN NO.100 0:00:02 Fishing 416251600 4474 6.74 km (-33.881898, 18.453893) Location Under way sailing
SPRING PASSION 0:01:05 Cargo - all ships of this type 431745000 546
KINEIMARU NO.81 0:00:59 Fishing 431753000 408 4.98 km (-33.905300, 18.444208) Location Moored
601 DAGAH 4:58:56 Fishing 440179000 4941 14.80 km (-33.846723, 18.251713) Location Under way using engine
109 EUN HAE 0:00:10 Fishing 440201000 5826 4.44 km (-33.916290, 18.438935) Location Not defined
NO.107 EUN HAE 0:00:16 Fishing 440261000 6147 4.66 km (-33.918198, 18.441012) Location Engaged in fishing
NO.808 TONGYOUNG 0:00:01 Fishing 440652000 13860 5.06 km (-33.905313, 18.445063) Location Engaged in fishing
103KUMYANG 2:47:16 Not available 440816000 5704 13.80 km (-33.845740, 18.265073) Location Under way sailing
SAEINLEADER 3:17:19 Fishing 440863000 7585 14.31 km (-33.843377, 18.260420) Location Under way sailing
101 EUN HAE 0:00:01 Fishing 441360000 6802 4.76 km (-33.904683, 18.441688) Location Under way using engine
108EUNHAE 0:00:12 Fishing 441495000 1160
GRAND DIONYSUS 0:00:02 Cargo - all ships of this type 477276200 597 3.26 km (-33.909505, 18.426103) Location Moored
COSCO IZMIR 3:28:05 Cargo - Hazardous category A 477463400 761 15.14 km (-33.886782, 18.229962) Location Under way using engine
GOLDEN ZHEJIANG 0:01:51 Cargo - all ships of this type 477925100 450 106.50 km (-33.019800, 17.975750) Location At anchor
MAROU 15:33:25 Sailing 503165880 40 4.90 km (-33.919137, 18.443547) Location
AVENIR ADVANTAGE 0:02:01 Tanker - all ships of this type 533131195 1001 7.69 km (-33.871692, 18.458010) Location At anchor
VALKYRIE-LANGKAWI 0:02:35 Sailing 533132681 304 2.58 km (-33.908613, 18.418468) Location
ETHANE TOPAZ 0:14:06 Tanker - all ships of this type 538006979 1463 42.72 km (-33.719340, 17.991357) Location Under way using engine
KASSIOPI.GR 0:01:40 Cargo - all ships of this type 538008520 209 106.54 km (-33.015390, 17.988470) Location Moored
MY EXPLORER 0:02:30 Pleasure Craft 538070177 615 2.78 km (-33.907993, 18.420553) Location Moored
ENIGMA XK 0:00:51 Pleasure Craft 538071028 604 3.20 km (-33.903460, 18.423770) Location Moored
BAD COMPANY SUPPORT 0:02:47 Pleasure Craft 538071546 549 5.54 km (-33.919208, 18.450508) Location Moored
BIG FISH 0:01:48 Pleasure Craft 538080068 610 3.15 km (-33.903370, 18.423165) Location Moored
BRIGHT SKY 0:00:54 Cargo - all ships of this type 538090453 1790
AMBER LAGOON 0:00:32 Cargo - all ships of this type 538090581 991 33.09 km (-33.679915, 18.167952) Location Under way using engine
ONLY YOU 0:00:41 Cargo - all ships of this type 563002700 193 106.71 km (-33.013430, 17.989323) Location Moored
PACIFIC GRIFFON 7:54:29 Tug 563036500 1963 9.34 km (-33.881042, 18.297202) Location Under way using engine
ESSIEN 0:02:00 Tanker - all ships of this type 563180400 505 8.98 km (-33.835843, 18.420922) Location At anchor
DRACO 0:00:05 Tanker - all ships of this type 563271500 850
NYK FUJI 0:00:03 Cargo - Hazardous category A 563589000 553
APL HOLLAND 0:01:53 Cargo - Hazardous category A 563754000 874
MAERSK VALLVIK 15:40:17 Cargo - Hazardous category A 564837000 431 9.46 km (-33.887165, 18.293253) Location Moored
PERIDOT 0:00:21 Tug 564932000 565 3.91 km (-33.907497, 18.432828) Location Moored
FU YANG 2 0:00:26 Fishing 577343000 3922 5.74 km (-33.897477, 18.450362) Location
FUYANG3 0:00:11 Not available 577344000 2554
POSEIDON 13:04:29 Fishing 601008870 227
ECLIPSE 2:06:11 Pleasure Craft 601009820 374 2.83 km (-33.906350, 18.420607) Location
SANTO DO MAR 0:03:24 Fishing 601010820 471 3.40 km (-33.905872, 18.426845) Location Moored
HARVEST CAMISSA 0:00:02 Fishing 601011260 7099 3.39 km (-33.906105, 18.426875) Location Engaged in fishing
ENDLESS SUMMER 0:03:52 Pleasure Craft 601012830 540 2.68 km (-33.908385, 18.419527) Location
MPHO 0:00:32 Fishing 601020600 743
CAPE SPIRIT 0:03:16 Port Tender 601024270 159 5.30 km (-33.916893, 18.448162) Location
VARNE RIDGE 8:37:06 Pleasure Craft 601026770 30 2.51 km (-33.900428, 18.413787) Location
UMLUNGISI 0:01:13 Fishing 601032670 552 3.12 km (-33.907848, 18.424305) Location Moored
BALANCE2 2:05:15 Fishing 601034070 14 3.96 km (-33.886810, 18.361483) Location
SUPREME 0:01:07 Port Tender 601040400 336 5.30 km (-33.916845, 18.448173) Location
ALGOA 0:00:06 Fishing 601045000 610 3.39 km (-33.901637, 18.425172) Location Moored
AFRICANA 0:00:06 Law Enforcement 601047000 613
TUG MERLOT 0:00:50 Tug 601056000 457
KU ULA 0:01:14 Fishing 601069800 732 3.08 km (-33.906653, 18.423483) Location
ATLANTIC TUNA 0:00:02 Fishing 601070100 9757 5.11 km (-33.905493, 18.445692) Location Engaged in fishing
CORAL SEA 0:01:57 Reserved 601078000 508 3.44 km (-33.908042, 18.427838) Location Moored
HARVEST SALDANHA 4:12:00 Fishing 601087700 416 106.86 km (-33.023633, 17.953612) Location Engaged in fishing
SOUTH WEST CONDOR 0:08:25 Fishing 601089100 155 5.22 km (-33.917275, 18.447327) Location
SOUTH WEST SEAHAWK 15:02:35 Fishing 601099800 4
UMBILO 0:00:32 Pilot Vessel 601124000 2971
BEATRICE MARINE 0:00:03 Fishing 601171000 7454 3.57 km (-33.904340, 18.428293) Location Engaged in fishing
AVOCET 0:04:22 Sailing 601178700 253
LUDWANI 0:00:07 Fishing 601180400 5090 3.43 km (-33.905703, 18.427160) Location Under way using engine
JESTER 4:40:51 Passenger - all ships of this type 601180900 203 3.32 km (-33.902165, 18.424647) Location
PLOVER 0:00:27 Pilot Vessel 601188600 1307 2.98 km (-33.905018, 18.421897) Location
HARVEST BOUNTY 5:17:52 Fishing 601190100 2 103.57 km (-33.048148, 17.975543) Location
AVRO WARRIOR 0:00:07 Fishing 601195500 6305 3.29 km (-33.906785, 18.425855) Location Engaged in fishing
WINDHOVER 8:41:03 Sailing 601200500 3 101.09 km (-33.055882, 18.026547) Location
HAMBA LANDA 6:35:27 Pilot Vessel 601203300 143 5.28 km (-33.917908, 18.447872) Location
SOUTHERN CROSS 0:05:12 Fishing 601204400 376 2.82 km (-33.907652, 18.420933) Location
PENGUIJN 10:51:52 Port Tender 601205400 124 4.97 km (-33.919028, 18.444263) Location
A BEAUTIFUL LIFE 12:11:08 Passenger - all ships of this type 601206900 1 3.01 km (-33.905657, 18.422508) Location
UNE BELLA VIE 4:13:30 Passenger - all ships of this type 601207300 56 2.88 km (-33.905348, 18.420898) Location
CONDOR 12:01:02 Port Tender 601218900 92 4.97 km (-33.918987, 18.444343) Location
SOUTHERN VALOUR 0:00:06 Tanker - Reserved for future use 601225400 1601 4.92 km (-33.916822, 18.444102) Location
TRANSPORTER 0:05:48 Pilot Vessel 601225900 181 5.26 km (-33.917770, 18.447692) Location
HARVEST GAVINA 16:34:39 Not available 601232000 17 107.03 km (-33.020403, 17.958245) Location
HARVEST GEORGINA 2:31:11 Fishing 601233000 6 103.55 km (-33.049380, 17.972443) Location
SEA PRINCESS 3:39:53 Passenger - all ships of this type 601236700 289 2.92 km (-33.904490, 18.421040) Location
SERENITY ONE 2:01:15 Passenger - all ships of this type 601239200 321 2.92 km (-33.905493, 18.421340) Location
OFFSHORE SUPPLIER 4:01:18 Port Tender 601245000 140 5.45 km (-33.918082, 18.449688) Location
CORMORANT 12:48:12 Pilot Vessel 601254600 320 105.03 km (-33.031300, 17.983842) Location Under way using engine
CONOR Q 0:01:58 Port Tender 601258800 26 5.28 km (-33.916710, 18.447992) Location
TUG ENSELENI 0:00:05 Tug 601265000 262 3.00 km (-33.904322, 18.421888) Location
OSPREY 0:00:40 Tug 601273800 2966 106.46 km (-33.024722, 17.961833) Location Under way using engine
SVEINN JONSSON 0:00:03 Fishing 601276000 3991 3.34 km (-33.906217, 18.426315) Location Engaged in fishing
ISABELLA MARINE 1:26:13 Fishing 601289000 1712 13.30 km (-33.872070, 18.255502) Location Engaged in fishing
BASANI 0:04:36 Fishing 601320000 409 5.33 km (-33.917095, 18.448490) Location
ZAMANI 1 0:00:23 Fishing 601333500 3490 5.36 km (-33.917300, 18.448767) Location Engaged in fishing
BLUEBELL 15:16:44 Fishing 601339000 921 3.77 km (-33.901530, 18.352395) Location Engaged in fishing
SANTA CRUZ 0:02:44 Fishing 601357900 200 5.33 km (-33.918290, 18.448370) Location
USIBA 0:00:05 Pilot Vessel 601366500 7187 3.01 km (-33.904652, 18.422080) Location Not defined
NOMZAMO 1 11:14:24 Fishing 601367500 36 11.57 km (-33.869383, 18.276983) Location Engaged in fishing
NICOLETTE 0:00:10 Fishing 601376000 430
SANTA MONICA 0:00:04 Fishing 601391000 1011 2.83 km (-33.907648, 18.421032) Location
ARMANDO 0:21:25 Pleasure Craft 601396000 89 2.87 km (-33.908690, 18.421703) Location
BLUE DOLPHIN 0:02:39 Fishing 601411000 550 2.85 km (-33.908313, 18.421417) Location
WESKUS II 11:44:58 Fishing 601423000 343
FOREST LILY 12:55:44 Fishing 601479000 2743 5.12 km (-33.886502, 18.345322) Location Engaged in fishing
LUCERNE 2:01:54 Fishing 601493000 1533 11.74 km (-33.864693, 18.277662) Location Reserved
CASABLANCA 0:00:03 Fishing 601494000 7465 3.57 km (-33.904740, 18.428403) Location Under way using engine
UMKHOMAZI 0:00:11 Pilot Vessel 601600400 7238 3.04 km (-33.905202, 18.422602) Location Under way using engine
WINDHOEK 13:43:23 Fishing 601613000 2 2.86 km (-33.908562, 18.421543) Location
ENIGMA 2:37:22 Pleasure Craft 601614100 20 2.90 km (-33.905577, 18.421223) Location
SOUTHERN CROSS 3:52:58 Passenger - all ships of this type 601615400 15 3.12 km (-33.903770, 18.423000) Location
VALHALLA 8:09:16 Fishing 601623000 423 6.44 km (-33.855903, 18.377675) Location
OCEANNDJODHI 0:11:08 Tug 601638700 43
CONQUISTADOR 0:01:37 Fishing 601683000 389 2.84 km (-33.907895, 18.421220) Location
WERKENDAM 8:41:57 Fishing 601691000 46 1.75 km (-33.899895, 18.379998) Location
SEA BISCUIT 0:10:49 Sailing 601691200 197
MWERA 0:08:43 Sailing 601693100 266 4.78 km (-33.920615, 18.441882) Location
SHOWTIME 0:00:39 Pleasure Craft 601711900 366 4.79 km (-33.919693, 18.442223) Location
ABE SHAPIRO 0:01:47 Fishing 601713000 176 3.19 km (-33.905700, 18.424507) Location
SOUTH WEST LAPWING 0:00:46 Fishing 601717000 889
PREDATOR 0:00:16 Fishing 601731000 127 5.34 km (-33.918247, 18.448413) Location
LILIAN NGOYI 0:00:01 Law Enforcement 601741000 1556 107.55 km (-33.019137, 17.947352) Location Under way using engine
ADMIRAAL DE RUITER 0:01:10 Fishing 601770000 415
HIGHLAND QUEEN 0:02:57 Fishing 601787000 237 5.25 km (-33.917077, 18.447622) Location
ADENIA 4:01:56 Fishing 601791000 7
KROTOA 3:55:53 Passenger - Reserved for future use 601806900 382 3.03 km (-33.906263, 18.422848) Location
DANTAGO 0:07:52 Not available 601813000 366 3.34 km (-33.901817, 18.424750) Location
BOSSS SUPPLIER 0:08:24 Port Tender 601830600 201 4.78 km (-33.918647, 18.442273) Location
NYAMEZELA 0:01:59 Sailing 601868900 397 4.86 km (-33.920105, 18.442867) Location
YOLO (SOLO SAILOR) 0:02:57 Sailing 601875300 247 4.86 km (-33.920390, 18.442797) Location
WARRIOR 0:07:27 Sailing 601936000 261 2.89 km (-33.907585, 18.421618) Location
MADIBA 1 0:00:16 Passenger - No additional information 601938800 4139 3.27 km (-33.902283, 18.424100) Location Under way using engine
UMKHUSELI 0:01:36 Other Type - all ships of this type 601939300 581 5.85 km (-33.915980, 18.454197) Location Moored
OMS DEFIANT 7:39:04 Spare - Local Vessel 601951100 190 5.42 km (-33.917790, 18.449420) Location
MFV AMALIA 3:50:16 Fishing 601960300 411 2.85 km (-33.908030, 18.421333) Location
UMLOBI 0:01:24 Fishing 601985000 568
APPLE PIE 5:07:15 Sailing 601999728 14
CAROLINE 0:05:19 Cargo - all ships of this type 626004025 587 2.81 km (-33.908787, 18.421013) Location Moored
CAPE ALEXANDROS 9:59:59 Cargo - all ships of this type 636014481 127 13.82 km (-33.887300, 18.244367) Location Under way using engine
DORIC PIONEER 0:00:32 Tanker - all ships of this type 636015875 483
MAGDALENA OLDENDORFF 5:29:11 Cargo - all ships of this type 636015916 730 12.65 km (-33.876685, 18.260993) Location Under way using engine
MARTHA OLDENDORFF 7:47:01 Cargo - all ships of this type 636016114 188 18.40 km (-33.821885, 18.224435) Location Under way using engine
HIGH TRADER 0:13:05 Tanker - all ships of this type 636016800 64 4.89 km (-33.914390, 18.443895) Location Moored
MSC TOKATA F 8:48:59 Cargo - all ships of this type 636021859 726 9.83 km (-33.896888, 18.286128) Location Moored
ADALINE 4:25:35 Cargo - all ships of this type 636022717 925 11.24 km (-33.914443, 18.269225) Location Under way using engine
MSC TEMA VIII 2:58:33 Other Type - Hazardous category D 636024193 13 27.28 km (-33.838017, 18.109562) Location Under way using engine
ALTZEK 0:01:47 Cargo - all ships of this type 636025041 533 104.91 km (-33.032545, 17.983568) Location Moored
PATRICIA OLDENDORFF 17:29:58 Cargo - all ships of this type 636092852 103 14.67 km (-33.835343, 18.262330) Location Under way using engine
LUCY OLDENDORFF 14:06:30 Cargo - all ships of this type 636093282 414 104.78 km (-33.084130, 17.852922) Location Under way using engine
EVA OLDENDORFF 0:00:39 Cargo - all ships of this type 636093331 557 3.96 km (-33.915537, 18.433740) Location Moored
MILA 0:00:22 Passenger - all ships of this type 645786000 258 5.54 km (-33.918613, 18.450557) Location
ROSE 4:08:26 Passenger - all ships of this type 645787000 211
MORE SODRUZHESTVA 12:03:36 Fishing 659123000 246
DEBMAR PACIFIC 0:02:52 Not available 659252000 439
GRAND BANKS 0:01:53 Other Type - Reserved for future use 659254000 431
PELICAN 8:19:24 Pleasure Craft 664079000 245
unknown 3:38:00 unknown 667001645 98 40.90 km (-33.693933, 18.035183) Location Under way using engine
GLOBALPESCA III 6:59:54 Fishing 725000667 13 4.31 km (-33.918180, 18.437228) Location Under way sailing
unknown 15:19:48 unknown 970171438 5 4.58 km (-33.904720, 18.439710) Location Not defined
GEMINI BOSS 13:09:01 Pleasure Craft 985380181 15 2.80 km (-33.908275, 18.420792) Location
MILNERTON 0:00:39 Light, with Sectors 996011030 314 9.58 km (-33.881840, 18.487927) Location
GREEN POINT 0:00:44 Light, without Sectors 996011031 192 1.50 km (-33.901437, 18.399780) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp