Generated at : 2025-04-26 15:30:01 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 15:30:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 131
Station names seen today: 117
Shiptypes seen today : 23
Ship details in db : 6292
Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
---|---|---|---|---|---|---|---|
Manned VTS (Cape Town Harbour) | 0:00:04 | Base Station | 6010022 | 5525 | 3.72 km (-33.904413, 18.429965) | Location | |
SAVANNAH | 1:51:06 | Sailing | 9130872 | 77 | |||
CMA CGM KRIBI | 9:23:26 | Cargo - No additional information | 215922000 | 727 | 10.57 km (-33.913822, 18.276448) | Location | Under way using engine |
NEW YORK EXPRESS | 0:59:48 | Cargo - Hazardous category D | 218776000 | 1170 | 32.34 km (-33.757258, 18.095067) | Location | Under way using engine |
CHUMERNA | 0:00:31 | Cargo - all ships of this type | 229011000 | 782 | |||
MARAN LYRA | 10:56:13 | Tanker - all ships of this type | 241723000 | 919 | 20.57 km (-33.866083, 18.175283) | Location | Under way using engine |
MORGAINE | 0:01:28 | Sailing | 244190037 | 186 | 4.87 km (-33.918530, 18.443238) | Location | |
OOSTERSCHELDE | 0:04:41 | Not available | 246011000 | 242 | 3.14 km (-33.903262, 18.423045) | Location | Moored |
unknown | 13:29:03 | unknown | 247453600 | 9 | 133.77 km (-33.356303, 17.109902) | Location | Under way using engine |
BOKA FORWARD | 0:00:26 | Tug | 249042000 | 452 | |||
CATHERINE C | 6:02:56 | Cargo - all ships of this type | 256847000 | 1150 | 35.90 km (-33.663007, 18.144720) | Location | Under way using engine |
STORM | 0:02:16 | Pleasure Craft | 256961000 | 483 | 2.65 km (-33.907890, 18.419098) | Location | Moored |
WINDWARD | 0:01:12 | Sailing | 268243702 | 301 | 2.64 km (-33.908615, 18.419140) | Location | |
S/V ROCKIT | 0:00:24 | Sailing | 269121030 | 113 | 3.67 km (-33.901832, 18.428560) | Location | |
VASILIY GOLOVNIN | 0:01:14 | Cargo - all ships of this type | 273149510 | 275 | |||
ALPHA-CRUX 00 | 0:00:04 | Not available | 273252010 | 458 | |||
YANTAR31 | 0:00:09 | Fishing | 273341320 | 3766 | 4.77 km (-33.904683, 18.441767) | Location | Under way using engine |
AKADEMIK TRYOSHNIKOV | 7:05:38 | Not available | 273359440 | 342 | |||
NEDERLAND STREAM | 0:00:30 | Cargo - all ships of this type | 308122000 | 494 | |||
SWEDISH STREAM | 0:00:08 | Cargo - all ships of this type | 308126000 | 422 | 5.40 km (-33.867077, 18.410833) | Location | Under way using engine |
ORIENTAL REEFER | 0:01:38 | Cargo - all ships of this type | 311001018 | 456 | 3.50 km (-33.907605, 18.428402) | Location | Moored |
JSD6000 | 0:01:34 | Cargo - No additional information | 311001328 | 444 | 3.78 km (-33.906250, 18.431145) | Location | Moored |
LANCE | 0:00:09 | Fishing | 312531000 | 5556 | 3.93 km (-33.907453, 18.433105) | Location | Under way using engine |
THANDEKA | 0:01:50 | Sailing | 312566000 | 477 | |||
WATATSUMI | 0:02:56 | Cargo - all ships of this type | 352002400 | 401 | 106.26 km (-33.018443, 17.987098) | Location | Moored |
AMAVI | 0:01:01 | Passenger - all ships of this type | 352004776 | 611 | 2.85 km (-33.907393, 18.421143) | Location | |
FRONTIER HOPE | 0:50:48 | Cargo - all ships of this type | 352005249 | 126 | 105.18 km (-33.029265, 17.985858) | Location | Moored |
S/V YONDER | 0:15:46 | Sailing | 368387850 | 151 | 2.53 km (-33.908412, 18.417878) | Location | |
SHIFTING GEARS | 0:00:14 | Pleasure Craft | 368413360 | 703 | 2.70 km (-33.907595, 18.419542) | Location | |
PANOS P | 0:02:21 | Tug | 370001000 | 420 | 3.42 km (-33.902328, 18.425885) | Location | Moored |
MEGA BENEFIT | 0:02:37 | Cargo - all ships of this type | 371523000 | 439 | |||
SEA PIONEER | 0:00:08 | Cargo - all ships of this type | 374306000 | 190 | 106.70 km (-33.013552, 17.989198) | Location | Moored |
DP GEO STAR | 0:00:09 | Other Type - no additional information | 376371000 | 5682 | 5.07 km (-33.905305, 18.445138) | Location | Under way using engine |
MAAN FARN NO.1 | 0:00:07 | Fishing | 416004904 | 1946 | 4.67 km (-33.920033, 18.440763) | Location | |
RIGEL | 0:00:17 | Cargo - all ships of this type | 432717000 | 2275 | 105.24 km (-33.028967, 17.984900) | Location | Under way using engine |
NO.805 ORYONG | 0:00:05 | Fishing | 440154000 | 977 | 4.19 km (-33.909983, 18.436267) | Location | Under way using engine |
NO.373 ORYONG | 0:00:03 | Fishing | 441242000 | 4599 | |||
ORYONG NO 801 | 0:00:11 | Cargo - all ships of this type | 441483000 | 1064 | 4.25 km (-33.910488, 18.436902) | Location | Under way using engine |
COSCO AQABA | 1:47:11 | Cargo - all ships of this type | 477752400 | 1710 | 13.29 km (-33.881333, 18.252075) | Location | Under way using engine |
CSC FRIENDSHIP | 0:00:07 | Tanker - all ships of this type | 477985200 | 1127 | 4.46 km (-33.897435, 18.435612) | Location | Under way using engine |
ASTERIA | 0:02:43 | Pleasure Craft | 518999313 | 423 | 2.79 km (-33.908180, 18.420695) | Location | Moored |
DENSU RIVER | 0:00:16 | Tanker - No additional information | 538003371 | 367 | 4.57 km (-33.917177, 18.440230) | Location | Moored |
ULYSSES | 7:13:28 | Tanker - all ships of this type | 538006816 | 13 | 22.02 km (-33.891703, 18.153680) | Location | Under way using engine |
FRONT EMPIRE | 0:00:09 | Tanker - all ships of this type | 538007495 | 261 | 16.11 km (-33.856382, 18.230218) | Location | Under way using engine |
EXPLORER | 13:03:35 | Pleasure Craft | 538070177 | 413 | 2.23 km (-33.898693, 18.373757) | Location | Under way using engine |
ENIGMA XK | 0:00:14 | Pleasure Craft | 538071028 | 449 | 3.03 km (-33.903833, 18.422000) | Location | Moored |
GREY FOX | 0:00:51 | Cargo - Hazardous category A | 538090635 | 461 | 3.69 km (-33.906175, 18.430195) | Location | Moored |
CAPE JUPITER | 13:35:33 | Cargo - all ships of this type | 563167600 | 104 | 108.70 km (-33.300762, 17.475712) | Location | Not under command |
KOTA LEGIT | 0:02:49 | Cargo - all ships of this type | 563172200 | 1491 | 5.65 km (-33.913507, 18.452233) | Location | Moored |
ESSIEN | 0:00:22 | Tanker - all ships of this type | 563180400 | 280 | |||
ELLY MAERSK | 12:45:15 | Cargo - Hazardous category A | 563254600 | 430 | 103.28 km (-33.309288, 17.543127) | Location | Under way using engine |
ECLIPSE | 0:00:16 | Pleasure Craft | 601009820 | 402 | 4.70 km (-33.896077, 18.437782) | Location | |
SANTO DO MAR | 0:02:38 | Fishing | 601010820 | 418 | 3.53 km (-33.905002, 18.428075) | Location | Moored |
ENDLESS SUMMER | 1:46:32 | Pleasure Craft | 601012830 | 123 | 1.53 km (-33.904755, 18.377492) | Location | |
MPHO | 0:01:37 | Fishing | 601020600 | 620 | |||
BIGBAYEVENTS | 0:55:36 | Pleasure Craft | 601022750 | 290 | |||
CAPE SPIRIT | 0:01:05 | Port Tender | 601024270 | 206 | 5.30 km (-33.916860, 18.448195) | Location | |
VARNE RIDGE | 4:11:55 | Pleasure Craft | 601026770 | 15 | 2.68 km (-33.899405, 18.415197) | Location | |
RESCUE 08 | 3:25:29 | Spare - Local Vessel | 601029700 | 98 | 1.32 km (-33.901457, 18.386597) | Location | |
QUEEN MODJADJI | 0:01:32 | Pilot Vessel | 601032840 | 1021 | 2.99 km (-33.904168, 18.421650) | Location | |
NOAH | 0:00:05 | Pilot Vessel | 601032850 | 1917 | 2.98 km (-33.904182, 18.421602) | Location | |
SUPREME | 0:01:12 | Port Tender | 601040400 | 304 | 5.30 km (-33.916843, 18.448207) | Location | |
ALGOA | 0:02:18 | Fishing | 601045000 | 453 | 3.39 km (-33.901653, 18.425200) | Location | Moored |
RESCUE4A | 6:31:02 | Search and Rescue vessel | 601047100 | 86 | 100.70 km (-33.056820, 18.036023) | Location | |
TUG MERLOT | 0:01:14 | Tug | 601056000 | 368 | |||
SEAWIN DIAMOND | 9:00:33 | Fishing | 601061600 | 5 | |||
SISTRO | 0:00:04 | Fishing | 601087000 | 5727 | 3.58 km (-33.904640, 18.428512) | Location | Under way using engine |
HARVEST SALDANHA | 3:19:54 | Fishing | 601087700 | 40 | 105.28 km (-33.031310, 17.976430) | Location | Engaged in fishing |
SOUTH WEST CONDOR | 8:20:29 | Fishing | 601089100 | 8 | 5.39 km (-33.918622, 18.448968) | Location | |
OKOMBAHE | 0:01:46 | Fishing | 601093500 | 421 | 3.55 km (-33.903995, 18.428000) | Location | |
RESCUE 44 | 6:33:06 | Search and Rescue vessel | 601099200 | 102 | 100.21 km (-33.061995, 18.034505) | Location | |
RESCUE 8A | 3:44:10 | Search and Rescue vessel | 601099500 | 108 | 1.40 km (-33.901410, 18.384413) | Location | |
UMBILO | 0:00:05 | Pilot Vessel | 601124000 | 1659 | 4.46 km (-33.897970, 18.435960) | Location | Moored |
BANJO | 1:35:37 | Sailing | 601137500 | 1 | 97.31 km (-33.095395, 18.016020) | Location | |
SEA CARRIER | 0:00:46 | Port Tender | 601175000 | 345 | 4.90 km (-33.918308, 18.443622) | Location | |
AVOCET | 8:11:44 | Sailing | 601178700 | 74 | 4.85 km (-33.919803, 18.442848) | Location | |
JESTER | 0:00:20 | Passenger - all ships of this type | 601180900 | 258 | 3.03 km (-33.906278, 18.422827) | Location | |
PLOVER | 0:00:49 | Pilot Vessel | 601188600 | 1118 | 2.97 km (-33.904995, 18.421802) | Location | |
PENGUIJN | 10:32:34 | Port Tender | 601205400 | 177 | 5.01 km (-33.919217, 18.444647) | Location | |
A BEAUTIFUL LIFE | 1:46:20 | Passenger - all ships of this type | 601206900 | 15 | 4.50 km (-33.896418, 18.435572) | Location | |
UNE BELLA VIE | 0:02:49 | Passenger - all ships of this type | 601207300 | 239 | 2.88 km (-33.905288, 18.420877) | Location | |
ESTA VIDA | 0:48:26 | Pleasure Craft | 601211600 | 187 | 2.73 km (-33.900037, 18.416295) | Location | |
CONDOR | 1:26:24 | Port Tender | 601218900 | 59 | 5.07 km (-33.875898, 18.358548) | Location | |
FEROX | 6:50:13 | Fishing | 601220800 | 3146 | 3.08 km (-33.904223, 18.359197) | Location | Engaged in fishing |
SOUTHERN VALOUR | 0:00:12 | Tanker - Reserved for future use | 601225400 | 1947 | 4.92 km (-33.916793, 18.444110) | Location | |
TRANSPORTER | 6:33:35 | Pilot Vessel | 601225900 | 3 | 5.28 km (-33.917905, 18.447863) | Location | |
SEA PRINCESS | 2:16:37 | Passenger - all ships of this type | 601236700 | 228 | 5.42 km (-33.868275, 18.415105) | Location | |
SERENITY ONE | 0:00:28 | Passenger - all ships of this type | 601239200 | 382 | 4.73 km (-33.892230, 18.435850) | Location | |
OFFSHORE SUPPLIER | 6:13:05 | Port Tender | 601245000 | 117 | 5.44 km (-33.917962, 18.449622) | Location | |
CONOR Q | 0:44:51 | Port Tender | 601258800 | 2 | 4.44 km (-33.907018, 18.438540) | Location | |
TUG ENSELENI | 0:00:16 | Tug | 601265000 | 388 | 4.30 km (-33.901613, 18.435553) | Location | |
HARVEST VERONICA | 3:42:27 | Fishing | 601271000 | 4219 | 12.06 km (-33.876740, 18.267763) | Location | Engaged in fishing |
OSPREY | 0:04:55 | Tug | 601273800 | 907 | 106.46 km (-33.024708, 17.961878) | Location | Under way using engine |
SOLAR WIND | 0:00:04 | Sailing | 601277500 | 53 | 96.89 km (-33.096228, 18.025918) | Location | |
ISABELLA MARINE | 0:00:07 | Fishing | 601289000 | 5525 | 3.35 km (-33.906300, 18.426440) | Location | Engaged in fishing |
BASANI | 0:07:03 | Fishing | 601320000 | 193 | 5.32 km (-33.917012, 18.448447) | Location | |
USIBA | 0:00:09 | Pilot Vessel | 601366500 | 6187 | 3.01 km (-33.904657, 18.422125) | Location | Not defined |
BLUE DOLPHIN | 0:02:52 | Fishing | 601411000 | 459 | 2.86 km (-33.908255, 18.421492) | Location | |
MFV FOXGLOVE | 0:00:01 | Fishing | 601482000 | 5528 | 3.24 km (-33.907073, 18.425430) | Location | Engaged in fishing |
ENIGMA | 0:15:58 | Pleasure Craft | 601614100 | 147 | 3.21 km (-33.893892, 18.417403) | Location | |
SOUTHERN CROSS | 0:00:15 | Passenger - all ships of this type | 601615400 | 279 | 3.87 km (-33.902867, 18.431175) | Location | |
OCEAN NDJODHI | 0:01:55 | Pleasure Craft | 601638700 | 232 | 4.92 km (-33.918567, 18.443808) | Location | |
SANDILE | 0:01:08 | Fishing | 601686000 | 400 | 3.58 km (-33.904385, 18.428392) | Location | |
SEA BISCUIT | 0:07:14 | Sailing | 601691200 | 24 | 4.24 km (-33.912782, 18.436867) | Location | |
SHOWTIME | 0:42:59 | Pleasure Craft | 601711900 | 68 | 4.79 km (-33.919667, 18.442255) | Location | |
PREDATOR | 0:01:45 | Fishing | 601731000 | 287 | 2.87 km (-33.908432, 18.421673) | Location | |
LILIAN NGOYI | 0:00:43 | Law Enforcement | 601741000 | 381 | 5.59 km (-33.918147, 18.451250) | Location | Moored |
ADMIRAAL DE RUITER | 0:00:16 | Fishing | 601770000 | 218 | 5.31 km (-33.917972, 18.448130) | Location | |
UBUNTU | 0:00:06 | Fishing | 601799000 | 735 | |||
KROTOA | 0:00:22 | Passenger - Reserved for future use | 601806900 | 473 | 4.50 km (-33.888372, 18.429880) | Location | |
DANTAGO | 0:00:22 | Not available | 601813000 | 397 | 3.34 km (-33.901882, 18.424715) | Location | |
RESCUE 3 | 2:46:54 | Search and Rescue vessel | 601817700 | 280 | 2.83 km (-33.905625, 18.420473) | Location | |
BOSSS SUPPLIER | 0:05:50 | Port Tender | 601830600 | 49 | 4.78 km (-33.918595, 18.442307) | Location | |
NYAMEZELA | 0:24:50 | Sailing | 601868900 | 7 | 4.86 km (-33.920080, 18.442868) | Location | |
YOLO (SOLO SAILOR) | 0:00:05 | Sailing | 601875300 | 143 | 10.16 km (-33.858628, 18.479610) | Location | |
PUENTE SABARIS | 0:00:05 | Fishing | 601893800 | 5623 | 4.72 km (-33.918545, 18.441607) | Location | Not defined |
MADIBA 1 | 0:00:05 | Passenger - No additional information | 601938800 | 5543 | 3.02 km (-33.906117, 18.422697) | Location | Under way using engine |
UMKHUSELI | 0:01:57 | Other Type - all ships of this type | 601939300 | 454 | 3.22 km (-33.903640, 18.424087) | Location | Moored |
FLAME THORN | 0:00:09 | Not available | 601970000 | 5450 | 3.27 km (-33.906800, 18.425715) | Location | Engaged in fishing |
OLUTORSKY | 0:00:01 | Fishing | 613003611 | 5482 | 4.62 km (-33.914483, 18.440972) | Location | Under way using engine |
RINASCENTE NO.9 | 0:00:40 | Fishing | 616999224 | 2653 | 4.44 km (-33.916260, 18.438880) | Location | Moored |
ATHINA | 0:00:45 | Tanker - all ships of this type | 636013375 | 390 | 4.67 km (-33.912675, 18.441630) | Location | Moored |
MSC NILA II | 4:52:59 | Not available | 636019841 | 113 | 5.02 km (-33.907873, 18.445108) | Location | Moored |
MSC GRETA III | 0:00:01 | Cargo - all ships of this type | 636021356 | 1131 | 6.55 km (-33.874652, 18.445055) | Location | Under way using engine |
IGM VENTURE | 0:02:02 | Other Type - all ships of this type | 636024270 | 442 | 4.64 km (-33.918007, 18.440800) | Location | Moored |
PACIFIC GOLDFINCH | 0:00:45 | Cargo - all ships of this type | 636024543 | 464 | 8.89 km (-33.860140, 18.463473) | Location | At anchor |
KALAHARI EXPRESS | 0:01:08 | Cargo - Hazardous category A | 636093117 | 450 | 5.31 km (-33.910440, 18.448433) | Location | Moored |
GRAND BANKS | 0:00:11 | Other Type - Reserved for future use | 659254000 | 345 | |||
OCEAN AZUL | 1:18:01 | Fishing | 770576483 | 49 | |||
MILNERTON | 0:04:24 | Light, with Sectors | 996011030 | 211 | |||
GREEN POINT | 0:04:24 | Light, without Sectors | 996011031 | 173 | 1.50 km (-33.901435, 18.399813) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp