Ships near Sea Point.

Some general information:

Generated at : 2026-02-11 21:00:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 21:00:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 181
Station names seen today: 143
Shiptypes seen today : 26
Ship details in db : 7770

Ships seen today:

Ship name Seen (hh:mm:ss) ago Ship type Station ID Messages today Distance (Location) Location link Status
unknown 0:00:06 unknown 329 627 6.78 km (-33.917008, 18.464252) Location
unknown 1:47:04 unknown 479 254 3.09 km (-33.906415, 18.423622) Location
unknown 0:01:16 unknown 480 740 3.10 km (-33.906493, 18.423732) Location
unknown 6:16:48 unknown 481 24 3.10 km (-33.906502, 18.423720) Location
unknown 2:18:44 unknown 482 256 3.11 km (-33.906437, 18.423833) Location
unknown 10:50:20 unknown 511 49 6.79 km (-33.916798, 18.464383) Location
unknown 10:53:53 unknown 513 42 6.82 km (-33.916538, 18.464740) Location
unknown 10:53:58 unknown 514 4 6.80 km (-33.916617, 18.464527) Location
unknown 10:44:12 unknown 515 13 6.85 km (-33.916557, 18.465025) Location
unknown 10:48:55 unknown 516 3 6.78 km (-33.917040, 18.464283) Location
unknown 0:58:26 unknown 2579999 263 21100.02 km ( 91.000000,181.000000) Location
Manned VTS (Cape Town Harbour) 0:00:07 Base Station 6010022 7389 3.71 km (-33.904443, 18.429948) Location
Manned VTS (Cape Columbine) 6:36:29 Base Station 6010034 32 129.34 km (-32.831833, 17.876500) Location
CMA CGM KRIBI 0:01:33 Cargo - Hazardous category A 215922000 653 5.56 km (-33.912610, 18.451172) Location Moored
SANTA ROSA 0:00:53 Cargo - Hazardous category A 219086000 579
TAHITI 0:58:15 Tanker - all ships of this type 229773000 6 17.53 km (-33.854808, 18.214363) Location Under way using engine
unknown 8:00:47 unknown 232053195 8 160.99 km (-32.853028, 17.209473) Location Under way using engine
PACIFIC DISPATCH 0:00:56 Tug 232057843 590 4.30 km (-33.918143, 18.437145) Location Moored
MOANA FETI'I 0:00:38 Sailing 232063850 581 2.74 km (-33.908903, 18.420318) Location
MARAN CONQUEROR 16:34:05 Cargo - all ships of this type 241206000 311 15.05 km (-33.836332, 18.256367) Location Under way using engine
RAINBOW WARRIOR 9:20:54 Sailing 244163000 335
PACIFIC REEFER 0:00:05 Cargo - No additional information 246787000 610
BOKA SWEEPER 0:02:37 Other Type - all ships of this type 249043000 1243
MSC ODESSA V 0:04:02 Cargo - Hazardous category D 255805661 4 36.51 km (-33.717345, 18.073413) Location Under way using engine
MSC BRUNELLA 0:00:33 Cargo - Hazardous category D 255806491 792 5.29 km (-33.910228, 18.448257) Location Moored
MSC ADU V 0:02:08 Cargo - Hazardous category A 255915962 606
HELLAS POSEIDON 17:55:45 Tanker - all ships of this type 256732000 102 13.68 km (-33.877035, 18.249113) Location Under way using engine
WINDWARD 0:07:29 Sailing 268243702 213 2.64 km (-33.908623, 18.419122) Location
ALEGRIA MARINEROS 0:00:16 Sailing 268258603 227 2.86 km (-33.907337, 18.421297) Location
AKADEMIK FEDOROV 0:02:25 Not available 273412710 481 3.87 km (-33.914978, 18.432830) Location Moored
BARRACUDA 16:40:23 Not available 305306000 1 107.13 km (-33.021640, 17.951967) Location Under way using engine
YA TOIVO 0:02:50 Other Type - all ships of this type 308971000 546 4.63 km (-33.917497, 18.440847) Location Moored
BALTIC HOLLYHOCK 0:00:26 Cargo - all ships of this type 311000977 331 8.89 km (-33.860780, 18.464227) Location At anchor
BALTIC SPRING 0:02:48 Cargo - all ships of this type 311001003 257 3.51 km (-33.907515, 18.428450) Location Moored
MARATHOS 8:22:55 Cargo - all ships of this type 311001589 27 13.35 km (-33.914958, 18.246348) Location Under way using engine
PRINCE OF SEAS 0:01:30 Cargo - all ships of this type 311001644 786 6.52 km (-33.887902, 18.454973) Location At anchor
SANTA PRINCESA 0:02:11 Fishing 312074000 599 3.91 km (-33.907502, 18.432873) Location Moored
LANCE 0:00:07 Fishing 312531000 7542 5.07 km (-33.905415, 18.445158) Location Under way using engine
AFRICAN TIGER 0:01:45 Cargo - all ships of this type 352001690 604 3.70 km (-33.906248, 18.430252) Location Moored
HOANG ANH 0:03:43 Cargo - all ships of this type 352003776 602 4.07 km (-33.916323, 18.434837) Location Moored
AMAVI 0:01:57 Passenger - all ships of this type 352004776 796 4241.97 km ( -0.033907, 0.054612) Location
SKY KNIGHT 0:01:16 Cargo - all ships of this type 373733000 522 106.53 km (-33.015475, 17.988305) Location Moored
MAMOLA RELIANCE 0:01:11 Other Type - all ships of this type 375331000 526 4.55 km (-33.916980, 18.439980) Location Moored
THE EXPLORER 0:00:43 Dredging or underwater ops 376639000 582 4.66 km (-33.918165, 18.440995) Location Moored
KEMOKO TOURE 8:28:03 Pilot Vessel 377582000 77 21100.02 km ( 91.000000,181.000000) Location Moored
SALT 0:00:40 Pleasure Craft 378113316 580 3.14 km (-33.903228, 18.423027) Location Moored
KUANG YING NO.3 0:04:46 Fishing 416005088 442
SHEN WEI CHENG NO688 0:02:33 Fishing 416005777 331
HO YUNG 0:07:45 Fishing 416879000 581 4.66 km (-33.920078, 18.440728) Location
WAKASHIO MARU NO8 0:00:05 Fishing 431444000 7942 4.12 km (-33.917000, 18.435333) Location Under way using engine
216.DAE SUNG 0:00:15 Diving ops 441057000 4932 21100.02 km ( 91.000000,181.000000) Location Under way using engine
COSLUCKY LAKE 7:29:04 Tanker - all ships of this type 477100100 1 197.67 km (-32.464693, 17.158830) Location Under way using engine
HE TONG 0:00:58 Cargo - all ships of this type 477399200 502 105.17 km (-33.029282, 17.985905) Location Moored
COSCO IZMIR 6:21:40 Cargo - Hazardous category A 477463400 151 29.57 km (-33.844520, 18.081380) Location Under way using engine
JOSCO LANZHOU 0:00:17 Cargo - all ships of this type 477630800 431 106.26 km (-33.018428, 17.987095) Location Moored
ECO STREAM 13:06:02 Tanker - all ships of this type 538005492 566 104.55 km (-33.032397, 17.994892) Location Moored
FRONT DISCOVERY 0:01:01 Tanker - all ships of this type 538008190 481 104.93 km (-33.032417, 17.983462) Location Moored
ANDIAMO 0:06:37 Tanker - all ships of this type 538008272 479 4.88 km (-33.914517, 18.443800) Location Moored
MY EXPLORER 0:00:04 Pleasure Craft 538070177 7632 2.78 km (-33.907978, 18.420567) Location Under way sailing
INSTINCT 0:01:00 Sailing 538072646 555 2.61 km (-33.908110, 18.418742) Location
GREEN MOUNTAIN 0:00:41 Cargo - No additional information 538090454 932
ESSIEN 0:00:49 Tanker - all ships of this type 563180400 504 9.32 km (-33.833143, 18.422797) Location At anchor
ONE AND ONLY 6:27:13 Cargo - all ships of this type 563234900 978 8.65 km (-33.884517, 18.303617) Location Under way using engine
SEASPAN TOKYO 1:24:12 Cargo - Hazardous category D 563289900 2 42.09 km (-33.722808, 17.996843) Location Under way using engine
MAERSK VALLVIK 5:23:03 Cargo - Hazardous category A 564837000 1392 9.58 km (-33.891237, 18.290413) Location Under way using engine
EXCEL 0:00:16 Cargo - all ships of this type 566336000 539 102.75 km (-33.050472, 17.992540) Location Under way using engine
SHARK 1 0:00:29 Cargo - all ships of this type 572762220 2774 5.56 km (-33.919035, 18.450730) Location Under way using engine
SOUTH WEST PETREL 10:16:30 Fishing 601003400 163 2.86 km (-33.908828, 18.421660) Location
FLICA 3:16:54 Pleasure Craft 601005420 199 4.90 km (-33.919833, 18.443412) Location
ECLIPSE 3:33:55 Pleasure Craft 601009820 513 2.82 km (-33.906428, 18.420607) Location
ENDLESS SUMMER 7:33:56 Pleasure Craft 601012830 139 2.68 km (-33.908362, 18.419580) Location
MPHO 0:00:52 Fishing 601020600 904 3.08 km (-33.906712, 18.423535) Location
OMS DILIGENT 6:22:18 Port Tender 601022120 216
CAPE SPIRIT 0:00:08 Port Tender 601024270 149 5.30 km (-33.916867, 18.448190) Location
QUEEN MODJADJI 0:02:24 Pilot Vessel 601032840 169 2.95 km (-33.904510, 18.421393) Location
NOAH 0:00:36 Pilot Vessel 601032850 1171 2.95 km (-33.904528, 18.421335) Location
SUPREME 0:01:49 Port Tender 601040400 296 5.30 km (-33.916922, 18.448190) Location
JOIE DE VIE 3:32:04 Sailing 601040770 173 4.97 km (-33.919862, 18.444178) Location
ALGOA 0:02:49 Fishing 601045000 613
AFRICANA 0:02:36 Law Enforcement 601047000 996 5.49 km (-33.917110, 18.450273) Location Moored
LADY B 0:00:08 Pleasure Craft 601050050 521 2.63 km (-33.908740, 18.419095) Location
UMZABALAZO 0:00:05 Fishing 601053700 7618 5.02 km (-33.916800, 18.445133) Location Engaged in fishing
TUG MERLOT 0:00:52 Tug 601056000 474 2.98 km (-33.905140, 18.421988) Location
ATLANTIC TUNA 0:00:08 Fishing 601070100 8686 21100.02 km ( 91.000000,181.000000) Location Engaged in fishing
CORAL SEA 0:02:51 Reserved 601078000 409 6.37 km (-33.880222, 18.447755) Location At anchor
RRR 14:28:47 Fishing 601086800 128 5.24 km (-33.917633, 18.447483) Location
SISTRO 0:00:07 Fishing 601087000 7674 3.39 km (-33.905897, 18.426822) Location Engaged in fishing
SOUTH WEST CONDOR 0:01:20 Fishing 601089100 54 5.25 km (-33.917090, 18.447633) Location
LUNA 14:18:56 Pleasure Craft 601097400 1 2.64 km (-33.908597, 18.419090) Location
unknown 10:03:20 unknown 601111111 9
34' SOUTH 7:53:54 Sailing 601119400 7 99.83 km (-33.070265, 18.018743) Location
UMBILO 0:01:57 Pilot Vessel 601124000 1558
TUG JUTTEN 0:02:49 Tug 601133000 444 2.65 km (-33.907452, 18.418957) Location
unknown 3:24:00 unknown 601141600 460 4.98 km (-33.919538, 18.444268) Location
BEATRICE MARINE 0:00:06 Fishing 601171000 7640 3.56 km (-33.904170, 18.428090) Location Engaged in fishing
SEA CARRIER 9:06:12 Port Tender 601175000 168
AVOCET 0:02:23 Sailing 601178700 171 4.85 km (-33.919775, 18.442875) Location
LUDWANI 0:00:06 Fishing 601180400 7300 3.33 km (-33.906267, 18.426213) Location Under way using engine
HOCUS POCUS 6:51:37 Sailing 601181300 166 4.98 km (-33.919503, 18.444318) Location
CRESTED TERN 0:29:31 Pilot Vessel 601184100 1 103.38 km (-33.048998, 17.978537) Location
PLOVER 0:02:06 Pilot Vessel 601188600 1130
HARVEST BOUNTY 16:18:59 Fishing 601190100 1 104.74 km (-33.035538, 17.979510) Location
WINDHOVER 12:03:36 Sailing 601200500 1 101.63 km (-33.058467, 18.001422) Location
HAMBA LANDA 2:20:48 Pilot Vessel 601203300 150 5.28 km (-33.917870, 18.447873) Location
SOUTHERN CROSS 0:01:19 Fishing 601204400 363 2.82 km (-33.907657, 18.420947) Location
PENGUIJN 5:36:44 Port Tender 601205400 269 5.01 km (-33.919200, 18.444657) Location
A BEAUTIFUL LIFE 7:03:58 Passenger - all ships of this type 601206900 1 3.01 km (-33.905687, 18.422448) Location
UNE BELLA VIE 2:34:50 Passenger - all ships of this type 601207300 169 2.99 km (-33.905603, 18.422217) Location
WALLBANGER 3:36:00 Sailing 601218800 75 4.56 km (-33.916275, 18.440228) Location
CONDOR 15:41:09 Port Tender 601218900 130 4.97 km (-33.918928, 18.444302) Location
FEROX 0:00:07 Fishing 601220800 5647 3.21 km (-33.907373, 18.425118) Location Engaged in fishing
SOUTHERN VALOUR 0:00:30 Tanker - Reserved for future use 601225400 2089 4.92 km (-33.916832, 18.444107) Location
TRANSPORTER 0:05:21 Pilot Vessel 601225900 163 5.27 km (-33.917767, 18.447705) Location
HARVEST GEORGINA 18:20:19 Fishing 601233000 2 103.54 km (-33.048428, 17.975613) Location
SEA PRINCESS 5:42:58 Passenger - all ships of this type 601236700 347 2.92 km (-33.904440, 18.421000) Location
SERENITY ONE 3:23:42 Passenger - all ships of this type 601239200 196 2.91 km (-33.905532, 18.421335) Location
OFFSHORE SUPPLIER 1:16:06 Port Tender 601245000 8 4.07 km (-33.885822, 18.361037) Location
CORMORANT 0:22:20 Pilot Vessel 601254600 142 103.16 km (-33.047062, 17.991015) Location Under way using engine
CONOR Q 8:00:10 Port Tender 601258800 9 5.28 km (-33.916713, 18.448010) Location
HARVEST VERONICA 0:00:04 Fishing 601271000 5830 3.56 km (-33.904717, 18.428347) Location Engaged in fishing
OSPREY 0:00:02 Tug 601273800 3990 102.46 km (-33.053500, 17.992000) Location Under way using engine
SVEINN JONSSON 0:00:00 Fishing 601276000 7527 3.40 km (-33.905933, 18.426843) Location Engaged in fishing
ISABELLA MARINE 2:05:20 Fishing 601289000 6687 3.32 km (-33.913903, 18.354970) Location Engaged in fishing
CODESA1 0:01:23 Fishing 601332000 504 5.33 km (-33.917088, 18.448480) Location
ZAMANI 1 6:59:36 Fishing 601333500 4921 4.10 km (-33.899567, 18.349517) Location Engaged in fishing
BLUEBELL 0:00:01 Fishing 601339000 3460 3.15 km (-33.907720, 18.424562) Location Engaged in fishing
USIBA 0:00:02 Pilot Vessel 601366500 8428 3.01 km (-33.904660, 18.422077) Location Not defined
SANTA MONICA 0:01:42 Fishing 601391000 1045
FOREST LILY 10:27:11 Fishing 601479000 3132 13.44 km (-33.814635, 18.305983) Location Engaged in fishing
AFRICAN QUEEN 0:55:04 Fishing 601480000 621 2.93 km (-33.892020, 18.371402) Location Under way using engine
LUCERNE 0:00:07 Fishing 601493000 7645 3.47 km (-33.905400, 18.427568) Location Under way using engine
CASABLANCA 0:00:09 Fishing 601494000 7540 3.34 km (-33.906153, 18.426288) Location Under way using engine
TINTIN 3:38:41 Sailing 601516300 176 4.86 km (-33.920403, 18.442850) Location
WINDPOWER2 4:01:19 Pleasure Craft 601570600 119 2.70 km (-33.908518, 18.419780) Location
OMS DIFFERENCE 6:38:34 Other Type - Reserved for future use 601577900 176 5.45 km (-33.918103, 18.449722) Location
UMKHOMAZI 0:00:04 Pilot Vessel 601600400 7522 3.04 km (-33.905193, 18.422597) Location Under way using engine
KEG 3:29:35 Sailing 601604100 63 4.91 km (-33.918638, 18.443695) Location
ENIGMA 2:57:48 Pleasure Craft 601614100 4 2.77 km (-33.900737, 18.417310) Location
SOUTHERN CROSS 7:33:49 Passenger - all ships of this type 601615400 2 3.26 km (-33.903845, 18.424608) Location
SILVER BOUNTY 10:25:17 Fishing 601652000 258 1.96 km (-33.905980, 18.371367) Location
BE-WITCHED 3:23:17 Sailing 601679800 189 4.87 km (-33.920395, 18.442913) Location
PEGASUS 1 0:02:11 Pleasure Craft 601680000 704
CONQUISTADOR 0:02:17 Fishing 601683000 404 2.84 km (-33.907877, 18.421223) Location
ZING 3:25:20 Sailing 601688100 176 4.98 km (-33.919258, 18.444348) Location
WERKENDAM 10:10:09 Fishing 601691000 64 2.87 km (-33.908633, 18.421723) Location
SEA BISCUIT 0:02:43 Sailing 601691200 205 5.06 km (-33.919697, 18.445123) Location
ADELETTE 0:01:54 Fishing 601706000 1082
SHOWTIME 0:03:05 Sailing 601711900 64 4.79 km (-33.919642, 18.442262) Location
ABE SHAPIRO 0:21:21 Fishing 601713000 220 3.20 km (-33.905733, 18.424602) Location
FV ANDROMEDA 0:00:04 Fishing 601762000 7638 3.56 km (-33.904640, 18.428333) Location Engaged in fishing
ADMIRAAL DE RUITER 0:00:52 Fishing 601770000 400 5.39 km (-33.918665, 18.448955) Location
UMOYA 3:22:23 Pleasure Craft 601801100 184 4.95 km (-33.919820, 18.443972) Location
KROTOA 4:38:32 Passenger - Reserved for future use 601806900 299
REALEKA 0:00:40 Fishing 601807000 536 3.58 km (-33.904483, 18.428527) Location
LEONTINA MARIA 0:01:13 Fishing 601807200 400 2.84 km (-33.907875, 18.421155) Location
DANTAGO 0:00:02 Not available 601813000 613
RESCUE 3 10:04:21 Search and Rescue vessel 601817700 79 2.86 km (-33.905587, 18.420718) Location
MFV EMERALD 0:05:27 Fishing 601819000 98
BOSSS SUPPLIER 0:02:49 Port Tender 601830600 290 4.78 km (-33.918605, 18.442337) Location
SAILFISH 14:09:20 Fishing 601845000 1 2.86 km (-33.908522, 18.421575) Location
NYAMEZELA 0:07:58 Sailing 601868900 84 4.86 km (-33.920087, 18.442875) Location
YOLO (SOLO SAILOR) 0:00:09 Sailing 601875300 267 4.86 km (-33.920373, 18.442812) Location
WARRIOR 2:49:49 Sailing 601936000 158 2.58 km (-33.908608, 18.418528) Location
MADIBA 1 0:00:14 Passenger - No additional information 601938800 5429 3.27 km (-33.902283, 18.424100) Location Under way using engine
UMKHUSELI 0:00:08 Other Type - all ships of this type 601939300 4490
OMS DEFIANT 3:31:52 Spare - Local Vessel 601951100 223 5.43 km (-33.917893, 18.449468) Location
FOMO SOLO SAILOR 2:27:24 Sailing 601960600 131 5.03 km (-33.919867, 18.444798) Location
DESERT DIAMOND 0:01:44 Fishing 601967000 490
MFV LAVERNE 0:06:56 Fishing 601974000 7836 3.54 km (-33.909833, 18.352775) Location Under way using engine
MSC HERMES 0:00:04 Cargo - all ships of this type 636018593 591
MSC YOKOHAMA 7:16:02 Cargo - Hazardous category A 636020498 100 24.26 km (-33.841715, 18.142537) Location Under way using engine
FRIENDSHIP 0:19:08 Cargo - all ships of this type 636021000 188 103.45 km (-33.063150, 17.936350) Location Under way using engine
SHIBUMI 0:01:45 Cargo - all ships of this type 636022586 667
GAIL SAGAR 7:03:36 Tanker - Hazardous category D 636023579 1080 26.92 km (-33.803270, 18.130877) Location Under way using engine
CL ZHANJIANG 12:13:41 Cargo - all ships of this type 636024124 18 106.70 km (-33.013615, 17.989132) Location Moored
ALTZEK 0:00:09 Cargo - all ships of this type 636025041 514 103.66 km (-33.043693, 17.986585) Location At anchor
GRAND BANKS 0:02:33 Other Type - Reserved for future use 659254000 429
PELICAN 6:09:18 Pleasure Craft 664079000 232
unknown 8:49:13 unknown 974570211 11
MILNERTON 0:05:40 Light, with Sectors 996011030 345 9.57 km (-33.881737, 18.487762) Location
GREEN POINT 0:15:39 Light, without Sectors 996011031 235 1.50 km (-33.901425, 18.399813) Location

Epilogue

Leon Steenkamp 2020 twitter.com/leonsteenkamp