Generated at : 2025-12-12 15:10:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 15:10:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 184
Station names seen today: 163
Shiptypes seen today : 27
Ship details in db : 7441
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 5:15:45 | unknown | 479 | 11 | 5.30 km (-33.874333, 18.424962) | Location | |
| unknown | 4:56:41 | unknown | 480 | 31 | 6.30 km (-33.856092, 18.392462) | Location | |
| unknown | 5:10:18 | unknown | 481 | 27 | 5.57 km (-33.867418, 18.416690) | Location | |
| unknown | 5:15:33 | unknown | 482 | 12 | 5.32 km (-33.873858, 18.424565) | Location | |
| unknown | 0:49:18 | unknown | 2579999 | 537 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:03 | Base Station | 6010022 | 4961 | 3.71 km (-33.904455, 18.429962) | Location | |
| SAVANNAH | 4:37:55 | Sailing | 9130872 | 76 | |||
| FREYA | 0:00:50 | Sailing | 203245392 | 326 | 2.54 km (-33.908882, 18.418060) | Location | |
| MULAN | 0:01:50 | Sailing | 211103610 | 394 | 2.53 km (-33.908757, 18.417970) | Location | |
| MONTANA | 0:01:10 | Sailing | 211224920 | 492 | 4241.97 km ( -0.033907, 0.054612) | Location | |
| BLUEWATER MOONEY | 0:02:25 | Sailing | 211438580 | 251 | 2.59 km (-33.909057, 18.418653) | Location | |
| MOANA | 0:01:29 | Sailing | 211841980 | 244 | |||
| #,83L<6L^3OM3KL3;L#5 | 0:14:27 | INVALID SHIP TYPE | 214856691 | 16 | |||
| POLYMNIA | 8:13:18 | Cargo - all ships of this type | 215041000 | 242 | 15.42 km (-33.916940, 18.223902) | Location | Under way using engine |
| AVENIR ADVANTAGE | 0:01:31 | Tanker - all ships of this type | 215519000 | 337 | |||
| SANTA CRUZ | 0:00:28 | Cargo - all ships of this type | 219080000 | 295 | 10.52 km (-33.821807, 18.422457) | Location | At anchor |
| BLUEMOONA | 0:00:55 | Sailing | 225990165 | 415 | 2.57 km (-33.908963, 18.418482) | Location | |
| PLASTIC ODYSSEY | 0:01:28 | Cargo - all ships of this type | 228379700 | 359 | 3.15 km (-33.903283, 18.423165) | Location | Moored |
| AMELIA | 0:01:00 | Pleasure Craft | 232021242 | 394 | 2.54 km (-33.908787, 18.418123) | Location | |
| MAGEIA | 0:02:24 | Pleasure Craft | 232049332 | 416 | |||
| MUSKETEER OF COWES | 0:01:41 | Sailing | 232052005 | 380 | 2.59 km (-33.908960, 18.418723) | Location | |
| LITTLE WREN SOLOSAIL | 0:06:49 | Sailing | 232052556 | 148 | 3.05 km (-33.903778, 18.422235) | Location | |
| SEAWAY PHOENIX | 0:01:18 | Other Type - no additional information | 235084529 | 417 | 5.02 km (-33.917892, 18.444972) | Location | Moored |
| FWN PERFORMER | 0:02:57 | Cargo - all ships of this type | 244010945 | 429 | 4.67 km (-33.914850, 18.441467) | Location | Moored |
| HORIZON | 0:01:16 | Sailing | 244153446 | 424 | 2.71 km (-33.908575, 18.419875) | Location | |
| BOKA ALPINE | 0:00:28 | Reserved | 248968000 | 4310 | 4.45 km (-33.916677, 18.438925) | Location | Under way using engine |
| MSC BRIDGEPORT | 0:00:05 | Cargo - Hazardous category A | 255803680 | 302 | 35.32 km (-33.729935, 18.078277) | Location | Under way using engine |
| MSC MELTEMI III | 0:02:27 | Cargo - Hazardous category A | 255805852 | 422 | 3.44 km (-33.911333, 18.428167) | Location | Moored |
| SY FRYD | 3:41:03 | Sailing | 257122050 | 7 | 4.79 km (-33.919923, 18.442173) | Location | |
| DR. FRIDTJOF NANSEN | 0:01:28 | Cargo - No additional information | 259215000 | 426 | 5.79 km (-33.916560, 18.453542) | Location | Moored |
| SLOMAN DISCOVERER | 0:01:34 | Cargo - all ships of this type | 305737000 | 742 | |||
| LANCE | 0:00:01 | Fishing | 312531000 | 2749 | 4.31 km (-33.918197, 18.437195) | Location | Under way using engine |
| MUSKOKA | 0:02:55 | Sailing | 316031795 | 170 | 2.57 km (-33.909713, 18.418577) | Location | |
| KALANTIS | 0:01:41 | Sailing | 319329800 | 438 | |||
| AMAVI | 0:01:35 | Passenger - all ships of this type | 352004776 | 147 | 4241.97 km ( -0.033907, 0.054612) | Location | |
| HECTOR N | 7:33:05 | Tanker - all ships of this type | 356251000 | 546 | 9.89 km (-33.893683, 18.286317) | Location | Under way using engine |
| ALEGRIA | 6:59:09 | Sailing | 367787210 | 69 | 2.59 km (-33.909095, 18.418713) | Location | |
| SALINITY | 0:04:46 | Sailing | 368368140 | 182 | 2.57 km (-33.909187, 18.418502) | Location | |
| SKOOKUM | 0:02:13 | Pleasure Craft | 368377770 | 167 | 3.04 km (-33.903842, 18.422142) | Location | |
| CAPE AMANDA | 12:54:10 | Cargo - all ships of this type | 370572000 | 309 | 99.14 km (-33.173018, 17.793712) | Location | Under way using engine |
| CAPE VALENCIA | 0:41:37 | Cargo - No additional information | 373498000 | 1 | 31.26 km (-33.823225, 18.070055) | Location | Under way using engine |
| KEMOKO TOURE | 8:29:43 | Pilot Vessel | 377582000 | 21 | |||
| SALT | 0:00:21 | Pleasure Craft | 378113316 | 433 | 3.19 km (-33.904000, 18.423878) | Location | Moored |
| LU HUANG YUAN YU 115 | 0:00:05 | Fishing | 412331054 | 4936 | 5.14 km (-33.918937, 18.446123) | Location | Not defined |
| RUEY I SHYANG NO.101 | 0:02:08 | Fishing | 416004203 | 359 | |||
| RUEY I SHYANG NO.102 | 0:02:01 | Fishing | 416004204 | 324 | 4.86 km (-33.905127, 18.442862) | Location | |
| HUNG CHUAN NO.336 | 0:02:59 | Fishing | 416036700 | 1631 | 2.91 km (-33.910597, 18.422362) | Location | |
| HUNG YU NO.212 | 0:00:08 | Fishing | 416167600 | 500 | 2.80 km (-33.908962, 18.421000) | Location | |
| JIH DA GAN | 0:05:01 | Fishing | 416174500 | 3320 | 9.78 km (-33.869103, 18.298955) | Location | Not defined |
| RUEY ISHYANG NO.106 | 0:02:26 | Fishing | 416245800 | 368 | 4.87 km (-33.904908, 18.442885) | Location | |
| RUEY I SHYANG 103 | 0:02:51 | Fishing | 416245900 | 278 | 4.87 km (-33.905030, 18.442878) | Location | |
| KINEIMARU NO.81 | 0:01:15 | Fishing | 431753000 | 433 | 4.99 km (-33.905268, 18.444250) | Location | Moored |
| 109 EUN HAE | 0:00:05 | Reserved for future use | 440201000 | 695 | 10.82 km (-33.886443, 18.278092) | Location | Moored |
| NO.107 EUN HAE | 0:34:02 | Fishing | 440261000 | 4263 | 11.74 km (-33.876865, 18.271332) | Location | Engaged in fishing |
| 808 TONG YOUNG | 0:00:02 | Fishing | 440652000 | 9002 | 4.77 km (-33.904712, 18.441737) | Location | Under way using engine |
| 101 EUN HAE | 0:21:11 | Fishing | 441360000 | 3724 | 10.24 km (-33.862762, 18.297750) | Location | Under way using engine |
| NO.805 TONG YOUNG | 0:00:01 | Fishing | 441384000 | 7484 | 4.76 km (-33.904835, 18.441717) | Location | Not defined |
| 108EUNHAE | 0:53:20 | Fishing | 441495000 | 1070 | 10.49 km (-33.892683, 18.279917) | Location | Not under command |
| GRAND DIONYSUS | 7:04:01 | Cargo - all ships of this type | 477276200 | 728 | 9.68 km (-33.895020, 18.288330) | Location | Under way using engine |
| COSCO IZMIR | 0:00:04 | Cargo - Hazardous category A | 477463400 | 387 | 5.05 km (-33.907857, 18.445375) | Location | Moored |
| MAERSK KARACHI | 7:59:18 | Cargo - Hazardous category A | 477728400 | 64 | 18.19 km (-33.855497, 18.206427) | Location | Under way using engine |
| GOLDEN ZHEJIANG | 0:02:33 | Cargo - all ships of this type | 477925100 | 398 | |||
| CITRINE | 0:03:08 | Tanker - all ships of this type | 538006180 | 435 | |||
| KASSIOPI.GR | 0:02:43 | Cargo - all ships of this type | 538008520 | 222 | |||
| ASTROLIGHT | 0:05:34 | Tanker - No additional information | 538011848 | 801 | 4.42 km (-33.911977, 18.438863) | Location | Moored |
| MY EXPLORER | 0:00:19 | Pleasure Craft | 538070177 | 443 | |||
| ENIGMA XK | 0:01:31 | Pleasure Craft | 538071028 | 424 | 3.20 km (-33.903460, 18.423795) | Location | Moored |
| BAD COMPANY SUPPORT | 0:06:28 | Pleasure Craft | 538071546 | 386 | 5.54 km (-33.919185, 18.450517) | Location | Moored |
| ONLY YOU | 0:04:03 | Cargo - all ships of this type | 563002700 | 80 | 106.71 km (-33.013442, 17.989348) | Location | Moored |
| ESSIEN | 0:02:13 | Tanker - all ships of this type | 563180400 | 384 | 8.87 km (-33.838063, 18.424837) | Location | At anchor |
| DRACO | 0:02:00 | Tanker - all ships of this type | 563271500 | 438 | 4.69 km (-33.912885, 18.441832) | Location | Moored |
| SEASPAN TOKYO | 0:25:24 | Cargo - Hazardous category D | 563289900 | 161 | 35.84 km (-33.770825, 18.042523) | Location | Under way using engine |
| APL HOLLAND | 0:00:34 | Cargo - Hazardous category A | 563754000 | 327 | |||
| PERIDOT | 4:09:41 | Tug | 564932000 | 280 | |||
| JIA FU | 0:00:04 | Fishing | 577178000 | 81 | 7.39 km (-33.871813, 18.454085) | Location | |
| JIA SHENG | 0:00:08 | Fishing | 577185000 | 283 | 6.88 km (-33.883367, 18.456607) | Location | Under way using engine |
| JIA YUN | 0:00:07 | Fishing | 577202000 | 270 | 6.03 km (-33.874587, 18.437383) | Location | Under way using engine |
| JIA XING | 0:00:06 | Fishing | 577204000 | 370 | 6.65 km (-33.881467, 18.452363) | Location | Under way using engine |
| FU YANG 2 | 0:00:22 | Fishing | 577343000 | 3554 | 4.70 km (-33.918170, 18.441523) | Location | Under way using engine |
| FU YANG 5 | 0:00:37 | Fishing | 577354000 | 4715 | 4.74 km (-33.918823, 18.441803) | Location | Under way using engine |
| ECLIPSE | 0:01:28 | Pleasure Craft | 601009820 | 438 | 2.82 km (-33.906423, 18.420532) | Location | |
| ENDLESS SUMMER | 0:01:33 | Pleasure Craft | 601012830 | 383 | 2.68 km (-33.908345, 18.419538) | Location | |
| MPHO | 0:01:06 | Fishing | 601020600 | 613 | 3.08 km (-33.906678, 18.423513) | Location | |
| OMS DILIGENT | 4:24:04 | Port Tender | 601022120 | 8 | |||
| CAPE SPIRIT | 0:00:54 | Port Tender | 601024270 | 78 | 5.30 km (-33.916893, 18.448203) | Location | |
| SUPERLITE II | 9:02:20 | Port Tender | 601024650 | 2 | 4.99 km (-33.919060, 18.444515) | Location | |
| VARNE RIDGE | 4:03:24 | Pleasure Craft | 601026770 | 9 | 2.51 km (-33.900425, 18.413810) | Location | |
| CAPE MAGNOLIA | 0:01:25 | Cargo - all ships of this type | 601027720 | 784 | |||
| UMLUNGISI | 0:01:55 | Fishing | 601032670 | 390 | 3.14 km (-33.907880, 18.424448) | Location | Moored |
| SUPREME | 0:02:00 | Port Tender | 601040400 | 243 | 5.30 km (-33.916857, 18.448190) | Location | |
| ANGEL WINGS | 0:08:57 | Sailing | 601040930 | 221 | 4.85 km (-33.920103, 18.442732) | Location | |
| ALGOA | 0:01:00 | Fishing | 601045000 | 438 | 3.39 km (-33.901627, 18.425183) | Location | Moored |
| AFRICANA | 0:01:36 | Law Enforcement | 601047000 | 472 | 5.50 km (-33.917110, 18.450307) | Location | Moored |
| TUG MERLOT | 0:03:47 | Tug | 601056000 | 307 | 2.98 km (-33.905157, 18.421980) | Location | |
| KU ULA | 0:00:09 | Fishing | 601069800 | 527 | |||
| ATLANTIC TUNA | 0:00:01 | Fishing | 601070100 | 4063 | 5.11 km (-33.905460, 18.445698) | Location | Engaged in fishing |
| CORAL SEA | 0:00:44 | Reserved | 601078000 | 316 | 3.44 km (-33.908065, 18.427820) | Location | Moored |
| RRR | 0:00:28 | Fishing | 601086800 | 201 | 5.24 km (-33.917597, 18.447483) | Location | |
| PASSO PASSO | 2:47:27 | Sailing | 601086900 | 84 | 101.51 km (-33.049715, 18.034150) | Location | |
| SOUTH WEST CONDOR | 0:12:27 | Fishing | 601089100 | 98 | 5.23 km (-33.917297, 18.447347) | Location | |
| OKOMBAHE | 0:00:29 | Fishing | 601093500 | 347 | 3.55 km (-33.903958, 18.427962) | Location | |
| LUNA | 0:05:32 | Pleasure Craft | 601097400 | 1 | 2.64 km (-33.908550, 18.419132) | Location | |
| 34' SOUTH | 5:26:19 | Sailing | 601119400 | 70 | 1.36 km (-33.900622, 18.388812) | Location | |
| UMBILO | 0:01:20 | Pilot Vessel | 601124000 | 1180 | 3.02 km (-33.904943, 18.422377) | Location | Moored |
| ESTRELA DO MAR | 0:50:06 | Fishing | 601126000 | 301 | |||
| BEATRICE MARINE | 0:00:03 | Fishing | 601171000 | 5431 | 3.57 km (-33.904357, 18.428367) | Location | Engaged in fishing |
| FREESIA | 0:00:07 | Fishing | 601172000 | 4771 | 3.25 km (-33.906955, 18.425520) | Location | Engaged in fishing |
| SEA CARRIER | 0:01:41 | Port Tender | 601175000 | 94 | 6.91 km (-33.860982, 18.432333) | Location | |
| AVOCET | 0:07:15 | Sailing | 601178700 | 138 | 4.85 km (-33.919852, 18.442878) | Location | |
| JESTER | 1:33:39 | Passenger - all ships of this type | 601180900 | 256 | 3.32 km (-33.902108, 18.424583) | Location | |
| PLOVER | 0:00:19 | Pilot Vessel | 601188600 | 929 | 2.97 km (-33.904907, 18.421768) | Location | |
| WINDHOVER | 0:09:55 | Sailing | 601200500 | 53 | 96.75 km (-33.097413, 18.026550) | Location | |
| SOUTHERN CROSS | 0:00:34 | Fishing | 601204400 | 256 | 2.82 km (-33.907658, 18.420933) | Location | |
| PENGUIJN | 5:11:24 | Port Tender | 601205400 | 259 | 5.01 km (-33.919208, 18.444647) | Location | |
| UNE BELLA VIE | 0:21:36 | Passenger - all ships of this type | 601207300 | 14 | 2.88 km (-33.905307, 18.420873) | Location | |
| CAPE CHALLENGER | 0:00:06 | Not available | 601212600 | 5444 | 2.87 km (-33.908887, 18.421753) | Location | Reserved for HSC |
| CONDOR | 11:38:13 | Port Tender | 601218900 | 43 | |||
| SOUTHERN VALOUR | 0:00:30 | Tanker - Reserved for future use | 601225400 | 906 | 4.21 km (-33.910290, 18.436547) | Location | |
| TRANSPORTER | 0:02:10 | Pilot Vessel | 601225900 | 141 | 5.27 km (-33.917788, 18.447730) | Location | |
| SEA PRINCESS | 0:01:46 | Passenger - all ships of this type | 601236700 | 371 | 2.92 km (-33.904470, 18.421043) | Location | |
| SERENITY ONE | 0:00:26 | Passenger - all ships of this type | 601239200 | 238 | 4.42 km (-33.896518, 18.434655) | Location | |
| CORMORANT | 2:46:13 | Pilot Vessel | 601254600 | 109 | 104.66 km (-33.036075, 17.980252) | Location | Under way using engine |
| CONOR Q | 5:02:03 | Port Tender | 601258800 | 36 | 3.74 km (-33.896042, 18.426152) | Location | |
| TUG ENSELENI | 0:03:49 | Tug | 601265000 | 187 | 3.00 km (-33.904353, 18.421892) | Location | |
| OSPREY | 0:00:06 | Tug | 601273800 | 2731 | 106.46 km (-33.024753, 17.961863) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:05 | Fishing | 601276000 | 4914 | 3.39 km (-33.905990, 18.426797) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:05 | Fishing | 601289000 | 5090 | 3.39 km (-33.905887, 18.426718) | Location | Engaged in fishing |
| ZAMANI 1 | 0:00:23 | Fishing | 601333500 | 2324 | 5.36 km (-33.917300, 18.448767) | Location | Engaged in fishing |
| SANTA CRUZ | 0:01:06 | Fishing | 601357900 | 107 | 5.33 km (-33.918290, 18.448352) | Location | |
| USIBA | 0:00:16 | Pilot Vessel | 601366500 | 5295 | 3.01 km (-33.904682, 18.422125) | Location | Not defined |
| SANTA MONICA | 0:01:03 | Fishing | 601391000 | 728 | |||
| ARMANDO | 0:01:00 | Pleasure Craft | 601396000 | 166 | 2.87 km (-33.908668, 18.421737) | Location | |
| KENTUCKY | 0:00:08 | Fishing | 601404000 | 595 | |||
| OMS DIFFERENCE | 0:00:12 | Other Type - Reserved for future use | 601577900 | 58 | 2.63 km (-33.890622, 18.401265) | Location | |
| UMKHOMAZI | 0:00:07 | Pilot Vessel | 601600400 | 5381 | 3.04 km (-33.905213, 18.422602) | Location | Under way using engine |
| ENIGMA | 0:21:59 | Pleasure Craft | 601614100 | 37 | 3.85 km (-33.895312, 18.427003) | Location | |
| SOUTHERN CROSS | 0:49:19 | Passenger - all ships of this type | 601615400 | 6 | 3.37 km (-33.902457, 18.425275) | Location | |
| OCEANNDJODHI | 0:14:26 | Tug | 601638700 | 6 | |||
| CONQUISTADOR | 0:02:11 | Fishing | 601683000 | 243 | 2.84 km (-33.907882, 18.421213) | Location | |
| SEA BISCUIT | 0:03:29 | Sailing | 601691200 | 148 | 5.06 km (-33.919730, 18.445138) | Location | |
| MWERA | 0:01:36 | Sailing | 601693100 | 202 | 5.00 km (-33.920072, 18.444442) | Location | |
| ADELETTE | 4:11:31 | Fishing | 601706000 | 518 | 11.43 km (-33.850775, 18.292182) | Location | |
| SHOWTIME | 0:01:09 | Pleasure Craft | 601711900 | 337 | 4.79 km (-33.919660, 18.442222) | Location | |
| ABE SHAPIRO | 0:02:48 | Fishing | 601713000 | 96 | 3.18 km (-33.905963, 18.424420) | Location | |
| SOUTH WEST LAPWING | 5:13:37 | Fishing | 601717000 | 432 | |||
| PREDATOR | 0:16:28 | Fishing | 601731000 | 70 | 5.34 km (-33.918322, 18.448468) | Location | |
| ADMIRAAL DE RUITER | 0:02:43 | Fishing | 601770000 | 297 | 5.39 km (-33.918690, 18.448982) | Location | |
| HIGHLAND QUEEN | 0:00:24 | Fishing | 601787000 | 279 | |||
| ADENIA | 3:04:50 | Fishing | 601791000 | 15 | 107.74 km (-33.016603, 17.949132) | Location | |
| SOUTHERN BELLE | 0:00:51 | Fishing | 601794000 | 369 | 107.73 km (-33.016757, 17.949040) | Location | |
| UBUNTU | 0:00:13 | Fishing | 601799000 | 470 | |||
| KROTOA | 0:02:42 | Passenger - Reserved for future use | 601806900 | 337 | 3.03 km (-33.906247, 18.422847) | Location | |
| REALEKA | 0:00:31 | Fishing | 601807000 | 190 | 3.53 km (-33.903708, 18.427663) | Location | |
| LEONTINA MARIA | 0:00:09 | Fishing | 601807200 | 139 | 2.84 km (-33.907870, 18.421160) | Location | |
| DANTAGO | 0:02:23 | Not available | 601813000 | 296 | 3.34 km (-33.901802, 18.424708) | Location | |
| MFV EMERALD | 7:44:30 | Fishing | 601819000 | 64 | 103.83 km (-33.059035, 17.937457) | Location | |
| BOSSS SUPPLIER | 0:05:58 | Port Tender | 601830600 | 161 | 4.78 km (-33.918657, 18.442280) | Location | |
| NYAMEZELA | 11:49:47 | Sailing | 601868900 | 6 | |||
| YOLO (SOLO SAILOR) | 0:17:34 | Sailing | 601875300 | 103 | 4.86 km (-33.920382, 18.442815) | Location | |
| KIANGA | 11:33:17 | Fishing | 601916100 | 109 | 107.09 km (-33.021840, 17.952393) | Location | |
| WARRIOR | 0:01:46 | Sailing | 601936000 | 196 | 2.89 km (-33.907760, 18.421702) | Location | |
| MADIBA 1 | 0:00:14 | Passenger - No additional information | 601938800 | 3755 | 3.27 km (-33.902283, 18.424117) | Location | Under way using engine |
| OMS DEFIANT | 5:01:35 | Spare - Local Vessel | 601951100 | 6 | |||
| MFV AMALIA | 6:53:40 | Fishing | 601960300 | 7 | 2.85 km (-33.908060, 18.421340) | Location | |
| MFV LAVERNE | 0:00:04 | Fishing | 601974000 | 2790 | 3.44 km (-33.905700, 18.427242) | Location | Under way using engine |
| UMLOBI | 0:04:49 | Fishing | 601985000 | 431 | 3.20 km (-33.907363, 18.425028) | Location | Moored |
| GAS HARMONY | 6:06:40 | Tanker - all ships of this type | 636014077 | 179 | 99.20 km (-33.174610, 17.789688) | Location | Under way using engine |
| DORIC PIONEER | 0:01:53 | Tanker - all ships of this type | 636015875 | 297 | 4.89 km (-33.914393, 18.443953) | Location | Moored |
| TRUE CASPIAN | 0:01:23 | Cargo - all ships of this type | 636018314 | 391 | |||
| GAIL SAGAR | 11:00:24 | Tanker - Hazardous category D | 636023579 | 292 | 17.36 km (-33.854983, 18.216272) | Location | Under way using engine |
| MSC TEMA VIII | 0:00:51 | Other Type - Hazardous category D | 636024193 | 345 | 5.64 km (-33.913385, 18.452108) | Location | Moored |
| PACIFIC LEGEND | 0:01:23 | Other Type - all ships of this type | 636024454 | 403 | 5.73 km (-33.917272, 18.452835) | Location | Moored |
| ALTZEK | 0:02:27 | Cargo - all ships of this type | 636025041 | 633 | 102.90 km (-33.049387, 17.991372) | Location | At anchor |
| EVA OLDENDORFF | 0:01:02 | Cargo - all ships of this type | 636093331 | 426 | 3.96 km (-33.915528, 18.433773) | Location | Moored |
| MORE SODRUZHESTVA | 0:00:02 | Fishing | 659123000 | 439 | 4.55 km (-33.917417, 18.439950) | Location | Moored |
| DEBMAR PACIFIC | 0:00:12 | Not available | 659252000 | 287 | |||
| GRAND BANKS | 0:03:01 | Other Type - Reserved for future use | 659254000 | 272 | 4.59 km (-33.920188, 18.439872) | Location | Moored |
| PELICAN | 1:12:02 | Pleasure Craft | 664079000 | 156 | 2.59 km (-33.908255, 18.418560) | Location | |
| URIEL | 13:11:54 | Tanker - all ships of this type | 667001645 | 157 | 14.42 km (-33.892233, 18.236667) | Location | Under way using engine |
| unknown | 3:39:38 | unknown | 974014027 | 3 | 4.49 km (-33.916822, 18.439395) | Location | Not defined |
| unknown | 5:45:02 | unknown | 974019764 | 1 | |||
| unknown | 6:51:36 | unknown | 974019813 | 2 | 105.22 km (-33.029117, 17.984912) | Location | Not defined |
| MILNERTON | 0:00:01 | Light, with Sectors | 996011030 | 228 | 9.58 km (-33.881802, 18.487863) | Location | |
| GREEN POINT | 0:10:06 | Light, without Sectors | 996011031 | 124 | 1.50 km (-33.901447, 18.399833) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp