Generated at : 2026-01-11 10:30:03 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 10:30:05 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today : 132
Station names seen today: 118
Shiptypes seen today : 26
Ship details in db : 7596
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status |
|---|---|---|---|---|---|---|---|
| unknown | 0:21:55 | unknown | 2579999 | 708 | 21100.02 km ( 91.000000,181.000000) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:16 | Base Station | 6010022 | 2839 | 3.71 km (-33.904457, 18.429960) | Location | |
| SUBRA | 0:08:52 | Cargo - all ships of this type | 210990000 | 59 | 106.27 km (-33.018443, 17.986998) | Location | Moored |
| #,83L<6L^3OM3KL3;L#5 | 1:10:03 | INVALID SHIP TYPE | 214856691 | 23 | |||
| KRAIT | 0:02:48 | Sailing | 224183850 | 216 | 2.66 km (-33.909678, 18.419592) | Location | |
| IBSA QUINTO | 0:00:58 | Other Type - no additional information | 224721000 | 2689 | 4.31 km (-33.918190, 18.437223) | Location | Not defined |
| BLUEMOONA | 0:17:31 | Sailing | 225990165 | 153 | 2.58 km (-33.908980, 18.418520) | Location | |
| ECO MISTRAL | 0:00:06 | Cargo - all ships of this type | 228492700 | 1937 | 4.59 km (-33.914325, 18.440723) | Location | Under way using engine |
| FUGRO GAUSS | 0:00:35 | Other Type - all ships of this type | 236403000 | 310 | 4.13 km (-33.909543, 18.435582) | Location | Moored |
| HEDWIG OLDENDORFF | 0:18:30 | Cargo - all ships of this type | 255805874 | 211 | 105.16 km (-33.029420, 17.985912) | Location | Moored |
| MSC CHARLESTON | 0:00:17 | Cargo - Hazardous category A | 255806367 | 277 | 5.05 km (-33.907732, 18.445357) | Location | Moored |
| DR. FRIDTJOF NANSEN | 0:01:32 | Cargo - No additional information | 259215000 | 304 | 5.79 km (-33.916587, 18.453495) | Location | Moored |
| WILSON ECO 3 | 0:00:36 | Cargo - all ships of this type | 259284000 | 342 | 4.48 km (-33.916853, 18.439235) | Location | Moored |
| SPAR URSA | 0:00:36 | Cargo - all ships of this type | 259794000 | 73 | |||
| BARRACUDA | 2:09:02 | Not available | 305306000 | 12 | 107.12 km (-33.021658, 17.951942) | Location | Under way using engine |
| YA TOIVO | 0:01:45 | Other Type - all ships of this type | 308971000 | 268 | |||
| BALTIC ERICA | 0:00:10 | Cargo - No additional information | 311001021 | 334 | |||
| unknown | 3:46:31 | unknown | 311001072 | 6 | 24.84 km (-33.835042, 18.138647) | Location | Under way using engine |
| unknown | 1:00:52 | unknown | 311001599 | 1 | 17.72 km (-33.913348, 18.198992) | Location | Under way using engine |
| LANCE | 0:00:01 | Fishing | 312531000 | 3784 | 5.07 km (-33.905397, 18.445162) | Location | Under way using engine |
| OCEAN FLAME | 0:22:51 | Cargo - all ships of this type | 352002944 | 22 | 106.70 km (-33.013588, 17.989178) | Location | Moored |
| AMAVI | 0:01:22 | Passenger - all ships of this type | 352004776 | 397 | 2.79 km (-33.906497, 18.420313) | Location | |
| TSURUGI GALAXY | 0:00:06 | Tanker - all ships of this type | 353989000 | 1169 | 4.04 km (-33.909645, 18.434545) | Location | Under way using engine |
| WILD RIDE | 1:29:39 | Pleasure Craft | 368203060 | 67 | 6.74 km (-33.860830, 18.353323) | Location | |
| SAMSARA | 0:52:47 | Sailing | 368281070 | 60 | 2.60 km (-33.908887, 18.418732) | Location | |
| MSC ROSARIA | 0:01:26 | Cargo - Hazardous category A | 372737000 | 343 | 3.59 km (-33.912768, 18.429882) | Location | Moored |
| MAERSK IYO | 0:05:17 | Cargo - Hazardous category A | 373271000 | 286 | 5.58 km (-33.912763, 18.451427) | Location | Moored |
| MAMOLA RELIANCE | 0:01:05 | Other Type - all ships of this type | 375331000 | 263 | |||
| THE EXPLORER | 0:00:35 | Dredging or underwater ops | 376639000 | 300 | 4.66 km (-33.918150, 18.441005) | Location | Moored |
| SALT | 0:00:01 | Pleasure Craft | 378113316 | 3714 | 3.14 km (-33.903220, 18.423013) | Location | Under way using engine |
| SHEN WEI CHENG NO688 | 0:16:40 | Fishing | 416005777 | 199 | 4.66 km (-33.920033, 18.440653) | Location | |
| HO YUNG | 0:20:21 | Fishing | 416879000 | 364 | 4.66 km (-33.920077, 18.440735) | Location | |
| SEACOR BRAVE | 0:00:05 | Cargo - all ships of this type | 453856762 | 446 | 4.27 km (-33.910668, 18.437142) | Location | Moored |
| COSCO WELLINGTON | 2:03:32 | Cargo - Hazardous category B | 477004600 | 643 | 16.04 km (-33.884470, 18.220565) | Location | Under way using engine |
| HUI HE HAI | 0:00:31 | Cargo - all ships of this type | 477722200 | 34 | 27.47 km (-33.786910, 18.134930) | Location | Under way using engine |
| MAINPORT PINE | 0:00:37 | Other Type - all ships of this type | 538004830 | 284 | |||
| ELANDRA SEA | 0:04:21 | Tanker - No additional information | 538008358 | 1146 | 4.88 km (-33.914367, 18.443860) | Location | Moored |
| JAG PRIYA | 5:26:18 | Tanker - No additional information | 538011983 | 700 | |||
| MY EXPLORER | 0:02:35 | Pleasure Craft | 538070177 | 310 | |||
| ENIGMA XK | 1:34:10 | Pleasure Craft | 538071028 | 263 | 2.67 km (-33.907203, 18.419088) | Location | Moored |
| KAROLINE | 0:00:08 | Cargo - all ships of this type | 538090710 | 274 | 8.72 km (-33.836212, 18.411475) | Location | At anchor |
| KOTA LEGIT | 0:01:11 | Cargo - Hazardous category A | 563172200 | 273 | 11.63 km (-33.817955, 18.444163) | Location | At anchor |
| KOTA LEKAS | 0:02:41 | Cargo - all ships of this type | 563172300 | 298 | 5.31 km (-33.910518, 18.448438) | Location | Moored |
| ESSIEN | 0:00:05 | Tanker - all ships of this type | 563180400 | 260 | 9.25 km (-33.834225, 18.424200) | Location | At anchor |
| ONE RESOLUTION | 0:11:22 | Cargo - Hazardous category A | 563297100 | 247 | 30.99 km (-33.760475, 18.109918) | Location | Under way using engine |
| SHARK 1 | 0:03:26 | Cargo - all ships of this type | 572762220 | 126 | 2.91 km (-33.910458, 18.422385) | Location | Moored |
| GEMMA | 0:53:31 | Sailing | 601002470 | 5 | 4.18 km (-33.906368, 18.435608) | Location | |
| SEA OYSTER | 0:41:52 | Sailing | 601004800 | 14 | |||
| ECLIPSE | 0:00:46 | Pleasure Craft | 601009820 | 127 | 2.83 km (-33.906447, 18.420638) | Location | |
| ENDLESS SUMMER | 0:00:14 | Pleasure Craft | 601012830 | 304 | |||
| MPHO | 0:00:13 | Fishing | 601020600 | 422 | |||
| CAPE SPIRIT | 0:21:08 | Port Tender | 601024270 | 74 | 5.30 km (-33.916898, 18.448200) | Location | |
| TOBAGO | 0:00:02 | Pleasure Craft | 601029580 | 287 | 2.64 km (-33.908812, 18.419192) | Location | |
| OCELOT | 0:13:51 | Sailing | 601030680 | 77 | 6.62 km (-33.858473, 18.420417) | Location | |
| SUPREME | 0:32:25 | Port Tender | 601040400 | 153 | 5.30 km (-33.916872, 18.448198) | Location | |
| JOIE DE VIE | 0:34:49 | Sailing | 601040770 | 357 | 4.97 km (-33.919803, 18.444172) | Location | |
| ALGOA | 0:03:35 | Fishing | 601045000 | 302 | 3.39 km (-33.901633, 18.425178) | Location | Moored |
| AFRICANA | 0:00:05 | Law Enforcement | 601047000 | 304 | 5.50 km (-33.917133, 18.450318) | Location | Moored |
| TUG MERLOT | 0:00:56 | Tug | 601056000 | 262 | 2.98 km (-33.905158, 18.421925) | Location | |
| ATLANTIC TUNA | 0:00:05 | Fishing | 601070100 | 3603 | 5.11 km (-33.905453, 18.445692) | Location | Engaged in fishing |
| CORAL SEA | 0:01:05 | Reserved | 601078000 | 259 | 3.44 km (-33.908045, 18.427868) | Location | Moored |
| OKOMBAHE | 0:02:10 | Fishing | 601093500 | 285 | 5.05 km (-33.916533, 18.445458) | Location | |
| AVANTI | 0:17:31 | Sailing | 601095800 | 145 | 4.84 km (-33.919822, 18.442683) | Location | |
| LUNA | 3:13:40 | Pleasure Craft | 601097400 | 34 | 2.64 km (-33.908552, 18.419105) | Location | |
| UMBILO | 0:01:01 | Pilot Vessel | 601124000 | 1493 | 3.46 km (-33.908627, 18.428090) | Location | Moored |
| AVOCET | 0:30:41 | Sailing | 601178700 | 158 | 4.85 km (-33.919815, 18.442852) | Location | |
| LUDWANI | 0:00:07 | Fishing | 601180400 | 3815 | 3.56 km (-33.904663, 18.428290) | Location | Under way using engine |
| JESTER | 1:07:21 | Passenger - all ships of this type | 601180900 | 161 | 10.68 km (-33.816700, 18.395252) | Location | |
| PLOVER | 0:00:13 | Pilot Vessel | 601188600 | 729 | 4.09 km (-33.908603, 18.435058) | Location | |
| OCEAN SURGE | 0:31:08 | Passenger - all ships of this type | 601191100 | 1060 | |||
| SOUTHERN CROSS | 0:02:22 | Fishing | 601204400 | 190 | 2.82 km (-33.907662, 18.420942) | Location | |
| PENGUIJN | 1:30:48 | Port Tender | 601205400 | 152 | |||
| A BEAUTIFUL LIFE | 1:22:29 | Passenger - all ships of this type | 601206900 | 1 | 3.91 km (-33.901742, 18.431222) | Location | |
| UNE BELLA VIE | 0:29:38 | Passenger - all ships of this type | 601207300 | 37 | 2.88 km (-33.905277, 18.420870) | Location | |
| DONA JANE | 0:00:10 | Fishing | 601209700 | 3858 | 4.87 km (-33.904927, 18.442873) | Location | Engaged in fishing |
| CONDOR | 2:48:32 | Port Tender | 601218900 | 119 | 4.97 km (-33.918995, 18.444347) | Location | |
| LE-CAT | 2:53:33 | Sailing | 601220200 | 5 | 1.44 km (-33.899822, 18.392532) | Location | |
| SOUTHERN VALOUR | 0:00:18 | Tanker - Reserved for future use | 601225400 | 893 | 4.66 km (-33.914597, 18.441475) | Location | |
| TRANSPORTER | 0:22:51 | Pilot Vessel | 601225900 | 72 | |||
| SEA PRINCESS | 0:00:14 | Passenger - all ships of this type | 601236700 | 107 | 3.03 km (-33.906078, 18.422805) | Location | |
| SERENITY ONE | 0:00:10 | Passenger - all ships of this type | 601239200 | 141 | 3.13 km (-33.903785, 18.423087) | Location | |
| CONOR Q | 0:27:16 | Port Tender | 601258800 | 1 | 4.44 km (-33.904272, 18.438008) | Location | |
| TUG ENSELENI | 0:20:24 | Tug | 601265000 | 141 | 3.01 km (-33.904355, 18.421955) | Location | |
| OSPREY | 0:00:15 | Tug | 601273800 | 2465 | 106.46 km (-33.024710, 17.961843) | Location | Under way using engine |
| SVEINN JONSSON | 0:00:10 | Fishing | 601276000 | 3814 | 3.48 km (-33.905323, 18.427648) | Location | Engaged in fishing |
| ISABELLA MARINE | 0:00:01 | Fishing | 601289000 | 3799 | 3.39 km (-33.905987, 18.426797) | Location | Engaged in fishing |
| BASANI | 0:00:36 | Fishing | 601320000 | 244 | 5.33 km (-33.917100, 18.448518) | Location | |
| ZAMANI 1 | 0:00:07 | Fishing | 601333500 | 3794 | 2.91 km (-33.910737, 18.422367) | Location | Engaged in fishing |
| USIBA | 0:00:11 | Pilot Vessel | 601366500 | 3750 | 3.78 km (-33.910125, 18.431830) | Location | Not defined |
| NICOLETTE | 0:01:42 | Fishing | 601376000 | 514 | 3.18 km (-33.905962, 18.424437) | Location | |
| SANTA MONICA | 0:01:41 | Fishing | 601391000 | 541 | 2.83 km (-33.907648, 18.421030) | Location | |
| KENTUCKY | 0:00:38 | Fishing | 601404000 | 458 | |||
| LUCERNE | 0:00:01 | Fishing | 601493000 | 3801 | 3.52 km (-33.905077, 18.428020) | Location | Engaged in fishing |
| BORONIA | 0:00:28 | Fishing | 601572000 | 1379 | 3.22 km (-33.907180, 18.425177) | Location | Engaged in fishing |
| UMKHOMAZI | 0:00:04 | Pilot Vessel | 601600400 | 3846 | 3.04 km (-33.905235, 18.422647) | Location | Under way using engine |
| ENIGMA | 0:37:01 | Pleasure Craft | 601614100 | 10 | 3.08 km (-33.905483, 18.423212) | Location | |
| BE-WITCHED | 0:37:02 | Sailing | 601679800 | 11 | 4.87 km (-33.920342, 18.442933) | Location | |
| CONQUISTADOR | 0:00:07 | Fishing | 601683000 | 201 | |||
| SEA BISCUIT | 0:01:51 | Sailing | 601691200 | 75 | 5.06 km (-33.919742, 18.445120) | Location | |
| SHOWTIME | 0:04:38 | Pleasure Craft | 601711900 | 126 | 4.79 km (-33.919665, 18.442243) | Location | |
| ABE SHAPIRO | 0:03:19 | Fishing | 601713000 | 144 | 3.20 km (-33.905757, 18.424583) | Location | |
| ARIZONA | 2:58:51 | Fishing | 601719000 | 76 | 5.25 km (-33.917652, 18.447532) | Location | |
| LILIAN NGOYI | 0:02:32 | Law Enforcement | 601741000 | 260 | 5.55 km (-33.917770, 18.450845) | Location | Moored |
| ADMIRAAL DE RUITER | 0:00:24 | Fishing | 601770000 | 232 | |||
| ADENIA | 2:28:41 | Fishing | 601791000 | 19 | 107.75 km (-33.016578, 17.949083) | Location | |
| SOUTHERN BELLE | 0:19:51 | Fishing | 601794000 | 1158 | |||
| KROTOA | 0:01:21 | Passenger - Reserved for future use | 601806900 | 147 | 11.54 km (-33.808935, 18.392807) | Location | |
| DANTAGO | 0:02:50 | Not available | 601813000 | 211 | 3.34 km (-33.901877, 18.424745) | Location | |
| MFV EMERALD | 1:18:27 | Fishing | 601819000 | 62 | 107.11 km (-33.022040, 17.951327) | Location | |
| BOSSS SUPPLIER | 0:18:42 | Port Tender | 601830600 | 152 | 4.78 km (-33.918653, 18.442293) | Location | |
| FPV RUTH FIRST | 0:01:32 | Other Type - Reserved for future use | 601834000 | 243 | 5.56 km (-33.917608, 18.450967) | Location | |
| NYAMEZELA | 0:01:24 | Sailing | 601868900 | 172 | 4.86 km (-33.920090, 18.442847) | Location | |
| YOLO (SOLO SAILOR) | 1:23:46 | Sailing | 601875300 | 185 | 1.00 km (-33.904533, 18.386458) | Location | |
| RESCUE 2 | 0:27:29 | Search and Rescue vessel | 601907800 | 26 | 1.55 km (-33.898895, 18.392858) | Location | |
| MADIBA 1 | 0:45:34 | Passenger - No additional information | 601938800 | 3209 | 11.70 km (-33.807500, 18.389498) | Location | Under way using engine |
| UMKHUSELI | 0:00:06 | Other Type - all ships of this type | 601939300 | 308 | |||
| MFV LAVERNE | 0:00:09 | Fishing | 601974000 | 3846 | 3.48 km (-33.905250, 18.427618) | Location | Under way using engine |
| RENJA | 1:24:20 | Port Tender | 601981800 | 19 | 103.16 km (-33.046118, 17.993768) | Location | |
| PIGASSOS | 3:31:53 | Cargo - all ships of this type | 636020484 | 41 | 105.23 km (-33.029037, 17.984947) | Location | Moored |
| MSC ELIZABETH III | 0:00:59 | Cargo - all ships of this type | 636020953 | 310 | 3.76 km (-33.906208, 18.430970) | Location | Moored |
| AFRICAN PLOVER | 0:01:14 | Cargo - all ships of this type | 636023987 | 308 | 3.85 km (-33.914707, 18.432623) | Location | Moored |
| unknown | 6:43:38 | unknown | 636024368 | 1 | 13.10 km (-33.869475, 18.258915) | Location | Under way using engine |
| ALTZEK | 0:21:54 | Cargo - all ships of this type | 636025041 | 226 | 103.19 km (-33.045890, 17.993560) | Location | At anchor |
| LEON THEVENIN | 0:00:10 | Not available | 645400000 | 312 | |||
| MORE SODRUZHESTVA | 0:02:28 | Fishing | 659123000 | 313 | 4.55 km (-33.917433, 18.439933) | Location | Moored |
| DEBMAR PACIFIC | 0:00:16 | Not available | 659252000 | 248 | |||
| GRAND BANKS | 0:00:09 | Other Type - Reserved for future use | 659254000 | 227 | 4.58 km (-33.919977, 18.439807) | Location | Moored |
| GLOBALPESCA III | 0:00:56 | Fishing | 725000667 | 41 | 2.60 km (-33.907598, 18.418488) | Location | Moored |
| OCEAN AZUL | 0:02:28 | Fishing | 770576483 | 10 | |||
| THRIFTY | 2:58:51 | Pleasure Craft | 987654321 | 72 | 1.26 km (-33.901447, 18.389610) | Location | |
| MILNERTON | 0:04:10 | Light, with Sectors | 996011030 | 177 | |||
| GREEN POINT | 0:04:11 | Light, without Sectors | 996011031 | 115 | 1.50 km (-33.901418, 18.399823) | Location |
Leon Steenkamp 2020 twitter.com/leonsteenkamp