Generated at : 2025-10-31 14:00:02 UTC (epoch) with 0821ab892deb48ca393804eb67061064a3dc6be3
Last message received at: 14:00:03 UTC (0:00:01 hh:mm:ss from epoch)
Stations seen today     : 150
Station names seen today: 120
Shiptypes seen today    : 21
Ship details in db      : 7102
 
| Ship name | Seen (hh:mm:ss) ago | Ship type | Station ID | Messages today | Distance (Location) | Location link | Status | 
|---|---|---|---|---|---|---|---|
| unknown | 9:51:15 | unknown | 85 | 108 | 3.17 km (-33.905953, 18.424342) | Location | |
| unknown | 4:19:49 | unknown | 349 | 2 | 3.87 km (-33.901690, 18.430712) | Location | |
| unknown | 4:09:27 | unknown | 350 | 2 | 3.46 km (-33.892678, 18.419677) | Location | |
| unknown | 4:23:07 | unknown | 351 | 1 | 3.29 km (-33.905063, 18.425450) | Location | |
| Manned VTS (Cape Town Harbour) | 0:00:01 | Base Station | 6010022 | 4657 | 3.72 km (-33.904458, 18.429987) | Location | |
| SAVANNAH | 0:55:50 | Sailing | 9130872 | 240 | 4.91 km (-33.919420, 18.443605) | Location | |
| COMEBACK | 0:18:19 | Sailing | 218043550 | 91 | |||
| MANE ET NOCTE | 0:01:05 | Sailing | 232036169 | 150 | |||
| unknown | 0:30:21 | unknown | 232044162 | 3 | 4.45 km (-33.916732, 18.438935) | Location | |
| OCEANICASUB XIX | 0:00:49 | Other Type - all ships of this type | 232063951 | 329 | 6.34 km (-33.883102, 18.449705) | Location | At anchor | 
| MARIETTA | 2:51:09 | Cargo - all ships of this type | 249470000 | 11 | 106.54 km (-33.015363, 17.988490) | Location | Moored | 
| OCEAN VENTURE | 6:46:41 | Tanker - all ships of this type | 255916024 | 2 | 4.69 km (-33.912823, 18.441812) | Location | Moored | 
| ANTARCTIC ENDURANCE | 0:01:56 | Fishing | 257400000 | 330 | |||
| ANTARCTIC SEA | 0:00:04 | Fishing | 258139000 | 5012 | 5.88 km (-33.915248, 18.454585) | Location | Under way sailing | 
| OCEAN SKY | 0:01:42 | Cargo - No additional information | 259294000 | 385 | 3.26 km (-33.909437, 18.426057) | Location | Moored | 
| SAGA SEA | 0:00:53 | Fishing | 259539000 | 361 | 5.73 km (-33.917188, 18.452815) | Location | Moored | 
| ZINGA | 0:00:58 | Sailing | 263441663 | 207 | 2.86 km (-33.907392, 18.421283) | Location | |
| TRANSSHELF | 3:41:48 | Cargo - all ships of this type | 306704000 | 568 | 8.95 km (-33.865367, 18.312543) | Location | Under way using engine | 
| WORLD ODYSSEY | 0:11:20 | Passenger - all ships of this type | 311000410 | 113 | 3.26 km (-33.910003, 18.426108) | Location | Moored | 
| PRINCE OF SEAS | 0:00:55 | Cargo - all ships of this type | 311001644 | 999 | 3.61 km (-33.906787, 18.429412) | Location | Moored | 
| EDINBURGH | 11:28:45 | Fishing | 312288000 | 1 | 4.45 km (-33.916760, 18.438913) | Location | |
| LANCE | 0:00:08 | Fishing | 312531000 | 4810 | 4.46 km (-33.916852, 18.439075) | Location | Under way using engine | 
| M/Y DOLCE | 0:02:42 | Pleasure Craft | 319057800 | 399 | 2.64 km (-33.907952, 18.419033) | Location | Moored | 
| LEGEND | 0:02:34 | Sailing | 319196400 | 407 | 2.82 km (-33.906427, 18.420542) | Location | Moored | 
| PUMULA | 0:00:44 | Pleasure Craft | 319960000 | 403 | 2.79 km (-33.907952, 18.420612) | Location | |
| NAVIOS ASTRA | 0:00:09 | Cargo - all ships of this type | 352001743 | 4413 | 105.17 km (-33.029283, 17.985893) | Location | Under way using engine | 
| NAVIOS SAKURA | 1:47:15 | Cargo - all ships of this type | 352002554 | 278 | 107.52 km (-33.129063, 17.711452) | Location | Under way using engine | 
| AMAVI | 0:02:14 | Passenger - all ships of this type | 352004776 | 361 | 4241.97 km ( -0.033903, 0.054612) | Location | |
| ARAMIS | 0:01:26 | Cargo - all ships of this type | 353146000 | 423 | 3.79 km (-33.914138, 18.431973) | Location | Moored | 
| HECTOR N | 0:00:55 | Tanker - all ships of this type | 356251000 | 558 | 4.34 km (-33.911283, 18.437917) | Location | Moored | 
| BERDIE FRANCES | 2:45:51 | Sailing | 368437430 | 269 | 2.84 km (-33.907337, 18.421093) | Location | |
| M/V OGEJUWA | 0:00:21 | Not available | 376198000 | 5806 | 5.56 km (-33.918720, 18.450793) | Location | Not defined | 
| S/V WINDBORNE | 2:55:55 | Sailing | 378114505 | 6 | |||
| ROAM | 0:00:22 | Sailing | 378114517 | 395 | 2.65 km (-33.909293, 18.419393) | Location | |
| FU XING HAI | 0:00:42 | Fishing | 412217999 | 164 | |||
| HUA XIANG 9 | 0:01:50 | Fishing | 412549537 | 322 | 4.56 km (-33.917067, 18.440088) | Location | Moored | 
| RUEY I SHYANG NO.101 | 0:00:52 | Fishing | 416004203 | 166 | 4.87 km (-33.905007, 18.442907) | Location | |
| RUEY I SHYANG NO.102 | 0:18:08 | Fishing | 416004204 | 41 | 4.87 km (-33.905143, 18.442900) | Location | |
| CHIEN TSAO NO.322 | 0:00:39 | Fishing | 416068700 | 292 | |||
| KAO FONG NO817 | 0:00:36 | Fishing | 416146700 | 1192 | 2.92 km (-33.910410, 18.422487) | Location | |
| FU MAO NO.268 | 0:00:23 | Fishing | 416180800 | 1434 | 2.91 km (-33.910515, 18.422355) | Location | |
| RUEY ISHYANG NO.106 | 0:00:16 | Fishing | 416245800 | 313 | |||
| RUEY I SHYANG 103 | 0:05:32 | Fishing | 416245900 | 209 | 4.87 km (-33.904943, 18.442937) | Location | |
| KAO FONG NO8 | 0:00:18 | Fishing | 416331000 | 1591 | 2.88 km (-33.909435, 18.421878) | Location | |
| HUNG CHUAN NO232 | 1:05:26 | Fishing | 416625000 | 19 | 4.73 km (-33.919040, 18.441652) | Location | |
| 601 DAGAH | 0:00:02 | Fishing | 440179000 | 2688 | 4.65 km (-33.918233, 18.440908) | Location | Under way using engine | 
| 107 EUNHAE | 0:00:04 | Fishing | 440261000 | 3974 | 4.77 km (-33.904790, 18.441808) | Location | Engaged in fishing | 
| SAEIN NO.1 | 0:00:07 | Fishing | 440811000 | 4847 | 2.81 km (-33.908873, 18.421073) | Location | Under way using engine | 
| SAE IN LEADER | 0:01:22 | Fishing | 440863000 | 977 | 5.03 km (-33.918018, 18.445053) | Location | Under way using engine | 
| F/V SAE IN CHAMPION | 0:00:02 | Fishing | 440899000 | 5356 | 4.79 km (-33.916008, 18.442682) | Location | Under way using engine | 
| COSECHA | 0:00:02 | Fishing | 441050000 | 4558 | 4.77 km (-33.904737, 18.441728) | Location | Under way using engine | 
| NO.103 BADA | 0:00:01 | Fishing | 441142000 | 8412 | 5.07 km (-33.905580, 18.445195) | Location | Under way using engine | 
| DREAM PARK | 1:48:46 | Fishing | 441383000 | 16 | 4.66 km (-33.918147, 18.440997) | Location | Not defined | 
| 108EUNHAE | 0:00:02 | Fishing | 441495000 | 5040 | 4.76 km (-33.904990, 18.441748) | Location | Not under command | 
| unknown | 7:06:05 | unknown | 444044731 | 1 | 4.79 km (-33.916008, 18.442693) | Location | Under way using engine | 
| NINO | 1:20:40 | Sailing | 511101830 | 11 | 2.58 km (-33.909060, 18.418590) | Location | |
| AM PRIDE | 0:04:00 | Other Type - all ships of this type | 538011023 | 128 | |||
| MY EXPLORER | 0:02:22 | Pleasure Craft | 538070177 | 398 | 3.17 km (-33.903767, 18.423588) | Location | Moored | 
| ENIGMA XK | 0:01:13 | Pleasure Craft | 538071028 | 361 | |||
| OASIS | 1:25:40 | Sailing | 538072597 | 175 | |||
| KHK MAJESTY | 0:04:45 | Tanker - all ships of this type | 563080700 | 19 | 11.80 km (-33.874662, 18.271635) | Location | Under way using engine | 
| KOTA LEGIT | 0:02:49 | Cargo - Hazardous category A | 563172200 | 405 | 5.13 km (-33.908623, 18.446355) | Location | Moored | 
| ESSIEN | 0:03:41 | Tanker - all ships of this type | 563180400 | 73 | |||
| SORAL | 4:15:01 | Cargo - all ships of this type | 563236400 | 612 | 102.69 km (-33.121572, 17.819613) | Location | Under way using engine | 
| unknown | 10:32:18 | unknown | 579515308 | 1 | 15.98 km (-33.818362, 18.260398) | Location | Under way using engine | 
| SOUTH WEST PETREL | 0:03:23 | Fishing | 601003400 | 70 | 2.86 km (-33.908327, 18.421540) | Location | |
| H. ATLANTIC PEACE | 0:02:17 | Fishing | 601004540 | 539 | 21100.02 km ( 91.000000,181.000000) | Location | Under way using engine | 
| CHRIS TRAUTMAN | 4:52:24 | Fishing | 601007600 | 130 | 2.01 km (-33.899543, 18.375990) | Location | |
| ECLIPSE | 0:01:13 | Pleasure Craft | 601009820 | 133 | 3.10 km (-33.903498, 18.422697) | Location | |
| SANTO DO MAR | 0:01:00 | Fishing | 601010820 | 201 | 3.54 km (-33.904902, 18.428212) | Location | Moored | 
| HARVEST CAMISSA | 0:00:01 | Fishing | 601011260 | 4875 | 3.49 km (-33.905258, 18.427693) | Location | Engaged in fishing | 
| ENDLESS SUMMER | 0:07:51 | Pleasure Craft | 601012830 | 158 | 2.68 km (-33.908353, 18.419567) | Location | |
| MPHO | 0:01:58 | Fishing | 601020600 | 301 | |||
| CAPE SPIRIT | 2:10:57 | Port Tender | 601024270 | 4 | 4.47 km (-33.907213, 18.438975) | Location | |
| SUPERLITE II | 0:05:42 | Port Tender | 601024650 | 9 | 4.99 km (-33.919060, 18.444513) | Location | |
| FLUKIN | 0:16:30 | High speed craft (HSC) - No additional information | 601028430 | 60 | 3.40 km (-33.901817, 18.425407) | Location | |
| QUEEN MODJADJI | 5:44:04 | Pilot Vessel | 601032840 | 3 | 2.95 km (-33.904527, 18.421420) | Location | |
| SUPREME | 3:26:30 | Port Tender | 601040400 | 2 | 5.31 km (-33.916968, 18.448292) | Location | |
| ALGOA | 0:04:27 | Fishing | 601045000 | 293 | |||
| AFRICANA | 0:00:37 | Law Enforcement | 601047000 | 432 | 5.50 km (-33.917090, 18.450332) | Location | Moored | 
| TUG MERLOT | 0:01:45 | Tug | 601056000 | 239 | |||
| ELLEN KHUZWAYO | 0:04:18 | Other Type - all ships of this type | 601062600 | 141 | 5.61 km (-33.917808, 18.451407) | Location | Moored | 
| KU ULA | 0:00:41 | Fishing | 601069800 | 626 | |||
| ATLANTIC TUNA | 0:00:02 | Fishing | 601070100 | 3786 | 5.11 km (-33.905383, 18.445677) | Location | Engaged in fishing | 
| CORAL SEA | 0:00:02 | Reserved | 601078000 | 3113 | 3.44 km (-33.908113, 18.427885) | Location | Under way using engine | 
| SISTRO | 0:00:09 | Fishing | 601087000 | 2540 | 3.49 km (-33.905260, 18.427698) | Location | Engaged in fishing | 
| EBHAYI | 11:16:54 | Fishing | 601105000 | 1 | 107.73 km (-33.016763, 17.948935) | Location | |
| UMBILO | 0:02:44 | Pilot Vessel | 601124000 | 390 | 3.02 km (-33.904962, 18.422372) | Location | Moored | 
| TUG JUTTEN | 0:00:12 | Tug | 601133000 | 126 | 3.06 km (-33.905188, 18.422837) | Location | |
| BEATRICE MARINE | 0:00:07 | Fishing | 601171000 | 5063 | 2.60 km (-33.907503, 18.418420) | Location | Engaged in fishing | 
| FREESIA | 0:00:12 | Fishing | 601172000 | 4249 | 3.31 km (-33.906540, 18.426020) | Location | Engaged in fishing | 
| SEA CARRIER | 0:02:13 | Port Tender | 601175000 | 127 | 4.90 km (-33.918407, 18.443620) | Location | |
| JESTER | 2:35:22 | Passenger - all ships of this type | 601180900 | 46 | 4241.97 km ( -0.033902, 0.054612) | Location | |
| PLOVER | 0:00:53 | Pilot Vessel | 601188600 | 583 | 3.00 km (-33.905180, 18.422162) | Location | |
| AVRO WARRIOR | 10:23:50 | Fishing | 601195500 | 932 | 3.16 km (-33.906383, 18.424367) | Location | Engaged in fishing | 
| HAMBA LANDA | 12:08:02 | Pilot Vessel | 601203300 | 7 | 3.99 km (-33.891650, 18.425937) | Location | |
| PENGUIJN | 1:26:57 | Port Tender | 601205400 | 29 | 2.69 km (-33.891678, 18.376617) | Location | |
| UNE BELLA VIE | 3:17:11 | Passenger - all ships of this type | 601207300 | 1 | 3.66 km (-33.902063, 18.428537) | Location | |
| SOUTHERN VALOUR | 0:15:50 | Tanker - Reserved for future use | 601225400 | 37 | 4.93 km (-33.916828, 18.444152) | Location | |
| TRANSPORTER | 7:16:36 | Pilot Vessel | 601225900 | 6 | 5.20 km (-33.914437, 18.447248) | Location | |
| SEA PRINCESS | 3:10:41 | Passenger - all ships of this type | 601236700 | 143 | 4.60 km (-33.895013, 18.436053) | Location | |
| SERENITY ONE | 0:02:09 | Passenger - all ships of this type | 601239200 | 91 | 2.91 km (-33.905453, 18.421290) | Location | |
| STAALKOP | 3:56:22 | Fishing | 601240000 | 343 | 2.08 km (-33.895628, 18.381718) | Location | |
| CORMORANT | 4:40:19 | Pilot Vessel | 601254600 | 26 | 104.36 km (-33.039177, 17.979485) | Location | Under way using engine | 
| TUG ENSELENI | 0:06:58 | Tug | 601265000 | 180 | 3.02 km (-33.904287, 18.422047) | Location | |
| OSPREY | 0:00:03 | Tug | 601273800 | 2648 | 106.46 km (-33.024715, 17.961882) | Location | Under way using engine | 
| SVEINN JONSSON | 0:00:08 | Fishing | 601276000 | 4880 | 2.68 km (-33.907227, 18.419230) | Location | Engaged in fishing | 
| BASANI | 1:12:22 | Fishing | 601320000 | 7 | 5.36 km (-33.917305, 18.448832) | Location | |
| USIBA | 0:00:01 | Pilot Vessel | 601366500 | 4541 | 3.01 km (-33.904670, 18.422077) | Location | Not defined | 
| LISINDA | 0:00:07 | Not available | 601375700 | 4777 | 3.57 km (-33.904720, 18.428413) | Location | Engaged in fishing | 
| WESKUS II | 2:33:26 | Fishing | 601423000 | 113 | 2.86 km (-33.908295, 18.421528) | Location | |
| SWORD FISH | 0:15:27 | Fishing | 601465000 | 155 | 2.84 km (-33.907663, 18.421105) | Location | |
| FOREST LILY | 6:49:48 | Fishing | 601479000 | 1419 | 2.75 km (-33.896445, 18.368507) | Location | Engaged in fishing | 
| SAXON | 3:41:27 | Fishing | 601500000 | 124 | 4.10 km (-33.901147, 18.433190) | Location | |
| HARVEST KROTOA | 4:31:54 | Fishing | 601512000 | 3 | 105.21 km (-33.032252, 17.975580) | Location | |
| SV ARAGON | 3:56:18 | Sailing | 601525800 | 2 | 4.88 km (-33.920070, 18.443147) | Location | |
| WINDPOWER2 | 5:16:48 | Pleasure Craft | 601570600 | 2 | |||
| OMS DIFFERENCE | 7:39:01 | Other Type - Reserved for future use | 601577900 | 4 | 4.45 km (-33.906092, 18.438525) | Location | |
| WERKENDAM | 0:00:31 | Fishing | 601691000 | 69 | 2.88 km (-33.908682, 18.421852) | Location | |
| ADELETTE | 0:01:09 | Fishing | 601706000 | 643 | |||
| SHOWTIME | 0:11:23 | Pleasure Craft | 601711900 | 59 | 4.80 km (-33.919688, 18.442280) | Location | |
| ABE SHAPIRO | 6:14:08 | Fishing | 601713000 | 1 | 3.02 km (-33.906505, 18.422838) | Location | |
| LILIAN NGOYI | 0:02:13 | Law Enforcement | 601741000 | 59 | |||
| ADMIRAAL DE RUITER | 0:06:11 | Fishing | 601770000 | 18 | 5.37 km (-33.918588, 18.448727) | Location | |
| HIGHLAND QUEEN | 4:54:59 | Fishing | 601787000 | 2 | 101.23 km (-33.096110, 17.908328) | Location | |
| ADENIA | 9:05:42 | Fishing | 601791000 | 1 | 107.75 km (-33.016575, 17.949117) | Location | |
| SOUTHERN BELLE | 0:00:22 | Fishing | 601794000 | 591 | 107.73 km (-33.016767, 17.949062) | Location | |
| UBUNTU | 4:51:39 | Fishing | 601799000 | 146 | |||
| KROTOA | 0:44:59 | Passenger - Reserved for future use | 601806900 | 207 | 5.64 km (-33.872773, 18.428667) | Location | |
| LEONTINA MARIA | 0:05:10 | Fishing | 601807200 | 262 | 2.85 km (-33.907903, 18.421297) | Location | |
| DANTAGO | 0:09:28 | Not available | 601813000 | 130 | 3.35 km (-33.901802, 18.424803) | Location | |
| MFV EMERALD | 0:28:41 | Fishing | 601819000 | 30 | |||
| MADIBA 1 | 0:00:09 | Passenger - No additional information | 601938800 | 2255 | 3.28 km (-33.902337, 18.424233) | Location | Under way using engine | 
| FLAME THORN | 0:00:00 | Not available | 601970000 | 4168 | 3.13 km (-33.907863, 18.424417) | Location | Engaged in fishing | 
| RENJA | 8:23:04 | Port Tender | 601981800 | 2 | 103.86 km (-33.041905, 17.986140) | Location | |
| KPS NEZIH BEY | 0:00:26 | Other Type - no additional information | 636017602 | 385 | 4.13 km (-33.909543, 18.435615) | Location | Moored | 
| MSC ABY | 0:02:07 | Cargo - No additional information | 636020730 | 438 | 5.29 km (-33.910320, 18.448182) | Location | Moored | 
| MSC ANA CAMILA III | 0:02:38 | Cargo - Hazardous category D | 636020962 | 406 | 3.86 km (-33.907183, 18.432230) | Location | Moored | 
| LILA GONDPUR | 0:00:17 | Cargo - No additional information | 636022694 | 27 | 105.23 km (-33.029050, 17.985100) | Location | Moored | 
| IGM VENTURE | 0:00:14 | Other Type - all ships of this type | 636024270 | 769 | 4.21 km (-33.910235, 18.436495) | Location | Moored | 
| ALTZEK | 0:01:10 | Cargo - all ships of this type | 636025041 | 277 | |||
| MEHUIN | 0:02:36 | Cargo - all ships of this type | 636092682 | 223 | 5.56 km (-33.912808, 18.451247) | Location | Moored | 
| RIXTA OLDENDORFF | 1:36:59 | Cargo - all ships of this type | 636092978 | 11 | 8.87 km (-33.851572, 18.452697) | Location | At anchor | 
| BCH BRAMBERG | 0:01:41 | Cargo - all ships of this type | 636093185 | 428 | 106.26 km (-33.018462, 17.987030) | Location | Moored | 
| LEON THEVENIN | 0:02:54 | Not available | 645400000 | 395 | 3.21 km (-33.903673, 18.424050) | Location | Moored | 
| DEBMAR PACIFIC | 0:00:02 | Not available | 659252000 | 1829 | 4.46 km (-33.919218, 18.438672) | Location | Under way sailing | 
| GRAND BANKS | 0:38:30 | Other Type - Reserved for future use | 659254000 | 13 | 4.59 km (-33.920115, 18.439892) | Location | Moored | 
| unknown | 7:01:01 | unknown | 974019487 | 3 | |||
| MILNERTON | 0:04:50 | Light, with Sectors | 996011030 | 162 | |||
| GREEN POINT | 2:49:01 | Light, without Sectors | 996011031 | 33 | 1.50 km (-33.901432, 18.399842) | Location | 
Leon Steenkamp 2020 twitter.com/leonsteenkamp